| 10:52:01 | 21-09-26 | WE RECEIVED A MEDIA INQUIRY FROM JASON GILLICK, WHO IS THE MEDIA ADVISER. HE RECEIVED THE INQUIRY AND IS SEEKING ADVICE ON THE APPROPRIATE COURSE OF ACTION. - SES RDO |
| 10:29:09 | 21-09-26 | All available crew please report to unit for inc004 contact UDO via GRN when mobile regards UDO Laundy - SES Noarlunga Info |
| 10:25:35 | 21-09-26 | MFS: *CFSRES INC:S0004 21/09/26 10:25 RESPOND TREE DOWN P2 6 COACH CT WILLUNGA MAP:ADL 226 A4 ,== TREE DOWN IN DRIVEWAY :NOA20_40 : - SES Noarlunga Response |
| 09:53:14 | 21-09-26 | STEVE FROM NETLEY, KEEP THE GRN RADIOS TILL THE THE 5TH OF OCTOBER. - SES RDO |
| 08:21:40 | 21-09-26 | RFA003 CL RH please phone UDO on arrival at LHQ UDO Maloney - SES Metro South |
| 08:02:09 | 21-09-26 | MFS: *CFSRES INC:S0003 21/09/26 08:02 RESPOND VEHICLE RECOVERY P2 34 WINDING WAY BELAIR MAP:ADL 142 N10 ,== VEHICLE ON FORESTTRY TRACK AT RISK OF FALLING OVER :MET20_02 : - SES Metro South Response |
| 06:55:04 | 21-09-26 | Further crew required for Inc 002. Please attend Unit STURT UDO - SES Sturt Info |
| 06:48:56 | 21-09-26 | MFS: *CFSRES INC:S0002 21/09/26 06:48 RESPOND TREE DOWN P1 DALTON AV/STRATHALBYN RD ALDGATE MAP:ADL 158 D5 ,== LARGE BRANCH BLOCKING BOTH LANES :ALDG34 STT20_28 : - SES Sturt Response |
| 00:17:02 | 21-09-26 | CFSRES CREW REQUIRED INC01.RESPOND TO LHQ AND ON R52 THANKS DUTY - SES Mt Barker Info |
| 00:13:38 | 21-09-26 | MFS: *CFSRES INC:S0001 21/09/26 00:13 RESPOND TREE DOWN P1 SCHMEISS RD/ECHUNGA RD ECHUNGA MAP:ADL 171 E8 ,==TREE DOWN BLOCKING ROAD :HAHN24 MTB20_08 : - SES Mt Barker Response |
| 00:02:23 | 21-09-26 | Dc2 ack Inc0033. Crew required. Please update R52 and proceed to LHQ. - SES Tea Tree Gully Info |
| 23:59:23 | 20-09-26 | MFS: *CFSRES INC:S0033 20/09/26 23:59 RESPOND TREE DOWN P1 786 SOUTH PARA RD KERSBROOK MAP:ADL 66 Q3 ,==TREE DOWN BLOCKING ROAD :KERS34 TTG20_29 : - SES Tea Tree Gully Response |
| 23:35:03 | 20-09-26 | MFS: LOXSES_ DUE TO INABILITY TO CREW FOR INC032. A DEFAULT UNIT HAS BEEN DISPATCHED. - SES Loxton Response |
| 23:33:48 | 20-09-26 | MFS: *CFSRES INC:S0032 20/09/26 23:33 RESPOND HELICOPTER LANDING P1 WEST BOUNDARY RD/STOTT HWY WUNKAR MAP:RLMM 213 2584 ,==HELI LANDING SITE REQ MONITOR 020 :BMA20_50 GALG34 LOX20_34 RDOS_BREH1 : - SES Barmera |
| 23:28:54 | 20-09-26 | MFS: *CFSRES INC:S0032 20/09/26 23:28 RESPOND HELICOPTER LANDING P1 WEST BOUNDARY RD/STOTT HWY WUNKAR MAP:RLMM 213 2584 ,==HELI LANDING SITE REQ MONITOR 020 :GALG34 LOX20_34 RDOS_BREH4 : - SES Loxton Response |
| 20:09:09 | 20-09-26 | MFS: ADDITIONAL INFO FOR INC110 - ETA FOR HELI IS 2020 HRS - SES Blanchetown |
| 19:51:04 | 20-09-26 | MFS: BLT20_46- PLEASE ACKNOWLEDGE PAGE FOR INC031 IMMEDIATELY BY NSM RADIO OR PHONE - SES Blanchetown |
| 19:43:35 | 20-09-26 | MFS: *CFSRES INC:S0031 20/09/26 19:43 RESPOND HELICOPTER LANDING P1 : 1KM EAST OF STURT HWY/MOUNT MARY RD ANNADALE MAP:RLMM 210 5193 ,== 2 CAR HEAD ON VEHICLES == HELO LANDING REQD MONITOR TG 020 :BLT20_46 RDOS_BREH3 SEDN34 : - SES Blanchetown |
| 19:30:11 | 20-09-26 | MFS: *CFSRES INC0110 20/09/26 19:30 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : 1KM EAST OF STURT HWY/MOUNT MARY RD ANNADALE,MAP:RLMM 210 5193,TG 205, == 2 CAR HEAD ON VEHICLES :BLAN34 BLT29 : - SES Central RO |
| 19:30:11 | 20-09-26 | MFS: *CFSRES INC0110 20/09/26 19:30 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : 1KM EAST OF STURT HWY/MOUNT MARY RD ANNADALE,MAP:RLMM 210 5193,TG 205, == 2 CAR HEAD ON VEHICLES :BLAN34 BLT29 : - SES Blanchetown |
| 18:51:17 | 20-09-26 | Minor Flood Level Alert at Onkaparinga R (Mt Bold Rsvr) (S523765) - SES Central RO |
| 18:51:15 | 20-09-26 | Minor Flood Level Alert at Onkaparinga R (Mt Bold Rsvr) (S523765) - SES State Duty Officer |
| 18:39:31 | 20-09-26 | MFS: *CFSRES INC:S0030 20/09/26 18:39 RESPOND TREE DOWN P2 280 MOUNT BARKER RD ALDGATE MAP:ADL 157 P1 ,== TREE BRANCH HANGING ABOVE ROAD THREAT OF FALLING :STT20_27 : - SES Sturt Response |
| 18:12:27 | 20-09-26 | MFS: ADDITIONAL INFO FOR INC017 - FROM SAPOL - YOU ARE NOW FREE TO GO COLLECT THE EQUIPMENT THAT NEEDS TO BE COLLECTED - SES Whyalla |
| 17:17:40 | 20-09-26 | All available please report to unit regards UDO Laundy - SES Noarlunga Info |
| 17:17:25 | 20-09-26 | MFS: *CFSRES INC:S0029 20/09/26 17:17 RESPOND TREE DOWN P1 2 EYRE ST BARMERA MAP:SBM 1 J7 ,==TREE ON ROAD BLOCKING DRIVEWAY :BMA20_49 MNSHQRV : - SES Barmera |
| 17:15:10 | 20-09-26 | MFS: *CFSRES INC:S0028 20/09/26 17:15 RESPOND TREE DOWN P2 2 PARKVIEW RISE HACKHAM MAP:ADL 186 Q12 ,== TREE BRANCH HAS FALLEN ON CAR PORT :NOA20_49 : - SES Noarlunga Response |
| 17:06:36 | 20-09-26 | MFS: WHY SES - PLEASE ACKNOWLEDGE PAGE FOR INC027 IMMEDIATELY BY NSM RADIO OR PHONE - SES Whyalla |
| 16:59:41 | 20-09-26 | MFS: *CFSRES INC:S0027 20/09/26 16:59 RESPOND SES ASSIST FIRE P1 :PEATS SOIL IRON KNOB RD/SPEEDWAY RD WHYALLA BARSON MAP:FL 361 3446 ,== ASSIST MFS / CFS TO MOVE EQUIPMENT == RUBBISH PILE ON FIRE NEXT TO SPEEDWAY :RDON_WENM4 WHY20_14 : - SES Whyalla |
| 16:13:14 | 20-09-26 | MFS: *CFSRES INC:S0026 20/09/26 16:13 RESPOND TREE DOWN P2 103 LINES RD WILLYAROO MAP:ADL 252 N7 ,== TREE BRANCH FALLEN ACROSS DRIVEWAY :STR20_38 : - SES Strathalbyn |
| 16:05:43 | 20-09-26 | MFS: *CFSRES INC:S0025 20/09/26 16:05 RESPOND TREE DOWN P1 GAWLER ST/WALKER ST MOUNT BARKER MAP:ADL 172 M8 ,== TREE DOWN BLOCKING ONE LANE :MTB20_16 MTB731 : - SES Mt Barker Response |
| 14:59:33 | 20-09-26 | MFS: MILSES- STOP FOR INC024_FROM WOAKWINE CFS PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Millicent Response |
| 14:39:23 | 20-09-26 | MFS: *CFSRES INC:S0024 20/09/26 14:39 RESPOND TREE DOWN P1 OVERLAND TRK/TV TOWER RD MOUNT BURR MAP:SE 10 5638 ,==TREE OVER ONE LANE :MBRR34 MIL20_13 : - SES Millicent Response |
| 14:37:51 | 20-09-26 | PLEASE CALL KERRY WHEN CONVENIENT, YOU HAVE NUMBER - SES |
| 13:40:38 | 20-09-26 | MFS: SAL20 - STOP FOR INC023_FROM MFS ON SCENE. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Edinburgh Info |
| 13:31:22 | 20-09-26 | MFS: *CFSRES INC:S0023 20/09/26 13:31 RESPOND TREE DOWN P1 : NORTHBOUND 236 MAIN NORTH RD BLAKEVIEW MAP:ADL 42 L9 ,==TREE DOWN PARTIALLY BLOCKING RIGHT LANE :ELZ331 SAL20_41 : - SES Edinburgh Info |
| 12:52:14 | 20-09-26 | MFS: ADDITIONAL INFO FOR INC021 CORRECTION THIS IS JUST A TREE DOWN ON ROAD NOT A VEH WITH ENTRAPMENT - SES Mt Barker Response |
| 12:52:14 | 20-09-26 | MFS: ADDITIONAL INFO FOR INC021 CORRECTION THIS IS JUST A TREE DOWN ON ROAD NOT A VEH WITH ENTRAPMENT - SES Central RO |
| 12:47:52 | 20-09-26 | MFS: *CFSRES INC:S0022 20/09/26 12:47 RESPOND RESCUE GENERAL P1 : @BLACK HILL CONSERVATION PARK 95 ADDISON AV ATHELSTONE MAP:ADL 109 C3 ,==ASSIST SAAS WITH LIFT, CONTACT COMMS FOR DIRECTIONS :ATHLPUMP_R CAM20_41 RDOS_BREH2 SDO_BRAS1 : - SES Campbelltown Response |
| 12:47:52 | 20-09-26 | CAM20_41 RDOS_BREH2 SDO_BRAS1 :(Part 2 of 2) - SES RDO |
| 12:47:48 | 20-09-26 | NOTIFICATION MFS: *CFSRES INC:S0022 20/09/26 12:47 RESPOND RESCUE GENERAL P1 : @BLACK HILL CONSERVATION PARK 95 ADDISON AV ATHELSTONE MAP:ADL 109 C3 ,==ASSIST SAAS WITH LIFT, CONTACT COMMS FOR DIRECTIONS :ATHLPUMP_R(Part 1 of 2) - SES RDO |
| 12:46:38 | 20-09-26 | MFS: *CFSRES INC:S0021 20/09/26 12:46 RESPOND TREE DOWN P1 975 ONKAPARINGA VALLEY RD WOODSIDE MAP:ADL 136 P11 ,==TREE DOWN IMPACTING SINGLE LANE :LOBE_RESC MTB20_15 RDOS_BREH1 SDO_BRAS4 SES_RDOS26 WDSD24P : - SES Mt Barker Response |
| 12:46:37 | 20-09-26 | MFS: *CFSRES INC:S0021 20/09/26 12:46 RESPOND TREE DOWN P1 975 ONKAPARINGA VALLEY RD WOODSIDE MAP:ADL 136 P11 ,==TREE DOWN IMPACTING SINGLE LANE :LOBE_RESC MTB20_15 RDOS_BREH1 SDO_BRAS4 SES_RDOS26 WDSD24P : - SES Central RO |
| 12:46:35 | 20-09-26 | NOTIFICATION MFS: *CFSRES INC:S0021 20/09/26 12:46 RESPOND TREE DOWN P1 975 ONKAPARINGA VALLEY RD WOODSIDE MAP:ADL 136 P11 ,==TREE DOWN IMPACTING SINGLE LANE :LOBE_RESC MTB20_15 RDOS_BREH1 SDO_BRAS4 SES_RDOS26 WDSD24P : - SES RDO |
| 11:44:13 | 20-09-26 | MFS: *CFSRES INC:S0020 20/09/26 11:44 RESPOND TREE DOWN P1 : APPROX 750M FROM MAIN STH RD, RESERVOIR RD MYPONGA MAP:MLR 94D 6982 ,== TREE BRANCH FALLEN ON CAR - POSSIBLE INJURIES, NO ENTRAPMENTS :MYPN34 YAN20_04 : - SES Yankalilla Response |
| 11:36:05 | 20-09-26 | MFS: BREN34P, CURR44, MLD20- STOP FOR INC048 / 019_FROM SYPG CAR 1 - PT IS NO LONGER TRAPPED. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES North RO |
| 11:36:05 | 20-09-26 | MFS: BREN34P, CURR44, MLD20- STOP FOR INC048 / 019_FROM SYPG CAR 1 - PT IS NO LONGER TRAPPED. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Maitland Response |
| 11:27:59 | 20-09-26 | MFS: *CFSRES INC:S0019 20/09/26 11:27 RESPOND RESCUE INDUSTRIAL P1 576 PORT VINCENT RD RAMSAY MAP:YPMN 171 4651 ,== PERSON TRAPPED BY LEGS UNDER CAR (FALLED OFF JACKS) :CURR44 MINL34P MLD20_44 RDON_WENM3 SDO_BRAS3 SES_RDON59 : - SES Maitland Response |
| 11:27:58 | 20-09-26 | MFS: *CFSRES INC:S0019 20/09/26 11:27 RESPOND RESCUE INDUSTRIAL P1 576 PORT VINCENT RD RAMSAY MAP:YPMN 171 4651 ,== PERSON TRAPPED BY LEGS UNDER CAR (FALLED OFF JACKS) :CURR44 MINL34P MLD20_44 RDON_WENM3 SDO_BRAS3 SES_RDON59 : - SES North RO |
| 11:27:56 | 20-09-26 | NOTIFICATION MFS: *CFSRES INC:S0019 20/09/26 11:27 RESPOND RESCUE INDUSTRIAL P1 576 PORT VINCENT RD RAMSAY MAP:YPMN 171 4651 ,== PERSON TRAPPED BY LEGS UNDER CAR (FALLED OFF JACKS) :CURR44 MINL34P MLD20_44 RDON_WENM3 SDO_BRAS3 SES_RDON59 : - SES RDO |
| 11:07:12 | 20-09-26 | MFS: ADDITIONAL INFO FOR INC047 / 018: THIS IS THE RESULT OF A TRUCK THAT HAS CLIPPED A TREE - THE TRUCK IS STILL ON SCENE, NIL INJURIES. SAPOL WILL HAVE A CONSIDERABLE DELAY IN ATTENDING, IF REQUIRED PLS CONTAFCT ADEL FIRE. - SES Saddleworth |
| 10:59:56 | 20-09-26 | MFS: *CFSRES INC:S0018 20/09/26 10:59 RESPOND TREE DOWN P1 : NEAR HENTSHKES RD, MASTERS RD RIVERTON MAP:MLR 236A 9122 ,== FROM SAPOL, TREE BLOCKING WHOLE ROAD. :SAD20_40 SDDL34 : - SES Saddleworth |
| 10:48:05 | 20-09-26 | MFS: *CFSRES INC:S0017 20/09/26 10:47 RESPOND SES PROVIDE EQUIPMENT P2 45 NELLIGAN ST WHYALLA NORRIE MAP:WYA 3 B7 ,==SHELTER REQ, CALL COMMS FOR INFO :RDON_WENM2 WHY20_13 : - SES Whyalla |
| 10:24:46 | 20-09-26 | CFSRES Change over crew required to take over from current crew for incident 16. Respond toLHQ and via R52. Cheers Duty - SES Mt Barker Info |
| 10:21:38 | 20-09-26 | SAGRN PLANNED OUTAGE CANCELLATION WILD DOG HILL TODAY SUNDAY - SES RDO |
| 10:17:50 | 20-09-26 | MFS: *CFSRES INC:S0016 20/09/26 10:17 RESPOND TREE DOWN P2 : @HAHNDORF RESORT 145A MAIN ST HAHNDORF MAP:ADL 159 E4 ,==TREE LIMB HANGING, MEET MANAGEMENT AT REC FOR LOCATION :MTB20_14 : - SES Mt Barker Response |
| 10:14:03 | 20-09-26 | MFS: *CFSRES INC:S0015 20/09/26 10:13 RESPOND TREE DOWN P2 139 UPPER STURT RD UPPER STURT MAP:ADL 156 G5 ,==FALLEN LIMB HUNG UP IN ANOTHER TREE, OVER RESIDENT'S DRIVEWAY :STT20_26 : - SES Sturt Response |
| 10:08:42 | 20-09-26 | MFS: *CFSRES INC:S0014 20/09/26 10:08 RESPOND TREE DOWN P1 216 SEPPELTSFIELD RD NURIOOTPA MAP:MLR 208A 1281 ,==TREE OVER ONE LANE :KPU20_24 NTPA44 : - SES Kapunda Response |
| 09:30:56 | 20-09-26 | MFS: *CFSRES INC:S0013 20/09/26 09:30 RESPOND SES ASSIST FIRE P1 :PEATS SOIL IRON KNOB RD/SPEEDWAY RD WHYALLA BARSON MAP:FL 361 3446 ,== RUBBISH PILE ON FIRE NEXT TO SPEEDWAY ==REQUIRE SHELTER AND WELFARE :RDON_WENM1 WHY20_10 : - SES Whyalla |
| 09:26:55 | 20-09-26 | MFS: KPU SES - STOP FOR INC010 _FROM HMLY24. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Kapunda Response |
| 09:22:27 | 20-09-26 | MFS: *CFSRES INC:S0012 20/09/26 09:22 RESPOND TREE DOWN P1 LIEBIG RD/HANISCH RD STONE WELL MAP:MLR 208A 1281 ,== TREE DOWN ACROSS ROAD/ON CAR :KPU20_23 : - SES Kapunda Response |
| 09:17:12 | 20-09-26 | Aditional Crew and truck driver Required Regards UDO Laundy - SES Noarlunga Info |
| 09:12:05 | 20-09-26 | MFS: *CFSRES INC:S0011 20/09/26 09:11 RESPOND TREE DOWN P1 64 GROSS RD MYLOR MAP:ADL 158 L6 ,== TREE DOWN BLOCKING ROAD :MTB20_13 MYLR34 : - SES Mt Barker Response |
| 09:11:46 | 20-09-26 | More crew and truck driver required regards UDO Laundy - SES Noarlunga Info |
| 09:10:14 | 20-09-26 | MFS: *CFSRES INC:S0010 20/09/26 09:10 RESPOND TREE DOWN P1 2129 HORROCKS HWY LINWOOD MAP:MLR 207A 9393 ,== TREE DOWN BLOCKING BOTH LANES :HMLY44 KPU20_22 : - SES Kapunda Response |
| 09:08:30 | 20-09-26 | All available crew please report to unit contact UDO via GRN when mobile regards UDO Laundy - SES Noarlunga Info |
| 09:06:21 | 20-09-26 | MFS: STH20-25- STOP FOR INC006_FROM IC PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES South Coast Response |
| 09:04:35 | 20-09-26 | MFS: *CFSRES INC:S0009 20/09/26 09:04 RESPOND SEVERE WEATHER P2 53 OAKLEY RD MCLAREN FLAT MAP:ADL 208 G10 ,==COLOURBOND ROOF SHEETING DAMAGED, WAREHOUSE 6M HIGH :NOA20_25 RDOS_BREH4 : - SES Noarlunga Response |
| 09:02:17 | 20-09-26 | CFSRES Driver/Crew required imc07 respond to LHQ and on R52. Cheers Duty - SES Mt Barker Info |
| 09:01:48 | 20-09-26 | MFS: *CFSRES INC:S0008 20/09/26 09:01 RESPOND TREE DOWN P1 77 ALDGATE VALLEY RD ALDGATE MAP:ADL 157 P6 ,== TREE BLOCKING ROAD :ALDG34 STT20_25 : - SES Sturt Response |
| 08:57:27 | 20-09-26 | MFS: *CFSRES INC:S0007 20/09/26 08:57 RESPOND TREE DOWN P2 7 GIERKE CT MOUNT BARKER MAP:ADL 173 F13 ,==TREE DOWN IN YARD AND AGAINST NEIGHBOURS CARPORT :MTB20_12 : - SES Mt Barker Response |
| 08:49:23 | 20-09-26 | MFS: *CFSRES INC:S0006 20/09/26 08:49 RESPOND TREE DOWN P1 VICTOR HARBOR RD/SALEYARD RD MOUNT COMPASS MAP:MLR 95D 8482 ,== TREE DOWN ACROSS ROAD :MCMP34 STH20_25 : - SES South Coast Response |
| 08:09:10 | 20-09-26 | MFS: *CFSRES INC:S0005 20/09/26 08:09 RESPOND TREE DOWN P1 POTTERY RD/LONGWOOD RD BRADBURY MAP:ADL 169 H5 ,== TREE DOWN ACROSS SINGLE LANE :BRAD34 STT20_24 : - SES Sturt Response |
| 06:27:57 | 20-09-26 | MFS: TBY20/CUM20 - STOP FOR INC003 _FROM LOWER DO. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES North RO |
| 06:27:56 | 20-09-26 | MFS: TBY20/CUM20 - STOP FOR INC003 _FROM LOWER DO. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Tumby Bay |
| 06:25:42 | 20-09-26 | MFS: *CFSRES INC:S0003 20/09/26 06:25 RESPOND TREE DOWN P1 : 2KM EAST OF CUMMINS NEAR CEMETARY BRATTEN WAY CUMMINS MAP:EP 191 6906 ,==TREE BLOCKING 1 LANE :CMMN24P_R CUM20_41 TBY20 : - SES Tumby Bay |
| 06:20:08 | 20-09-26 | MFS: CUM20 - PLEASE ACKNOWLEDGE PAGE FOR INC003 IMMEDIATELY BY NSM RADIO OR PHONE - SES North RO |
| 06:13:11 | 20-09-26 | MFS: *CFSRES INC:S0004 20/09/26 06:13 RESPOND TREE DOWN P1 CALABY RD/GREENHILLS RD GREEN HILLS RANGE MAP:MLR 121D 0105 ,==LARGE TREE DOWN BLOCKING ENTIRE ROAD :MACC34 STR20_37 : - SES Strathalbyn |
| 06:07:01 | 20-09-26 | MFS: *CFSRES INC:S0003 20/09/26 06:06 RESPOND TREE DOWN P1 : 2KM EAST OF CUMMINS NEAR CEMETARY BRATTEN WAY CUMMINS MAP:EP 191 6906 ,==TREE BLOCKING 1 LANE :CMMN34 CUM20_41 : - SES North RO |
| 05:55:23 | 20-09-26 | MFS: *CFSRES INC:S0002 20/09/26 05:55 RESPOND TREE DOWN P1 WANDANA AV GILLES PLAINS MAP:ADL 95 N9 ,==LARGE TREE BLOCKING ROAD :ENF20_46 OAK301 : - SES Enfield Response |
| 05:17:17 | 20-09-26 | MFS: MTB SES- PLEASE ACKNOWLEDGE PAGE FOR INC01 IMMEDIATELY BY NSM RADIO OR PHONE - SES Mt Barker Response |
| 05:10:35 | 20-09-26 | MFS: *CFSRES INC:S0001 20/09/26 05:10 RESPOND BUILDING IMPACT P1 6 HUNT RD HAHNDORF MAP:ADL 159 G7 ,==CAR INTO HOUSE, POSSIBLE STRUCTURAL DAMAGE :HAHNPUMP MBKR34P_R MTB20_11 RDOS_BREH3 : - SES Mt Barker Response |
| 21:50:57 | 19-09-26 | MFS: STR20_36- STOP FOR INC015_FROM MOUNT COMPASS CFS PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Strathalbyn |
| 21:29:26 | 19-09-26 | MFS: *CFSRES INC:S0016 19/09/26 21:29 RESPOND SES ASSIST POLICE P1 : OTR FREDA THOMPSON PL PARAFIELD MAP:ADL 83 E1 ,==ASSIST SAPOL WITH ENTRY TO UNSTABLE ROOF SPACE :ENF20_45 RDOS_BREH2 : - SES Enfield Response |
| 21:28:42 | 19-09-26 | MFS: EAS20 - STOP FOR INC013_FROM MFS ON SCENE. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Eastern Suburbs Response |
| 21:17:41 | 19-09-26 | MFS: *CFSRES INC:S0015 19/09/26 21:17 RESPOND TREE DOWN P1 : @KUITPO COMMUNITY 831 BLACKFELLOWS CREEK RD KUITPO COLONY MAP:MLR 120B 8992 ,== TREE DOWN BLOCKING ROAD :STR20_36 YUND34 : - SES Strathalbyn |
| 21:17:12 | 19-09-26 | MFS: *CFSRES INC:S0014 19/09/26 21:17 RESPOND SES ASSIST POLICE P1 6 BARR ST REDHILL MAP:YPMN 298 4285 ,==HOUSE FIRE ==SES CONTACT COMMS FOR POLICE PHONE NUMBER :RDON_WENM4 SNW20_20 : - SES Snowtown Response |
| 21:14:01 | 19-09-26 | MFS: *CFSRES INC:S0013 19/09/26 21:13 RESPOND RESCUE GENERAL P1 9/2 DAWKINS PL ADELAIDE MAP:ADL 118 K11 ,==ASSIST SAAS WITH PT DOWN STAIRS RES EQUIP REQ :ADL204 EAS20_03 RDOS_BREH1 SDO_BRAS2 : - SES Eastern Suburbs Response |
| 21:14:00 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC:S0013 19/09/26 21:13 RESPOND RESCUE GENERAL P1 9/2 DAWKINS PL ADELAIDE MAP:ADL 118 K11 ,==ASSIST SAAS WITH PT DOWN STAIRS RES EQUIP REQ :ADL204 EAS20_03 RDOS_BREH1 SDO_BRAS2 : - SES RDO |
| 19:55:22 | 19-09-26 | MFS: *CFSRES INC:S0012 19/09/26 19:55 RESPOND HELICOPTER LANDING P1 6 BARR ST REDHILL MAP:YPMN 298 4285 ,==HOUSE FIRE ==HELO LANDING SITE - TG 020 :PTP20_02 SNW20_19 : - SES Pt Pirie Response |
| 19:46:18 | 19-09-26 | MFS: ADDITIONAL INFO FOR INC171,- HLO DIVERTED TO CRYSTAL BROOK - SES Snowtown Response |
| 19:46:02 | 19-09-26 | MFS: SNW20_19 - PLEASE ACKNOWLEDGE PAGE FOR INC012 IMMEDIATELY BY NSM RADIO OR PHONE - SES Snowtown Response |
| 19:39:31 | 19-09-26 | MFS: *CFSRES INC:S0012 19/09/26 19:39 RESPOND HELICOPTER LANDING P1 6 BARR ST REDHILL MAP:YPMN 298 4285 ,==HOUSE FIRE ==HELO LANDING SITE - TG 020 :RDON_WENM3 SNW20_19 : - SES Snowtown Response |
| 18:51:12 | 19-09-26 | Minor Flood Level Alert at Onkaparinga R (Mt Bold Rsvr) (S523765) - SES Central RO |
| 18:51:12 | 19-09-26 | Minor Flood Level Alert at Onkaparinga R (Mt Bold Rsvr) (S523765) - SES State Duty Officer |
| 18:30:12 | 19-09-26 | MFS: BLT SES - STOP FOR INC11 _FROM SAAS PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Blanchetown |
| 18:30:10 | 19-09-26 | MFS: BLT20_45 - STOP FOR INC011_FROM SAAS. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Blanchetown |
| 18:08:46 | 19-09-26 | MFS: *CFSRES INC:S0010 19/09/26 18:08 RESPOND TREE DOWN P1 : NEAR PEARSON MACCLESFIELD RD MEADOWS MAP:ADL 202 M11 ,==ADDITIONAL CFS REQ FOR TRAFFIC ==TREE DOWN OVER ROAD :ECHG34 MDWS24P_R MTB20_30 : - SES Mt Barker Response |
| 18:05:26 | 19-09-26 | MFS: PLEASE CONFIRM MOBILISATION OF STR20 TO INC010_IMMEDIATELY BY NSM RADIO OR PHONE AT REQ OF CFS ON SCENE, CONFIRMED SES REQUIRED - SES Strathalbyn |
| 17:58:36 | 19-09-26 | MFS: *CFSRES INC:S0011 19/09/26 17:58 RESPOND HELICOPTER LANDING P1 LOT 25 RIVER RESERVE RD SWAN REACH MAP:RLMM 182 7073 ,==LANDING SITE REQ, MONITOR TG20 :BLT20_45 RDOS_FIX2 SWAN34 : - SES Blanchetown |
| 17:58:35 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC:S0011 19/09/26 17:58 RESPOND HELICOPTER LANDING P1 LOT 25 RIVER RESERVE RD SWAN REACH MAP:RLMM 182 7073 ,==LANDING SITE REQ, MONITOR TG20 :BLT20_45 RDOS_FIX2 SWAN34 : - SES RDO |
| 17:43:31 | 19-09-26 | MFS: *CFSRES INC:S0010 19/09/26 17:43 RESPOND TREE DOWN P1 : NEAR PEARSON MACCLESFIELD RD MEADOWS MAP:ADL 202 M11 ,==TREE DOWN OVER ROAD :MDWS34 STR20_30 : - SES Strathalbyn |
| 15:39:05 | 19-09-26 | MFS: *CFSRES INC:S0009 19/09/26 15:38 RESPOND BUILDING IMPACT P1 34 GREENOCK RD GREENOCK MAP:MLR 207B 0985 ,==CAR VS HOUSE, STRUCTURAL DAMAGE :GRNK14 KPU20_21 NTPAPUMP_R RDON_WENM2 : - SES Kapunda Response |
| 15:18:20 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC:S0008 19/09/26 15:18 RESPOND BUILDING IMPACT P1 21 BOULT ST GOOLWA BEACH MAP:ADL 307 E13 ,==CAR THROUGH HOUS :GLWA34 GLWAURP_R RDOS_FIX1 STH20_24 : - SES RDO |
| 15:17:25 | 19-09-26 | MFS: *CFSRES INC:S0008 19/09/26 15:17 RESPOND BUILDING IMPACT P1 21 BOULT ST GOOLWA BEACH MAP:ADL 307 E13 ,==CAR THROUGH HOUS :GLWA34 GLWAURP_R STH20_24 : - SES South Coast Response |
| 13:42:05 | 19-09-26 | MFS: *CFSRES INC:S0007 19/09/26 13:41 RESPOND TREE DOWN P1 573 MOUNT BARKER RD BRIDGEWATER MAP:ADL 146 L16 ,==TREE DOWN BLOCKING RD BOTH DIRECTIONS :BRDG34 MTB20_29 STT20_23 : - SES Sturt Response |
| 13:41:40 | 19-09-26 | MFS: MTB SES_HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC007. A DEFAULT UNIT HAS BEEN DISPATCHED. - SES Mt Barker Response |
| 13:39:19 | 19-09-26 | CFSRES DRIVER AND REW REQUIRED INC07 RESPOND TO. LHQ AND ON R52.BARKER DUTY - SES Mt Barker Info |
