10:53:20 | 12-07-25 | MFS: *CFSRES INC:S0006 12/07/25 10:53 RESPOND FLOODING SALVAGE P2 : INCLUSION MANAGEMENT 61 BEACH RD CHRISTIES BEACH MAP:ADL 185 H11 ,==HOT WATER SERVICE HAS FLOODED ENTIRE DISABILITY SERVICE BUILDING, SITUATION STABLE :NOA20_01 : - SES Noarlunga Response |
10:10:35 | 12-07-25 | MFS: *CFSRES INC:S0005 12/07/25 10:10 RESPOND TREE DOWN P2 16 RUNYON CT REYNELLA MAP:ADL 176 N6 ,==TREE DOWN ONTO THREE NEIGHBOURING SHEDS IN REAR YARDS :NOA20_15 : - SES Noarlunga Response |
09:38:17 | 12-07-25 | MFS: ADDITIONAL INFO FOR INC004 - MFS ON SCENE, PLEASE RESPOND PRIORITY 2. THANK YOU - SES Noarlunga Response |
09:32:25 | 12-07-25 | MFS: NOA20 - STOP FOR INC002 FROM YANK SES DUTY OFFICER. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Noarlunga Response |
09:31:08 | 12-07-25 | MFS: *CFSRES INC:S0004 12/07/25 09:31 RESPOND BUILDING IMPACT P1 16 KATHRYN DR MORPHETT VALE MAP:ADL 186 F5 ,== CAR V HOUSE - NIL ENTRAP :NLG433 NLG439 NOA20_17 RDOS_MODI1 : - SES Noarlunga Response |
09:02:39 | 12-07-25 | MFS: *CFSRES INC:S0003 12/07/25 09:02 RESPOND TREE DOWN P1 : OUTSIDE 127 ALDGATE VALLEY RD MYLOR MAP:ADL 158 E10 ,== TREE BLOCKING ROAD :MTB20_44 MYLR34 STT20_01 : - SES Sturt Response |
08:50:27 | 12-07-25 | MFS: *CFSRES INC:S0002 12/07/25 08:50 RESPOND SES ASSIST POLICE P1 PARAWA RD PARAWA MAP:MLR 94B 6162 ,== ASSIST SAPOL, AWAIT PH CALL FROM SOUTHERN DO :NOA20 YAN20_19 : - SES Noarlunga Response |
08:45:09 | 12-07-25 | SES YAN: UDO CALL SRDO. - SES Yankalilla Response |
08:44:40 | 12-07-25 | MFS: *CFSRES INC:S0003 12/07/25 08:44 RESPOND TREE DOWN P1 : OUTSIDE 127 ALDGATE VALLEY RD MYLOR MAP:ADL 158 E10 ,== TREE BLOCKING ROAD :MTB20_44 MYLR34P : - SES Mt Barker Response |
08:40:29 | 12-07-25 | MFS: *CFSRES INC:S0002 12/07/25 08:40 RESPOND SES ASSIST POLICE P1 PARAWA RD PARAWA MAP:MLR 94B 6162 ,== ASSIST SAPOL, AWAIT PH CALL FROM SOUTHERN DO :RDOS_MODI4 YAN20_19 : - SES Yankalilla Response |
04:34:14 | 12-07-25 | MFS: *CFSRES INC:S0001 12/07/25 04:34 RESPOND TREE DOWN P1 23 VALLEY DR TERINGIE MAP:ADL 120 M4 ,== TREE DOWN ACROSS ROAD :EAS20_32 NORT34P : - SES Eastern Suburbs Response |
23:28:23 | 11-07-25 | MFS: *CFSRES INC:S0012 11/07/25 23:28 RESPOND TREE DOWN P1 : IN VICINITY OF 152 POLE RD IRONBANK MAP:ADL 156 D9 ,== TREE DOWN ON ROAD, NEAR THE HAIRPIN BEND :IRBK34 STT20_42 : - SES Sturt Response |
19:55:44 | 11-07-25 | MFS: ADDITIONAL INFO FOR INC011 - MULTIPLE PROPERTIES ALONG CATES AVE ALSO IMPACTED. 20 - 25 CATES AVE - SES Barmera |
19:49:13 | 11-07-25 | MFS: *CFSRES INC:S0011 11/07/25 19:49 RESPOND FLOODING SALVAGE P1 7 KLEEMANN ST WAIKERIE MAP:SWK 1 F8 ,== BURST WATER MAIN, SA WATER ALREADY AWARE, RP'S PROPERTY GOING TO BE IMPACTED, NEEDS SAND BAGS :BMA20_02 WAIK34 WAIKURP : - SES Barmera |
17:35:14 | 11-07-25 | STT: CAN ALL MEMBERS PLEASE UPDATE THEIR AVAILABILITY IN R52 AS WE ARE VERY LIGHT ON FOR EXPERIENCED CREW THIS WEEKEND, REGARDS STT UDO. - SES Sturt Info |
16:26:20 | 11-07-25 | MFS: *CFSRES INC:S0010 11/07/25 16:26 RESPOND TREE DOWN P2 5 BROOKS ST MEADOWS MAP:ADL 202 F10 ,== LIMB FALLEN AND RESTING ON OTHER BRANCHES, THREATENING TO FALL ON SHED :STR20_24 : - SES Strathalbyn |
14:05:02 | 11-07-25 | MFS: *CFSRES INC:S0009 11/07/25 14:04 RESPOND BUILDING IMPACT P1 5 HALBERT CT ANDREWS FARM MAP:ADL 41 L7 ,== CAR VS WALL :ELZ331 ELZ339 RDOS_MODI3 SAL20_18 : - SES Edinburgh Info |
13:05:22 | 11-07-25 | MFS: PTL29- STOP FOR INC057_FROM SES DO PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES North RO |
13:05:22 | 11-07-25 | MFS: PTL29- STOP FOR INC057_FROM SES DO PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Pt Lincoln |
13:01:52 | 11-07-25 | MFS: ADDITIONAL INFO FOR INC057 NIL REQUIRMENT FOR FIRE OR SES ATTEND AT OWN DISCTRETION - SES North RO |
13:01:52 | 11-07-25 | MFS: ADDITIONAL INFO FOR INC057 NIL REQUIRMENT FOR FIRE OR SES ATTEND AT OWN DISCTRETION - SES Pt Lincoln |
12:58:25 | 11-07-25 | MFS: ADDITIONAL INFO FOR INC057 CONTACT ADL FIRE BY PHONE - SES North RO |
12:58:24 | 11-07-25 | MFS: ADDITIONAL INFO FOR INC057 CONTACT ADL FIRE BY PHONE - SES Pt Lincoln |
12:54:30 | 11-07-25 | MFS: *CFSRES INC0057 11/07/25 12:54 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 416 WESTERN APPROACH RD DUCK PONDS,MAP:EP 163 7456,TG 014, == VEH ACC. LIM DET. :LINC34P LINCA34P PTL29 : - SES North RO |
12:54:30 | 11-07-25 | MFS: *CFSRES INC0057 11/07/25 12:54 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 416 WESTERN APPROACH RD DUCK PONDS,MAP:EP 163 7456,TG 014, == VEH ACC. LIM DET. :LINC34P LINCA34P PTL29 : - SES Pt Lincoln |
12:45:49 | 11-07-25 | MFS: *CFSRES INC:S0008 11/07/25 12:45 RESPOND TREE DOWN P1 POMONA RD STIRLING MAP:ADL 145 F12 ,== TREE ON RD :STT20_41 : - SES Sturt Response |
11:46:57 | 11-07-25 | MFS: CAM20_16 - STOP FOR INC006 _FROM CHVL CFS. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Campbelltown Response |
11:41:40 | 11-07-25 | MFS: *CFSRES INC:S0007 11/07/25 11:41 RESPOND TREE DOWN P2 7 MURTOA RD EDEN HILLS MAP:ADL 154 C7 ,== TREE BRANCH DOWN ON VEHICLE, NOT COMPLETELY SNAPPED :STT20_40 : - SES Sturt Response |
11:27:44 | 11-07-25 | MFS: *CFSRES INC:S0006 11/07/25 11:27 RESPOND TREE DOWN P1 : IN VICINITY OF 265 MARBLE HILL RD NORTON SUMMIT MAP:ADL 122 A9 ,== TREE DOWN ON ROAD :CAM20_16 CHVL14 : - SES Campbelltown Response |
11:22:12 | 11-07-25 | MFS: TBY20 - PLEASE ACKNOWLEDGE PAGE FOR INC005 IMMEDIATELY BY NSM RADIO OR PHONE - SES Tumby Bay |
11:15:46 | 11-07-25 | MFS: *CFSRES INC:S0005 11/07/25 11:15 RESPOND VEHICLE RECOVERY P2 : APPROX 700M EAST OF BURRAWING CREEK RD SOUTH COAST RD TUMBY BAY MAP:EP 193 0701 ,== 4WD STUCK IN CREEK, DRIVER IN VEH. WATER UP TO BOTTOM OF DOOR :TBY20 : - SES Tumby Bay |
10:34:10 | 11-07-25 | MFS: EAS20_31- STOP FOR INC004. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Eastern Suburbs Response |
10:20:38 | 11-07-25 | MFS: *CFSRES INC:S0004 11/07/25 10:20 RESPOND SEVERE WEATHER P2 UNION ST/RUNDLE ST ADELAIDE MAP:ADL 118 J9 ,==RAINHEAD HANGING LOOSE OVER FOOTPATH, DANGER OF FALLING :EAS20_31 RDOS_MODI2 : - SES Eastern Suburbs Response |
10:09:57 | 11-07-25 | MFS: *CFSRES INC:S0003 11/07/25 10:09 RESPOND SEVERE WEATHER P2 18 EARLS CT CRAIGBURN FARM MAP:ADL 154 N11 ,== WATER ENTERING KITCHEN - TILED ROOF :STT20_39 : - SES Sturt Response |
09:45:37 | 11-07-25 | MFS: *CFSRES INC:S0002 11/07/25 09:45 RESPOND TREE DOWN P1 308 WHITES RD MEADOWS MAP:MLR 121C 9808 ,== BLOCKING ROAD :MDWS24P_R STR20_23 : - SES Strathalbyn |
07:05:35 | 11-07-25 | MFS: *CFSRES INC:S0001 11/07/25 07:05 RESPOND TREE DOWN P1 697 SAWPIT RD HINDMARSH VALLEY MAP:MLR 95B 8172 ,== LARGE TREE ACROSS ROAD :HIND34 STH20_39 : - SES South Coast Response |
21:57:42 | 10-07-25 | MFS: SALS SES - STOP FOR INC015 _FROM INC CONTOLLLER PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Edinburgh Info |
21:50:55 | 10-07-25 | MFS: *CFSRES INC:S0015 10/07/25 21:50 RESPOND TREE DOWN P1 GRIMSTEAD ST ELIZABETH NORTH MAP:ADL 52 B7 ,== TREE DOWN OVER BOTH LANES OF RD :ELZ331 SAL20_49 : - SES Edinburgh Info |
18:59:36 | 10-07-25 | MFS: MET20 - STOP FOR INC014 FROM MFS I/C. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Metro South Response |
18:51:40 | 10-07-25 | MFS: *CFSRES INC:S0014 10/07/25 18:51 RESPOND BUILDING IMPACT P1 UNLEY RD/COMMERCIAL RD MALVERN MAP:ADL 130 J9 ,==CAR VS SHOP FRONT VERANDAH :ADL202 GLO449 MET20_37 RDOS_MODI1 : - SES Metro South Response |
18:32:54 | 10-07-25 | MFS: *CFSRES INC:S0013 10/07/25 18:32 RESPOND SEVERE WEATHER P2 19 ULONGA CT NORMANVILLE MAP:NVL 2 D6 ,==WATER ENTERING LAUNDRY FROM THE ROOF, POWER IS OUT IN HALF OF HOUSE :YAN20_18 : - SES Yankalilla Response |
16:32:05 | 10-07-25 | MFS: *CFSRES INC:S0012 10/07/25 16:31 RESPOND TREE DOWN P1 : 300M NORTH OF LOCATION 90 TURNER RD MOUNT TORRENS MAP:ADL 102 H12 ,== TREE DOWN BLOCKING ENTIRE ROAD :MTB20_43 MTOR34 : - SES Mt Barker Response |
16:19:23 | 10-07-25 | TTG SES unable to crew passing on to other unit - SES Tea Tree Gully Info |
16:15:21 | 10-07-25 | TTGSES is required for task 12, senior drivers members required - SES Tea Tree Gully Info |
15:58:19 | 10-07-25 | Waiting on update from CFS, still require additional crew - SES Tea Tree Gully Info |
15:51:19 | 10-07-25 | Senior member and more crew required. - SES Tea Tree Gully Info |
15:49:02 | 10-07-25 | DC1 ack inc012, crew is required up R52 proceed lhq - SES Tea Tree Gully Info |
15:46:33 | 10-07-25 | MFS: *CFSRES INC:S0012 10/07/25 15:46 RESPOND TREE DOWN P1 : 300M NORTH OF LOCATION 90 TURNER RD MOUNT TORRENS MAP:ADL 102 H12 ,== TREE DOWN BLOCKING ENTIRE ROAD :MTOR34 TTG20_26 : - SES Tea Tree Gully Response |
14:23:44 | 10-07-25 | MFS: SNW20 - PLEASE ACKNOWLEDGE PAGE FOR INC011 IMMEDIATELY BY NSM RADIO OR PHONE - SES Snowtown Response |
14:17:08 | 10-07-25 | MFS: *CFSRES INC:S0011 10/07/25 14:17 RESPOND SEVERE WEATHER P2 77 RAILWAY TCE W SNOWTOWN MAP:YPMN 266 4158 ,== WATER ENERTING CEILING :SNW20 : - SES Snowtown Response |
12:11:01 | 10-07-25 | MFS: *CFSRES INC:S0010 10/07/25 12:10 RESPOND TREE DOWN P1 :400M SOUTH STEELTON RD CRAWFORD RD SADDLEWORTH MAP:YPMN 236 9727 ,== TREE DOWN ACROSS ROAD :SAD20_04 SDDL34 : - SES Saddleworth |
11:52:56 | 10-07-25 | MFS: *CFSRES INC:S0009 10/07/25 11:52 RESPOND SEVERE WEATHER P2 : @MT BARKER CARAVAN AND TOURIST PARK 40 CAMERON RD MOUNT BARKER MAP:ADL 172 N5 ,== WATER ENTERING CARAVAN - RP RESIDENCE :MTB20_42 : - SES Mt Barker Response |
11:13:57 | 10-07-25 | MFS: SPG20 - PLEASE ACKNOWLEDGE PAGE FOR INC008 IMMEDIATELY BY NSM RADIO OR PHONE - SES Spalding Response |
11:07:01 | 10-07-25 | MFS: *CFSRES INC:S0005 10/07/25 11:06 RESPOND TREE DOWN P1 152 HUNTS RD TOOPERANG MAP:MLR 96C 9682 ,== LARGE TREE ON FENCE AND PUBLIC ROAD :ASHB14 STR20_22 : - SES Strathalbyn |
11:02:40 | 10-07-25 | MFS: CLA20_HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC 008. A DEFAULT UNIT HAS BEEN DISPATCHED. - SES Clare |
11:02:03 | 10-07-25 | MFS: *CFSRES INC:S0008 10/07/25 11:01 RESPOND SEVERE WEATHER P2 29 ALBERT ST CLARE MAP:SCL 1 J13 ,== WATER LEAKING THROUGH ROOF :CLA20_30 SPG20 : - SES Spalding Response |
10:42:37 | 10-07-25 | MFS: *CFSRES INC:S0008 10/07/25 10:42 RESPOND SEVERE WEATHER P2 29 ALBERT ST CLARE MAP:SCL 1 J13 ,== WATER LEAKING THROUGH ROOF :CLA20_30 : - SES Clare |
10:40:18 | 10-07-25 | MFS: *CFSRES INC:S0007 10/07/25 10:40 RESPOND SEVERE WEATHER P2 45 YARNBURY RD ELIZABETH NORTH MAP:ADL 52 B9 ,== WATER LEAKING INTO CEILING - DRIPPING INTO KITCHEN :SAL20_48 : - SES Edinburgh Info |
10:39:32 | 10-07-25 | Crew rqd for INC 006 CTC UDO THEO when mobile - SES Noarlunga Info |
10:34:41 | 10-07-25 | MFS: *CFSRES INC:S0006 10/07/25 10:34 RESPOND RESCUE GENERAL P1 : BOAT RAMP MARINE DR OSULLIVAN BEACH MAP:ADL 185 E2 ,== ASSIST SAAS - EXT - POTENTIAL SCREENING :NLG433 NOA20_16 RDOS_SHAW3 SDO_ZAKRZ3 : - SES Noarlunga Response |
10:16:19 | 10-07-25 | PLEASE CALL BACK ON 0881153800 RONAN FROM SES ADMIN TEAM. - SES |
09:05:25 | 10-07-25 | MFS: *CFSRES INC:S0004 10/07/25 09:05 RESPOND TREE DOWN P2 25 HORWOOD AV ROSTREVOR MAP:ADL 108 D11 ,== LARGE LIMB CRACKED THREATENING TO FALL ON FENCE :CAM20_15 : - SES Campbelltown Response |
08:39:27 | 10-07-25 | INC0002 PLACED ON HOLD TILL LATER THIS MORNING. CREW WILL BE REQUIRED TO ATTEND UNIT AT 1030 FOR A 1045 DEPARTURE, THANKS STT UDO. - SES Sturt Info |
08:11:17 | 10-07-25 | MORE CREW REQUIRED FOR INC0002, PLEASE ATTEND UNIT - SES Sturt Info |
08:05:47 | 10-07-25 | Crew rqd for INC 003 CTC UDO Theo on Dep by GRN - SES Noarlunga Info |
08:02:52 | 10-07-25 | MFS: *CFSRES INC:S0003 10/07/25 08:02 RESPOND SEVERE WEATHER P2 44 WHEATLAND ST SEACLIFF MAP:ADL 152 H11 ,== WATER RUNNING BACK INTO HAIRDRESSING SALON FROM GUTTERS, SES ATTENDED YESTERDAY :NOA20_14 : - SES Noarlunga Response |
08:02:20 | 10-07-25 | MFS: *CFSRES INC:S0002 10/07/25 08:02 RESPOND SEVERE WEATHER P2 20 ROKEWOOD AV BELAIR MAP:ADL 143 B14 ,== WATER COMING INTO ROOM THROUGH ROOF, ASSIST NEEDED TO STOP LEAK :STT20_38 : - SES Sturt Response |
06:47:03 | 10-07-25 | MFS: *CFSRES INC:S0001 10/07/25 06:46 RESPOND TREE DOWN P1 QUARRY RD/BARNEYS GLDE GREEN HILLS RANGE MAP:MLR 121D 0106 ,== TREE DOWN BLOCKING WHOLE ROAD :MACC34 STR20_21 : - SES Strathalbyn |
06:20:16 | 10-07-25 | MFS: MRB20 _HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC013. A DEFAULT UNIT HAS BEEN DISPATCHED. - SES Murray Bridge |
06:15:59 | 10-07-25 | MFS: *CFSRES INC0013 10/07/25 06:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MANNUM RD/REEDY CREEK RD MURRAY BRIDGE NORTH,MAP:MLR 123D 4015,TG 206, == CAR VS TREE, ROLLOVER, NIL ENTRAP :MRB29 MURRPUMP : - SES Central RO |
06:15:58 | 10-07-25 | MFS: *CFSRES INC0013 10/07/25 06:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MANNUM RD/REEDY CREEK RD MURRAY BRIDGE NORTH,MAP:MLR 123D 4015,TG 206, == CAR VS TREE, ROLLOVER, NIL ENTRAP :MRB29 MURRPUMP : - SES Murray Bridge |
00:01:14 | 10-07-25 | Rainfall Alert at Mount Bryan (9037) - Peak ARI for 12 hrs is 10 yrs - SES North RO |
00:01:14 | 10-07-25 | Rainfall Alert at Mount Bryan (9037) - Peak ARI for 12 hrs is 10 yrs - SES State Duty Officer |
22:03:05 | 09-07-25 | MFS: *CFSRES INC:S0089 09/07/25 22:02 RESPOND SEVERE WEATHER P2 15 FLETCHER RD BIRKENHEAD MAP:ADL 91 N5 ,== WATER LEAKING IN HALLWAY THROUGH CEILING :PPT20_16 : - SES Prospect Response |
22:02:25 | 09-07-25 | MFS: *CFSRES INC:S0088 09/07/25 22:02 RESPOND TREE DOWN P1 BARRACKS RD HOPE VALLEY MAP:ADL 97 B5 ,== TREE DOWN BLOCKING ONE LANE :OAK301 TTG20_25 : - SES Tea Tree Gully Response |
21:58:29 | 09-07-25 | MFS: MET20 - STOP FOR INC 083 _FROM RESIDENT WHO CALLED BACK AND HAS BEEN ABLE TO RECTIFY LEAK, STATING SES NO LONGER REQUIRED. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - SES Metro South Response |
21:36:54 | 09-07-25 | MFS: *CFSRES INC:S0087 09/07/25 21:36 RESPOND SEVERE WEATHER P2 11 OAKMOUNT CT WEST LAKES MAP:ADL 103 L11 ,== WATER ENTERING BEDROOM THROUGH LIGHT FITTING :WAD20_32 : - SES Western Adelaide Info |
21:32:27 | 09-07-25 | MFS: *CFSRES INC:S0086 09/07/25 21:32 RESPOND SEVERE WEATHER P2 5 PRO HART CT HOPE VALLEY MAP:ADL 96 G5 ,== WATER COMING THROUGH LIGHT SOCKET IN TOILET :TTG20_24 : - SES Tea Tree Gully Response |
21:02:03 | 09-07-25 | MFS: *CFSRES INC:S0085 09/07/25 21:01 RESPOND SEVERE WEATHER P2 3 FORD AV TORRENS PARK MAP:ADL 142 N6 ,== WATER ENTERING BEDROOM THROUGH LEAK IN ROOF :MET20_36 : - SES Metro South Response |
20:58:51 | 09-07-25 | Additional crew required for outstanding tasks regards UDO Laundy - SES Noarlunga Info |
20:56:05 | 09-07-25 | MFS: *CFSRES INC:S0084 09/07/25 20:55 RESPOND SEVERE WEATHER P2 44 WHEATLAND ST SEACLIFF MAP:ADL 152 H11 ,== WATER ENTERING PROPERTY, CALLER NOT ONSCENE, BUT HUSBAND IS :NOA20_12 : - SES Noarlunga Response |
20:52:03 | 09-07-25 | MFS: *CFSRES INC:S0083 09/07/25 20:51 RESPOND SEVERE WEATHER P2 16 INVERGOWRIE AV HIGHGATE MAP:ADL 130 Q10 ,== BEDROOM FLOODING WITH WATER THROUGH TOP OF WINDOW :MET20_35 : - SES Metro South Response |
20:49:42 | 09-07-25 | MFS: *CFSRES INC:S0082 09/07/25 20:49 RESPOND SEVERE WEATHER P2 15 RHYNE AV SALISBURY MAP:ADL 71 D6 ,== WATER ENTERING CEILING INTO BEDROOM :SAL20_47 : - SES Edinburgh Info |
20:48:31 | 09-07-25 | MFS: *CFSRES INC:S0081 09/07/25 20:48 RESPOND FLOODING SALVAGE P1 CHANDLERS HILL RD/BISHOPS HILL RD HAPPY VALLEY MAP:ADL 165 J15 ,== RP STATES CONSIDERABLE FLOODING ON RD :HPPYPUMP NOA20_13 RDOS_SHAW2 : - SES Noarlunga Response |
20:43:16 | 09-07-25 | MFS: *CFSRES INC:S0080 09/07/25 20:43 RESPOND SEVERE WEATHER P2 5/12 JERVOIS ST SOUTH PLYMPTON MAP:ADL 141 H1 ,== WATER ENTERING THROUGH CEILING INTO FLAT :MET20_34 : - SES Metro South Response |
20:39:35 | 09-07-25 | MFS: *CFSRES INC:S0079 09/07/25 20:39 RESPOND SES ASSIST RESIDENT / OTHER P2 13 KURRAJONG ST SURREY DOWNS MAP:ADL 84 N4 ,== WATER COMING THROUGH AIR CONDUCT, CALL RESIDENT FIRST :TTG20_23 : - SES Tea Tree Gully Response |
20:39:23 | 09-07-25 | MFS: *CFSRES INC:S0078 09/07/25 20:39 RESPOND SEVERE WEATHER P2 4 BAKER ST ELIZABETH DOWNS MAP:ADL 52 H2 ,== WATER ENTERING THROUGH HOLE IN ROOF INTO HALLWAY :SAL20_46 : - SES Edinburgh Info |
20:33:09 | 09-07-25 | MFS: *CFSRES INC:S0077 09/07/25 20:33 RESPOND SEVERE WEATHER P2 7 REYNOLDS ST ROSEWATER MAP:ADL 92 E12 ,== ROOF LEAKING IN BATHROOM AND LOUNGE ROOM :PPT20_15 : - SES Prospect Response |
20:28:35 | 09-07-25 | MFS: *CFSRES INC:S0076 09/07/25 20:28 RESPOND SEVERE WEATHER P2 4 WESTBOURNE ST BURTON MAP:ADL 60 A8 ,== WATER ENTERING KITCHEN THROUGH AIRCON VENT :SAL20_45 : - SES Edinburgh Info |
20:25:52 | 09-07-25 | MFS: *CFSRES INC:S0075 09/07/25 20:25 RESPOND TREE DOWN P1 2694 KANGAROO FLAT RD WANDILO MAP:SE 11 7120 ,== TREE DOWN BLOCKING ENTIRE ROAD :MTG20_09 WNDL34P : - SES Mt Gambier Response |
20:18:28 | 09-07-25 | MFS: *CFSRES INC:S0074 09/07/25 20:18 RESPOND SES ASSIST RESIDENT / OTHER P2 67B DELORAINE RD ASCOT PARK MAP:ADL 141 J7 ,== MINOR WATER LEAK THROUGH LIGHT SOCKET, PLS CALL BEFORE ATTENDING :MET20_33 : - SES Metro South Response |
20:15:01 | 09-07-25 | MFS: *CFSRES INC:S0073 09/07/25 20:14 RESPOND SEVERE WEATHER P2 26 ERIC AV PORT LINCOLN MAP:PLO 1 F16 ,== WATER ENTERING PROPERTY THROUGH BALCONY DOOR :PTL20_06 : - SES Pt Lincoln |
20:09:37 | 09-07-25 | MFS: *CFSRES INC:S0072 09/07/25 20:09 RESPOND SEVERE WEATHER P2 : SECOND VALLEY JETTY FINNISS VALE DR SECOND VALLEY MAP:MLR 93B 4766 ,== ASSIST WITH BUNTING, AS PER PHONE CALL WITH SOUTH REGION D.O :RDOS_SHAW1 YAN20_17 : - SES Yankalilla Response |
19:46:37 | 09-07-25 | MFS: *CFSRES INC:S0071 09/07/25 19:46 RESPOND TREE DOWN P1 GREENHILL RD/TANAHMERAH RD BALHANNAH MAP:ADL 146 Q1 ,== TREE DOWN COVERING 3/4 OF ROAD :BALH34P_H EAS20_30 : - SES Eastern Suburbs Response |
19:30:44 | 09-07-25 | MFS: *CFSRES INC:S0070 09/07/25 19:30 RESPOND FLOODING SALVAGE P1 87 KENIHANS RD HAPPY VALLEY MAP:ADL 177 H1 ,==WATER RISING THREATENING TO ENTER PROPERTY :HPPYPUMP NOA20_11 OHH429 : - SES Noarlunga Response |
19:21:01 | 09-07-25 | MFS: *CFSRES INC:S0069 09/07/25 19:20 RESPOND FLOODING SALVAGE P2 55 BRAESIDE AV REYNELLA EAST MAP:ADL 177 D3 ,== WATER FLOWING DOWN SIDE OF THE HOUSE. NOW INSIDE HALLWAY, HALLWAY AND KITCHEN. :NOA20_10 : - SES Noarlunga Response |
19:17:10 | 09-07-25 | Crew required for current task. Please respond via resond52. UDO MD - SES Metro South |
19:12:10 | 09-07-25 | MFS: *CFSRES INC:S0068 09/07/25 19:12 RESPOND SEVERE WEATHER P2 5 CANALA CT TWO WELLS MAP:ADL 18 C11 ,==WATER ENTERING THROUGH ROOF - REQ TARPING :SAL20_44 : - SES Edinburgh Info |
19:04:39 | 09-07-25 | MFS: *CFSRES INC:S0067 09/07/25 19:04 RESPOND SEVERE WEATHER P2 : @BROWNHILL CREEK CARAVAN PARK 60 BROWN HILL CREEK RD MITCHAM MAP:ADL 143 A5 ,==WATER ENTERING THROUGH ROOF OF PERMANENT CARAVAN :MET20_32 : - SES Metro South Response |
19:02:01 | 09-07-25 | MFS: *CFSRES INC:S0066 09/07/25 19:01 RESPOND SEVERE WEATHER P2 : @KINCLAVEN 62 WAVERLEY RIDGE RD CRAFERS WEST MAP:ADL 144 N14 ,== CEILING FALLEN THROUGH AT THE REAR OF HOUSE, WATER ENTERING PROPERTY :STT20_37 : - SES Sturt Response |
19:01:33 | 09-07-25 | MFS: *CFSRES INC:S0065 09/07/25 19:01 RESPOND TREE DOWN P1 54 BURDETTS RD BASKET RANGE MAP:ADL 122 G14 ,==TREE DOWN OVER ENTIRE ROAD :BASK24 CAM20_14 : - SES Campbelltown Response |
18:42:47 | 09-07-25 | SES: STH: Training cancelled for tonight Wed 9th July. Please keep R52 updated. SCDO - SES |
18:30:50 | 09-07-25 | MFS: *CFSRES INC:S0064 09/07/25 18:30 RESPOND TREE DOWN P1 COPPER COAST HWY THRINGTON MAP:YPMN 230 5934 ,== TREE DOWN ON RD CAUSING PARTIAL BLOCK OF RD, NEAR GULLY DAM HOMESTEAD :CCO20_02 KDNA24P_H : - SES North RO |
18:30:48 | 09-07-25 | MFS: *CFSRES INC:S0064 09/07/25 18:30 RESPOND TREE DOWN P1 COPPER COAST HWY THRINGTON MAP:YPMN 230 5934 ,== TREE DOWN ON RD CAUSING PARTIAL BLOCK OF RD, NEAR GULLY DAM HOMESTEAD :CCO20_02 KDNA24P_H : - SES Bute Response |
18:22:43 | 09-07-25 | Relief crew required for out standing task - SES Noarlunga Info |
18:19:59 | 09-07-25 | MFS: *CFSRES INC:S0063 09/07/25 18:19 RESPOND SEVERE WEATHER P2 19 KEVIN ST CHRISTIE DOWNS MAP:ADL 185 N8 ,== WATER ENTERING CEILING :NOA20_08 : - SES Noarlunga Response |
18:18:20 | 09-07-25 | MFS: *CFSRES INC:S0062 09/07/25 18:18 RESPOND TREE DOWN P2 1 BOGADUCK RD ALDGATE MAP:ADL 157 F4 ,== TREE DOWN ON STUDIO SEPARATE TO MAIN DWELLING, PLS CALL PRIOR TO ATTENDING :STT20_36 : - SES Sturt Response |
18:04:18 | 09-07-25 | MFS: *CFSRES INC:S0061 09/07/25 18:04 RESPOND FLOODING SALVAGE P2 14 JAGGER CRES WOODCROFT MAP:ADL 177 E9 ,== BOX DRAIN FLOODING FROM ELEVATED DRIVEWAY TOWARDS HOUSE :NOA20_09 : - SES Noarlunga Response |
17:42:07 | 09-07-25 | JAVED RANA DEPT OF ENVIRONMENT AND WATER, REGARDING PATAWALONGA LAKE, THE LAKE IS AT 1 METER AND TRIGGERING POINT IS 1.4, CALLING TO ADVISE. NUMBER 0456633091 - SES RDO |
