| 08:14:15 | 03-11-26 | MFS: *CFSRES INC0034 03/11/26 08:14 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CHURCHILL RD N DRY CREEK,MAP:ADL 94 B2,TG C166 T186, == CAR INTO POLE, REQ FOR CLEANUP :APK369 : - MFS Angle Park 369 |
| 08:14:15 | 03-11-26 | MFS: *CFSRES INC0034 03/11/26 08:14 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CHURCHILL RD DRY CREEK,MAP:ADL 94 B2,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 08:06:30 | 03-11-26 | PAGER TEST 68 - MFS Moonta Response |
| 07:41:55 | 03-11-26 | MFS: *CFSRES INC0032 03/11/26 07:41 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 303 NORTH EAST RD HAMPSTEAD GARDENS,MAP:ADL 107 C3,TG C167 T187, == MVA, CLEAN UP REQ :PPT377 : - MFS Prospect 371 |
| 07:41:54 | 03-11-26 | MFS: *CFSRES INC0032 03/11/26 07:41 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 303 NORTH EAST RD HAMPSTEAD GARDENS,MAP:ADL 107 C3,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 07:36:22 | 03-11-26 | MFS: *CFSRES INC0031 03/11/26 07:36 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, 31 GREY TCE PORT PIRIE SOUTH,MAP:PPI 4 A1,TG C194 T184, == ASSIST RESIDENT, FALLEN AND REQ ASSISTANCE. :PPI509 : - MFS Pt Pirie 501 |
| 07:34:35 | 03-11-26 | MFS: *CFSRES INC0030 03/11/26 07:34 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, THE PARADE/OSMOND TCE NORWOOD,MAP:ADL 119 C9,TG C151 T191, ==MVA CLEAN UP REQ :BLP217 : - MFS Beulah Park 217 |
| 07:34:33 | 03-11-26 | MFS: *CFSRES INC0030 03/11/26 07:34 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, THE PARADE/OSMOND TCE NORWOOD,MAP:ADL 119 C9,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 07:08:26 | 03-11-26 | MFS: *CFSRES INC0023 03/11/26 07:08 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, ==TO STN 30 :SAL321 : - MFS Salisbury 321 |
| 07:04:59 | 03-11-26 | MFS: *CFSRES INC0022 03/11/26 07:04 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, ==36 ==TO STN 36 :WDV249 : - MFS Woodville 249 |
| 07:04:58 | 03-11-26 | MFS: *CFSRES INC0022 03/11/26 07:04 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, :WDV249 : - MFS Woodville Turnout |
| 07:02:38 | 03-11-26 | MFS: *CFSRES INC0021 03/11/26 07:02 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 33 85 ELIZABETH WAY ELIZABETH,MAP:ADL 51 Q13,TG C163 T183, ==TO STN 33 :SAL321 : - MFS Salisbury 321 |
| 07:02:37 | 03-11-26 | MFS: *CFSRES INC0021 03/11/26 07:02 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 33 85 ELIZABETH WAY ELIZABETH,MAP:ADL 51 Q13,TG C163 T183, :SAL321 : - MFS Salisbury Turnout |
| 07:01:24 | 03-11-26 | MFS: *CFSRES INC0019 03/11/26 07:01 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 35 LOT 96 MURRAY ST GAWLER,MAP:ADL 23 N12,TG C165 T185, ==TO STN 35 :SAL329 : - MFS Salisbury 329 |
| 07:01:22 | 03-11-26 | MFS: *CFSRES INC0019 03/11/26 07:01 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 35 LOT 96 MURRAY ST GAWLER,MAP:ADL 23 N12,TG C165 T185, :SAL329 : - MFS Salisbury Turnout |
| 06:56:38 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, ==SEMI WITH TRAILER ON FIRE :APK369 CAR30 OAK301 OAK302 : - MFS Angle Park 369 |
| 06:56:37 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, :APK369 CAR30 OAK301 OAK302 : - MFS Angle Park Turnout |
| 06:56:37 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, ==SEMI WITH TRAILER ON FIRE :APK369 CAR30 OAK301 OAK302 : - MFS Car 30 (North DO) |
| 06:56:35 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, ==SEMI WITH TRAILER ON FIRE :APK369 CAR30 OAK301 OAK302 : - MFS Oakden 301 |
| 06:56:33 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, ==SEMI WITH TRAILER ON FIRE :APK369 CAR30 OAK301 OAK302 : - MFS Oakden 303 |
| 06:56:31 | 03-11-26 | MFS: *CFSRES INC0017 03/11/26 06:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 17 BURMA RD POORAKA,MAP:ADL 94 G2,TG C160 T190, :APK369 CAR30 OAK301 OAK302 : - MFS Oakden Turnout |
| 06:42:05 | 03-11-26 | MFS: *CFSRES INC0015 03/11/26 06:41 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 5 PESCARA WAY ANGLE VALE,MAP:ADL 41 H2,TG 102, == 2 CAR MVA, CLEANUP REQ :DALKURP_R GAW359 : - MFS Gawler 359 |
| 06:42:03 | 03-11-26 | MFS: *CFSRES INC0015 03/11/26 06:41 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 5 PESCARA WAY ANGLE VALE,MAP:ADL 41 H2,TG 102, :DALKURP_R GAW359 : - MFS Gawler Turnout |
| 06:40:18 | 03-11-26 | MFS: *CFSRES INC0016 03/11/26 06:40 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TARGET CITY CENTRE #033/049 50 ELIZABETH WAY ELIZABETH,MAP:ADL 51 P14,TG C163 T183, ==Location within premises:100M NORTH WEST OF PHILLIP HIGHWAY,(Part 1 of 2) - MFS Elizabeth 331 |
| 06:40:16 | 03-11-26 | MFS: *CFSRES INC0016 03/11/26 06:40 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TARGET CITY CENTRE #033/049 50 ELIZABETH WAY ELIZABETH,MAP:ADL 51 P14,TG C163 T183, ==Location within premises:100M NORTH WEST OF PHILLIP HIGHWAY,(Part 1 of 2) - MFS Elizabeth 339 |
| 06:40:14 | 03-11-26 | SOUTH EAST SIDE ==INPUT #3 SPKL - INST# 10 - VALVE RM 2 - STH/WEST CINEMA :ELZ331 ELZ339 :(Part 2 of 2) - MFS Elizabeth 331 |
| 06:40:14 | 03-11-26 | SOUTH EAST SIDE ==INPUT #3 SPKL - INST# 10 - VALVE RM 2 - STH/WEST CINEMA :ELZ331 ELZ339 :(Part 2 of 2) - MFS Elizabeth 339 |
| 06:40:12 | 03-11-26 | MFS: *CFSRES INC0016 03/11/26 06:40 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TARGET CITY CENTRE #033/049 50 ELIZABETH WAY ELIZABETH,MAP:ADL 51 P14,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth Turnout |
| 03:03:12 | 03-11-26 | MFS: *CFSRES INC0009 03/11/26 03:03 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROMA MITCHELL SECONDARY COLLEGE #030/092 15 BRIENS RD GEPPS CROSS,MAP:ADL 94 L8,TG C160 T190, ==Location within premises:100 MT NORTH OF GRAND(Part 1 of 2) - MFS Oakden 301 |
| 03:03:11 | 03-11-26 | MFS: *CFSRES INC0009 03/11/26 03:03 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROMA MITCHELL SECONDARY COLLEGE #030/092 15 BRIENS RD GEPPS CROSS,MAP:ADL 94 L8,TG C160 T190, ==Location within premises:100 MT NORTH OF GRAND(Part 1 of 2) - MFS Oakden 303 |
| 03:03:09 | 03-11-26 | JUNCTION ROAD ON SIDE OF STREET ==INPUT #1 FIP - FOYER BUILDING 1 :OAK301 OAK302 :(Part 2 of 2) - MFS Oakden 301 |
| 03:03:09 | 03-11-26 | JUNCTION ROAD ON SIDE OF STREET ==INPUT #1 FIP - FOYER BUILDING 1 :OAK301 OAK302 :(Part 2 of 2) - MFS Oakden 303 |
| 03:03:07 | 03-11-26 | MFS: *CFSRES INC0009 03/11/26 03:03 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROMA MITCHELL SECONDARY COLLEGE #030/092 15 BRIENS RD GEPPS CROSS,MAP:ADL 94 L8,TG C160 T190, :OAK301 OAK302 : - MFS Oakden Turnout |
| 02:30:36 | 03-11-26 | MFS: *CFSRES INC0008 03/11/26 02:30 RESPOND TREE FIRE, ALARM LEVEL: 1, FAIRFORD TCE SEMAPHORE PARK,MAP:ADL 91 K13,TG C155 T185, == TREE ON FIRE :AIRDESK5 PAD257 : - MFS Pt Adelaide 257 |
| 02:30:35 | 03-11-26 | MFS: *CFSRES INC0008 03/11/26 02:30 RESPOND TREE FIRE, ALARM LEVEL: 1, FAIRFORD TCE SEMAPHORE PARK,MAP:ADL 91 K13,TG C155 T185, :AIRDESK5 PAD257 : - MFS Pt Adelaide Turnout |
| 01:08:21 | 03-11-26 | MFS: *CFSRES INC0006 03/11/26 01:08 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 40 FIFTH ST PORT PIRIE WEST,MAP:PPI 1 H9,TG C194 T184, == MULTIPLE SMK DETECTION ACTIVATIONS :PPI501 PPI509 : - MFS Pt Pirie 509 |
| 01:08:20 | 03-11-26 | MFS: *CFSRES INC0006 03/11/26 01:08 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 40 FIFTH ST PORT PIRIE WEST,MAP:PPI 1 H9,TG C194 T184, == MULTIPLE SMK DETECTION ACTIVATIONS :PPI501 PPI509 : - MFS Pt Pirie 501 |
| 00:51:49 | 03-11-26 | MFS: *CFSRES INC0005 03/11/26 00:51 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : IN VICINITY OF 431 MAIN NORTH RD ENFIELD,MAP:ADL 94 F11,TG C167 T187, == VEH ACCIDENT, POSS PERSON STILL IN VEH, LTD DETAILS :APK369 PPT377 : - MFS Prospect 371 |
| 00:51:48 | 03-11-26 | MFS: *CFSRES INC0005 03/11/26 00:51 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : IN VICINITY OF 431 MAIN NORTH RD ENFIELD,MAP:ADL 94 F11,TG C167 T187, :APK369 PPT377 : - MFS Prospect Turnout |
| 00:51:46 | 03-11-26 | MFS: *CFSRES INC0005 03/11/26 00:51 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : IN VICINITY OF 431 MAIN NORTH RD ENFIELD,MAP:ADL 94 F11,TG C167 T187, == VEH ACCIDENT, POSS PERSON STILL IN VEH, LTD DETAILS :APK369 PPT377 : - MFS Angle Park 369 |
| 00:51:45 | 03-11-26 | MFS: *CFSRES INC0005 03/11/26 00:51 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : IN VICINITY OF 431 MAIN NORTH RD ENFIELD,MAP:ADL 94 F11,TG C167 T187, :APK369 PPT377 : - MFS Angle Park Turnout |
| 00:49:39 | 03-11-26 | MFS: *CFSRES INC0004 03/11/26 00:49 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 7 PADDY HILL RD MOUNT BARKER,MAP:ADL 172 P6,TG C195 T185, == CAR ON FIRE NEXT TO HOUSE :MTB731 MTB739 : - MFS Mt Barker |
| 00:48:57 | 03-11-26 | MFS: *CFSRES INC0004 03/11/26 00:48 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 7 PADDY HILL RD MOUNT BARKER,MAP:ADL 172 P6,TG C195 T185, == CAR ON FIRE NEXT TO HOUSE :MTB731 : - MFS Mt Barker |
| 00:39:49 | 03-11-26 | ==INPUT #4 FIP - MMC SPRINKLER VALVE ROOM 13 :STM401 STM409 :(Part 3 of 3) - MFS St Marys 401 |
| 00:39:47 | 03-11-26 | MFS: *CFSRES INC0003 03/11/26 00:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WESTFIELD MARION #049/001 297 DIAGONAL RD OAKLANDS PARK,MAP:ADL 153 B3,TG C170 T190, ==Location within premises:STURT ROAD 50M WEST OF BUS(Part 1 of 3) - MFS St Marys 401 |
| 00:39:47 | 03-11-26 | ==INPUT #4 FIP - MMC SPRINKLER VALVE ROOM 13 :STM401 STM409 :(Part 3 of 3) - MFS St Marys 409 |
| 00:39:45 | 03-11-26 | INTERCHANGE AREA APPLIANCE PARKING AREA STURT ROAD ==INPUT #1 FIP - FIRE CONTROL ROOM STURT ROAD ADJ BUS INTERCHANGE ==Location within premises:STURT ROAD 50M WEST OF BUS INTERCHANGE AREA APPLIANCE PARKING AREA STURT ROAD(Part 2 of 3) - MFS St Marys 401 |
| 00:39:43 | 03-11-26 | MFS: *CFSRES INC0003 03/11/26 00:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WESTFIELD MARION #049/001 297 DIAGONAL RD OAKLANDS PARK,MAP:ADL 153 B3,TG C170 T190, ==Location within premises:STURT ROAD 50M WEST OF BUS(Part 1 of 3) - MFS St Marys 409 |
| 00:39:41 | 03-11-26 | INTERCHANGE AREA APPLIANCE PARKING AREA STURT ROAD ==INPUT #1 FIP - FIRE CONTROL ROOM STURT ROAD ADJ BUS INTERCHANGE ==Location within premises:STURT ROAD 50M WEST OF BUS INTERCHANGE AREA APPLIANCE PARKING AREA STURT ROAD(Part 2 of 3) - MFS St Marys 409 |
| 00:39:39 | 03-11-26 | MFS: *CFSRES INC0003 03/11/26 00:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WESTFIELD MARION #049/001 297 DIAGONAL RD OAKLANDS PARK,MAP:ADL 153 B3,TG C170 T190, :STM401 STM409 : - MFS St Marys Turnout |
| 00:15:50 | 03-11-26 | MFS: *CFSRES INC0001 03/11/26 00:15 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, : P2 WRIGHT ST ADELAIDE,MAP:ADL 118 E14,TG C156 T186, == INVESTIGATE FIRE HYDRANT DAMAGE :ADL201 : - MFS Adelaide 201 |
| 00:15:48 | 03-11-26 | MFS: *CFSRES INC0001 03/11/26 00:15 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, : P2 WRIGHT ST ADELAIDE,MAP:ADL 118 E14,TG C156 T186, :ADL201 : - MFS Adelaide Turnout |
| 23:42:05 | 02-11-26 | MFS: *CFSRES INC0135 02/11/26 23:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : @LIFE CARE - MITCHELL PARK (MARION ROSE): @OPAL HEALTH CARE - MITCHELL PARK (MARION ROSE): PRIORITY 2 14/7 SHAUN CRES MITCHELL PARK ,MAP:ADL(Part 1 of 2) - MFS St Marys 401 |
| 23:42:02 | 02-11-26 | 141 G15,TG C170 T190, == ASSIST WITH PAT LIFT, SAAS O/S, PRIORITY 2 :STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 23:42:02 | 02-11-26 | MFS: *CFSRES INC0135 02/11/26 23:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : @LIFE CARE - MITCHELL PARK (MARION ROSE): @OPAL HEALTH CARE - MITCHELL PARK (MARION ROSE): PRIORITY 2 7 SHAUN CRES MITCHELL PARK,MAP:ADL 141(Part 1 of 2) - MFS St Marys Turnout |
| 23:41:58 | 02-11-26 | G15,TG C170 T190, :STM401 :(Part 2 of 2) - MFS St Marys Turnout |
| 23:41:14 | 02-11-26 | MFS: *CFSRES INC0134 02/11/26 23:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : P2 2/25 RUSS AV SEATON ,MAP:ADL 104 C11,TG C154 T184, == ASSIST SAAS WITH LIFT, PRIORITY TWO :WDV249 : - MFS Woodville 249 |
| 23:41:13 | 02-11-26 | MFS: *CFSRES INC0134 02/11/26 23:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : P2 25 RUSS AV SEATON,MAP:ADL 104 C11,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 23:15:40 | 02-11-26 | MFS: *CFSRES INC0133 02/11/26 23:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VICTORIA TOWER ADELAIDE #011/213 36 GROTE ST ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:100M WEST OF VICTORIA SQUARE CORNER(Part 1 of 2) - MFS Adelaide 201 |
| 23:15:39 | 02-11-26 | OF PENALUNA PLACE ==INPUT #1 MAIN FOYER :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 203 |
| 23:15:37 | 02-11-26 | OF PENALUNA PLACE ==INPUT #1 MAIN FOYER :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 201 |
| 23:15:37 | 02-11-26 | MFS: *CFSRES INC0133 02/11/26 23:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VICTORIA TOWER ADELAIDE #011/213 36 GROTE ST ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:100M WEST OF VICTORIA SQUARE CORNER(Part 1 of 2) - MFS Adelaide 203 |
| 23:15:35 | 02-11-26 | MFS: *CFSRES INC0133 02/11/26 23:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VICTORIA TOWER ADELAIDE #011/213 36 GROTE ST ADELAIDE,MAP:ADL 118 E12,TG C156 T186, :ADL201 ADL203 : - MFS Adelaide Turnout |
| 23:11:10 | 02-11-26 | 500M SOUTH OF GRAND JUNCTION ON SIDE OF STREET ==INPUT #1 FIP - INSIDE FRONT ENTRANCE - RECEPTION :OAK302 PPT377 :(Part 2 of 2) - MFS Prospect 371 |
| 23:11:09 | 02-11-26 | 500M SOUTH OF GRAND JUNCTION ON SIDE OF STREET ==INPUT #1 FIP - INSIDE FRONT ENTRANCE - RECEPTION :OAK302 PPT377 :(Part 2 of 2) - MFS Oakden 303 |
| 23:11:09 | 02-11-26 | MFS: *CFSRES INC0132 02/11/26 23:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @COMFORT INN MANHATTAN #037/057 471 MAIN NORTH RD ENFIELD,MAP:ADL 94 F9,TG C167 T187, :OAK302 PPT377 : - MFS Prospect Turnout |
| 23:11:07 | 02-11-26 | MFS: *CFSRES INC0132 02/11/26 23:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @COMFORT INN MANHATTAN #037/057 471 MAIN NORTH RD ENFIELD,MAP:ADL 94 F9,TG C167 T187, ==Location within premises:EAST SIDE OF MAIN NORTH RD APPROX(Part 1 of 2) - MFS Prospect 371 |
| 23:11:05 | 02-11-26 | MFS: *CFSRES INC0132 02/11/26 23:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @COMFORT INN MANHATTAN #037/057 471 MAIN NORTH RD ENFIELD,MAP:ADL 94 F9,TG C167 T187, ==Location within premises:EAST SIDE OF MAIN NORTH RD APPROX(Part 1 of 2) - MFS Oakden 303 |
| 23:11:03 | 02-11-26 | MFS: *CFSRES INC0132 02/11/26 23:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @COMFORT INN MANHATTAN #037/057 471 MAIN NORTH RD ENFIELD,MAP:ADL 94 F9,TG C167 T187, :OAK302 PPT377 : - MFS Oakden Turnout |
| 22:49:27 | 02-11-26 | MFS: *CFSRES INC0130 02/11/26 22:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 41 65 MORPHETT RD CAMDEN PARK,MAP:ADL 128 P14,TG C171 T191, :STM401 : - MFS St Marys 401 |
| 22:41:48 | 02-11-26 | NOTIFICATION MFS: *CFSRES INC0128 02/11/26 22:41 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST 40 ADELPHI CRES, GLENELG NORTH ,MAP:ADL 128 E14,TG C171 T191, == CAR INTO WATER, PERS INSIDE :ADL204 CAR20 CPK417(Part 1 of 2) - MFS Largs North 281 |
| 22:41:45 | 02-11-26 | MARINE_NFY SESHOLD_04 :(Part 2 of 2) - MFS Largs North 281 |
| 22:39:11 | 02-11-26 | MFS: *CFSRES INC0128 02/11/26 22:39 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 40A ADELPHI CRES GLENELG NORTH,MAP:ADL 128 E14,TG C171 T191, == CAR INTO WATER, PERS INSIDE :ADL204 CAR20 CPK417 : - MFS Car 20 |
| 22:38:45 | 02-11-26 | MFS: *CFSRES INC0128 02/11/26 22:38 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 40A ADELPHI CRES GLENELG NORTH,MAP:ADL 128 E14,TG C171 T191, == CAR INTO WATER, PERS INSIDE :ADL204 CPK417 : - MFS Camden Park 417 |
| 22:38:45 | 02-11-26 | MFS: *CFSRES INC0128 02/11/26 22:38 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 40A ADELPHI CRES GLENELG NORTH,MAP:ADL 128 E14,TG C171 T191, == CAR INTO WATER, PERS INSIDE :ADL204 CPK417 : - MFS Adelaide 204 |
| 22:38:43 | 02-11-26 | MFS: *CFSRES INC0128 02/11/26 22:38 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 40A ADELPHI CRES GLENELG NORTH,MAP:ADL 128 E14,TG C171 T191, :ADL204 CPK417 : - MFS Camden Park Turnout |
| 22:38:40 | 02-11-26 | MFS: *CFSRES INC0128 02/11/26 22:38 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 40A ADELPHI CRES GLENELG NORTH,MAP:ADL 128 E14,TG C171 T191, :ADL204 CPK417 : - MFS Adelaide Turnout |
| 22:37:17 | 02-11-26 | MFS: *CFSRES INC0127 02/11/26 22:37 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, : @FIRLE SHOPPING CENTRE: @FIRLE PLAZA 171 GLYNBURN RD FIRLE,MAP:ADL 119 L1,TG C151 T191, == MINOR CLEAN UP FROM COLLISION IN CARPARK, NIL INJ :BLP217 : - MFS Beulah Park 217 |
| 22:37:14 | 02-11-26 | MFS: *CFSRES INC0127 02/11/26 22:37 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, : @FIRLE SHOPPING CENTRE: @FIRLE PLAZA 171 GLYNBURN RD FIRLE,MAP:ADL 119 L1,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 22:35:09 | 02-11-26 | MFS: *CFSRES INC0126 02/11/26 22:35 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 5 SHEAOAK DR MAWSON LAKES,MAP:ADL 82 J9,TG C162 T182, == ASSIST SAAS WITH PT LIFT, HANDS ONLY, P1 :SAL321 : - MFS Salisbury 321 |
| 22:35:07 | 02-11-26 | MFS: *CFSRES INC0126 02/11/26 22:35 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 5 SHEAOAK DR MAWSON LAKES,MAP:ADL 82 J9,TG C162 T182, :SAL321 : - MFS Salisbury Turnout |
| 22:26:43 | 02-11-26 | MFS: *CFSRES INC0125 02/11/26 22:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RESTHAVEN MARION #040/139 10 TOWNSHIP RD MARION,MAP:ADL 153 F1,TG C170 T190, ==Location within premises:130M SOUTH OF FINNIS STREET ON SOUTH SIDE OF(Part 1 of 2) - MFS St Marys 401 |
| 22:26:41 | 02-11-26 | MFS: *CFSRES INC0125 02/11/26 22:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RESTHAVEN MARION #040/139 10 TOWNSHIP RD MARION,MAP:ADL 153 F1,TG C170 T190, ==Location within premises:130M SOUTH OF FINNIS STREET ON SOUTH SIDE OF(Part 1 of 2) - MFS St Marys 409 |
| 22:26:38 | 02-11-26 | STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE LOUNGE LEFT HAND SIDE :STM401 STM409 :(Part 2 of 2) - MFS St Marys 401 |
| 22:26:38 | 02-11-26 | STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE LOUNGE LEFT HAND SIDE :STM401 STM409 :(Part 2 of 2) - MFS St Marys 409 |
| 22:26:37 | 02-11-26 | MFS: *CFSRES INC0125 02/11/26 22:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RESTHAVEN MARION #040/139 10 TOWNSHIP RD MARION,MAP:ADL 153 F1,TG C170 T190, :STM401 STM409 : - MFS St Marys Turnout |
| 21:41:22 | 02-11-26 | MFS: *CFSRES INC0124 02/11/26 21:41 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 SPENCER ST CAMPBELLTOWN,MAP:ADL 107 N8,TG C152 T182, == INVESTIGATE GAS LEAK IN VACANT HOUSE :OAK302 PDS229 : - MFS Oakden 303 |
| 21:41:20 | 02-11-26 | MFS: *CFSRES INC0124 02/11/26 21:41 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 SPENCER ST CAMPBELLTOWN,MAP:ADL 107 N8,TG C152 T182, :OAK302 PDS229 : - MFS Oakden Turnout |
| 21:41:20 | 02-11-26 | MFS: *CFSRES INC0124 02/11/26 21:41 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 SPENCER ST CAMPBELLTOWN,MAP:ADL 107 N8,TG C152 T182, == INVESTIGATE GAS LEAK IN VACANT HOUSE :OAK302 PDS229 : - MFS Paradise 229 |
| 21:41:18 | 02-11-26 | MFS: *CFSRES INC0124 02/11/26 21:41 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 SPENCER ST CAMPBELLTOWN,MAP:ADL 107 N8,TG C152 T182, :OAK302 PDS229 : - MFS Paradise Turnout |
| 21:12:10 | 02-11-26 | MFS: *CFSRES INC0123 02/11/26 21:12 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 35 LOT 96 MURRAY ST GAWLER,MAP:ADL 23 N12,TG C165 T185, :ELZ339 : - MFS Elizabeth 339 |
| 21:12:09 | 02-11-26 | MFS: *CFSRES INC0123 02/11/26 21:12 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 35 LOT 96 MURRAY ST GAWLER,MAP:ADL 23 N12,TG C165 T185, :ELZ339 : - MFS Elizabeth Turnout |
| 21:06:21 | 02-11-26 | MFS: *CFSRES INC0121 02/11/26 21:06 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 1419 MUDLA WIRRA RD WASLEYS,MAP:MLR 177D 8877,TG 100, == CAR V TREE, POSS ENTRAP :GAW359 MUDL34 : - MFS Gawler 359 |
