| 17:51:27 | 22-03-26 | MFS: *CFSRES INC0108 22/03/26 17:51 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MOORE ST/KENSINGTON RD NORWOOD,MAP:ADL 119 E11,TG C151 T191, ==SINGLE VEH MVA :BLP217 : - MFS Beulah Park 217 |
| 17:51:26 | 22-03-26 | MFS: *CFSRES INC0108 22/03/26 17:51 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MOORE ST/KENSINGTON RD NORWOOD,MAP:ADL 119 E11,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 17:45:44 | 22-03-26 | MFS: *CFSRES INC0107 22/03/26 17:45 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 1 COVENTRY ST MAWSON LAKES,MAP:ADL 82 H4,TG C162 T182, ==FIRE PANEL INPUT 3 ACTIVE PANEL LOCATED IN RECEPTION HALLWAY :SAL321 SAL329 : - MFS Salisbury 321 |
| 17:45:43 | 22-03-26 | MFS: *CFSRES INC0107 22/03/26 17:45 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 1 COVENTRY ST MAWSON LAKES,MAP:ADL 82 H4,TG C162 T182, ==FIRE PANEL INPUT 3 ACTIVE PANEL LOCATED IN RECEPTION HALLWAY :SAL321 SAL329 : - MFS Salisbury 329 |
| 17:45:41 | 22-03-26 | MFS: *CFSRES INC0107 22/03/26 17:45 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 1 COVENTRY ST MAWSON LAKES,MAP:ADL 82 H4,TG C162 T182, :SAL321 SAL329 : - MFS Salisbury Turnout |
| 17:40:34 | 22-03-26 | MFS: *CFSRES INC0106 22/03/26 17:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 257 TO 28 249 TO 25 :PAD257 WDV249 : - MFS Pt Adelaide 257 |
| 17:40:33 | 22-03-26 | MFS: *CFSRES INC0106 22/03/26 17:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 257 TO 28 249 TO 25 :PAD257 WDV249 : - MFS Woodville 249 |
| 17:40:32 | 22-03-26 | MFS: *CFSRES INC0106 22/03/26 17:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :PAD257 WDV249 : - MFS Pt Adelaide Turnout |
| 17:40:30 | 22-03-26 | MFS: *CFSRES INC0106 22/03/26 17:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :PAD257 WDV249 : - MFS Woodville Turnout |
| 17:27:25 | 22-03-26 | ON EAST SIDE OF STREET ==INPUT #1 MAIN ENTRANCE :OAK302 PPT377 :(Part 2 of 2) - MFS Prospect 371 |
| 17:27:24 | 22-03-26 | ON EAST SIDE OF STREET ==INPUT #1 MAIN ENTRANCE :OAK302 PPT377 :(Part 2 of 2) - MFS Oakden 303 |
| 17:27:24 | 22-03-26 | MFS: *CFSRES INC0105 22/03/26 17:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ENFIELD PLAZA SHOPPING CENTRE #037/040 449 MAIN NORTH RD ENFIELD,MAP:ADL 94 F10,TG C167 T187, :OAK302 PPT377 : - MFS Prospect Turnout |
| 17:27:22 | 22-03-26 | MFS: *CFSRES INC0105 22/03/26 17:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ENFIELD PLAZA SHOPPING CENTRE #037/040 449 MAIN NORTH RD ENFIELD,MAP:ADL 94 F10,TG C167 T187, ==Location within premises:200M NORTH OF DARLINGTON ST(Part 1 of 2) - MFS Prospect 371 |
| 17:27:20 | 22-03-26 | MFS: *CFSRES INC0105 22/03/26 17:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ENFIELD PLAZA SHOPPING CENTRE #037/040 449 MAIN NORTH RD ENFIELD,MAP:ADL 94 F10,TG C167 T187, ==Location within premises:200M NORTH OF DARLINGTON ST(Part 1 of 2) - MFS Oakden 303 |
| 17:27:18 | 22-03-26 | MFS: *CFSRES INC0105 22/03/26 17:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ENFIELD PLAZA SHOPPING CENTRE #037/040 449 MAIN NORTH RD ENFIELD,MAP:ADL 94 F10,TG C167 T187, :OAK302 PPT377 : - MFS Oakden Turnout |
| 17:19:16 | 22-03-26 | MFS: *CFSRES INC0103 22/03/26 17:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 4 MORNINGSIDE DR WOODCROFT,MAP:ADL 187 E1,TG 134, ==CAR HIT PARKED CAR :MRPH34P NLG439 : - MFS Noarlunga 439 |
| 17:19:15 | 22-03-26 | MFS: *CFSRES INC0103 22/03/26 17:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 4 MORNINGSIDE DR WOODCROFT,MAP:ADL 187 E1,TG 134, :MRPH34P NLG439 : - MFS Noarlunga Turnout |
| 17:14:41 | 22-03-26 | MFS: *CFSRES INC0102 22/03/26 17:14 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : APPROX 44 FINNISS RD VICTOR HARBOR,MAP:ADL 309 L7,TG C195 T185, ==BURNING OFF IN BACKYARD LARGE AMOUNTS OF SMOKE :VHB711 : - MFS Victor Harbor 719 |
| 17:14:15 | 22-03-26 | HIS HEAD OUT OF WATER :LGS289 MARINE_OFF SESHOLD_07 :(Part 2 of 2) - MFS Largs North 281 |
| 17:14:14 | 22-03-26 | MFS: *CFSRES INC0101 22/03/26 17:14 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST ARCADIA CT, NORTH HAVEN ,MAP:ADL 67 J15,TG C158 T188, ==ELDERLY MALE FALLEN IN THE WATER HAS A LIFE BUOY AROUND HIM PERSON HOLDING(Part 1 of 2) - MFS Largs North 281 |
| 17:14:13 | 22-03-26 | MFS: *CFSRES INC0101 22/03/26 17:14 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST ARCADIA CT, NORTH HAVEN ,MAP:ADL 67 J15,TG C158 T188, ==ELDERLY MALE FALLEN IN THE WATER HAS A LIFE BUOY AROUND HIM PERSON HOLDING(Part 1 of 2) - MFS Largs North 281 |
| 17:14:11 | 22-03-26 | MFS: *CFSRES INC0101 22/03/26 17:14 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST ARCADIA CT, NORTH HAVEN,MAP:ADL 67 J15,TG C158 T188, :LGS289 MARINE_OFF SESHOLD_07 : - MFS Pt Adelaide Turnout |
| 17:14:09 | 22-03-26 | HIS HEAD OUT OF WATER :LGS289 SESHOLD_07 :(Part 2 of 2) - MFS Largs North 281 |
| 17:14:09 | 22-03-26 | MFS: *CFSRES INC0101 22/03/26 17:14 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST ARCADIA CT, NORTH HAVEN,MAP:ADL 67 J15,TG C158 T188, :LGS289 SESHOLD_07 : - MFS Largs North Turnout |
| 17:13:05 | 22-03-26 | NOTIFICATION MFS: *CFSRES INC0101 22/03/26 17:12 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : EST ARCADIA CT, NORTH HAVEN ,MAP:ADL 67 J15,TG C158 T188, ==ELDERLY MALE FALLEN IN THE WATER HAS A LIFE BUOY AROUND HIM(Part 1 of 2) - MFS Largs North 281 |
| 17:13:02 | 22-03-26 | PERSON HOLDING HIS HEAD OUT OF WATER :MARINE_NFY SESHOLD_07 :(Part 2 of 2) - MFS Largs North 281 |
| 17:03:22 | 22-03-26 | MFS: *CFSRES INC0100 22/03/26 17:03 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, NORTH SOUTH MTWY BOLIVAR,MAP:ADL 69 Q1,TG 102, == SMOKE COMING FROM BONNET :SAL321 SLSB34P_R : - MFS Salisbury 321 |
| 17:03:20 | 22-03-26 | MFS: *CFSRES INC0100 22/03/26 17:03 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, NORTH SOUTH MTWY BOLIVAR,MAP:ADL 69 Q1,TG 102, :SAL321 SLSB34P_R : - MFS Salisbury Turnout |
| 16:50:46 | 22-03-26 | MFS: *CFSRES INC0096 22/03/26 16:50 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 8 PARACHILNA CT SMITHFIELD,MAP:ADL 42 E16,TG C163 T183, ==ASSIST SAAS WITH LIFT OF BARA PT UNDER CPR. HANDS ONLY. P1 RESPONSE :CAR30 ELZ339 : - MFS Car 30 (North DO) |
| 16:49:52 | 22-03-26 | MFS: *CFSRES INC0096 22/03/26 16:49 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 8 PARACHILNA CT SMITHFIELD,MAP:ADL 42 E16,TG C163 T183, ==ASSIST SAAS WITH LIFT OF BARA PT UNDER CPR. HANDS ONLY. P1 RESPONSE :ELZ339 : - MFS Elizabeth 339 |
| 16:49:50 | 22-03-26 | MFS: *CFSRES INC0096 22/03/26 16:49 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 8 PARACHILNA CT SMITHFIELD,MAP:ADL 42 E16,TG C163 T183, :ELZ339 : - MFS Elizabeth Turnout |
| 16:49:00 | 22-03-26 | MFS: *CFSRES INC0097 22/03/26 16:48 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ACH GROUP CATERING 7 ARMIGER CT HOLDEN HILL,MAP:ADL 96 D7,TG C160 T190, ==ZONE 16 - FIRE PANEL :OAK301 OAK302 : - MFS Oakden 303 |
| 16:49:00 | 22-03-26 | MFS: *CFSRES INC0097 22/03/26 16:48 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ACH GROUP CATERING 7 ARMIGER CT HOLDEN HILL,MAP:ADL 96 D7,TG C160 T190, ==ZONE 16 - FIRE PANEL :OAK301 OAK302 : - MFS Oakden 301 |
| 16:48:58 | 22-03-26 | MFS: *CFSRES INC0097 22/03/26 16:48 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ACH GROUP CATERING 7 ARMIGER CT HOLDEN HILL,MAP:ADL 96 D7,TG C160 T190, :OAK301 OAK302 : - MFS Oakden Turnout |
| 16:24:42 | 22-03-26 | MFS: *CFSRES INC0094 22/03/26 16:24 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, :2A CHATSWORTH GR TOORAK GARDENS,MAP:ADL 119 D16,TG C151 T191, ==SMOKE ALARM ACTIVATION, HALLWAY :BLP217 GLO449 : - MFS Glen Osmond 449 |
| 16:24:41 | 22-03-26 | MFS: *CFSRES INC0094 22/03/26 16:24 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, :2A CHATSWORTH GR TOORAK GARDENS,MAP:ADL 119 D16,TG C151 T191, ==SMOKE ALARM ACTIVATION, HALLWAY :BLP217 GLO449 : - MFS Beulah Park 217 |
| 16:24:39 | 22-03-26 | MFS: *CFSRES INC0094 22/03/26 16:24 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, :2A CHATSWORTH GR TOORAK GARDENS,MAP:ADL 119 D16,TG C151 T191, :BLP217 GLO449 : - MFS Glen Osmond Turnout |
| 16:24:37 | 22-03-26 | MFS: *CFSRES INC0094 22/03/26 16:24 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, :2A CHATSWORTH GR TOORAK GARDENS,MAP:ADL 119 D16,TG C151 T191, :BLP217 GLO449 : - MFS Beulah Park Turnout |
| 16:18:55 | 22-03-26 | MFS: *CFSRES INC0093 22/03/26 16:18 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 78 WILSON ST MANSFIELD PARK,MAP:ADL 93 D14,TG C166 T186, == ASSIST SAPOL ON SCENE AS PER TABLET :CAR30 WDV249 : - MFS Car 30 (North DO) |
| 16:18:22 | 22-03-26 | MFS: *CFSRES INC0093 22/03/26 16:18 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 78 WILSON ST MANSFIELD PARK,MAP:ADL 93 D14,TG C166 T186, == ASSIST SAPOL ON SCENE AS PER TABLET :WDV249 : - MFS Woodville 249 |
| 16:18:20 | 22-03-26 | MFS: *CFSRES INC0093 22/03/26 16:18 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 78 WILSON ST MANSFIELD PARK,MAP:ADL 93 D14,TG C166 T186, :WDV249 : - MFS Woodville Turnout |
| 16:00:14 | 22-03-26 | MFS: *CFSRES INC0089 22/03/26 16:00 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LINEN SA #036/087 15-17 WALDAREE ST GEPPS CROSS,MAP:ADL 94 C8,TG C166 T186, ==INPUT #1 FIP - INSIDE OFFICE ENTRANCE ==Location within(Part 1 of 2) - MFS Angle Park 369 |
| 16:00:13 | 22-03-26 | MFS: *CFSRES INC0089 22/03/26 16:00 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LINEN SA #036/087 15-17 WALDAREE ST GEPPS CROSS,MAP:ADL 94 C8,TG C166 T186, ==INPUT #1 FIP - INSIDE OFFICE ENTRANCE ==Location within(Part 1 of 2) - MFS Oakden 303 |
| 16:00:10 | 22-03-26 | premises:200M EAST OF PROSPECT RD NTH ON STH SIDE OF STREET :APK369 OAK302 :(Part 2 of 2) - MFS Angle Park 369 |
| 16:00:10 | 22-03-26 | premises:200M EAST OF PROSPECT RD NTH ON STH SIDE OF STREET :APK369 OAK302 :(Part 2 of 2) - MFS Oakden 303 |
| 16:00:09 | 22-03-26 | MFS: *CFSRES INC0089 22/03/26 16:00 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LINEN SA #036/087 15-17 WALDAREE ST GEPPS CROSS,MAP:ADL 94 C8,TG C166 T186, :APK369 OAK302 : - MFS Oakden Turnout |
| 15:50:37 | 22-03-26 | MFS: *CFSRES INC0087 22/03/26 15:50 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WOMENS AND CHILDRENS HOSPITAL #010/105 72 KING WILLIAM RD NORTH ADELAIDE,MAP:ADL 118 F5,TG C156 T186, ==Location within premises:EAST END OF(Part 1 of 2) - MFS Prospect 371 |
| 15:50:31 | 22-03-26 | BROUGHAM PLACE. ON SIDE OF STREET ==INPUT #1 FIP - QUEEN VICTORIA BUILDING :ADL2013 ADL2025 PPT377 SRG901 :(Part 2 of 2) - MFS Prospect 371 |
| 15:50:28 | 22-03-26 | BROUGHAM PLACE. ON SIDE OF STREET ==INPUT #1 FIP - QUEEN VICTORIA BUILDING :ADL2013 ADL2025 PPT377 SRG901 :(Part 2 of 2) - MFS Adelaide 203 |
| 15:50:28 | 22-03-26 | MFS: *CFSRES INC0087 22/03/26 15:50 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WOMENS AND CHILDRENS HOSPITAL #010/105 72 KING WILLIAM RD NORTH ADELAIDE,MAP:ADL 118 F5,TG C156 T186, :ADL2013 ADL2025 PPT377 SRG901 : - MFS Prospect Turnout |
| 15:50:24 | 22-03-26 | MFS: *CFSRES INC0087 22/03/26 15:50 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WOMENS AND CHILDRENS HOSPITAL #010/105 72 KING WILLIAM RD NORTH ADELAIDE,MAP:ADL 118 F5,TG C156 T186, ==Location within premises:EAST END OF(Part 1 of 2) - MFS Adelaide 203 |
| 15:50:22 | 22-03-26 | MFS: *CFSRES INC0087 22/03/26 15:50 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WOMENS AND CHILDRENS HOSPITAL #010/105 72 KING WILLIAM RD NORTH ADELAIDE,MAP:ADL 118 F5,TG C156 T186, :ADL2013 ADL2025 PPT377 SRG901 : - MFS Adelaide Turnout |
| 15:37:51 | 22-03-26 | MFS: *CFSRES INC0086 22/03/26 15:37 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MAWSON LAKES BLVD MAWSON LAKES,MAP:ADL 82 K13,TG C166 T186, ==CAR V TREE NO ENTRAP :APK369 : - MFS Angle Park 369 |
| 15:37:50 | 22-03-26 | MFS: *CFSRES INC0086 22/03/26 15:37 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MAWSON LAKES BLVD MAWSON LAKES,MAP:ADL 82 K13,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 15:33:27 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, ==Location within premises:100M STH EAST OF SOUTH RD ON(Part 1 of 2) - MFS O'Halloran Hill 429 |
| 15:33:26 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, ==Location within premises:100M STH EAST OF SOUTH RD ON(Part 1 of 2) - MFS St Marys 401 |
| 15:33:24 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, ==Location within premises:100M STH EAST OF SOUTH RD ON(Part 1 of 2) - MFS St Marys 409 |
| 15:33:22 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, ==Location within premises:100M STH EAST OF SOUTH RD ON(Part 1 of 2) - MFS Adelaide 205 |
| 15:33:20 | 22-03-26 | EAST SIDE OF STREET ==INPUT #1 FIP - D BLOCK - ENERGY PLANT - REAR OF HOSPITAL :ADL205 OHH429 STM401 STM409 :(Part 2 of 2) - MFS O'Halloran Hill 429 |
| 15:33:18 | 22-03-26 | EAST SIDE OF STREET ==INPUT #1 FIP - D BLOCK - ENERGY PLANT - REAR OF HOSPITAL :ADL205 OHH429 STM401 STM409 :(Part 2 of 2) - MFS St Marys 401 |
| 15:33:18 | 22-03-26 | EAST SIDE OF STREET ==INPUT #1 FIP - D BLOCK - ENERGY PLANT - REAR OF HOSPITAL :ADL205 OHH429 STM401 STM409 :(Part 2 of 2) - MFS St Marys 409 |
| 15:33:16 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, :ADL205 OHH429 STM401 STM409 : - MFS O'Halloran Hill Turnout |
| 15:33:16 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, :ADL205 OHH429 STM401 STM409 : - MFS St Marys Turnout |
| 15:33:15 | 22-03-26 | EAST SIDE OF STREET ==INPUT #1 FIP - D BLOCK - ENERGY PLANT - REAR OF HOSPITAL :ADL205 OHH429 STM401 STM409 :(Part 2 of 2) - MFS Adelaide 205 |
| 15:33:13 | 22-03-26 | MFS: *CFSRES INC0085 22/03/26 15:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLINDERS MEDICAL CENTRE #040/111 3 FLINDERS DR BEDFORD PARK,MAP:ADL 153 L6,TG C170 T190, :ADL205 OHH429 STM401 STM409 : - MFS Adelaide Turnout |
| 15:22:55 | 22-03-26 | MFS: *CFSRES INC0083 22/03/26 15:22 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, KING WILLIAM RD/VICTORIA DR ADELAIDE,MAP:ADL 118 F7,TG C156 T186, == 3 CAR MVA. CLEAN UP REQ :ADL201 : - MFS Adelaide 201 |
| 15:22:54 | 22-03-26 | MFS: *CFSRES INC0083 22/03/26 15:22 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, KING WILLIAM RD/VICTORIA DR ADELAIDE,MAP:ADL 118 F7,TG C156 T186, :ADL201 : - MFS Adelaide Turnout |
| 14:54:39 | 22-03-26 | MFS: *CFSRES INC0081 22/03/26 14:54 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 297 FRENCH RD LOXTON NORTH,MAP:RLMM 215 6590,TG C193 T183, == ASSIST SAPOL. SEE NOTES :LOX629 : - MFS Loxton Response |
| 14:47:23 | 22-03-26 | ADL2025 BPK451 :(Part 2 of 2) - MFS Brooklyn Park 451 |
| 14:47:22 | 22-03-26 | ADL2025 BPK451 :(Part 2 of 2) - MFS Adelaide 203 |
| 14:47:22 | 22-03-26 | ADL2025 BPK451 :(Part 2 of 2) - MFS Adelaide 201 |
| 14:47:22 | 22-03-26 | MFS: *CFSRES INC0080 22/03/26 14:47 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE OVAL #010/021 LOT 129 WAR MEMORIAL DR NORTH ADELAIDE,MAP:ADL 118 D6,TG C156 T186, ==INPUT #1 FIP - SOUTHERN & EASTERN STAND :ADL201 ADL2013(Part 1 of 2) - MFS Brooklyn Park 451 |
| 14:47:20 | 22-03-26 | MFS: *CFSRES INC0080 22/03/26 14:47 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE OVAL #010/021 LOT 129 WAR MEMORIAL DR NORTH ADELAIDE,MAP:ADL 118 D6,TG C156 T186, :ADL201 ADL2013 ADL2025 BPK451 : - MFS Brooklyn Park Turnout |
| 14:47:18 | 22-03-26 | MFS: *CFSRES INC0080 22/03/26 14:47 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE OVAL #010/021 LOT 129 WAR MEMORIAL DR NORTH ADELAIDE,MAP:ADL 118 D6,TG C156 T186, ==INPUT #1 FIP - SOUTHERN & EASTERN STAND :ADL201 ADL2013(Part 1 of 2) - MFS Adelaide 203 |
| 14:47:16 | 22-03-26 | MFS: *CFSRES INC0080 22/03/26 14:47 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE OVAL #010/021 LOT 129 WAR MEMORIAL DR NORTH ADELAIDE,MAP:ADL 118 D6,TG C156 T186, ==INPUT #1 FIP - SOUTHERN & EASTERN STAND :ADL201 ADL2013(Part 1 of 2) - MFS Adelaide 201 |
| 14:47:13 | 22-03-26 | MFS: *CFSRES INC0080 22/03/26 14:47 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE OVAL #010/021 LOT 129 WAR MEMORIAL DR NORTH ADELAIDE,MAP:ADL 118 D6,TG C156 T186, :ADL201 ADL2013 ADL2025 BPK451 : - MFS Adelaide Turnout |
| 14:34:38 | 22-03-26 | MFS: *CFSRES INC0079 22/03/26 14:34 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, EASTERN PDE/ROSEWATER TCE OTTOWAY,MAP:ADL 92 M10,TG C166 T186, == MVA. CLEAN UP REQ :APK369 : - MFS Angle Park 369 |
| 14:34:37 | 22-03-26 | MFS: *CFSRES INC0079 22/03/26 14:34 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, EASTERN PDE/ROSEWATER TCE OTTOWAY,MAP:ADL 92 M10,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 14:24:13 | 22-03-26 | MFS: *CFSRES INC0078 22/03/26 14:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @KENT TOWN HOTEL #010/222 76 RUNDLE ST KENT TOWN,MAP:ADL 118 N8,TG C197 T187 , ==Location within premises:RUNDLE CORNER OF COLLEGE RD ON SOUTH SIDE(Part 1 of 2) - MFS Beulah Park 217 |
| 14:24:10 | 22-03-26 | OF STREET ==INPUT #1 FIP - MAIN ENTRANCE TOP OF RAMP :ADL201 BLP217 :(Part 2 of 2) - MFS Beulah Park 217 |
| 14:24:10 | 22-03-26 | OF STREET ==INPUT #1 FIP - MAIN ENTRANCE TOP OF RAMP :ADL201 BLP217 :(Part 2 of 2) - MFS Adelaide 201 |
| 14:24:09 | 22-03-26 | MFS: *CFSRES INC0078 22/03/26 14:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @KENT TOWN HOTEL #010/222 76 RUNDLE ST KENT TOWN,MAP:ADL 118 N8,TG C197 T187 , :ADL201 BLP217 : - MFS Beulah Park Turnout |
| 14:24:07 | 22-03-26 | MFS: *CFSRES INC0078 22/03/26 14:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @KENT TOWN HOTEL #010/222 76 RUNDLE ST KENT TOWN,MAP:ADL 118 N8,TG C197 T187 , ==Location within premises:RUNDLE CORNER OF COLLEGE RD ON SOUTH SIDE(Part 1 of 2) - MFS Adelaide 201 |
| 14:24:05 | 22-03-26 | MFS: *CFSRES INC0078 22/03/26 14:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @KENT TOWN HOTEL #010/222 76 RUNDLE ST KENT TOWN,MAP:ADL 118 N8,TG C197 T187 , :ADL201 BLP217 : - MFS Adelaide Turnout |
| 14:20:12 | 22-03-26 | INTERSECTION ==INPUT #1 MAIN FOYER LEFT SIDE FRONT OF BUILDING :BPK451 CPK417 :(Part 2 of 2) - MFS Brooklyn Park 451 |
| 14:20:12 | 22-03-26 | INTERSECTION ==INPUT #1 MAIN FOYER LEFT SIDE FRONT OF BUILDING :BPK451 CPK417 :(Part 2 of 2) - MFS Camden Park 417 |
| 14:20:11 | 22-03-26 | MFS: *CFSRES INC0077 22/03/26 14:19 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLEETSPACE #045/231 28 BUTLER BLVD AIRPORT,MAP:ADL 116 H16,TG C175 T185, :BPK451 CPK417 : - MFS Brooklyn Park Turnout |
| 14:20:09 | 22-03-26 | MFS: *CFSRES INC0077 22/03/26 14:19 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLEETSPACE #045/231 28 BUTLER BLVD AIRPORT,MAP:ADL 116 H16,TG C175 T185, ==Location within premises:200M WEST OF BUTLER BLVD AND VIMY AVENUE(Part 1 of 2) - MFS Brooklyn Park 451 |
| 14:20:07 | 22-03-26 | MFS: *CFSRES INC0077 22/03/26 14:19 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLEETSPACE #045/231 28 BUTLER BLVD AIRPORT,MAP:ADL 116 H16,TG C175 T185, ==Location within premises:200M WEST OF BUTLER BLVD AND VIMY AVENUE(Part 1 of 2) - MFS Camden Park 417 |
| 14:20:05 | 22-03-26 | MFS: *CFSRES INC0077 22/03/26 14:19 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FLEETSPACE #045/231 28 BUTLER BLVD AIRPORT,MAP:ADL 116 H16,TG C175 T185, :BPK451 CPK417 : - MFS Camden Park Turnout |
| 14:13:32 | 22-03-26 | MFS: *CFSRES INC0076 22/03/26 14:13 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 3 YEOVIL CCT CRAIGMORE,MAP:ADL 52 P2,TG C163 T183, ==AIR CONDITIONER ON FIRE :ELZ331 ELZ339 : - MFS Elizabeth 331 |
