| 17:41:59 | 05-05-26 | NOTIFICATION MFS: *CFSRES INC0121 05/05/26 17:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 7 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, ==ALARM SOUNDING :IMC_NOTIFY OAK302 PDS229 SMGMTGRP : - MFS Senior Management Group |
| 17:41:58 | 05-05-26 | NOTIFICATION MFS: *CFSRES INC0121 05/05/26 17:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 7 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, ==ALARM SOUNDING :IMC_NOTIFY OAK302 PDS229 SMGMTGRP : - MFS IMC |
| 17:29:41 | 05-05-26 | MFS: *CFSRES INC0120 05/05/26 17:29 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, FULLARTON RD/GREENHILL RD DULWICH,MAP:ADL 130 Q1,TG C174 T184, == FIRE SEEN NEXT TO TENT, REQ FOR INV :AIRDESK5 GLO449 : - MFS Glen Osmond 449 |
| 17:27:20 | 05-05-26 | MFS: *CFSRES INC0121 05/05/26 17:27 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 5 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, ==ALARM SOUNDING :OAK302 PDS229 : - MFS Oakden 303 |
| 17:27:18 | 05-05-26 | MFS: *CFSRES INC0121 05/05/26 17:27 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 5 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, :OAK302 PDS229 : - MFS Oakden Turnout |
| 17:27:18 | 05-05-26 | MFS: *CFSRES INC0121 05/05/26 17:27 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 5 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, ==ALARM SOUNDING :OAK302 PDS229 : - MFS Paradise 229 |
| 17:27:17 | 05-05-26 | MFS: *CFSRES INC0121 05/05/26 17:27 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 5 KILDARE CL DERNANCOURT,MAP:ADL 96 A12,TG C152 T182, :OAK302 PDS229 : - MFS Paradise Turnout |
| 17:23:55 | 05-05-26 | DO YOU REQUIRE A COQ??? COMMS - MFS Glen Osmond 449 |
| 17:23:19 | 05-05-26 | MFS: *CFSRES INC0119 05/05/26 17:23 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 69 WILLISON RD ELIZABETH SOUTH,MAP:ADL 61 L6,TG C163 T183, == LARGE AMOUNTS OF SMOKE ISSUING FROM BACKYARD :AIRDESK5 ELZ331 : - MFS Elizabeth 331 |
| 17:23:16 | 05-05-26 | MFS: *CFSRES INC0119 05/05/26 17:23 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 69 WILLISON RD ELIZABETH SOUTH,MAP:ADL 61 L6,TG C163 T183, :AIRDESK5 ELZ331 : - MFS Elizabeth Turnout |
| 17:22:23 | 05-05-26 | MFS: *CFSRES INC0118 05/05/26 17:22 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 20 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 401 CQ 20 :STM401 : - MFS St Marys 401 |
| 17:22:22 | 05-05-26 | MFS: *CFSRES INC0118 05/05/26 17:22 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 20 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :STM401 : - MFS St Marys Turnout |
| 17:20:55 | 05-05-26 | MFS: *CFSRES INC0117 05/05/26 17:20 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 16 JOHN HINDMARSH FRTG BROMPTON,MAP:ADL 105 M12,TG C167 T187, ==SMOKE SEEN ISSUING FROM HOUSE :ADL2011 PPT377 WDV249 : - MFS Prospect 371 |
| 17:20:42 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 201 |
| 17:20:39 | 05-05-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :ADL201 ADL204 PPT377 WDV243 :(Part 2 of 2) - MFS Adelaide 201 |
| 17:19:11 | 05-05-26 | MFS: *CFSRES INC0117 05/05/26 17:19 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 16 JOHN HINDMARSH FRTG BROMPTON,MAP:ADL 105 M12,TG C167 T187, ==SMOKE SEEN ISSUING FROM HOUSE :ADL2011 WDV249 : - MFS Woodville 249 |
| 17:19:11 | 05-05-26 | MFS: *CFSRES INC0117 05/05/26 17:19 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 16 JOHN HINDMARSH FRTG BROMPTON,MAP:ADL 105 M12,TG C167 T187, ==SMOKE SEEN ISSUING FROM HOUSE :ADL2011 WDV249 : - MFS Adelaide 203 |
| 17:19:09 | 05-05-26 | MFS: *CFSRES INC0117 05/05/26 17:19 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 16 JOHN HINDMARSH FRTG BROMPTON,MAP:ADL 105 M12,TG C167 T187, :ADL2011 WDV249 : - MFS Woodville Turnout |
| 17:19:07 | 05-05-26 | MFS: *CFSRES INC0117 05/05/26 17:19 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 16 JOHN HINDMARSH FRTG BROMPTON,MAP:ADL 105 M12,TG C167 T187, :ADL2011 WDV249 : - MFS Adelaide Turnout |
| 17:16:10 | 05-05-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :ADL204 PPT377 WDV243 :(Part 2 of 2) - MFS Adelaide 204 |
| 17:16:09 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:16 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 204 |
| 17:16:07 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:16 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , :ADL204 PPT377 WDV243 : - MFS Adelaide Turnout |
| 17:15:51 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Prospect 371 |
| 17:15:50 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Woodville 243 |
| 17:15:48 | 05-05-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :PPT377 WDV243 :(Part 2 of 2) - MFS Prospect 371 |
| 17:15:47 | 05-05-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :PPT377 WDV243 :(Part 2 of 2) - MFS Woodville 243 |
| 17:15:47 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , :PPT377 WDV243 : - MFS Prospect Turnout |
| 17:15:45 | 05-05-26 | MFS: *CFSRES INC0116 05/05/26 17:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C197 T187 , :PPT377 WDV243 : - MFS Woodville Turnout |
| 17:12:09 | 05-05-26 | MFS: *CFSRES INC0115 05/05/26 17:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @INTERCONTINENTAL HOTEL ADELAIDE #014/216 0 NORTH TCE ADELAIDE,MAP:ADL 118 E9,TG C156 T186, ==Location within premises:OF ON NORTH SIDE OF STREET(Part 1 of 2) - MFS Brooklyn Park 451 |
| 17:12:07 | 05-05-26 | MFS: *CFSRES INC0115 05/05/26 17:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @INTERCONTINENTAL HOTEL ADELAIDE #014/216 0 NORTH TCE ADELAIDE,MAP:ADL 118 E9,TG C156 T186, ==Location within premises:OF ON NORTH SIDE OF STREET(Part 1 of 2) - MFS Adelaide 202 |
| 17:12:04 | 05-05-26 | ==INPUT #1 INSIDE SOUTHERN ENTRANCE :ADL202 BPK451 :(Part 2 of 2) - MFS Brooklyn Park 451 |
| 17:12:04 | 05-05-26 | ==INPUT #1 INSIDE SOUTHERN ENTRANCE :ADL202 BPK451 :(Part 2 of 2) - MFS Adelaide 202 |
| 17:12:03 | 05-05-26 | MFS: *CFSRES INC0115 05/05/26 17:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @INTERCONTINENTAL HOTEL ADELAIDE #014/216 0 NORTH TCE ADELAIDE,MAP:ADL 118 E9,TG C156 T186, :ADL202 BPK451 : - MFS Brooklyn Park Turnout |
| 17:12:01 | 05-05-26 | MFS: *CFSRES INC0115 05/05/26 17:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @INTERCONTINENTAL HOTEL ADELAIDE #014/216 0 NORTH TCE ADELAIDE,MAP:ADL 118 E9,TG C156 T186, :ADL202 BPK451 : - MFS Adelaide Turnout |
| 17:06:04 | 05-05-26 | MFS: *CFSRES INC0114 05/05/26 17:05 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, GLYNBURN RD/MAGILL RD TRANMERE,MAP:ADL 119 M5,TG C151 T191, == OIL SPILL, EAST BOUND GLYNBURN RD :BLP217 : - MFS Beulah Park 217 |
| 17:06:03 | 05-05-26 | MFS: *CFSRES INC0114 05/05/26 17:05 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, GLYNBURN RD/MAGILL RD TRANMERE,MAP:ADL 119 M5,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 16:58:04 | 05-05-26 | MFS: *CFSRES INC0112 05/05/26 16:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YATALA LABOUR PRISON #030/077 1 PETER BROWN DR NORTHFIELD,MAP:ADL 94 Q7,TG C160 T190, ==Location within premises:400M NORTH OF GRAND JUNCTION RD ON(Part 1 of 2) - MFS Oakden 301 |
| 16:58:03 | 05-05-26 | MFS: *CFSRES INC0112 05/05/26 16:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YATALA LABOUR PRISON #030/077 1 PETER BROWN DR NORTHFIELD,MAP:ADL 94 Q7,TG C160 T190, ==Location within premises:400M NORTH OF GRAND JUNCTION RD ON(Part 1 of 2) - MFS Paradise 229 |
| 16:58:01 | 05-05-26 | EAST SIDE OF STREET ==INPUT #1 FIP - MAIN GATE :OAK301 PDS229 :(Part 2 of 2) - MFS Oakden 301 |
| 16:58:00 | 05-05-26 | MFS: *CFSRES INC0112 05/05/26 16:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YATALA LABOUR PRISON #030/077 1 PETER BROWN DR NORTHFIELD,MAP:ADL 94 Q7,TG C160 T190, :OAK301 PDS229 : - MFS Oakden Turnout |
| 16:58:00 | 05-05-26 | EAST SIDE OF STREET ==INPUT #1 FIP - MAIN GATE :OAK301 PDS229 :(Part 2 of 2) - MFS Paradise 229 |
| 16:57:58 | 05-05-26 | MFS: *CFSRES INC0112 05/05/26 16:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YATALA LABOUR PRISON #030/077 1 PETER BROWN DR NORTHFIELD,MAP:ADL 94 Q7,TG C160 T190, :OAK301 PDS229 : - MFS Paradise Turnout |
| 16:55:18 | 05-05-26 | MFS: *CFSRES INC0111 05/05/26 16:55 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, BLYTHEWOOD RD/OLD BELAIR RD TORRENS PARK,MAP:ADL 142 P4,TG C174 T184, ==20M CONCRETE SPILL, ROAD NEEDS WASH DOWN :GLO449 : - MFS Glen Osmond 449 |
| 16:55:16 | 05-05-26 | MFS: *CFSRES INC0111 05/05/26 16:55 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, BLYTHEWOOD RD/OLD BELAIR RD TORRENS PARK,MAP:ADL 142 P4,TG C174 T184, :GLO449 : - MFS Glen Osmond Turnout |
| 16:53:36 | 05-05-26 | MFS: *CFSRES INC0110 05/05/26 16:53 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 196 HOLBROOKS RD UNDERDALE,MAP:ADL 117 B10,TG C175 T185, ==2 CAR MVA, POSS INJ ON SCENE :BPK451 : - MFS Brooklyn Park 451 |
| 16:53:35 | 05-05-26 | MFS: *CFSRES INC0110 05/05/26 16:53 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 196 HOLBROOKS RD UNDERDALE,MAP:ADL 117 B10,TG C175 T185, :BPK451 : - MFS Brooklyn Park Turnout |
| 16:21:13 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:60M NORTH OF GROTE STREET ON ROWLANDS(Part 1 of 2) - MFS Brooklyn Park 451 |
| 16:21:11 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:60M NORTH OF GROTE STREET ON ROWLANDS(Part 1 of 2) - MFS Adelaide 205 |
| 16:21:11 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:60M NORTH OF GROTE STREET ON ROWLANDS(Part 1 of 2) - MFS Adelaide 201 |
| 16:21:09 | 05-05-26 | PLACE ON EAST SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE PAST 2ND DOUBLE GLASS DOOR :ADL201 ADL2011 ADL205 BPK451 :(Part 2 of 2) - MFS Brooklyn Park 451 |
| 16:21:07 | 05-05-26 | PLACE ON EAST SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE PAST 2ND DOUBLE GLASS DOOR :ADL201 ADL2011 ADL205 BPK451 :(Part 2 of 2) - MFS Adelaide 205 |
| 16:21:05 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, :ADL201 ADL2011 ADL205 BPK451 : - MFS Brooklyn Park Turnout |
| 16:21:05 | 05-05-26 | PLACE ON EAST SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE PAST 2ND DOUBLE GLASS DOOR :ADL201 ADL2011 ADL205 BPK451 :(Part 2 of 2) - MFS Adelaide 201 |
| 16:21:03 | 05-05-26 | PLACE ON EAST SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE PAST 2ND DOUBLE GLASS DOOR :ADL201 ADL2011 ADL205 BPK451 :(Part 2 of 2) - MFS Adelaide 203 |
| 16:21:02 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, ==Location within premises:60M NORTH OF GROTE STREET ON ROWLANDS(Part 1 of 2) - MFS Adelaide 203 |
| 16:20:59 | 05-05-26 | MFS: *CFSRES INC0108 05/05/26 16:20 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ROWLANDS APARTMENTS #010/155 18 ROWLANDS PL ADELAIDE,MAP:ADL 118 E12,TG C156 T186, :ADL201 ADL2011 ADL205 BPK451 : - MFS Adelaide Turnout |
| 16:19:21 | 05-05-26 | MFS: *CFSRES INC0106 05/05/26 16:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BURTON RD/WHITES RD PARALOWIE,MAP:ADL 70 J1,TG C162 T182, == 2 CAR MVA, :SAL329 : - MFS Salisbury 329 |
| 16:19:20 | 05-05-26 | MFS: *CFSRES INC0106 05/05/26 16:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BURTON RD/WHITES RD PARALOWIE,MAP:ADL 70 J1,TG C162 T182, :SAL329 : - MFS Salisbury Turnout |
| 16:19:01 | 05-05-26 | MFS: *CFSRES INC0107 05/05/26 16:18 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, ABOYNE AV/BRIGHTON RD SEACLIFF PARK,MAP:ADL 152 K12,TG C172 T182, ==2 CAR COLLISION, GLASS/DEBRIS :OHH429 : - MFS O'Halloran Hill 429 |
| 16:19:00 | 05-05-26 | MFS: *CFSRES INC0107 05/05/26 16:18 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, ABOYNE AV/BRIGHTON RD SEACLIFF PARK,MAP:ADL 152 K12,TG C172 T182, :OHH429 : - MFS O'Halloran Hill Turnout |
| 16:12:56 | 05-05-26 | MFS: *CFSRES INC0103 05/05/26 16:12 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, : @WOOLWORTHS - SEAFORD MEADOWS LOT 209 GRAND BLVD SEAFORD MEADOWS,MAP:ADL 195 L9,TG C176 T186, ==FROM SAPOL, AS PER PHONE CALL :SEA469 : - MFS Seaford 469 |
| 16:12:54 | 05-05-26 | MFS: *CFSRES INC0103 05/05/26 16:12 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, : @WOOLWORTHS - SEAFORD MEADOWS LOT 209 GRAND BLVD SEAFORD MEADOWS,MAP:ADL 195 L9,TG C176 T186, :SEA469 : - MFS Seaford Turnout |
| 16:08:34 | 05-05-26 | PAGER TEST. TRAINING TONIGHT 1900HRS - MFS Loxton Response |
| 16:00:02 | 05-05-26 | MFS: *CFSRES INC0102 05/05/26 15:59 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : NEAR SHERIDAN STREET TORRENS RD ST CLAIR,MAP:ADL 104 P3,TG C154 T184, :WDV249 : - MFS Woodville 249 |
| 16:00:02 | 05-05-26 | MFS: *CFSRES INC0102 05/05/26 15:59 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : NEAR SHERIDAN STREET TORRENS RD ST CLAIR,MAP:ADL 104 P3,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 15:55:42 | 05-05-26 | MFS: *CFSRES INC0100 05/05/26 15:55 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 32 1 THE GROVE WAY SALISBURY HEIGHTS,MAP:ADL 71 Q4,TG C162 T182, ==ELZ331 TO 32 :ELZ331 : - MFS Elizabeth 331 |
| 15:55:41 | 05-05-26 | MFS: *CFSRES INC0100 05/05/26 15:55 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 32 1 THE GROVE WAY SALISBURY HEIGHTS,MAP:ADL 71 Q4,TG C162 T182, :ELZ331 : - MFS Elizabeth Turnout |
| 15:55:37 | 05-05-26 | MFS: *CFSRES INC0099 05/05/26 15:55 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 32 DEVON DR SALISBURY,MAP:ADL 61 E14,TG C162 T182, == ASSIST SAAS GAIN ENTRY :SAL329 : - MFS Salisbury 329 |
| 15:55:35 | 05-05-26 | MFS: *CFSRES INC0099 05/05/26 15:55 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 32 DEVON DR SALISBURY,MAP:ADL 61 E14,TG C162 T182, :SAL329 : - MFS Salisbury Turnout |
| 15:37:31 | 05-05-26 | MFS: *CFSRES INC0097 05/05/26 15:37 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : IN CHEMISTWAREHOUSE CARPARK 161 ADELAIDE RD MURRAY BRIDGE,MAP:ADL 349 K9,TG C195 T185, == CAR ON FIRE IN CAR PARK :MBR721 MBR729 : - MFS Murray Bridge Response |
| 15:26:34 | 05-05-26 | STREET ==INPUT #1 FIP - MAIN ENTRANCE - LEFT HAND SIDE :SEA469 SRG904 :(Part 2 of 2) - MFS Seaford 469 |
| 15:26:33 | 05-05-26 | MFS: *CFSRES INC0095 05/05/26 15:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HORIZON APARTMENTS #043/005 2 OCHRE PL CHRISTIE DOWNS,MAP:ADL 185 N10,TG C173 T183, :SEA469 SRG904 : - MFS Seaford Turnout |
| 15:26:31 | 05-05-26 | MFS: *CFSRES INC0095 05/05/26 15:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HORIZON APARTMENTS #043/005 2 OCHRE PL CHRISTIE DOWNS,MAP:ADL 185 N10,TG C173 T183, ==Location within premises:CNR OF MCKINNA RD ON NORTH SIDE OF(Part 1 of 2) - MFS Seaford 469 |
| 15:26:28 | 05-05-26 | MFS: *CFSRES INC0095 05/05/26 15:26 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HORIZON APARTMENTS #043/005 2 OCHRE PL CHRISTIE DOWNS,MAP:ADL 185 N10,TG C173 T183, :SEA469 SRG904 : - MFS Noarlunga Turnout |
| 15:23:44 | 05-05-26 | MFS: *CFSRES INC0093 05/05/26 15:23 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, 5 KENNETH RD MORPHETT VALE,MAP:ADL 186 F8,TG C173 T183, == RESIDENT TRAPPED BETWEEN FENCE AND SCOOTER :NLG433 : - MFS Noarlunga 431 |
| 15:22:52 | 05-05-26 | MFS: *CFSRES INC0092 05/05/26 15:22 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, ROOPENA ST/MONTAGUE RD INGLE FARM,MAP:ADL 83 J15,TG C160 T190, == CAR V BUS :SRG903 : - MFS SRG03 |
| 15:22:50 | 05-05-26 | MFS: *CFSRES INC0092 05/05/26 15:22 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, ROOPENA ST/MONTAGUE RD INGLE FARM,MAP:ADL 83 J15,TG C160 T190, :SRG903 : - MFS Oakden Turnout |
| 15:21:16 | 05-05-26 | MFS: *CFSRES INC0091 05/05/26 15:21 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT WAKEFIELD RD GEPPS CROSS,MAP:ADL 94 E4,TG C166 T186, ==2 CAR MVA :SAL321 : - MFS Salisbury 321 |
| 15:14:54 | 05-05-26 | MFS: *CFSRES INC0090 05/05/26 15:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PEPPERS WAYMOUTH HOTEL #010/115 55 WAYMOUTH ST ADELAIDE,MAP:ADL 118 E11,TG C156 T186, ==Location within premises:30M WEST OF BENTHAM ST ON SOUTH(Part 1 of 2) - MFS Adelaide 203 |
| 15:14:52 | 05-05-26 | MFS: *CFSRES INC0090 05/05/26 15:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PEPPERS WAYMOUTH HOTEL #010/115 55 WAYMOUTH ST ADELAIDE,MAP:ADL 118 E11,TG C156 T186, ==Location within premises:30M WEST OF BENTHAM ST ON SOUTH(Part 1 of 2) - MFS Adelaide 201 |
| 15:14:52 | 05-05-26 | SIDE OF STREET ==INPUT #1 FIP - FIRE CONTROL ROOM OFF WAYMOUTH STREET :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 203 |
| 15:14:50 | 05-05-26 | SIDE OF STREET ==INPUT #1 FIP - FIRE CONTROL ROOM OFF WAYMOUTH STREET :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 201 |
| 15:14:48 | 05-05-26 | MFS: *CFSRES INC0090 05/05/26 15:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PEPPERS WAYMOUTH HOTEL #010/115 55 WAYMOUTH ST ADELAIDE,MAP:ADL 118 E11,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 15:10:10 | 05-05-26 | MFS: *CFSRES INC0089 05/05/26 15:10 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 1B CLARENCE AV KLEMZIG,MAP:ADL 107 E6,TG C152 T182, == GAS LEAK IN FRONT YARD :PDS229 : - MFS Paradise 229 |
| 15:10:09 | 05-05-26 | MFS: *CFSRES INC0089 05/05/26 15:10 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 1B CLARENCE AV KLEMZIG,MAP:ADL 107 E6,TG C152 T182, :PDS229 : - MFS Paradise Turnout |
| 15:08:21 | 05-05-26 | MFS: *CFSRES INC0088 05/05/26 15:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT ADELAIDE DISTRIBUTION PARK #025/124 25-91 BEDFORD ST GILLMAN,MAP:ADL 92 F7,TG C155 T185, ==Location within premises:300M EAST OF GRAY ST VIA(Part 1 of 2) - MFS Pt Adelaide 257 |
| 15:08:20 | 05-05-26 | MFS: *CFSRES INC0088 05/05/26 15:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT ADELAIDE DISTRIBUTION PARK #025/124 25-91 BEDFORD ST GILLMAN,MAP:ADL 92 F7,TG C155 T185, ==Location within premises:300M EAST OF GRAY ST VIA(Part 1 of 2) - MFS Adelaide 202 |
| 15:08:18 | 05-05-26 | GATE 4 ON NORTH SIDE OF STREET ==INPUT #2 SPRINKLERS ==Location within premises:300M EAST OF GRAY ST VIA GATE 4 ON NORTH SIDE OF STREET ==INPUT #8 PUMP RUN :ADL202 PAD257 :(Part 2 of 2) - MFS Pt Adelaide 257 |
| 15:08:16 | 05-05-26 | GATE 4 ON NORTH SIDE OF STREET ==INPUT #2 SPRINKLERS ==Location within premises:300M EAST OF GRAY ST VIA GATE 4 ON NORTH SIDE OF STREET ==INPUT #8 PUMP RUN :ADL202 PAD257 :(Part 2 of 2) - MFS Adelaide 202 |
| 15:08:15 | 05-05-26 | MFS: *CFSRES INC0088 05/05/26 15:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT ADELAIDE DISTRIBUTION PARK #025/124 25-91 BEDFORD ST GILLMAN,MAP:ADL 92 F7,TG C155 T185, :ADL202 PAD257 : - MFS Pt Adelaide Turnout |
| 15:06:53 | 05-05-26 | MFS: *CFSRES INC0087 05/05/26 15:06 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BLACK TOP RD/WILLIAMS RD HILLBANK,MAP:ADL 62 E11,TG C163 T183, == CAR V TRUCK, CLEAN UP REQUIRED :ELZ331 : - MFS Elizabeth 331 |
