| 23:34:12 | 26-01-26 | premises:CORNER OF COLLEY TCE ON WEST SIDE OF STREET ==INPUT #8 PUMP RUN :CPK411 :(Part 2 of 2) - MFS Camden Park 417 |
| 23:34:10 | 26-01-26 | MFS: *CFSRES INC0196 26/01/26 23:34 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, ==INVESTIGATE PUMP RUN, PRIORITY 2 ==Location within(Part 1 of 2) - MFS Camden Park 417 |
| 23:34:09 | 26-01-26 | MFS: *CFSRES INC0196 26/01/26 23:34 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, :CPK411 : - MFS Camden Park Turnout |
| 23:33:59 | 26-01-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 203 |
| 23:33:59 | 26-01-26 | STREET ==INPUT #1 FIP - OFF CURRIE STREET 100M EAST OF LIGHT SQUARE :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 201 |
| 23:33:58 | 26-01-26 | MFS: *CFSRES INC0199 26/01/26 23:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C156 T186, ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 203 |
| 23:33:56 | 26-01-26 | MFS: *CFSRES INC0199 26/01/26 23:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C156 T186, ==Location within premises:CNR OF LIGHT SQ ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 201 |
| 23:33:54 | 26-01-26 | MFS: *CFSRES INC0199 26/01/26 23:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @TAFE SA ADELAIDE CAMPUS #011/031 120 CURRIE ST ADELAIDE,MAP:ADL 118 D10,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 23:02:54 | 26-01-26 | MFS: *CFSRES INC0197 26/01/26 23:02 RESPOND TREE DOWN, ALARM LEVEL: 1, NORTH EAST RD/REDMOND ST COLLINSWOOD,MAP:ADL 106 K11,TG C167 T187, ==TREE BRANCH DOWN BLOCKING 1 LANE ON REDMOND :WDV249 : - MFS Woodville 249 |
| 23:02:51 | 26-01-26 | MFS: *CFSRES INC0197 26/01/26 23:02 RESPOND TREE DOWN, ALARM LEVEL: 1, NORTH EAST RD/REDMOND ST COLLINSWOOD,MAP:ADL 106 K11,TG C167 T187, :WDV249 : - MFS Prospect Turnout |
| 22:27:45 | 26-01-26 | MFS: *CFSRES INC0194 26/01/26 22:27 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, ==202 COQ TO 22 :ADL202 : - MFS Adelaide 202 |
| 22:27:45 | 26-01-26 | MFS: *CFSRES INC0194 26/01/26 22:27 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, :ADL202 : - MFS Prospect Turnout |
| 22:26:12 | 26-01-26 | MFS: *CFSRES INC0193 26/01/26 22:26 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, ==249 COQ 37 :WDV249 : - MFS Woodville 249 |
| 22:25:55 | 26-01-26 | MFS: *CFSRES INC0192 26/01/26 22:25 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @HAPPY VALLEY PRIMARY SCHOOL 18 EDUCATION RD HAPPY VALLEY,MAP:ADL 178 B3,TG 134, ==SMK DET, TOA 2221, BLDG 5, RM 7, UNIT 4 :HPPYPUMP OHH429 : - MFS O'Halloran Hill 429 |
| 22:25:54 | 26-01-26 | MFS: *CFSRES INC0192 26/01/26 22:25 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @HAPPY VALLEY PRIMARY SCHOOL 18 EDUCATION RD HAPPY VALLEY,MAP:ADL 178 B3,TG 134, :HPPYPUMP OHH429 : - MFS O'Halloran Hill Turnout |
| 22:13:30 | 26-01-26 | MFS: *CFSRES INC0190 26/01/26 22:13 RESPOND TREE FIRE, ALARM LEVEL: 1, 32 LAGONDA DR WINDSOR GARDENS,MAP:ADL 95 L15,TG C152 T182, ==TREE ON FIRE FROM POWER LINE SPARKING :AIRDESK5 PDS229 : - MFS Paradise 229 |
| 22:05:54 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 22:05 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :ADL2092 CAR30 ELZ331 F1_LOFTUS OAK303 SAL321 SAL329 : - MFS Adelaide 2090 |
| 22:05:52 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 22:05 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, :ADL2092 CAR30 ELZ331 F1_LOFTUS OAK303 SAL321 SAL329 : - MFS Adelaide Turnout |
| 22:05:01 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 22:04 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 F1_LOFTUS OAK303 SAL321 SAL329 : - MFS FCI |
| 22:02:10 | 26-01-26 | MFS: *CFSRES INC0188 26/01/26 22:02 RESPOND LPG INVOLVED, ALARM LEVEL: 1, 160 GROTE ST ADELAIDE,MAP:ADL 118 D12,TG C156 T186, ==BBQ GAS CYLINDER LEAKING, LOCATED ON ROOF TOP :ADL201 : - MFS Adelaide 201 |
| 22:02:09 | 26-01-26 | MFS: *CFSRES INC0188 26/01/26 22:02 RESPOND LPG INVOLVED, ALARM LEVEL: 1, 160 GROTE ST ADELAIDE,MAP:ADL 118 D12,TG C156 T186, :ADL201 : - MFS Adelaide Turnout |
| 21:56:57 | 26-01-26 | MFS: *CFSRES INC0187 26/01/26 21:56 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 377 - 32, 202 - 37 :ADL202 PPT377 : - MFS Prospect 371 |
| 21:56:56 | 26-01-26 | MFS: *CFSRES INC0187 26/01/26 21:56 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 377 - 32, 202 - 37 :ADL202 PPT377 : - MFS Adelaide 202 |
| 21:56:54 | 26-01-26 | MFS: *CFSRES INC0187 26/01/26 21:56 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 PPT377 : - MFS Prospect Turnout |
| 21:56:52 | 26-01-26 | MFS: *CFSRES INC0187 26/01/26 21:56 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 PPT377 : - MFS Adelaide Turnout |
| 21:55:40 | 26-01-26 | STREET ==INPUT #1 HOSPITAL :PPI501 PPI509 :(Part 2 of 2) - MFS Pt Pirie 501 |
| 21:55:39 | 26-01-26 | MFS: *CFSRES INC0186 26/01/26 21:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT PIRIE HOSPITAL #050/033 151 THE TCE PORT PIRIE,MAP:PPI 1 K8,TG C194 T184, ==Location within premises:100M EAST OF THE TERRACE ON NORTH SIDE OF(Part 1 of 2) - MFS Pt Pirie 501 |
| 21:55:37 | 26-01-26 | MFS: *CFSRES INC0186 26/01/26 21:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT PIRIE HOSPITAL #050/033 151 THE TCE PORT PIRIE,MAP:PPI 1 K8,TG C194 T184, ==Location within premises:100M EAST OF THE TERRACE ON NORTH SIDE OF(Part 1 of 2) - MFS Pt Pirie 509 |
| 21:55:34 | 26-01-26 | STREET ==INPUT #1 HOSPITAL :PPI501 PPI509 :(Part 2 of 2) - MFS Pt Pirie 509 |
| 21:54:52 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 OAK303 SAL321 SAL329 : - MFS Oakden 303 |
| 21:54:50 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, :CAR30 ELZ331 OAK303 SAL321 SAL329 : - MFS Oakden Turnout |
| 21:53:59 | 26-01-26 | MFS: *CFSRES INC0184 26/01/26 21:53 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, GRAND JUNCTION RD/MAIN NORTH RD GEPPS CROSS,MAP:ADL 94 E8,TG C160 T190, ==2 CAR MVA, FLUID ON RD :OAK301 : - MFS Oakden 301 |
| 21:53:14 | 26-01-26 | MFS: *CFSRES INC0185 26/01/26 21:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 32 1 THE GROVE WAY SALISBURY HEIGHTS,MAP:ADL 71 Q4,TG C162 T182, == 301 - 32 :OAK301 : - MFS Oakden 301 |
| 21:53:13 | 26-01-26 | MFS: *CFSRES INC0185 26/01/26 21:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 32 1 THE GROVE WAY SALISBURY HEIGHTS,MAP:ADL 71 Q4,TG C162 T182, :OAK301 : - MFS Oakden Turnout |
| 21:49:53 | 26-01-26 | MFS: *CFSRES INC0183 26/01/26 21:49 RESPOND TREE DOWN, ALARM LEVEL: 1, 34 WILLOW BEND MARDEN,MAP:ADL 107 B12,TG C152 T182, ==TREE BLOCKING ROAD :PDS229 : - MFS Paradise 229 |
| 21:49:52 | 26-01-26 | MFS: *CFSRES INC0183 26/01/26 21:49 RESPOND TREE DOWN, ALARM LEVEL: 1, 34 WILLOW BEND MARDEN,MAP:ADL 107 B12,TG C152 T182, :PDS229 : - MFS Paradise Turnout |
| 21:46:40 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:46 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 IMC_NOTIFY SAL321 SAL329 SMGMTGRP : - MFS Car 30 (North DO) |
| 21:46:39 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:46 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 IMC_NOTIFY SAL321 SAL329 SMGMTGRP : - MFS Salisbury 329 |
| 21:46:37 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:46 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, :CAR30 ELZ331 IMC_NOTIFY SAL321 SAL329 SMGMTGRP : - MFS Salisbury Turnout |
| 21:46:35 | 26-01-26 | NOTIFICATION MFS: *CFSRES INC0182 26/01/26 21:46 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 IMC_NOTIFY SAL321 SAL329 SMGMTGRP : - MFS IMC |
| 21:46:33 | 26-01-26 | NOTIFICATION MFS: *CFSRES INC0182 26/01/26 21:46 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :CAR30 ELZ331 IMC_NOTIFY SAL321 SAL329 SMGMTGRP : - MFS Senior Management Group |
| 21:45:23 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:45 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :ELZ331 SAL321 : - MFS Elizabeth 331 |
| 21:45:22 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:45 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, ==HOUSE FIRE, UNSURE OF EXACT ADRESS :ELZ331 SAL321 : - MFS Salisbury 321 |
| 21:45:20 | 26-01-26 | MFS: *CFSRES INC0182 26/01/26 21:45 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 45 MIDWAY RD ELIZABETH EAST,MAP:ADL 62 C1,TG C163 T183, :ELZ331 SAL321 : - MFS Salisbury Turnout |
| 21:16:52 | 26-01-26 | MFS: *CFSRES INC0176 26/01/26 21:16 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 28 2 WILLOCHRA ST LARGS NORTH,MAP:ADL 79 P12,TG C158 T188, ==249 COQ TO 28 :WDV249 : - MFS Woodville 249 |
| 21:16:50 | 26-01-26 | MFS: *CFSRES INC0176 26/01/26 21:16 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 28 2 WILLOCHRA ST LARGS NORTH,MAP:ADL 79 P12,TG C158 T188, :WDV249 : - MFS Woodville Turnout |
| 21:16:02 | 26-01-26 | MFS: *CFSRES INC0154 26/01/26 21:15 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BAY RD/STURT ST MOUNT GAMBIER,MAP:MGB 3 M2,TG C195 T185, == 3 CAR MVA - PEOPLE STILL IN VEHICLES == 3 CAR MVA - PEOPLE STILL IN VEHICLES :MTG703 MTG709 : - MFS Mt Gambier Response |
| 21:12:57 | 26-01-26 | MFS: *CFSRES INC0175 26/01/26 21:12 RESPOND TREE DOWN, ALARM LEVEL: 1, 77 NINTH AV JOSLIN,MAP:ADL 106 Q14,TG C151 T191, ==BRANCH BLOCKING ROAD :BLP211 : - MFS Beulah Park 217 |
| 21:12:55 | 26-01-26 | MFS: *CFSRES INC0175 26/01/26 21:12 RESPOND TREE DOWN, ALARM LEVEL: 1, 77 NINTH AV JOSLIN,MAP:ADL 106 Q14,TG C151 T191, :BLP211 : - MFS Beulah Park Turnout |
| 21:03:17 | 26-01-26 | MFS: *CFSRES INC0174 26/01/26 21:03 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, LOT 370 ESPLANADE SEMAPHORE,MAP:ADL 91 F6,TG C158 T188, ==FIRE ON PWR LINE :LGS289 : - MFS Largs North 281 |
| 21:03:16 | 26-01-26 | MFS: *CFSRES INC0174 26/01/26 21:03 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, LOT 370 ESPLANADE SEMAPHORE,MAP:ADL 91 F6,TG C158 T188, :LGS289 : - MFS Largs North Turnout |
| 21:01:33 | 26-01-26 | MFS: *CFSRES INC0173 26/01/26 21:01 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:60M WEST OF PULTENEY ST ON NORTH(Part 1 of 2) - MFS Adelaide 203 |
| 21:01:32 | 26-01-26 | MFS: *CFSRES INC0173 26/01/26 21:01 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:60M WEST OF PULTENEY ST ON NORTH(Part 1 of 2) - MFS Adelaide 201 |
| 21:01:29 | 26-01-26 | SIDE OF STREET ==INPUT #1 FIP - ALARM ENTRY NO.138 :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 203 |
| 21:01:29 | 26-01-26 | SIDE OF STREET ==INPUT #1 FIP - ALARM ENTRY NO.138 :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 201 |
| 21:01:28 | 26-01-26 | MFS: *CFSRES INC0173 26/01/26 21:01 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 20:57:05 | 26-01-26 | MFS: *CFSRES INC0170 26/01/26 20:56 RESPOND TREE DOWN, ALARM LEVEL: 1, GREEN VALLEY DR GREENWITH,MAP:ADL 72 L6,TG C161 T191, == TREE DOWN ON ROAD :GGV319 : - MFS Golden Grove 319 |
| 20:57:03 | 26-01-26 | MFS: *CFSRES INC0170 26/01/26 20:56 RESPOND TREE DOWN, ALARM LEVEL: 1, GREEN VALLEY DR GREENWITH,MAP:ADL 72 L6,TG C161 T191, :GGV319 : - MFS Golden Grove Turnout |
| 20:54:26 | 26-01-26 | MFS: *CFSRES INC0169 26/01/26 20:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 39A ALBION TCE CAMPBELLTOWN,MAP:ADL 108 A7,TG C152 T182, ==ELECTRICITY LINE ARCING IN TREE NEAR HOUSE :OAK303 PDS229 : - MFS Oakden 303 |
| 20:54:26 | 26-01-26 | MFS: *CFSRES INC0169 26/01/26 20:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 39A ALBION TCE CAMPBELLTOWN,MAP:ADL 108 A7,TG C152 T182, :OAK303 PDS229 : - MFS Oakden Turnout |
| 20:54:24 | 26-01-26 | MFS: *CFSRES INC0169 26/01/26 20:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 39A ALBION TCE CAMPBELLTOWN,MAP:ADL 108 A7,TG C152 T182, ==ELECTRICITY LINE ARCING IN TREE NEAR HOUSE :OAK303 PDS229 : - MFS Paradise 229 |
| 20:54:22 | 26-01-26 | MFS: *CFSRES INC0169 26/01/26 20:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 39A ALBION TCE CAMPBELLTOWN,MAP:ADL 108 A7,TG C152 T182, :OAK303 PDS229 : - MFS Paradise Turnout |
| 20:45:46 | 26-01-26 | MFS: *CFSRES INC0167 26/01/26 20:45 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @REGENCY PLAZA S/CENTRE #037/029 269 MAIN NORTH RD SEFTON PARK,MAP:ADL 106 G4,TG C167 T187, ==Location within premises:CNR OF REGENCY RD ON EAST SIDE(Part 1 of 2) - MFS Prospect 371 |
| 20:45:44 | 26-01-26 | OF STREET ==INPUT #1 FIP - WESTERN SPRINKLER VALVE ROOM :ADL202 PPT377 :(Part 2 of 2) - MFS Prospect 371 |
| 20:45:38 | 26-01-26 | OF STREET ==INPUT #1 FIP - WESTERN SPRINKLER VALVE ROOM :ADL202 :(Part 2 of 2) - MFS Adelaide 202 |
| 20:45:37 | 26-01-26 | MFS: *CFSRES INC0167 26/01/26 20:45 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @REGENCY PLAZA S/CENTRE #037/029 269 MAIN NORTH RD SEFTON PARK,MAP:ADL 106 G4,TG C167 T187, ==Location within premises:CNR OF REGENCY RD ON EAST SIDE(Part 1 of 2) - MFS Adelaide 202 |
| 20:45:35 | 26-01-26 | MFS: *CFSRES INC0167 26/01/26 20:45 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @REGENCY PLAZA S/CENTRE #037/029 269 MAIN NORTH RD SEFTON PARK,MAP:ADL 106 G4,TG C167 T187, :ADL202 : - MFS Adelaide Turnout |
| 20:35:47 | 26-01-26 | MFS: *CFSRES INC0166 26/01/26 20:35 RESPOND GRASS FIRE, ALARM LEVEL: 1, : @TENNYSON BRIDGE: STEPHEN TCE WALKERVILLE,MAP:ADL 106 M16,TG C167 T187, ==GRASS ON FIRE UNDER POWERLINES :AIRDESK5 BLP211 PPT377 : - MFS Prospect 371 |
| 20:35:47 | 26-01-26 | MFS: *CFSRES INC0166 26/01/26 20:35 RESPOND GRASS FIRE, ALARM LEVEL: 1, : @TENNYSON BRIDGE: STEPHEN TCE,MAP:ADL 106 M16,TG C167 T187, :AIRDESK5 BLP211 PPT377 : - MFS Prospect Turnout |
| 20:35:45 | 26-01-26 | MFS: *CFSRES INC0166 26/01/26 20:35 RESPOND GRASS FIRE, ALARM LEVEL: 1, : @TENNYSON BRIDGE: STEPHEN TCE WALKERVILLE,MAP:ADL 106 M16,TG C167 T187, ==GRASS ON FIRE UNDER POWERLINES :AIRDESK5 BLP211 PPT377 : - MFS Beulah Park 217 |
| 20:35:43 | 26-01-26 | MFS: *CFSRES INC0166 26/01/26 20:35 RESPOND GRASS FIRE, ALARM LEVEL: 1, : @TENNYSON BRIDGE: STEPHEN TCE,MAP:ADL 106 M16,TG C167 T187, :AIRDESK5 BLP211 PPT377 : - MFS Beulah Park Turnout |
| 20:35:18 | 26-01-26 | MFS: *CFSRES INC0165 26/01/26 20:35 RESPOND TREE DOWN, ALARM LEVEL: 1, 61 MAXWELL RD HACKHAM WEST,MAP:ADL 186 H10,TG C173 T183, ==TREE BRANCH DOWN PARTIALLY BLOCKING 1 LANE :NLG439 : - MFS Noarlunga 439 |
| 20:35:18 | 26-01-26 | MFS: *CFSRES INC0165 26/01/26 20:35 RESPOND TREE DOWN, ALARM LEVEL: 1, 61 MAXWELL RD HACKHAM WEST,MAP:ADL 186 H10,TG C173 T183, :NLG439 : - MFS Noarlunga Turnout |
| 20:25:27 | 26-01-26 | MFS: *CFSRES INC0164 26/01/26 20:25 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 147 SHIRLEY ST PORT AUGUSTA WEST,MAP:FL 434 5600,TG C192 T182, == DCP PROPERTY, FIRE ALARMS BEDROOMS 2 AND 3 :PAU518 PAU519 : - MFS Pt Augusta Response |
| 20:24:47 | 26-01-26 | MFS: ADDITIONAL INFO FOR INC097 - PLEASE RETURN TO HOME STATION - MFS Loxton Response |
| 20:22:18 | 26-01-26 | MFS: *CFSRES INC0163 26/01/26 20:22 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, : PRIORITY 2 11 FLINDERS PDE VICTOR HARBOR,MAP:ADL 310 B14,TG C195 T185, ==PET PARROT 'LUNAR' ON TOP OF 3 STORY ACCOM BUILDING. :VHB711 : - MFS Victor Harbor 719 |
| 20:02:42 | 26-01-26 | MFS: *CFSRES INC0161 26/01/26 20:02 RESPOND TREE DOWN, ALARM LEVEL: 1, 8 BARBER ST WILLASTON,MAP:ADL 23 L5,TG C165 T185, ==BRANCH OVER POWERLINE AND FOOTPATH :GAW359 : - MFS Gawler 359 |
| 20:02:41 | 26-01-26 | MFS: *CFSRES INC0161 26/01/26 20:02 RESPOND TREE DOWN, ALARM LEVEL: 1, 8 BARBER ST WILLASTON,MAP:ADL 23 L5,TG C165 T185, :GAW359 : - MFS Gawler Turnout |
| 19:40:33 | 26-01-26 | MFS: *CFSRES INC0157 26/01/26 19:40 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 2 GREENHAM AV MAGILL,MAP:ADL 120 G5,TG C151 T191, == ASSIST SAAS WITH PATIENT LIFT/EXTRICATION - HANDS ONLY PRIORITY 1 :BLP211 : - MFS Beulah Park 217 |
| 19:36:54 | 26-01-26 | MFS: *CFSRES INC0151 26/01/26 19:36 RESPOND TREE DOWN, ALARM LEVEL: 1, NEAGLE RD/REDCLIFF ST DAVOREN PARK,MAP:ADL 52 A1,TG C163 T183, == TREE BRANCH BLOCKING HALF OF THE ROAD :SAL321 : - MFS Salisbury 321 |
| 19:36:51 | 26-01-26 | MFS: *CFSRES INC0151 26/01/26 19:36 RESPOND TREE DOWN, ALARM LEVEL: 1, NEAGLE RD/REDCLIFF ST DAVOREN PARK,MAP:ADL 52 A1,TG C163 T183, :SAL321 : - MFS Salisbury Turnout |
| 19:35:11 | 26-01-26 | MFS: *CFSRES INC0154 26/01/26 19:35 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BAY RD/STURT ST MOUNT GAMBIER,MAP:MGB 3 M2,TG C195 T185, == 3 CAR MVA - PEOPLE STILL IN VEHICLES == 3 CAR MVA - PEOPLE STILL IN VEHICLES :MTG29 MTG709 : - MFS Mt Gambier Response |
| 19:32:58 | 26-01-26 | MFS: *CFSRES INC0155 26/01/26 19:32 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, STURT ST/BAY RD MOUNT GAMBIER,MAP:MGB 3 M2,TG C195 T185, == 3 CAR MVA - PEOPLE STILL IN VEHICLES :MTG29 MTG709 : - MFS Mt Gambier Response |
| 19:29:58 | 26-01-26 | SIDE OF STREET ==INPUT #1 FIP - DRY DETECTION :BLP211 PDS229 :(Part 2 of 2) - MFS Paradise 229 |
| 19:29:58 | 26-01-26 | SIDE OF STREET ==INPUT #1 FIP - DRY DETECTION :BLP211 PDS229 :(Part 2 of 2) - MFS Beulah Park 217 |
| 19:29:56 | 26-01-26 | MFS: *CFSRES INC0153 26/01/26 19:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ESTIA HEALTH CARE - KENSINGTON GARDENS #021/005 421 THE PARADE PDE KENSINGTON GARDENS,MAP:ADL 119 P8,TG C151 T191, ==Location within premises:OF ON(Part 1 of 2) - MFS Paradise 229 |
| 19:29:54 | 26-01-26 | MFS: *CFSRES INC0153 26/01/26 19:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ESTIA HEALTH CARE - KENSINGTON GARDENS #021/005 421 THE PARADE PDE KENSINGTON GARDENS,MAP:ADL 119 P8,TG C151 T191, :BLP211 PDS229 : - MFS Paradise Turnout |
| 19:29:52 | 26-01-26 | MFS: *CFSRES INC0153 26/01/26 19:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ESTIA HEALTH CARE - KENSINGTON GARDENS #021/005 421 THE PARADE PDE KENSINGTON GARDENS,MAP:ADL 119 P8,TG C151 T191, ==Location within premises:OF ON(Part 1 of 2) - MFS Beulah Park 217 |
