| 10:38:55 | 23-12-25 | MFS: *CFSRES INC0035 23/12/25 10:38 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 21 319 THE PARADE BEULAH PARK,MAP:ADL 119 J8,TG C151 T191, ==ADL202 - STN 21 :ADL202 : - MFS Adelaide 202 |
| 10:38:54 | 23-12-25 | MFS: *CFSRES INC0035 23/12/25 10:38 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 21 319 THE PARADE BEULAH PARK,MAP:ADL 119 J8,TG C151 T191, :ADL202 : - MFS Adelaide Turnout |
| 10:22:57 | 23-12-25 | MFS: *CFSRES INC0032 23/12/25 10:22 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, WINDSOR AV/MAGILL RD MAGILL,MAP:ADL 120 B5,TG C151 T191, ==FLUID AND DEBRIS ON ROAD :BLP217 : - MFS Beulah Park 217 |
| 10:21:42 | 23-12-25 | MFS: *CFSRES INC0033 23/12/25 10:21 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 4 RASCHELLA ST HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, == BACKYARD BURN- PRODUCING LARGE AMOUNTS OF SMOKE :AIRDESK5 OAK301 : - MFS Oakden 301 |
| 10:21:41 | 23-12-25 | MFS: *CFSRES INC0033 23/12/25 10:21 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 4 RASCHELLA ST HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, :AIRDESK5 OAK301 : - MFS Oakden Turnout |
| 09:53:23 | 23-12-25 | #1 FIP - MAIN ENTRANCE - NELSON STREET :ADL202 BLP217 :(Part 2 of 2) - MFS Beulah Park 217 |
| 09:53:23 | 23-12-25 | #1 FIP - MAIN ENTRANCE - NELSON STREET :ADL202 BLP217 :(Part 2 of 2) - MFS Adelaide 202 |
| 09:53:22 | 23-12-25 | MFS: *CFSRES INC0031 23/12/25 09:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @42 NELSON STREET #021/090 42 NELSON ST STEPNEY,MAP:ADL 119 B5,TG C151 T191, ==Location within premises:WEST SIDE OF NELSON ST, CNR HENRY ST ==INPUT(Part 1 of 2) - MFS Beulah Park 217 |
| 09:53:20 | 23-12-25 | MFS: *CFSRES INC0031 23/12/25 09:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @42 NELSON STREET #021/090 42 NELSON ST STEPNEY,MAP:ADL 119 B5,TG C151 T191, ==Location within premises:WEST SIDE OF NELSON ST, CNR HENRY ST ==INPUT(Part 1 of 2) - MFS Adelaide 202 |
| 09:53:18 | 23-12-25 | MFS: *CFSRES INC0031 23/12/25 09:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @42 NELSON STREET #021/090 42 NELSON ST STEPNEY,MAP:ADL 119 B5,TG C151 T191, :ADL202 BLP217 : - MFS Adelaide Turnout |
| 09:30:11 | 23-12-25 | MFS: *CFSRES INC0030 23/12/25 09:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YUGO ADELAIDE CITY (GSA BUILDING) #010/058 266-269 NORTH TCE ADELAIDE,MAP:ADL 118 J9,TG C156 T186, ==Location within premises:CNR OF NORTH TCE &(Part 1 of 2) - MFS Adelaide 201 |
| 09:30:09 | 23-12-25 | MFS: *CFSRES INC0030 23/12/25 09:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YUGO ADELAIDE CITY (GSA BUILDING) #010/058 266-269 NORTH TCE ADELAIDE,MAP:ADL 118 J9,TG C156 T186, ==Location within premises:CNR OF NORTH TCE &(Part 1 of 2) - MFS Adelaide 203 |
| 09:30:07 | 23-12-25 | FROME ST ON SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE OF ENTRANCE FOYER :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 201 |
| 09:30:07 | 23-12-25 | FROME ST ON SIDE OF STREET ==INPUT #1 FIP - LEFT HAND SIDE OF ENTRANCE FOYER :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 203 |
| 09:30:05 | 23-12-25 | MFS: *CFSRES INC0030 23/12/25 09:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YUGO ADELAIDE CITY (GSA BUILDING) #010/058 266-269 NORTH TCE ADELAIDE,MAP:ADL 118 J9,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 09:15:53 | 23-12-25 | FIP - COMMERCIAL ROAD ENTRANCE HALLWAY :LGS289 PAD257 :(Part 2 of 2) - MFS Largs North 281 |
| 09:15:52 | 23-12-25 | FIP - COMMERCIAL ROAD ENTRANCE HALLWAY :LGS289 PAD257 :(Part 2 of 2) - MFS Pt Adelaide 257 |
| 09:15:52 | 23-12-25 | MFS: *CFSRES INC0028 23/12/25 09:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE LADDER #025/032 1 MARRYATT ST PORT ADELAIDE,MAP:ADL 92 A8,TG C155 T185, ==Location within premises:ENTRANCE FOR FIP ON COMMERCIAL RD ==INPUT #1(Part 1 of 2) - MFS Largs North 281 |
| 09:15:50 | 23-12-25 | MFS: *CFSRES INC0028 23/12/25 09:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE LADDER #025/032 1 MARRYATT ST PORT ADELAIDE,MAP:ADL 92 A8,TG C155 T185, ==Location within premises:ENTRANCE FOR FIP ON COMMERCIAL RD ==INPUT #1(Part 1 of 2) - MFS Pt Adelaide 257 |
| 09:15:48 | 23-12-25 | MFS: *CFSRES INC0028 23/12/25 09:15 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE LADDER #025/032 1 MARRYATT ST PORT ADELAIDE,MAP:ADL 92 A8,TG C155 T185, :LGS289 PAD257 : - MFS Pt Adelaide Turnout |
| 08:58:55 | 23-12-25 | MFS: *CFSRES INC0026 23/12/25 08:58 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, ==409 COQ TO 44 :STM409 : - MFS St Marys 409 |
| 08:58:54 | 23-12-25 | MFS: *CFSRES INC0026 23/12/25 08:58 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, :STM409 : - MFS St Marys Turnout |
| 08:58:39 | 23-12-25 | MFS: *CFSRES INC0025 23/12/25 08:58 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : @NORWOOD PLACE SHOPPING CENTRE 169 THE PARADE NORWOOD,MAP:ADL 119 D8,TG C151 T191, ==ASSIST SAAS WITH PT LIFT. BASKET REQD. P1 RESPONSE :BLP217 : - MFS Beulah Park 217 |
| 08:53:21 | 23-12-25 | MFS: *CFSRES INC0024 23/12/25 08:53 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 18 BLYTH ST GLEN OSMOND,MAP:ADL 131 K10,TG C174 T184, ==ASSIST SAAS WITH PT LIFT SKED REQD. P1 RESPONSE :GLO449 : - MFS Glen Osmond 449 |
| 08:53:20 | 23-12-25 | MFS: *CFSRES INC0024 23/12/25 08:53 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 18 BLYTH ST GLEN OSMOND,MAP:ADL 131 K10,TG C174 T184, :GLO449 : - MFS Glen Osmond Turnout |
| 08:40:31 | 23-12-25 | MFS: *CFSRES INC0023 23/12/25 08:40 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MARION RD/DAWS RD ASCOT PARK,MAP:ADL 141 F9,TG C170 T190, :STM401 : - MFS St Marys 401 |
| 08:23:54 | 23-12-25 | MFS: *CFSRES INC0020 23/12/25 08:23 RESPOND TRAINING/TEST ONLY, ALARM LEVEL: 1, : @MFS - ENGINEERING MFS 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, :GGV319 : - MFS Golden Grove 319 |
| 08:03:27 | 23-12-25 | KEEP APPLIANCE MOBILE ON HAND, COUNCIL HAVE NUMBER - MFS Angle Park 369 |
| 07:59:57 | 23-12-25 | MFS: *CFSRES INC0019 23/12/25 07:59 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 18 TURNBULL RD ENFIELD,MAP:ADL 94 G13,TG C167 T187, ==ASSIST SAAS TO GAIN ENTRY DUE TO HIGH FENCE/LOCKED GATES. PRIORITY 1 RESPONSE :PPT377 : - MFS Prospect 371 |
| 07:59:56 | 23-12-25 | MFS: *CFSRES INC0019 23/12/25 07:59 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 18 TURNBULL RD ENFIELD,MAP:ADL 94 G13,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 07:38:46 | 23-12-25 | MFS: *CFSRES INC0018 23/12/25 07:38 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, ==WDV249 - 36 :WDV249 : - MFS Woodville 249 |
| 07:38:45 | 23-12-25 | MFS: *CFSRES INC0018 23/12/25 07:38 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, :WDV249 : - MFS Woodville Turnout |
| 07:25:49 | 23-12-25 | MFS: *CFSRES INC0017 23/12/25 07:25 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 31 JONAL DR CAVAN,MAP:ADL 82 E12,TG C166 T186, == FIRE PIPE == BURST PIPE FLOODING ROAD, POSSIBLE ENTERING PREMISES :APK369 : - MFS Angle Park 369 |
| 07:25:48 | 23-12-25 | MFS: *CFSRES INC0017 23/12/25 07:25 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 31 JONAL DR CAVAN,MAP:ADL 82 E12,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 05:00:45 | 23-12-25 | MFS: *CFSRES INC0011 23/12/25 05:00 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT PIRIE HOSPITAL #050/033 151 THE TCE PORT PIRIE,MAP:PPI 1 K8,TG C194 T184, ==Location within premises:100M EAST OF THE TERRACE ON NORTH SIDE OF(Part 1 of 2) - MFS Pt Pirie 501 |
| 05:00:43 | 23-12-25 | MFS: *CFSRES INC0011 23/12/25 05:00 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PORT PIRIE HOSPITAL #050/033 151 THE TCE PORT PIRIE,MAP:PPI 1 K8,TG C194 T184, ==Location within premises:100M EAST OF THE TERRACE ON NORTH SIDE OF(Part 1 of 2) - MFS Pt Pirie 509 |
| 05:00:40 | 23-12-25 | STREET ==INPUT #1 HOSPITAL :PPI501 PPI509 :(Part 2 of 2) - MFS Pt Pirie 501 |
| 05:00:40 | 23-12-25 | STREET ==INPUT #1 HOSPITAL :PPI501 PPI509 :(Part 2 of 2) - MFS Pt Pirie 509 |
| 04:29:54 | 23-12-25 | MFS: *CFSRES INC0008 23/12/25 04:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MITCHAM RESIDENTIAL CARE FACILITY #044/103 22 HAROW TCE KINGSWOOD,MAP:ADL 130 M14,TG C174 T184, ==Location within premises:100M SOUTH OF HALSBURY(Part 1 of 2) - MFS Glen Osmond 449 |
| 04:29:52 | 23-12-25 | MFS: *CFSRES INC0008 23/12/25 04:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MITCHAM RESIDENTIAL CARE FACILITY #044/103 22 HAROW TCE KINGSWOOD,MAP:ADL 130 M14,TG C174 T184, ==Location within premises:100M SOUTH OF HALSBURY(Part 1 of 2) - MFS Adelaide 202 |
| 04:29:50 | 23-12-25 | AVE ON WEST SIDE OF STREET ==INPUT #1 FIP - THROUGH SIDE GATE SOUTHERN SIDE THROUGH MAIN DOOR :ADL202 GLO449 :(Part 2 of 2) - MFS Glen Osmond 449 |
| 04:29:50 | 23-12-25 | AVE ON WEST SIDE OF STREET ==INPUT #1 FIP - THROUGH SIDE GATE SOUTHERN SIDE THROUGH MAIN DOOR :ADL202 GLO449 :(Part 2 of 2) - MFS Adelaide 202 |
| 04:29:48 | 23-12-25 | MFS: *CFSRES INC0008 23/12/25 04:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MITCHAM RESIDENTIAL CARE FACILITY #044/103 22 HAROW TCE KINGSWOOD,MAP:ADL 130 M14,TG C174 T184, :ADL202 GLO449 : - MFS Glen Osmond Turnout |
| 04:29:47 | 23-12-25 | MFS: *CFSRES INC0008 23/12/25 04:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MITCHAM RESIDENTIAL CARE FACILITY #044/103 22 HAROW TCE KINGSWOOD,MAP:ADL 130 M14,TG C174 T184, :ADL202 GLO449 : - MFS Adelaide Turnout |
| 03:29:34 | 23-12-25 | MFS: *CFSRES INC0007 23/12/25 03:29 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ST GEORGE CHURCH HONEYPOT RD/MELSETTER RD HACKHAM WEST,MAP:ADL 186 H14,TG C173 T183, ==SINGLE ALARM PASSAGE AND REAR ROOM, NIL KEYHOLDER/PATROL(Part 1 of 2) - MFS Noarlunga 431 |
| 03:29:33 | 23-12-25 | ATTENDING :NLG433 NLG439 :(Part 2 of 2) - MFS Noarlunga 439 |
| 03:29:31 | 23-12-25 | ATTENDING :NLG433 NLG439 :(Part 2 of 2) - MFS Noarlunga 431 |
| 03:29:31 | 23-12-25 | MFS: *CFSRES INC0007 23/12/25 03:29 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ST GEORGE CHURCH HONEYPOT RD/MELSETTER RD HACKHAM WEST,MAP:ADL 186 H14,TG C173 T183, ==SINGLE ALARM PASSAGE AND REAR ROOM, NIL KEYHOLDER/PATROL(Part 1 of 2) - MFS Noarlunga 439 |
| 03:29:30 | 23-12-25 | MFS: *CFSRES INC0007 23/12/25 03:29 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : ST GEORGE CHURCH HONEYPOT RD/MELSETTER RD HACKHAM WEST,MAP:ADL 186 H14,TG C173 T183, :NLG433 NLG439 : - MFS Noarlunga Turnout |
| 03:17:49 | 23-12-25 | STREET ==INPUT #1 FIP - INSIDE PRIV ENTRANCE WESTERN WALL :WDV243 WDV249 :(Part 2 of 2) - MFS Woodville 249 |
| 03:17:48 | 23-12-25 | STREET ==INPUT #1 FIP - INSIDE PRIV ENTRANCE WESTERN WALL :WDV243 WDV249 :(Part 2 of 2) - MFS Woodville 243 |
| 03:17:48 | 23-12-25 | MFS: *CFSRES INC0006 23/12/25 03:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FINDON HOTEL #024/145 261 GRANGE RD FINDON,MAP:ADL 116 M2,TG C154 T184, ==Location within premises:EAST NOBLET ST OF GRANGE RD ON NORTH SIDE OF(Part 1 of 2) - MFS Woodville 249 |
| 03:17:46 | 23-12-25 | MFS: *CFSRES INC0006 23/12/25 03:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FINDON HOTEL #024/145 261 GRANGE RD FINDON,MAP:ADL 116 M2,TG C154 T184, ==Location within premises:EAST NOBLET ST OF GRANGE RD ON NORTH SIDE OF(Part 1 of 2) - MFS Woodville 243 |
| 03:17:45 | 23-12-25 | MFS: *CFSRES INC0006 23/12/25 03:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @FINDON HOTEL #024/145 261 GRANGE RD FINDON,MAP:ADL 116 M2,TG C154 T184, :WDV243 WDV249 : - MFS Woodville Turnout |
| 01:27:05 | 23-12-25 | MFS: *CFSRES INC0003 23/12/25 01:26 RESPOND ASSIST ESO MEDICAL, ALARM LEVEL: 1, 16 FLEW ST WHYALLA NORRIE,MAP:WYA 3 A6,TG C192 T182, == ASSIST SAAS WITH CPR/DEFIB P1 :WHY529 : - MFS Whyalla 529 Response |
| 00:41:07 | 23-12-25 | MFS: *CFSRES INC0002 23/12/25 00:40 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 16B BLUEBERRY RD PARAFIELD GARDENS,MAP:ADL 70 P13,TG C162 T182, == BURST WATER MAIN OUT FRONT OF ADDRESS :SAL321 SAL329 : - MFS Salisbury 321 |
| 00:41:05 | 23-12-25 | MFS: *CFSRES INC0002 23/12/25 00:40 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 16B BLUEBERRY RD PARAFIELD GARDENS,MAP:ADL 70 P13,TG C162 T182, == BURST WATER MAIN OUT FRONT OF ADDRESS :SAL321 SAL329 : - MFS Salisbury 329 |
| 00:41:03 | 23-12-25 | MFS: *CFSRES INC0002 23/12/25 00:40 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 16B BLUEBERRY RD PARAFIELD GARDENS,MAP:ADL 70 P13,TG C162 T182, :SAL321 SAL329 : - MFS Salisbury Turnout |
| 00:04:38 | 23-12-25 | MFS: *CFSRES INC0001 23/12/25 00:04 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 24 MAWSON CRES LOCKLEYS,MAP:ADL 116 J14,TG C175 T185, ==SMK ALARM ACTIVATED DOWNSTAIRS Z4 :BPK451 WDV249 : - MFS Brooklyn Park 451 |
| 00:04:37 | 23-12-25 | MFS: *CFSRES INC0001 23/12/25 00:04 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 24 MAWSON CRES LOCKLEYS,MAP:ADL 116 J14,TG C175 T185, ==SMK ALARM ACTIVATED DOWNSTAIRS Z4 :BPK451 WDV249 : - MFS Woodville 249 |
| 00:04:35 | 23-12-25 | MFS: *CFSRES INC0001 23/12/25 00:04 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 24 MAWSON CRES LOCKLEYS,MAP:ADL 116 J14,TG C175 T185, :BPK451 WDV249 : - MFS Brooklyn Park Turnout |
| 23:36:27 | 22-12-25 | MFS: *CFSRES INC0117 22/12/25 23:36 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, WARWICK ST/FLINT ST ENFIELD,MAP:ADL 94 F14,TG C167 T187, ==2 CAR MVA - CLEAN UP REQ :PPT377 : - MFS Prospect 371 |
| 23:36:26 | 22-12-25 | MFS: *CFSRES INC0117 22/12/25 23:36 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, WARWICK ST/FLINT ST ENFIELD,MAP:ADL 94 F14,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 23:24:58 | 22-12-25 | MFS: ADDITIONAL INFO FOR INC 114 ASSIST SAAS WITH CPR - MFS Whyalla 529 Response |
| 23:24:47 | 22-12-25 | MFS: *CFSRES INC0116 22/12/25 23:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 15 HOLBROOKS RD FLINDERS PARK,MAP:ADL 117 C3,TG C154 T184, == MVA - CLEAN UP REQ :WDV249 : - MFS Woodville 249 |
| 23:24:46 | 22-12-25 | MFS: *CFSRES INC0116 22/12/25 23:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 15 HOLBROOKS RD FLINDERS PARK,MAP:ADL 117 C3,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 23:23:56 | 22-12-25 | MFS: *CFSRES INC0115 22/12/25 23:23 RESPOND TREE FIRE, ALARM LEVEL: 1, 65A CONYNGHAM ST GLENSIDE,MAP:ADL 131 D3,TG C174 T184, == TREE ON FIRE :AIRDESK5 GLO449 : - MFS Glen Osmond 449 |
| 23:23:54 | 22-12-25 | MFS: *CFSRES INC0115 22/12/25 23:23 RESPOND TREE FIRE, ALARM LEVEL: 1, 65A CONYNGHAM ST GLENSIDE,MAP:ADL 131 D3,TG C174 T184, :AIRDESK5 GLO449 : - MFS Glen Osmond Turnout |
| 23:22:53 | 22-12-25 | MFS: *CFSRES INC0114 22/12/25 23:22 RESPOND ASSIST ESO MEDICAL, ALARM LEVEL: 1, 22 PICKHAVER ST WHYALLA STUART,MAP:WYA 2 J1,TG C192 T182, :WHY529 : - MFS Whyalla 529 Response |
| 23:16:02 | 22-12-25 | MFS: *CFSRES INC0113 22/12/25 23:15 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, ==321 TO 30 :SAL321 : - MFS Salisbury 321 |
| 23:16:02 | 22-12-25 | MFS: *CFSRES INC0113 22/12/25 23:15 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, :SAL321 : - MFS Salisbury Turnout |
| 23:11:54 | 22-12-25 | MFS: *CFSRES INC0112 22/12/25 23:11 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, RUNDLE MALL ADELAIDE,MAP:ADL 118 F10,TG C156 T186, == BIN ON FIRE :ADL201 AIRDESK5 : - MFS Adelaide 201 |
| 23:11:52 | 22-12-25 | MFS: *CFSRES INC0112 22/12/25 23:11 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, RUNDLE MALL ADELAIDE,MAP:ADL 118 F10,TG C156 T186, :ADL201 AIRDESK5 : - MFS Adelaide Turnout |
| 23:07:27 | 22-12-25 | MFS: *CFSRES INC0109 22/12/25 23:07 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, GANNET CT HALLETT COVE,MAP:ADL 175 Q4,TG C172 T182, == SAPOL ON SCENE, REQ MFS TO EXT COMFORT FIRE :AIRDESK5 OHH429 : - MFS O'Halloran Hill 429 |
| 23:07:24 | 22-12-25 | MFS: *CFSRES INC0109 22/12/25 23:07 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, GANNET CT HALLETT COVE,MAP:ADL 175 Q4,TG C172 T182, :AIRDESK5 OHH429 : - MFS O'Halloran Hill Turnout |
| 23:05:50 | 22-12-25 | MFS: *CFSRES INC0111 22/12/25 23:05 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 11 WECOMA ST HOLDEN HILL,MAP:ADL 96 A10,TG C160 T190, == SMOKE SEEN FROM NEIGHBOR - ALARM SOUNDING :OAK301 OAK303 : - MFS Oakden 301 |
| 23:05:48 | 22-12-25 | MFS: *CFSRES INC0111 22/12/25 23:05 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 11 WECOMA ST HOLDEN HILL,MAP:ADL 96 A10,TG C160 T190, == SMOKE SEEN FROM NEIGHBOR - ALARM SOUNDING :OAK301 OAK303 : - MFS Oakden 303 |
| 23:05:46 | 22-12-25 | MFS: *CFSRES INC0111 22/12/25 23:05 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 11 WECOMA ST HOLDEN HILL,MAP:ADL 96 A10,TG C160 T190, :OAK301 OAK303 : - MFS Oakden Turnout |
| 22:15:34 | 22-12-25 | MFS: *CFSRES INC0108 22/12/25 22:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, HOPETOUN AV/CHURCHILL RD KILBURN,MAP:ADL 93 P16,TG C166 T186, ==2 CAR MVA OUTSIDE MCDONALDS - LTD DETAILS :APK369 : - MFS Angle Park 369 |
| 22:15:33 | 22-12-25 | MFS: *CFSRES INC0108 22/12/25 22:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, HOPETOUN AV/CHURCHILL RD KILBURN,MAP:ADL 93 P16,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 22:09:26 | 22-12-25 | MFS: *CFSRES INC0107 22/12/25 22:09 RESPOND GRASS FIRE, ALARM LEVEL: 1, 40 BLACKS RD GILLES PLAINS,MAP:ADL 95 K9,TG C160 T190, == FIRE IN FRONT YARD :AIRDESK5 OAK301 OAK303 : - MFS Oakden 301 |
| 22:09:24 | 22-12-25 | MFS: *CFSRES INC0107 22/12/25 22:09 RESPOND GRASS FIRE, ALARM LEVEL: 1, 40 BLACKS RD GILLES PLAINS,MAP:ADL 95 K9,TG C160 T190, == FIRE IN FRONT YARD :AIRDESK5 OAK301 OAK303 : - MFS Oakden 303 |
| 22:09:22 | 22-12-25 | MFS: *CFSRES INC0107 22/12/25 22:09 RESPOND GRASS FIRE, ALARM LEVEL: 1, 40 BLACKS RD GILLES PLAINS,MAP:ADL 95 K9,TG C160 T190, :AIRDESK5 OAK301 OAK303 : - MFS Oakden Turnout |
| 22:02:26 | 22-12-25 | MFS: *CFSRES INC0106 22/12/25 22:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @LARGS BAY SCHOOL: @LARGS BAY PRIMARY SCHOOL #7453268 217 FLETCHER RD LARGS BAY,MAP:ADL 79 L15,TG C158 T188, ==BLDG 5 L2 RM205 FIRE ALARM :LGS289 PAD257 : - MFS Largs North 281 |
| 22:02:24 | 22-12-25 | MFS: *CFSRES INC0106 22/12/25 22:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @LARGS BAY SCHOOL: @LARGS BAY PRIMARY SCHOOL #7453268 217 FLETCHER RD LARGS BAY,MAP:ADL 79 L15,TG C158 T188, ==BLDG 5 L2 RM205 FIRE ALARM :LGS289 PAD257 : - MFS Pt Adelaide 257 |
| 22:02:22 | 22-12-25 | MFS: *CFSRES INC0106 22/12/25 22:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @LARGS BAY SCHOOL: @LARGS BAY PRIMARY SCHOOL #7453268 217 FLETCHER RD LARGS BAY,MAP:ADL 79 L15,TG C158 T188, :LGS289 PAD257 : - MFS Largs North Turnout |
| 22:02:20 | 22-12-25 | MFS: *CFSRES INC0106 22/12/25 22:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @LARGS BAY SCHOOL: @LARGS BAY PRIMARY SCHOOL #7453268 217 FLETCHER RD LARGS BAY,MAP:ADL 79 L15,TG C158 T188, :LGS289 PAD257 : - MFS Pt Adelaide Turnout |
| 21:02:43 | 22-12-25 | MFS: *CFSRES INC0105 22/12/25 21:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @MARKET FACADE 9 EBENEZER PL ADELAIDE,MAP:ADL 118 J10,TG C156 T186, ==SMK/FIRE ALARM :ADL201 ADL2011 : - MFS Adelaide 201 |
| 21:02:43 | 22-12-25 | MFS: *CFSRES INC0105 22/12/25 21:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @MARKET FACADE 9 EBENEZER PL ADELAIDE,MAP:ADL 118 J10,TG C156 T186, ==SMK/FIRE ALARM :ADL201 ADL2011 : - MFS Adelaide 203 |
| 21:02:41 | 22-12-25 | MFS: *CFSRES INC0105 22/12/25 21:02 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @MARKET FACADE 9 EBENEZER PL ADELAIDE,MAP:ADL 118 J10,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 20:12:07 | 22-12-25 | MFS: *CFSRES INC0103 22/12/25 20:12 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 99 TUSMORE AV TUSMORE,MAP:ADL 119 K16,TG C151 T191, ==2 CAR MVA - CLEAN UP REQ :BLP217 : - MFS Beulah Park 217 |
| 19:56:41 | 22-12-25 | MFS: *CFSRES INC0101 22/12/25 19:56 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WALLAROO MARINA HOTEL & APARTMENTS #067/006 11 HERITAGE DR WALLAROO,MAP:SWL 2 H6,TG C194 T184, ==Location within premises:OF ON SIDE OF STREET(Part 1 of 2) - MFS Kadina Response |
| 19:56:35 | 22-12-25 | ==INPUT #1 MAIN ENTRANCE - APARTMENTS FOYER :KAD661 KDNA24P_H :(Part 2 of 2) - MFS Kadina Response |
