| 16:25:31 | 03-05-26 | MFS: *CFSRES INC0094 03/05/26 16:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, GIBSON ST/HAWKER ST BOWDEN,MAP:ADL 105 P16,TG C167 T187, ==MVA FOR CLEAN UP :PPT377 : - MFS Prospect 371 |
| 16:25:29 | 03-05-26 | MFS: *CFSRES INC0094 03/05/26 16:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, GIBSON ST/HAWKER ST BOWDEN,MAP:ADL 105 P16,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 16:15:20 | 03-05-26 | MFS: *CFSRES INC0093 03/05/26 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT WAKEFIELD RD CAVAN,MAP:ADL 94 E1,TG C166 T186, ==MVA, CLEAN UP REQ :APK369 : - MFS Angle Park 369 |
| 16:15:18 | 03-05-26 | MFS: *CFSRES INC0093 03/05/26 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT WAKEFIELD RD CAVAN,MAP:ADL 94 E1,TG C166 T186, :APK369 : - MFS Angle Park Turnout |
| 16:14:39 | 03-05-26 | SIDE OF STREET ==INPUT #1 FIP - INSIDE NORTHERN ENTRANCE :ADL2011 ADL202 :(Part 2 of 2) - MFS Adelaide 202 |
| 16:14:39 | 03-05-26 | SIDE OF STREET ==INPUT #1 FIP - INSIDE NORTHERN ENTRANCE :ADL2011 ADL202 :(Part 2 of 2) - MFS Adelaide 203 |
| 16:14:37 | 03-05-26 | MFS: *CFSRES INC0092 03/05/26 16:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LODGE MOTEL #012/086 71 LEFEVRE TCE NORTH ADELAIDE,MAP:ADL 118 F1,TG C156 T186, ==Location within premises:50M SOUTH OF GOVER ST ON WEST(Part 1 of 2) - MFS Adelaide 202 |
| 16:14:35 | 03-05-26 | MFS: *CFSRES INC0092 03/05/26 16:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LODGE MOTEL #012/086 71 LEFEVRE TCE NORTH ADELAIDE,MAP:ADL 118 F1,TG C156 T186, ==Location within premises:50M SOUTH OF GOVER ST ON WEST(Part 1 of 2) - MFS Adelaide 203 |
| 16:14:33 | 03-05-26 | MFS: *CFSRES INC0092 03/05/26 16:14 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PRINCES LODGE MOTEL #012/086 71 LEFEVRE TCE NORTH ADELAIDE,MAP:ADL 118 F1,TG C156 T186, :ADL2011 ADL202 : - MFS Adelaide Turnout |
| 16:09:32 | 03-05-26 | MFS: *CFSRES INC0091 03/05/26 16:09 RESPOND TREE DOWN, ALARM LEVEL: 1, 21 HAYNES ST ELIZABETH GROVE,MAP:ADL 61 Q4,TG C163 T183, ==TREE BLOCKING ROAD :ELZ331 : - MFS Elizabeth 331 |
| 16:09:31 | 03-05-26 | MFS: *CFSRES INC0091 03/05/26 16:09 RESPOND TREE DOWN, ALARM LEVEL: 1, 21 HAYNES ST ELIZABETH GROVE,MAP:ADL 61 Q4,TG C163 T183, :ELZ331 : - MFS Elizabeth Turnout |
| 16:07:59 | 03-05-26 | MFS: *CFSRES INC0090 03/05/26 16:07 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 3284 MAIN NORTH RD EVANSTON SOUTH,MAP:ADL 33 C12,TG C165 T185, ==2 CAR MVA, CLEAN UP REQ :GAW359 : - MFS Gawler 359 |
| 16:07:58 | 03-05-26 | MFS: *CFSRES INC0090 03/05/26 16:07 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 3284 MAIN NORTH RD EVANSTON SOUTH,MAP:ADL 33 C12,TG C165 T185, :GAW359 : - MFS Gawler Turnout |
| 16:02:44 | 03-05-26 | MFS: *CFSRES INC0088 03/05/26 16:02 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 11 PATTISON CRES MOONTA BAY,MAP:SMO 1 J7,TG C194 T184, ==ASSIST SAAS WITH LIFT, HANDS ONLY :MNT6814 WAL671 WEET34 : - MFS Moonta Response |
| 16:01:34 | 03-05-26 | MFS: *CFSRES INC0088 03/05/26 16:01 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 11 PATTISON CRES MOONTA BAY,MAP:SMO 1 J7,TG C194 T184, ==ASSIST SAAS WITH LIFT, HANDS ONLY :WAL671 WEET34 : - MFS Wallaroo Response |
| 15:48:31 | 03-05-26 | MFS: *CFSRES INC0087 03/05/26 15:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PIGGOTT RANGE RD CLARENDON,MAP:ADL 178 F13,TG 134, ==CAR V EMBANKMENT :MRPHPUMP NLG439 : - MFS Noarlunga 439 |
| 15:48:30 | 03-05-26 | MFS: *CFSRES INC0087 03/05/26 15:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PIGGOTT RANGE RD CLARENDON,MAP:ADL 178 F13,TG 134, :MRPHPUMP NLG439 : - MFS Noarlunga Turnout |
| 15:24:13 | 03-05-26 | PAGER TEST AND S. HUCKS DUTY NEXT WEEK - MFS Loxton Response |
| 15:11:29 | 03-05-26 | SIDE OF STREET ==INPUT #1 FIP - ALARM ENTRY NO.138 :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 203 |
| 15:11:29 | 03-05-26 | SIDE OF STREET ==INPUT #1 FIP - ALARM ENTRY NO.138 :ADL201 ADL2011 :(Part 2 of 2) - MFS Adelaide 201 |
| 15:11:28 | 03-05-26 | MFS: *CFSRES INC0086 03/05/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:60M WEST OF PULTENEY ST ON NORTH(Part 1 of 2) - MFS Adelaide 203 |
| 15:11:26 | 03-05-26 | MFS: *CFSRES INC0086 03/05/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:60M WEST OF PULTENEY ST ON NORTH(Part 1 of 2) - MFS Adelaide 201 |
| 15:11:24 | 03-05-26 | MFS: *CFSRES INC0086 03/05/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SA HOUSING TRUST #010/119 132-140 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 14:47:36 | 03-05-26 | MFS: *CFSRES INC0083 03/05/26 14:47 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, PORT WAKEFIELD RD PARALOWIE,MAP:ADL 70 B4,TG C166 T186, ==FIRE AT BASE OF TREE ON SIDE OF ROAD :AIRDESK5 APK369 : - MFS Angle Park 369 |
| 14:47:35 | 03-05-26 | MFS: *CFSRES INC0083 03/05/26 14:47 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, PORT WAKEFIELD RD PARALOWIE,MAP:ADL 70 B4,TG C166 T186, :AIRDESK5 APK369 : - MFS Angle Park Turnout |
| 14:44:19 | 03-05-26 | MFS: *CFSRES INC0082 03/05/26 14:44 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, 12 CHARLTON ST EXETER,MAP:ADL 91 K5,TG C158 T188, ==CAT STUCK ON ROOF OF PERGOLA :LGS289 : - MFS Largs North 281 |
| 14:44:18 | 03-05-26 | MFS: *CFSRES INC0082 03/05/26 14:44 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, 12 CHARLTON ST EXETER,MAP:ADL 91 K5,TG C158 T188, :LGS289 : - MFS Largs North Turnout |
| 14:43:06 | 03-05-26 | MFS: *CFSRES INC0081 03/05/26 14:43 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, REGENCY RD BROADVIEW,MAP:ADL 106 M3,TG C167 T187, ==2 CAR MVA :PPT377 : - MFS Prospect 371 |
| 14:43:05 | 03-05-26 | MFS: *CFSRES INC0081 03/05/26 14:43 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, REGENCY RD BROADVIEW,MAP:ADL 106 M3,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 14:41:22 | 03-05-26 | MFS: *CFSRES INC0080 03/05/26 14:41 RESPOND TRAINING/TEST ONLY, ALARM LEVEL: 1, : @MFS - 32: APPLIANCE MAINTENANCE 1 THE GROVE WAY SALISBURY HEIGHTS,MAP:ADL 71 Q4,TG C162 T182, :SAL329 : - MFS Salisbury 329 |
| 13:51:49 | 03-05-26 | MFS: *CFSRES INC0076 03/05/26 13:51 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, ==TO STN 37 :OAK301 : - MFS Oakden 301 |
| 13:51:48 | 03-05-26 | MFS: *CFSRES INC0076 03/05/26 13:51 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, :OAK301 : - MFS Oakden Turnout |
| 13:40:52 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Prospect 371 |
| 13:40:52 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Car 20 |
| 13:40:50 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Adelaide 203 |
| 13:40:48 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 180 MORPHETT ST ADELAIDE,MAP:ADL 118 D11,TG C156 T186, :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Prospect Turnout |
| 13:40:47 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Adelaide 201 |
| 13:40:45 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Adelaide 206/2016 |
| 13:40:43 | 03-05-26 | MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 180 MORPHETT ST ADELAIDE,MAP:ADL 118 D11,TG C156 T186, :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Adelaide Turnout |
| 13:40:41 | 03-05-26 | NOTIFICATION MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS IMC |
| 13:40:39 | 03-05-26 | NOTIFICATION MFS: *CFSRES INC0075 03/05/26 13:40 RESPOND HAZMAT, ALARM LEVEL: 1, 1302/180 MORPHETT ST ADELAIDE ,MAP:ADL 118 D11,TG C156 T186, ==ASSIST SAAS, CHEMICALS ON SCENE :ADL201 ADL2011 ADL206 CAR20 IMC_NOTIFY PPT377 SMGMTGRP : - MFS Senior Management Group |
| 13:24:24 | 03-05-26 | MFS: *CFSRES INC0074 03/05/26 13:24 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, DEVON ST/JETTY RD LARGS BAY,MAP:ADL 79 L16,TG C158 T188, ==BLACK CABLE HANGING DOWN FROM POWER POLE :LGS289 : - MFS Largs North 281 |
| 13:23:05 | 03-05-26 | MFS: *CFSRES INC0073 03/05/26 13:22 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 138 BEDFORD ST GILLMAN,MAP:ADL 92 K5,TG C155 T185, ==FIRE ALARM ACTIVATED :APK369 PAD257 : - MFS Angle Park 369 |
| 13:23:03 | 03-05-26 | MFS: *CFSRES INC0073 03/05/26 13:22 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 138 BEDFORD ST GILLMAN,MAP:ADL 92 K5,TG C155 T185, ==FIRE ALARM ACTIVATED :APK369 PAD257 : - MFS Pt Adelaide 257 |
| 13:23:03 | 03-05-26 | MFS: *CFSRES INC0073 03/05/26 13:22 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 138 BEDFORD ST GILLMAN,MAP:ADL 92 K5,TG C155 T185, :APK369 PAD257 : - MFS Angle Park Turnout |
| 13:23:01 | 03-05-26 | MFS: *CFSRES INC0073 03/05/26 13:22 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 138 BEDFORD ST GILLMAN,MAP:ADL 92 K5,TG C155 T185, :APK369 PAD257 : - MFS Pt Adelaide Turnout |
| 13:11:51 | 03-05-26 | MFS: WAL671 - STOP FOR INC071 _FROM COMCEN. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - MFS Wallaroo Response |
| 13:10:22 | 03-05-26 | MFS: *CFSRES INC0071 03/05/26 13:10 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 8 CLAYTON ST MOONTA BAY,MAP:SMO 1 M8,TG C194 T184, == ASSIST SAAS WITH PATIENT LIFT :MNT681 WAL671 WEET34 : - MFS Moonta Response |
| 13:07:50 | 03-05-26 | MFS: *CFSRES INC0071 03/05/26 13:07 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 8 CLAYTON ST MOONTA BAY,MAP:SMO 1 M8,TG C194 T184, == ASSIST SAAS WITH PATIENT LIFT :WAL671 WEET34 : - MFS Wallaroo Response |
| 12:39:34 | 03-05-26 | MFS: *CFSRES INC0069 03/05/26 12:39 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SHEPHERDS HILL RD/SARGENT PDE BELLEVUE HEIGHTS,MAP:ADL 154 C8,TG 146, == 2 CAR MVA, T-BONE, LIMITED DETAILS :EDNHPUMP_H STM409 : - MFS St Marys 409 |
| 12:39:33 | 03-05-26 | MFS: *CFSRES INC0069 03/05/26 12:39 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SHEPHERDS HILL RD/SARGENT PDE BELLEVUE HEIGHTS,MAP:ADL 154 C8,TG 146, :EDNHPUMP_H STM409 : - MFS St Marys Turnout |
| 12:38:42 | 03-05-26 | MFS: *CFSRES INC0068 03/05/26 12:38 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 108-110 RESERVOIR RD MODBURY,MAP:ADL 96 G1,TG C161 T191, ==MVA, CLEAN UP REQ :OAK302 : - MFS Oakden 303 |
| 12:38:41 | 03-05-26 | MFS: *CFSRES INC0068 03/05/26 12:38 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 108-110 RESERVOIR RD MODBURY,MAP:ADL 96 G1,TG C161 T191, :OAK302 : - MFS Oakden Turnout |
| 12:33:11 | 03-05-26 | MFS: *CFSRES INC0065 03/05/26 12:33 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, : @WILSON CAR PARK HINDLEY ST 30 HINDLEY ST ADELAIDE,MAP:ADL 118 E10,TG C156 T186, ==BURST WATER PIPE IN LEVEL 2 STAIRWELL :ADL201 ADL2011 : - MFS Adelaide 203 |
| 12:33:09 | 03-05-26 | MFS: *CFSRES INC0065 03/05/26 12:33 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, : @WILSON CAR PARK HINDLEY ST 30 HINDLEY ST ADELAIDE,MAP:ADL 118 E10,TG C156 T186, ==BURST WATER PIPE IN LEVEL 2 STAIRWELL :ADL201 ADL2011 : - MFS Adelaide 201 |
| 12:33:07 | 03-05-26 | MFS: *CFSRES INC0065 03/05/26 12:33 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, : @WILSON CAR PARK HINDLEY ST 30 HINDLEY ST ADELAIDE,MAP:ADL 118 E10,TG C156 T186, :ADL201 ADL2011 : - MFS Adelaide Turnout |
| 12:29:16 | 03-05-26 | MFS: *CFSRES INC0063 03/05/26 12:29 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, ILLYARRIE AV/GRENFELL RD SURREY DOWNS,MAP:ADL 84 N5,TG C161 T191, == 2 CAR MVA, ENTRAPMENT REPORTED :GGV319 SAL329 TTGY34P_R : - MFS Salisbury 329 |
| 12:29:15 | 03-05-26 | MFS: *CFSRES INC0063 03/05/26 12:29 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, ILLYARRIE AV/GRENFELL RD SURREY DOWNS,MAP:ADL 84 N5,TG C161 T191, == 2 CAR MVA, ENTRAPMENT REPORTED :GGV319 SAL329 TTGY34P_R : - MFS Golden Grove 319 |
| 12:24:11 | 03-05-26 | MFS: *CFSRES INC0061 03/05/26 12:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 14 NICKELS AV PARK HOLME,MAP:ADL 141 C8,TG C170 T190, ==VEH ACCIDENT VIA SOS BUTTON, MINIMAL DETAILS :STM401 : - MFS St Marys 401 |
| 12:24:08 | 03-05-26 | MFS: *CFSRES INC0061 03/05/26 12:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 14 NICKELS AV PARK HOLME,MAP:ADL 141 C8,TG C170 T190, :STM401 : - MFS St Marys Turnout |
| 12:05:13 | 03-05-26 | MFS: *CFSRES INC0060 03/05/26 12:05 RESPOND TREE DOWN, ALARM LEVEL: 1, 19 KERRY ST SALISBURY DOWNS,MAP:ADL 70 P9,TG C162 T182, ==TREE DOWN BLOCKING ROADWAY :SAL321 : - MFS Salisbury 321 |
| 12:05:13 | 03-05-26 | MFS: *CFSRES INC0060 03/05/26 12:05 RESPOND TREE DOWN, ALARM LEVEL: 1, 19 KERRY ST SALISBURY DOWNS,MAP:ADL 70 P9,TG C162 T182, :SAL321 : - MFS Salisbury Turnout |
| 11:57:46 | 03-05-26 | MFS: *CFSRES INC0059 03/05/26 11:57 RESPOND TREE DOWN, ALARM LEVEL: 1, :EAST OF FAIRWEATHER AVE INT FISHER RD LOXTON,MAP:RLMM 215 6688,TG C193 T183, ==TREE DOWN BLOCKING HALF RD :LOX629 : - MFS Loxton Response |
| 11:43:12 | 03-05-26 | MFS: *CFSRES INC0056 03/05/26 11:43 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MCINTYRE RD GULFVIEW HEIGHTS,MAP:ADL 83 L2,TG C162 T182, == VAN AND CAR, 1 PERSON TRAPPED :CAR30 GGV319 SAL321 : - MFS Car 30 (North DO) |
| 11:43:11 | 03-05-26 | MFS: *CFSRES INC0056 03/05/26 11:43 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MCINTYRE RD GULFVIEW HEIGHTS,MAP:ADL 83 L2,TG C162 T182, == VAN AND CAR, 1 PERSON TRAPPED :CAR30 GGV319 SAL321 : - MFS Salisbury 321 |
| 11:43:09 | 03-05-26 | MFS: *CFSRES INC0056 03/05/26 11:43 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MCINTYRE RD GULFVIEW HEIGHTS,MAP:ADL 83 L2,TG C162 T182, == VAN AND CAR, 1 PERSON TRAPPED :CAR30 GGV319 SAL321 : - MFS Golden Grove 319 |
| 11:43:07 | 03-05-26 | MFS: *CFSRES INC0056 03/05/26 11:43 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MCINTYRE RD GULFVIEW HEIGHTS,MAP:ADL 83 L2,TG C162 T182, :CAR30 GGV319 SAL321 : - MFS Salisbury Turnout |
| 11:42:48 | 03-05-26 | MFS: *CFSRES INC0055 03/05/26 11:42 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, HALLETT PL PORT LINCOLN,MAP:PLO 2 N2,TG C192 T182, == ==2 CAR MVA, DEBRIS ON ROUNDABOUT :PLI549 : - MFS Pt Lincoln Response |
| 11:31:26 | 03-05-26 | MFS: *CFSRES INC0053 03/05/26 11:31 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS Camden Park 417 |
| 11:31:24 | 03-05-26 | MFS: *CFSRES INC0053 03/05/26 11:31 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS St Marys 401 |
| 11:31:22 | 03-05-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM401 :(Part 2 of 2) - MFS Camden Park 417 |
| 11:31:22 | 03-05-26 | MFS: *CFSRES INC0053 03/05/26 11:31 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM401 : - MFS Camden Park Turnout |
| 11:31:20 | 03-05-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 11:31:18 | 03-05-26 | MFS: *CFSRES INC0053 03/05/26 11:31 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM401 : - MFS St Marys Turnout |
| 11:18:57 | 03-05-26 | MFS: *CFSRES INC0046 03/05/26 11:18 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 33 ADMELLA CT CRAIGMORE,MAP:ADL 52 N7,TG C163 T183, ==FIRE INSIDE THE RUMPAS ROOM. :ADL2092 ELZ331 ELZ339 : - MFS Adelaide 2090 |
| 11:18:55 | 03-05-26 | MFS: *CFSRES INC0046 03/05/26 11:18 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 33 ADMELLA CT CRAIGMORE,MAP:ADL 52 N7,TG C163 T183, :ADL2092 ELZ331 ELZ339 : - MFS Adelaide Turnout |
| 11:17:11 | 03-05-26 | MFS: *CFSRES INC0052 03/05/26 11:16 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, GREENHILL RD/SALISBURY ST UNLEY,MAP:ADL 130 H2,TG C174 T184, == 2 CAR MVA, UNKNOWN ENTRAP :ADL202 GLO449 : - MFS Glen Osmond 449 |
| 11:17:11 | 03-05-26 | MFS: *CFSRES INC0052 03/05/26 11:16 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, GREENHILL RD/SALISBURY ST UNLEY,MAP:ADL 130 H2,TG C174 T184, :ADL202 GLO449 : - MFS Glen Osmond Turnout |
| 11:17:09 | 03-05-26 | MFS: *CFSRES INC0052 03/05/26 11:16 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, GREENHILL RD/SALISBURY ST UNLEY,MAP:ADL 130 H2,TG C174 T184, == 2 CAR MVA, UNKNOWN ENTRAP :ADL202 GLO449 : - MFS Adelaide 202 |
| 11:17:07 | 03-05-26 | MFS: *CFSRES INC0052 03/05/26 11:16 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, GREENHILL RD/SALISBURY ST UNLEY,MAP:ADL 130 H2,TG C174 T184, :ADL202 GLO449 : - MFS Adelaide Turnout |
| 10:50:02 | 03-05-26 | 22 :ADL202 APK369 OAK301 PDS229 :(Part 2 of 2) - MFS Adelaide 202 |
| 10:50:01 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==301 COQ STN 33, 369 COQ STN 32, 229 COQ STN 31, 202 COQ STN(Part 1 of 2) - MFS Adelaide 202 |
| 10:50:00 | 03-05-26 | 22 :APK369 OAK301 PDS229 :(Part 2 of 2) - MFS Paradise 229 |
| 10:50:00 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 APK369 OAK301 PDS229 : - MFS Adelaide Turnout |
| 10:49:57 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==301 COQ STN 33, 369 COQ STN 32, 229 COQ STN 31, 202 COQ STN(Part 1 of 2) - MFS Paradise 229 |
| 10:49:56 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :APK369 OAK301 PDS229 : - MFS Paradise Turnout |
| 10:49:51 | 03-05-26 | 22 :APK369 OAK301 :(Part 2 of 2) - MFS Angle Park 369 |
| 10:49:50 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==301 COQ STN 33, 369 COQ STN 32, 229 COQ STN 31, 202 COQ STN(Part 1 of 2) - MFS Angle Park 369 |
| 10:49:48 | 03-05-26 | MFS: *CFSRES INC0049 03/05/26 10:49 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :APK369 OAK301 : - MFS Angle Park Turnout |
