| 05:57:26 | 03-02-26 | ==INPUT #2 SPKL - OFF CAMERON STREET ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP - CAMERON STREET ENTRANCE :GLO449 MTB739 :(Part 2 of 2) - MFS Mt Barker |
| 05:57:26 | 03-02-26 | ==INPUT #2 SPKL - OFF CAMERON STREET ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP - CAMERON STREET ENTRANCE :GLO449 MTB739 :(Part 2 of 2) - MFS Glen Osmond 449 |
| 05:57:24 | 03-02-26 | MFS: *CFSRES INC0023 03/02/26 05:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MT BARKER CENTRAL SHOPPING CENTRE #073/011 13-15 MCLAREN ST MT BARKER,MAP:ADL 172 M6,TG C195 T185, ==Location within premises:OF ON SIDE OF STREET(Part 1 of 2) - MFS Mt Barker |
| 05:57:22 | 03-02-26 | MFS: *CFSRES INC0023 03/02/26 05:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MT BARKER CENTRAL SHOPPING CENTRE #073/011 13-15 MCLAREN ST MT BARKER,MAP:ADL 172 M6,TG C195 T185, ==Location within premises:OF ON SIDE OF STREET(Part 1 of 2) - MFS Glen Osmond 449 |
| 05:57:20 | 03-02-26 | MFS: *CFSRES INC0023 03/02/26 05:57 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MT BARKER CENTRAL SHOPPING CENTRE #073/011 13-15 MCLAREN ST MT BARKER,MAP:ADL 172 M6,TG C195 T185, :GLO449 MTB739 : - MFS Glen Osmond Turnout |
| 04:34:33 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:34 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, ==BURST WATER MAINS, FLOODING STREET/HOUSE :ADL201 ADL202 HOOKLIFT02 PPT20_47 : - MFS Adelaide 2027 (Heavy Rescue Pod) |
| 04:34:31 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:34 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, :ADL201 ADL202 HOOKLIFT02 PPT20_47 : - MFS Adelaide Turnout |
| 04:33:31 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:33 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, ==BURST WATER MAINS, FLOODING STREET/HOUSE :ADL201 ADL202 PPT20_47 : - MFS Adelaide 201 |
| 04:33:30 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:33 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, :ADL201 ADL202 PPT20_47 : - MFS Adelaide Turnout |
| 04:18:58 | 03-02-26 | MFS: *CFSRES INC0017 03/02/26 04:18 RESPOND GRASS FIRE, ALARM LEVEL: 1, 14 NEVIS ST WEST BEACH,MAP:ADL 116 A16,TG C175 T185, == FIRE BEHIND HOUSE ALONG RIVERBANK :ADL2011 AIRDESK5 CPK417 : - MFS Adelaide 203 |
| 04:18:58 | 03-02-26 | MFS: *CFSRES INC0017 03/02/26 04:18 RESPOND GRASS FIRE, ALARM LEVEL: 1, 14 NEVIS ST WEST BEACH,MAP:ADL 116 A16,TG C175 T185, :ADL2011 AIRDESK5 CPK417 : - MFS Brooklyn Park Turnout |
| 04:18:56 | 03-02-26 | MFS: *CFSRES INC0017 03/02/26 04:18 RESPOND GRASS FIRE, ALARM LEVEL: 1, 14 NEVIS ST WEST BEACH,MAP:ADL 116 A16,TG C175 T185, == FIRE BEHIND HOUSE ALONG RIVERBANK :ADL2011 AIRDESK5 CPK417 : - MFS Camden Park 417 |
| 04:18:54 | 03-02-26 | MFS: *CFSRES INC0017 03/02/26 04:18 RESPOND GRASS FIRE, ALARM LEVEL: 1, 14 NEVIS ST WEST BEACH,MAP:ADL 116 A16,TG C175 T185, :ADL2011 AIRDESK5 CPK417 : - MFS Camden Park Turnout |
| 04:16:46 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:16 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, ==BURST WATER MAINS, FLOODING STREET/HOUSE :ADL202 : - MFS Adelaide 202 |
| 04:16:45 | 03-02-26 | MFS: *CFSRES INC0016 03/02/26 04:16 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, MILLS TCE/CHILDERS ST NORTH ADELAIDE,MAP:ADL 118 A2,TG C156 T186, :ADL202 : - MFS Adelaide Turnout |
| 03:45:51 | 03-02-26 | MFS: PLEASE CONFIRM MOBILISATION OF 502 _TO INC 15 _IMMEDIATELY BY NSM RADIO OR PHONE - MFS Pt Pirie 509 |
| 03:29:41 | 03-02-26 | MFS: *CFSRES INC0015 03/02/26 03:29 RESPOND HAZMAT, ALARM LEVEL: 1, : @NYRSTAR SMELTERS - PORT PIRIE LOT 201 ELLEN ST PORT PIRIE,MAP:PPI 1 M5,TG C194 T184, == PATIENT COLLAPSE AT CHEMICAL STORE :LEHMANN PPI502 PPI509 : - MFS Pt Pirie 509 |
| 03:29:37 | 03-02-26 | MFS: *CFSRES INC0015 03/02/26 03:29 RESPOND HAZMAT, ALARM LEVEL: 1, : @NYRSTAR SMELTERS - PORT PIRIE LOT 201 ELLEN ST PORT PIRIE,MAP:PPI 1 M5,TG C194 T184, == PATIENT COLLAPSE AT CHEMICAL STORE :LEHMANN PPI502 PPI509 : - MFS Pt Pirie 501 |
| 02:17:48 | 03-02-26 | MFS: *CFSRES INC0014 03/02/26 02:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS Camden Park 417 |
| 02:17:47 | 03-02-26 | MFS: *CFSRES INC0014 03/02/26 02:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS St Marys 409 |
| 02:17:45 | 03-02-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM409 :(Part 2 of 2) - MFS Camden Park 417 |
| 02:17:45 | 03-02-26 | MFS: *CFSRES INC0014 03/02/26 02:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM409 : - MFS Camden Park Turnout |
| 02:17:43 | 03-02-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM409 :(Part 2 of 2) - MFS St Marys 409 |
| 02:17:41 | 03-02-26 | MFS: *CFSRES INC0014 03/02/26 02:17 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM409 : - MFS St Marys Turnout |
| 01:30:17 | 03-02-26 | CFSRES DOORS OPEN - MFS Golden Grove Turnout |
| 01:30:17 | 03-02-26 | CFSRES DOORS OPEN - MFS Gawler Turnout |
| 01:17:23 | 03-02-26 | MFS: *CFSRES INC0009 03/02/26 01:17 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 3 PATRICIA ST RIDGEHAVEN,MAP:ADL 85 B11,TG C161 T191, == CAR V TREE, DEBRIS. :GGV319 : - MFS Golden Grove 319 |
| 01:17:22 | 03-02-26 | MFS: *CFSRES INC0009 03/02/26 01:17 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 3 PATRICIA ST RIDGEHAVEN,MAP:ADL 85 B11,TG C161 T191, :GGV319 : - MFS Golden Grove Turnout |
| 01:11:16 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 01:11 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 ADL2092 CAR30 DALKURP_R ELZ331 ELZ339 F1_CUNNING GAW359 SAL321 : - MFS Adelaide 2090 |
| 01:11:15 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 01:11 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 ADL2092 CAR30 DALKURP_R ELZ331 ELZ339 F1_CUNNING GAW359 SAL321 : - MFS Adelaide Turnout |
| 00:55:35 | 03-02-26 | MFS: *CFSRES INC0005 03/02/26 00:55 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 33 85 ELIZABETH WAY ELIZABETH,MAP:ADL 51 Q13,TG C163 T183, == COQ 303 TO 33 :OAK303 : - MFS Oakden 303 |
| 00:54:14 | 03-02-26 | MFS: *CFSRES INC0004 03/02/26 00:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 1 BARREY AV SEATON,MAP:ADL 104 D9,TG C154 T184, == REPORTED FIRE IN A LAUNDRY BASKET, NOW OUT, POSSIBLE SMOKE LOGGING. :PAD257 WDV243 : - MFS Pt Adelaide 257 |
| 00:54:13 | 03-02-26 | MFS: *CFSRES INC0004 03/02/26 00:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 1 BARREY AV SEATON,MAP:ADL 104 D9,TG C154 T184, == REPORTED FIRE IN A LAUNDRY BASKET, NOW OUT, POSSIBLE SMOKE LOGGING. :PAD257 WDV243 : - MFS Woodville 243 |
| 00:54:11 | 03-02-26 | MFS: *CFSRES INC0004 03/02/26 00:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 1 BARREY AV SEATON,MAP:ADL 104 D9,TG C154 T184, :PAD257 WDV243 : - MFS Pt Adelaide Turnout |
| 00:54:08 | 03-02-26 | MFS: *CFSRES INC0004 03/02/26 00:54 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 1 BARREY AV SEATON,MAP:ADL 104 D9,TG C154 T184, :PAD257 WDV243 : - MFS Woodville Turnout |
| 00:52:24 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Gawler 359 |
| 00:52:24 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Adelaide 206/2016 |
| 00:52:22 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Gawler Turnout |
| 00:52:16 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Adelaide Turnout |
| 00:52:15 | 03-02-26 | NOTIFICATION MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS IMC |
| 00:52:13 | 03-02-26 | NOTIFICATION MFS: *CFSRES INC0002 03/02/26 00:52 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ADL206 CAR30 DALKURP_R ELZ331 ELZ339 GAW359 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Senior Management Group |
| 00:46:53 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == COQ: 202 TO 37, 377 TO 30, 303 TO 32 :ADL202 OAK303 PPT377 : - MFS Prospect 371 |
| 00:46:52 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == COQ: 202 TO 37, 377 TO 30, 303 TO 32 :ADL202 OAK303 PPT377 : - MFS Oakden 303 |
| 00:46:50 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 OAK303 PPT377 : - MFS Prospect Turnout |
| 00:46:48 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == COQ: 202 TO 37, 377 TO 30, 303 TO 32 :ADL202 OAK303 PPT377 : - MFS Adelaide 202 |
| 00:46:47 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 OAK303 PPT377 : - MFS Oakden Turnout |
| 00:46:44 | 03-02-26 | MFS: *CFSRES INC0003 03/02/26 00:46 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 OAK303 PPT377 : - MFS Adelaide Turnout |
| 00:40:15 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :CAR30 ELZ331 ELZ339 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Car 30 (North DO) |
| 00:40:15 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :CAR30 ELZ331 ELZ339 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Salisbury 321 |
| 00:40:13 | 03-02-26 | NOTIFICATION MFS: *CFSRES INC0002 03/02/26 00:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :CAR30 ELZ331 ELZ339 IMC_NOTIFY SAL321 SMGMTGRP : - MFS IMC |
| 00:40:11 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :CAR30 ELZ331 ELZ339 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Salisbury Turnout |
| 00:40:09 | 03-02-26 | NOTIFICATION MFS: *CFSRES INC0002 03/02/26 00:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :CAR30 ELZ331 ELZ339 IMC_NOTIFY SAL321 SMGMTGRP : - MFS Senior Management Group |
| 00:36:21 | 03-02-26 | MFS: WHY523- STOP FOR INC001_FROM IC PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - MFS Whyalla 529 Response |
| 00:35:02 | 03-02-26 | MFS: PLEASE CONFIRM MOBILISATION OF WHY523 _TO INC 001 _IMMEDIATELY BY NSM RADIO OR PHONE - MFS Whyalla 529 Response |
| 00:31:56 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:31 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth 331 |
| 00:31:56 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:31 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth 339 |
| 00:31:54 | 03-02-26 | MFS: *CFSRES INC0002 03/02/26 00:31 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 BROOKSIDE CL DAVOREN PARK,MAP:ADL 51 Q3,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth Turnout |
| 00:21:09 | 03-02-26 | MFS: *CFSRES INC0001 03/02/26 00:21 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BROADBENT TCE WHYALLA STUART,MAP:WYA 2 F10,TG C192 T182, == CAR VS TREE - UNKNOWN ENTRAPMENTS :WHY523 WHY529 : - MFS Whyalla 529 Response |
| 23:50:01 | 02-02-26 | MFS: PAU519- STOP FOR INC181_FROM STLN. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - MFS Pt Augusta Response |
| 23:33:55 | 02-02-26 | MFS: *CFSRES INC0181 02/02/26 23:33 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : TOM' S LANE TOLL 50 RITMA RD PORT AUGUSTA,MAP:FL 434 6399,TG 068, == SMK DET MAIN SHED NORTH END :PAU519 STLN24P : - MFS Pt Augusta Response |
| 23:27:39 | 02-02-26 | MFS: *CFSRES INC0180 02/02/26 23:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @DISCOVERY MCCRACKEN #071/007 7 MCCRACKEN DR MCCRACKEN,MAP:ADL 310 E4,TG C195 T185, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP -(Part 1 of 2) - MFS Victor Harbor 719 |
| 23:27:37 | 02-02-26 | INSIDE MAIN ENTRANCE RIGHT HAND SIDE :VHB719 :(Part 2 of 2) - MFS Victor Harbor 719 |
| 23:22:54 | 02-02-26 | MFS: *CFSRES INC0179 02/02/26 23:22 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 CROMPTON DR WATTLE PARK,MAP:ADL 120 F11,TG C151 T191, == SMELL OF GAS OR ODOUR IN CELLAR AND ON GROUND FLOOR :BLP217 BURNPUMP_R GLO449 : - MFS Glen Osmond 449 |
| 23:22:52 | 02-02-26 | MFS: *CFSRES INC0179 02/02/26 23:22 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 CROMPTON DR WATTLE PARK,MAP:ADL 120 F11,TG C151 T191, == SMELL OF GAS OR ODOUR IN CELLAR AND ON GROUND FLOOR :BLP217 BURNPUMP_R GLO449 : - MFS Beulah Park 217 |
| 23:22:52 | 02-02-26 | MFS: *CFSRES INC0179 02/02/26 23:22 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 CROMPTON DR WATTLE PARK,MAP:ADL 120 F11,TG C151 T191, :BLP217 BURNPUMP_R GLO449 : - MFS Glen Osmond Turnout |
| 23:22:50 | 02-02-26 | MFS: *CFSRES INC0179 02/02/26 23:22 RESPOND DOMESTIC GAS, ALARM LEVEL: 1, 18 CROMPTON DR WATTLE PARK,MAP:ADL 120 F11,TG C151 T191, :BLP217 BURNPUMP_R GLO449 : - MFS Beulah Park Turnout |
| 23:05:58 | 02-02-26 | MFS: *CFSRES INC0177 02/02/26 23:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE UNIVERSITY OF ADELAIDE - HUB CENTRAL #016/052 LOT 1205 NORTH TCE ADELAIDE,MAP:ADL 118 H8,TG C156 T186, ==Location within premises:GATE 20 NORTH(Part 1 of 2) - MFS Adelaide 202 |
| 23:05:55 | 02-02-26 | TCE 200M EAST OF KINTORE AVENUE ON LHS ==INPUT #1 FIP - ENT. NTH/WEST CNR OF HUB CENTRAL :ADL201 ADL202 :(Part 2 of 2) - MFS Adelaide 201 |
| 23:05:55 | 02-02-26 | TCE 200M EAST OF KINTORE AVENUE ON LHS ==INPUT #1 FIP - ENT. NTH/WEST CNR OF HUB CENTRAL :ADL201 ADL202 :(Part 2 of 2) - MFS Adelaide 202 |
| 23:05:54 | 02-02-26 | MFS: *CFSRES INC0177 02/02/26 23:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE UNIVERSITY OF ADELAIDE - HUB CENTRAL #016/052 LOT 1205 NORTH TCE ADELAIDE,MAP:ADL 118 H8,TG C156 T186, ==Location within premises:GATE 20 NORTH(Part 1 of 2) - MFS Adelaide 201 |
| 23:05:52 | 02-02-26 | MFS: *CFSRES INC0177 02/02/26 23:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE UNIVERSITY OF ADELAIDE - HUB CENTRAL #016/052 LOT 1205 NORTH TCE ADELAIDE,MAP:ADL 118 H8,TG C156 T186, :ADL201 ADL202 : - MFS Adelaide Turnout |
| 22:24:30 | 02-02-26 | MFS: *CFSRES INC0175 02/02/26 22:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ST LAURENCES COURT #024/110 56 HIGH ST GRANGE,MAP:ADL 115 N1,TG C154 T184, ==Location within premises:NORTH OF JETTY ST ON EAST SIDE OF STREET(Part 1 of 2) - MFS Pt Adelaide 257 |
| 22:24:27 | 02-02-26 | ==INPUT #1 FIP - MAIN ENTRANCE HOSTEL HOUSE NUMBER 1 :PAD257 WDV243 :(Part 2 of 2) - MFS Pt Adelaide 257 |
| 22:24:27 | 02-02-26 | ==INPUT #1 FIP - MAIN ENTRANCE HOSTEL HOUSE NUMBER 1 :PAD257 WDV243 :(Part 2 of 2) - MFS Woodville 243 |
| 22:24:26 | 02-02-26 | MFS: *CFSRES INC0175 02/02/26 22:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ST LAURENCES COURT #024/110 56 HIGH ST GRANGE,MAP:ADL 115 N1,TG C154 T184, :PAD257 WDV243 : - MFS Pt Adelaide Turnout |
| 22:24:24 | 02-02-26 | MFS: *CFSRES INC0175 02/02/26 22:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ST LAURENCES COURT #024/110 56 HIGH ST GRANGE,MAP:ADL 115 N1,TG C154 T184, ==Location within premises:NORTH OF JETTY ST ON EAST SIDE OF STREET(Part 1 of 2) - MFS Woodville 243 |
| 22:24:22 | 02-02-26 | MFS: *CFSRES INC0175 02/02/26 22:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ST LAURENCES COURT #024/110 56 HIGH ST GRANGE,MAP:ADL 115 N1,TG C154 T184, :PAD257 WDV243 : - MFS Woodville Turnout |
| 22:18:52 | 02-02-26 | MFS: *CFSRES INC0174 02/02/26 22:18 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @DISCOVERY MCCRACKEN #071/007 7 MCCRACKEN DR MCCRACKEN,MAP:ADL 310 E4,TG C195 T185, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP -(Part 1 of 2) - MFS Victor Harbor 719 |
| 22:18:49 | 02-02-26 | INSIDE MAIN ENTRANCE RIGHT HAND SIDE :VHB719 :(Part 2 of 2) - MFS Victor Harbor 719 |
| 21:54:33 | 02-02-26 | MFS: *CFSRES INC0173 02/02/26 21:54 RESPOND TREE DOWN, ALARM LEVEL: 1, HACKNEY RD ADELAIDE,MAP:ADL 118 M8,TG C156 T186, ==LARGE SECTION OF GUM TREE HAS FALLEN WESTERN SIDE OF RD NEAR WINE CENTRE BLOCKING FOOTPATH & PART OF(Part 1 of 2) - MFS Adelaide 202 |
| 21:54:30 | 02-02-26 | RD :ADL202 EAS20_32 :(Part 2 of 2) - MFS Adelaide 202 |
| 21:39:20 | 02-02-26 | WEST ON EAST SIDE OF STREET ==INPUT #1 MAIN ENTRANCE :ADL201 ADL202 :(Part 2 of 2) - MFS Adelaide 202 |
| 21:39:20 | 02-02-26 | WEST ON EAST SIDE OF STREET ==INPUT #1 MAIN ENTRANCE :ADL201 ADL202 :(Part 2 of 2) - MFS Adelaide 201 |
| 21:39:18 | 02-02-26 | MFS: *CFSRES INC0172 02/02/26 21:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE AQUATIC CENTRE #013/229 1 JEFFCOTT RD NORTH ADELAIDE,MAP:ADL 106 B16,TG C156 T186, ==Location within premises:280M NORTH OF BARTON TERRACE(Part 1 of 2) - MFS Adelaide 202 |
| 21:39:16 | 02-02-26 | MFS: *CFSRES INC0172 02/02/26 21:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE AQUATIC CENTRE #013/229 1 JEFFCOTT RD NORTH ADELAIDE,MAP:ADL 106 B16,TG C156 T186, ==Location within premises:280M NORTH OF BARTON TERRACE(Part 1 of 2) - MFS Adelaide 201 |
| 21:39:15 | 02-02-26 | MFS: *CFSRES INC0172 02/02/26 21:39 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ADELAIDE AQUATIC CENTRE #013/229 1 JEFFCOTT RD NORTH ADELAIDE,MAP:ADL 106 B16,TG C156 T186, :ADL201 ADL202 : - MFS Adelaide Turnout |
| 21:16:54 | 02-02-26 | MFS: *CFSRES INC0171 02/02/26 21:16 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 2/61 KENILWORTH RD PARKSIDE ,MAP:ADL 130 P4,TG C174 T184, == LITHIUM BATTERY REQUIRES INVESTIGATION AFTER PREVIOUS FIRE - PRIORITY 2 :GLO449 : - MFS Glen Osmond 449 |
| 20:51:21 | 02-02-26 | MFS: *CFSRES INC0170 02/02/26 20:51 RESPOND TREE DOWN, ALARM LEVEL: 1, 105 MOUNT OSMOND RD MOUNT OSMOND,MAP:ADL 131 Q10,TG C174 T184, ==LARGE TREE BRANCH BLOCKING HALF OF ROAD. RP CANT SHIFT IT. :GLO449 : - MFS Glen Osmond 449 |
