| 15:27:44 | 19-01-26 | MFS: *CFSRES INC0104 19/01/26 15:27 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BEACH RD RAMP FROM ADELAIDE MORPHETT VALE,MAP:ADL 186 D10,TG C173 T183, == 2 CAR MVA :NLG433 NLG439 SEA469 : - MFS Noarlunga 431 |
| 15:26:37 | 19-01-26 | MFS: *CFSRES INC0104 19/01/26 15:26 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BEACH RD RAMP FROM ADELAIDE MORPHETT VALE,MAP:ADL 186 D10,TG C173 T183, == 2 CAR MVA :NLG439 SEA469 : - MFS Seaford 469 |
| 15:26:35 | 19-01-26 | MFS: *CFSRES INC0104 19/01/26 15:26 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BEACH RD RAMP FROM ADELAIDE MORPHETT VALE,MAP:ADL 186 D10,TG C173 T183, == 2 CAR MVA :NLG439 SEA469 : - MFS Noarlunga 439 |
| 15:11:51 | 19-01-26 | MFS: *CFSRES INC0101 19/01/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RUNDLE CENTRAL 112 RUNDLE MALL ADELAIDE,MAP:ADL 118 G10,TG C156 T186, ==FIRE ALARM ACTIVATION MINIMAL DETAILS :ADL201 ADL202 : - MFS Adelaide 202 |
| 15:11:50 | 19-01-26 | MFS: *CFSRES INC0101 19/01/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RUNDLE CENTRAL 112 RUNDLE MALL ADELAIDE,MAP:ADL 118 G10,TG C156 T186, ==FIRE ALARM ACTIVATION MINIMAL DETAILS :ADL201 ADL202 : - MFS Adelaide 201 |
| 15:11:48 | 19-01-26 | MFS: *CFSRES INC0101 19/01/26 15:11 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @RUNDLE CENTRAL 112 RUNDLE MALL ADELAIDE,MAP:ADL 118 G10,TG C156 T186, :ADL201 ADL202 : - MFS Adelaide Turnout |
| 15:05:38 | 19-01-26 | MFS: *CFSRES INC0100 19/01/26 15:05 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, ==TO STN 30 :SAL329 : - MFS Salisbury 329 |
| 15:05:37 | 19-01-26 | MFS: *CFSRES INC0100 19/01/26 15:05 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, :SAL329 : - MFS Salisbury Turnout |
| 15:04:16 | 19-01-26 | MFS: *CFSRES INC0099 19/01/26 15:04 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, AWOONGA RD HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, == 2 CAR MVA, POSSIBLE ENTRAPMENT :OAK301 PDS229 : - MFS Oakden 301 |
| 15:04:15 | 19-01-26 | MFS: *CFSRES INC0099 19/01/26 15:04 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, AWOONGA RD HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, == 2 CAR MVA, POSSIBLE ENTRAPMENT :OAK301 PDS229 : - MFS Paradise 229 |
| 15:04:15 | 19-01-26 | MFS: *CFSRES INC0099 19/01/26 15:04 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, AWOONGA RD HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, :OAK301 PDS229 : - MFS Oakden Turnout |
| 15:04:13 | 19-01-26 | MFS: *CFSRES INC0099 19/01/26 15:04 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, AWOONGA RD HOPE VALLEY,MAP:ADL 96 K6,TG C160 T190, :OAK301 PDS229 : - MFS Paradise Turnout |
| 15:02:15 | 19-01-26 | MFS: *CFSRES INC0098 19/01/26 15:02 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 40 1125 SOUTH RD ST MARYS,MAP:ADL 141 N9,TG C170 T190, ==TO STN 40 :ADL202 : - MFS Adelaide 202 |
| 15:02:15 | 19-01-26 | MFS: *CFSRES INC0098 19/01/26 15:02 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 40 1125 SOUTH RD ST MARYS,MAP:ADL 141 N9,TG C170 T190, :ADL202 : - MFS Adelaide Turnout |
| 14:59:48 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, == MVA, CLEAN UP REQ :OHH429 STM409 : - MFS St Marys 409 |
| 14:59:46 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, == MVA, CLEAN UP REQ :OHH429 STM409 : - MFS St Marys 409 |
| 14:55:35 | 19-01-26 | MFS: *CFSRES INC0097 19/01/26 14:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VISY RECYCLING #036/037 16-20 JOHANSSON RD WINGFIELD,MAP:ADL 93 J7,TG C166 T186, ==Location within premises:300M SOUTH OF CORMACK ROAD ON EAST SIDE(Part 1 of 2) - MFS Angle Park 369 |
| 14:55:33 | 19-01-26 | MFS: *CFSRES INC0097 19/01/26 14:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VISY RECYCLING #036/037 16-20 JOHANSSON RD WINGFIELD,MAP:ADL 93 J7,TG C166 T186, ==Location within premises:300M SOUTH OF CORMACK ROAD ON EAST SIDE(Part 1 of 2) - MFS Pt Adelaide 257 |
| 14:55:31 | 19-01-26 | OF STREET ==INPUT #2 SPKL :APK369 PAD251 :(Part 2 of 2) - MFS Angle Park 369 |
| 14:55:31 | 19-01-26 | MFS: *CFSRES INC0097 19/01/26 14:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VISY RECYCLING #036/037 16-20 JOHANSSON RD WINGFIELD,MAP:ADL 93 J7,TG C166 T186, :APK369 PAD251 : - MFS Angle Park Turnout |
| 14:55:30 | 19-01-26 | OF STREET ==INPUT #2 SPKL :APK369 PAD251 :(Part 2 of 2) - MFS Pt Adelaide 257 |
| 14:55:30 | 19-01-26 | MFS: *CFSRES INC0097 19/01/26 14:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @VISY RECYCLING #036/037 16-20 JOHANSSON RD WINGFIELD,MAP:ADL 93 J7,TG C166 T186, :APK369 PAD251 : - MFS Pt Adelaide Turnout |
| 14:54:12 | 19-01-26 | MFS: *CFSRES INC0094 19/01/26 14:54 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, UNLEY RD/FISHER ST MALVERN,MAP:ADL 130 J9,TG C174 T184, == 3 VEH MVA, CLEAN UP REQ :GLO449 : - MFS Glen Osmond 449 |
| 14:54:04 | 19-01-26 | MFS: *CFSRES INC0095 19/01/26 14:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 43 1 GOLDSMITH DR NOARLUNGA CENTRE,MAP:ADL 186 C10,TG C173 T183, ==TO STN 43 :STM401 : - MFS St Marys 401 |
| 14:54:03 | 19-01-26 | MFS: *CFSRES INC0095 19/01/26 14:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 43 1 GOLDSMITH DR NOARLUNGA CENTRE,MAP:ADL 186 C10,TG C173 T183, :STM401 : - MFS St Marys Turnout |
| 14:49:42 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, == MVA, CLEAN UP REQ :OHH429 STM409 : - MFS St Marys 409 |
| 14:49:40 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, :OHH429 STM409 : - MFS St Marys Turnout |
| 14:48:34 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, == MVA, CLEAN UP REQ :OHH429 : - MFS O'Halloran Hill 429 |
| 14:48:33 | 19-01-26 | MFS: *CFSRES INC0090 19/01/26 14:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 636 MORPHETT RD SEAVIEW DOWNS,MAP:ADL 153 A12,TG C172 T182, :OHH429 : - MFS O'Halloran Hill Turnout |
| 14:39:32 | 19-01-26 | MFS: *CFSRES INC0089 19/01/26 14:39 RESPOND GRASS FIRE, ALARM LEVEL: 1, 10 BRIAN RD LONSDALE,MAP:ADL 176 D10,TG C173 T183, ==GRASS FIRE NEXT TO WAREHOUSE :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga 431 |
| 14:39:31 | 19-01-26 | MFS: *CFSRES INC0089 19/01/26 14:39 RESPOND GRASS FIRE, ALARM LEVEL: 1, 10 BRIAN RD LONSDALE,MAP:ADL 176 D10,TG C173 T183, ==GRASS FIRE NEXT TO WAREHOUSE :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga 439 |
| 14:39:30 | 19-01-26 | MFS: *CFSRES INC0089 19/01/26 14:39 RESPOND GRASS FIRE, ALARM LEVEL: 1, 10 BRIAN RD LONSDALE,MAP:ADL 176 D10,TG C173 T183, :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga Turnout |
| 14:19:16 | 19-01-26 | MFS: *CFSRES INC0087 19/01/26 14:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, NORWOOD,MAP:ADL 118 Q12,TG C156 T186, == MOTORBIKE VS CAR, CLEAN UP REQ :ADL202 : - MFS Adelaide 202 |
| 14:19:15 | 19-01-26 | MFS: *CFSRES INC0087 19/01/26 14:19 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, NORWOOD,MAP:ADL 118 Q12,TG C156 T186, :ADL202 : - MFS Adelaide Turnout |
| 14:17:24 | 19-01-26 | MFS: *CFSRES INC0086 19/01/26 14:17 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 41 65 MORPHETT RD CAMDEN PARK,MAP:ADL 128 P14,TG C171 T191, == COQ TO STN 41 :STM409 : - MFS St Marys 409 |
| 14:03:03 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, ==CAR V TRUCK, DRIVER STILL IN CAR :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS Car 40 (Southern DO) |
| 14:03:01 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, ==CAR V TRUCK, DRIVER STILL IN CAR :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS Camden Park 417 |
| 14:03:01 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS Camden Park Turnout |
| 14:03:00 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, ==CAR V TRUCK, DRIVER STILL IN CAR :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS St Marys 409 |
| 14:02:58 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS St Marys Turnout |
| 14:02:56 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, ==CAR V TRUCK, DRIVER STILL IN CAR :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS Adelaide 204 |
| 14:02:54 | 19-01-26 | MFS: *CFSRES INC0084 19/01/26 14:02 RESPOND HEAVY RESCUE, ALARM LEVEL: 1, 318 ANZAC HWY PLYMPTON,MAP:ADL 129 D13,TG C171 T191, :ADL204 CAR40 CPK417 DUTY_OFFCR STM409 : - MFS Adelaide Turnout |
| 14:02:25 | 19-01-26 | AND GRENFELL RD ==INPUT #1 MAIN ENTERANCE :GGV319 SAL321 :(Part 2 of 2) - MFS Golden Grove 319 |
| 14:02:23 | 19-01-26 | MFS: *CFSRES INC0085 19/01/26 14:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE GOLDEN GROVE TAVERN #031/054 232 GRENFELL RD SURREY DOWNS,MAP:ADL 84 M5,TG C161 T191, ==Location within premises:NE CORNER OF GOLDEN GROVE RD(Part 1 of 2) - MFS Golden Grove 319 |
| 14:02:22 | 19-01-26 | MFS: *CFSRES INC0085 19/01/26 14:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE GOLDEN GROVE TAVERN #031/054 232 GRENFELL RD SURREY DOWNS,MAP:ADL 84 M5,TG C161 T191, ==Location within premises:NE CORNER OF GOLDEN GROVE RD(Part 1 of 2) - MFS Salisbury 321 |
| 14:02:20 | 19-01-26 | MFS: *CFSRES INC0085 19/01/26 14:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @THE GOLDEN GROVE TAVERN #031/054 232 GRENFELL RD SURREY DOWNS,MAP:ADL 84 M5,TG C161 T191, :GGV319 SAL321 : - MFS Golden Grove Turnout |
| 14:02:17 | 19-01-26 | AND GRENFELL RD ==INPUT #1 MAIN ENTERANCE :GGV319 SAL321 :(Part 2 of 2) - MFS Salisbury 321 |
| 13:40:36 | 19-01-26 | MFS: *CFSRES INC0081 19/01/26 13:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, ==WDV249 COQ STN 36 :WDV249 : - MFS Woodville 249 |
| 13:40:35 | 19-01-26 | MFS: *CFSRES INC0081 19/01/26 13:40 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 36 546 GRAND JUNCTION RD ANGLE PARK,MAP:ADL 93 D10,TG C166 T186, :WDV249 : - MFS Woodville Turnout |
| 13:37:34 | 19-01-26 | MFS: *CFSRES INC0057 19/01/26 13:37 RESPOND STRUCTURE FIRE, ALARM LEVEL: 4, 336 SOUTH RD CROYDON PARK,MAP:ADL 105 K6,TG C166 T186, ==BLACK SMOKE COMING PROPERTY :APK369 WDV243 : - MFS Angle Park 369 |
| 13:37:33 | 19-01-26 | MFS: *CFSRES INC0057 19/01/26 13:37 RESPOND STRUCTURE FIRE, ALARM LEVEL: 4, 336 SOUTH RD CROYDON PARK,MAP:ADL 105 K6,TG C166 T186, :APK369 WDV243 : - MFS Angle Park Turnout |
| 13:33:12 | 19-01-26 | STREET ==INPUT #1 FIP - INSIDE HOTEL FOYER :ADL201 ADL204 PPT371 :(Part 2 of 2) - MFS Adelaide 204 |
| 13:33:10 | 19-01-26 | MFS: *CFSRES INC0079 19/01/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOTEL RICHMOND #013/175 128 RUNDLE MALL ADELAIDE,MAP:ADL 118 H10,TG C156 T186, ==Location within premises:100M WEST OF PULTENEY ST ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 204 |
| 13:33:09 | 19-01-26 | MFS: *CFSRES INC0079 19/01/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOTEL RICHMOND #013/175 128 RUNDLE MALL ADELAIDE,MAP:ADL 118 H10,TG C156 T186, :ADL201 ADL204 PPT371 : - MFS Adelaide Turnout |
| 13:33:00 | 19-01-26 | MFS: *CFSRES INC0079 19/01/26 13:32 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOTEL RICHMOND #013/175 128 RUNDLE MALL ADELAIDE,MAP:ADL 118 H10,TG C156 T186, ==Location within premises:100M WEST OF PULTENEY ST ON NORTH SIDE OF(Part 1 of 2) - MFS Prospect 371 |
| 13:32:58 | 19-01-26 | MFS: *CFSRES INC0079 19/01/26 13:32 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOTEL RICHMOND #013/175 128 RUNDLE MALL ADELAIDE,MAP:ADL 118 H10,TG C156 T186, ==Location within premises:100M WEST OF PULTENEY ST ON NORTH SIDE OF(Part 1 of 2) - MFS Adelaide 201 |
| 13:32:55 | 19-01-26 | STREET ==INPUT #1 FIP - INSIDE HOTEL FOYER :ADL201 PPT371 :(Part 2 of 2) - MFS Prospect 371 |
| 13:32:55 | 19-01-26 | STREET ==INPUT #1 FIP - INSIDE HOTEL FOYER :ADL201 PPT371 :(Part 2 of 2) - MFS Adelaide 201 |
| 13:04:15 | 19-01-26 | MFS: *CFSRES INC0078 19/01/26 13:04 RESPOND GRASS FIRE, ALARM LEVEL: 1, 16 COMMODORE CT MORPHETT VALE,MAP:ADL 186 E2,TG C173 T183, == GRASS FIRE, EXPRESSWAY BIKE PATH :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga 431 |
| 13:04:15 | 19-01-26 | MFS: *CFSRES INC0078 19/01/26 13:04 RESPOND GRASS FIRE, ALARM LEVEL: 1, 16 COMMODORE CT MORPHETT VALE,MAP:ADL 186 E2,TG C173 T183, == GRASS FIRE, EXPRESSWAY BIKE PATH :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga 439 |
| 13:04:11 | 19-01-26 | MFS: *CFSRES INC0078 19/01/26 13:04 RESPOND GRASS FIRE, ALARM LEVEL: 1, 16 COMMODORE CT MORPHETT VALE,MAP:ADL 186 E2,TG C173 T183, :AIRDESK5 NLG433 NLG439 : - MFS Noarlunga Turnout |
| 12:57:42 | 19-01-26 | MFS: *CFSRES INC0030 19/01/26 12:57 RESPOND TRAINING/TEST ONLY, ALARM LEVEL: 1, : @MFS - 30: CAPA ASSESSMENT 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, :OAK303 : - MFS Oakden 303 |
| 12:55:38 | 19-01-26 | MFS: *CFSRES INC0076 19/01/26 12:55 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, WEST THEBARTON RD/SOUTH RD THEBARTON,MAP:ADL 117 J6,TG C156 T186, ==CAR V TRUCK, CLEANUP ONLY :ADL202 : - MFS Adelaide 202 |
| 12:55:37 | 19-01-26 | MFS: *CFSRES INC0076 19/01/26 12:55 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, WEST THEBARTON RD/SOUTH RD THEBARTON,MAP:ADL 117 J6,TG C156 T186, :ADL202 : - MFS Adelaide Turnout |
| 12:54:25 | 19-01-26 | MFS: *CFSRES INC0077 19/01/26 12:54 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, 11 AVALON RD MARION,MAP:ADL 141 F12,TG C170 T190, == ASSIST SAAS :STM401 STM409 : - MFS St Marys 401 |
| 12:54:24 | 19-01-26 | MFS: *CFSRES INC0077 19/01/26 12:54 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, 11 AVALON RD MARION,MAP:ADL 141 F12,TG C170 T190, == ASSIST SAAS :STM401 STM409 : - MFS St Marys 409 |
| 12:54:21 | 19-01-26 | MFS: *CFSRES INC0077 19/01/26 12:54 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, 11 AVALON RD MARION,MAP:ADL 141 F12,TG C170 T190, :STM401 STM409 : - MFS St Marys Turnout |
| 11:55:24 | 19-01-26 | MFS: *CFSRES INC0074 19/01/26 11:55 RESPOND VEHICLE FUEL LEAK, ALARM LEVEL: 1, : APPROX ENTRANCE TO NORTH SOUTH MOTORWAY PORT RD/SOUTH RD CROYDON,MAP:ADL 105 J16,TG C154 T184, ==40M OF DIESEL SPILLED ON ROADWAY :WDV249 : - MFS Woodville 249 |
| 11:55:22 | 19-01-26 | MFS: *CFSRES INC0074 19/01/26 11:55 RESPOND VEHICLE FUEL LEAK, ALARM LEVEL: 1, : APPROX ENTRANCE TO NORTH SOUTH MOTORWAY PORT RD/SOUTH RD CROYDON,MAP:ADL 105 J16,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 11:25:12 | 19-01-26 | SIDE OF STREET ==INPUT #1 FIP - EAST ENTRY :ADL201 ADL204 BLP217 :(Part 2 of 2) - MFS Adelaide 204 |
| 11:25:11 | 19-01-26 | MFS: *CFSRES INC0071 19/01/26 11:25 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SAMFS - HEADQUARTERS #013/137 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==Location within premises:80M WEST OF PULTENEY ST ON SOUTH(Part 1 of 2) - MFS Adelaide 204 |
| 11:25:09 | 19-01-26 | MFS: *CFSRES INC0071 19/01/26 11:25 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SAMFS - HEADQUARTERS #013/137 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL201 ADL204 BLP217 : - MFS Adelaide Turnout |
| 11:24:54 | 19-01-26 | MFS: *CFSRES INC0071 19/01/26 11:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SAMFS - HEADQUARTERS #013/137 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==Location within premises:80M WEST OF PULTENEY ST ON SOUTH(Part 1 of 2) - MFS Beulah Park 217 |
| 11:24:52 | 19-01-26 | MFS: *CFSRES INC0071 19/01/26 11:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SAMFS - HEADQUARTERS #013/137 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==Location within premises:80M WEST OF PULTENEY ST ON SOUTH(Part 1 of 2) - MFS Adelaide 201 |
| 11:24:49 | 19-01-26 | SIDE OF STREET ==INPUT #1 FIP - EAST ENTRY :ADL201 BLP217 :(Part 2 of 2) - MFS Beulah Park 217 |
| 11:24:49 | 19-01-26 | SIDE OF STREET ==INPUT #1 FIP - EAST ENTRY :ADL201 BLP217 :(Part 2 of 2) - MFS Adelaide 201 |
| 11:24:48 | 19-01-26 | MFS: *CFSRES INC0071 19/01/26 11:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SAMFS - HEADQUARTERS #013/137 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL201 BLP217 : - MFS Beulah Park Turnout |
| 11:21:58 | 19-01-26 | MFS: *CFSRES INC0070 19/01/26 11:21 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, == COQ STN 22 :OAK301 : - MFS Oakden 301 |
| 11:21:58 | 19-01-26 | MFS: *CFSRES INC0070 19/01/26 11:21 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, :OAK301 : - MFS Oakden Turnout |
| 11:17:49 | 19-01-26 | MFS: *CFSRES INC0069 19/01/26 11:17 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 42 EATON ST CUMBERLAND PARK,MAP:ADL 130 C15,TG C170 T190, ==RUBBISH TRUCK TANGED IN LINES :ADL202 : - MFS Adelaide 202 |
| 11:17:48 | 19-01-26 | MFS: *CFSRES INC0069 19/01/26 11:17 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 42 EATON ST CUMBERLAND PARK,MAP:ADL 130 C15,TG C170 T190, :ADL202 : - MFS Adelaide Turnout |
| 11:09:30 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, ==BIN ON FIRE NEXT TO SHOP CHIKCEN SHOP :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Brooklyn Park 451 |
| 11:09:28 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, ==BIN ON FIRE NEXT TO SHOP CHIKCEN SHOP :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Pt Adelaide 257 |
| 11:09:26 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, ==BIN ON FIRE NEXT TO SHOP CHIKCEN SHOP :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Woodville 249 |
| 11:09:24 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Brooklyn Park Turnout |
| 11:09:22 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, ==BIN ON FIRE NEXT TO SHOP CHIKCEN SHOP :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Adelaide 205 |
| 11:09:20 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Pt Adelaide Turnout |
| 11:09:18 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Woodville Turnout |
| 11:09:16 | 19-01-26 | MFS: *CFSRES INC0068 19/01/26 11:09 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @ ST CALIR SHOPPING CENTRE 40 CHELTENHAM PDE ST CLAIR,MAP:ADL 104 K3,TG C154 T184, ==BIN ON FIRE NEXT TO SHOP CHIKCEN SHOP :ADL205 BPK451 CAR20 PAD251 WDV249 : - MFS Car 20 |
