SAGRN Paging Live Feed 1       http://paging.sacfs.org

Chime for all Chime for alarm Sound off
Click to manual update
YOU NEED JAVASCRIPT TO USE THIS PAGE PROPERLY. PLEASE ENABLE IT AND COME BACK.
26-07-26 19:44:10 HI719 PR: 2 - KILBURN 94 B 14 D01156 Disp: 19:44 Heart Prob - SAAS
26-07-26 19:44:04 PA183 PR: 2 - FERRYDEN PARK 105 G 2 D01155 Disp: 19:43 Chest Pain - SAAS Pt Adelaide
26-07-26 19:43:41 CT1135 Crew Welfare Check URGMSG - SAAS
26-07-26 19:43:15 H713 PR: 2 - MANSFIELD PARK 93 C 11 D01154 Disp: 19:40 Cardiac or - SAAS SPRINT
26-07-26 19:42:17 cancelled - SAAS ECP
26-07-26 19:41:59 W181 PR: 6 - : @MANNUM DISTRICT HOSPITAL MANNUM SMM 1 G 8 D01153 Disp: 19:41 TRANSFER - SAAS Woodside
26-07-26 19:41:52 MFS: *CFSRES INC0070 26/07/26 19:41 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MILNE RD/MCINTYRE RD MODBURY HEIGHTS,MAP:ADL 84 C11,TG C161 T191, == 2 CAR MVA LIMITED DETAILS :GGV319 OAK302 : - MFS Golden Grove 319
26-07-26 19:41:50 MFS: *CFSRES INC0070 26/07/26 19:41 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MILNE RD/MCINTYRE RD MODBURY HEIGHTS,MAP:ADL 84 C11,TG C161 T191, == 2 CAR MVA LIMITED DETAILS :GGV319 OAK302 : - MFS Oakden 303
26-07-26 19:41:48 MFS: *CFSRES INC0070 26/07/26 19:41 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MILNE RD/MCINTYRE RD MODBURY HEIGHTS,MAP:ADL 84 C11,TG C161 T191, :GGV319 OAK302 : - MFS Golden Grove Turnout
26-07-26 19:41:46 MFS: *CFSRES INC0070 26/07/26 19:41 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MILNE RD/MCINTYRE RD MODBURY HEIGHTS,MAP:ADL 84 C11,TG C161 T191, :GGV319 OAK302 : - MFS Oakden Turnout
26-07-26 19:41:46 PA183 PR: 2 - MANSFIELD PARK 93 C 11 D01151 Disp: 19:40 Cardiac or - SAAS Pt Adelaide
26-07-26 19:41:28 GG122 PR: 2 - :EC12 ONSCENE NOVAR GARDENS 128 L 14 D01150 Disp: 19:41 Sick Perso - SAAS Glengowrie
26-07-26 19:41:21 H714 PR: 2 - MODBURY HEIGHTS 84 C 11 D01149 Disp: 19:41 Traffic / - SAAS SPRINT
26-07-26 19:41:15 PFD192 PR: 2 - : H121 1ST INGLE FARM 95 A 2 D01148 Disp: 19:41 Breathing - SAAS Parafield
26-07-26 19:40:59 C1125 PR: 1 - MANSFIELD PARK 93 C 11 D01147 Disp: 19:40 OTHER EMER - SAAS
26-07-26 19:40:06 HI719 PR: 1 - MANSFIELD PARK 93 C 11 D01145 Disp: 19:40 OTHER EMER - SAAS
26-07-26 19:39:38 PS196 PR: 8 - : @RAH ADELAIDE 3 G 1 D01144 Disp: 19:39 TRANSFER - SAAS Papa Sierra
26-07-26 19:39:36 PS196 PR: 8 - : @RAH ADELAIDE 3 G 1 D01144 Disp: 19:39 TRANSFER - SAAS Psychiatric Transfer
26-07-26 19:38:58 HI719 PR: 2 - KILBURN 94 B 14 D01143 Disp: 19:38 Heart Prob - SAAS
26-07-26 19:38:02 OH183 PR: 2 - MORPHETT VALE 186 H 3 D01141 Disp: 19:37 Breathing - SAAS O'Halloran Hill
26-07-26 19:36:12 PFD192 PR: 2 - ELIZABETH VALE 61 P 11 D01137 Disp: 19:36 Traumatic - SAAS Parafield
26-07-26 19:35:06 MFS: *CFSRES INC0069 26/07/26 19:34 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, 4 FAIRVIEW TCE CLEARVIEW,MAP:ADL 94 L9,TG C160 T190, == ASSIST RESIDENT WITH SMOKE DETECTOR :OAK301 : - MFS Oakden 301
26-07-26 19:35:05 MFS: *CFSRES INC0069 26/07/26 19:34 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, 4 FAIRVIEW TCE CLEARVIEW,MAP:ADL 94 L9,TG C160 T190, :OAK301 : - MFS Oakden Turnout
26-07-26 19:33:52 GR146 PR: 5 - : @ANGLICARE - ELIZABETH EAST (HALSEY RD): ARRIVE BY 1935 OR OOCCB ELIZABETH EAST 62 D 4 D01136 Disp: 19:33 Falls - SAAS
26-07-26 19:33:52 LXB188 PR: 2 - LOXTON SLX 1 F 7 D01135 Disp: 19:33 OTHER EMER - SAAS Loxton
26-07-26 19:33:23 OH183 PR: 3 - : H711 1ST NETHERBY 130 Q 15 D01132 Disp: 19:33 Chest Pain - SAAS O'Halloran Hill
26-07-26 19:33:21 OH183 PR: 3 - : H711 1ST NETHERBY 130 Q 15 D01132 Disp: 19:33 Chest Pain - SAAS O'Halloran Hill
26-07-26 19:33:02 CT1935 PR: 2 - SEATON 104 B 9 D01131 Disp: 19:32 Breathing - SAAS
26-07-26 19:31:42 M182 PR: 2 - CUMBERLAND PARK 130 C 15 D01130 Disp: 19:31 Unconsciou - SAAS
26-07-26 19:31:17 EC11 PR: 6 - : EC11 POST CRIB HYDE PARK 130 J 7 D01129 Disp: 19:31 Sick Perso - SAAS ECP
26-07-26 19:30:55 HI718 PR: 5 - BUCKLAND PARK 38 L 7 D01128 Disp: 19:13 VCS - SAAS Elizabeth
26-07-26 19:30:55 HI718 PR: 5 - BUCKLAND PARK 38 L 7 D01128 Disp: 19:13 VCS - SAAS ICP
26-07-26 19:30:40 H714 PR: 3 - ST AGNES 97 B 1 D01127 Disp: 19:30 OTHER EMER - SAAS SPRINT
26-07-26 19:29:15 BE171 PR: 3 - LOXTON SLX 1 F 7 D01126 Disp: 19:29 OTHER EMER - SAAS Berri
26-07-26 19:29:10 GR192 PR: 2 - : @REG GROTH RESERVE PARAFIELD GARDENS 70 L 8 D01125 Disp: 19:29 Traumatic - SAAS
26-07-26 19:29:02 MA190 PR: 3 - ROSEWORTHY D01124 Disp: 19:28 Abdominal - SAAS Mallala