SAGRN Paging Live Feed 1       http://paging.sacfs.org

Chime for all Chime for alarm Sound off
Click to manual update
YOU NEED JAVASCRIPT TO USE THIS PAGE PROPERLY. PLEASE ENABLE IT AND COME BACK.
22-06-26 00:49:19 PFD184 PR: 3 - SALISBURY HEIGHTS 72 C 3 D00037 Disp: 00:49 Psychiatri - SAAS Parafield
22-06-26 00:45:06 HI716 PR: 2 - ADELAIDE 4 M 12 D00036 Disp: 00:44 Convulsion - SAAS
22-06-26 00:43:33 Y181 PR: 2 - WIRRINA COVE D00035 Disp: 00:43 Chest Pain - SAAS Yankalilla
22-06-26 00:43:33 Y181 PR: 2 - WIRRINA COVE D00035 Disp: 00:43 Chest Pain - SAAS Yankalilla
22-06-26 00:42:47 PP40 PR: 2 - SOLOMONTOWN PPI 2 C 12 D00034 Disp: 00:42 Breathing - SAAS Pt Pirie
22-06-26 00:42:38 PP171 PR: 2 - SOLOMONTOWN PPI 2 C 12 D00033 Disp: 00:42 Breathing - SAAS Pt Pirie
22-06-26 00:41:27 PG171 PR: 5 - PORT AUGUSTA WEST PUG 1 F 7 D00032 Disp: 00:41 Assault / - SAAS Pt Augusta
22-06-26 00:40:03 ND186 PR: 5 - : @HILLSVIEW RETIREMENT VILLAGE - ENTRANCE 7: ON GROUND HAPPY VALLEY 178 E 6 D00030 Disp: 00:39 Falls - SAAS
22-06-26 00:40:03 MB181 PR: 7 - : @MBHL MOUNT BARKER 173 A 14 D00031 Disp: 00:39 TRANSFER - SAAS Mt Barker
22-06-26 00:39:27 LXA188 PR: 2 - LOXTON SLX 1 H 7 D00029 Disp: 00:39 Breathing - SAAS Loxton
22-06-26 00:39:25 LXB188 PR: 2 - LOXTON SLX 1 H 7 D00028 Disp: 00:39 Breathing - SAAS Loxton
22-06-26 00:36:38 GG183 PR: 4 - : @NOARLUNGA HOSPITAL NOARLUNGA CENTRE 186 B 11 D00025 Disp: 00:36 IFT - SAAS Glengowrie
22-06-26 00:33:12 H121 PR: 2 - : 9B FELIXSTOW 107 F 9 D00024 Disp: 00:33 Unknown Pr - SAAS
22-06-26 00:31:28 M182 PR: 3 - : OOCCB 00:30 SEACLIFF PARK 152 K 11 D00023 Disp: 00:31 Back Pain - SAAS
22-06-26 00:31:02 P182 PR: 2 - WALKERVILLE 106 K 12 D00022 Disp: 00:30 Chest Pain - SAAS Prospect
22-06-26 00:30:59 ND186 PR: 5 - HAPPY VALLEY 165 J 16 D00021 Disp: 00:30 Diabetic P - SAAS
22-06-26 00:27:55 RP183 PR: 3 - ELIZABETH SOUTH 61 K 5 D00020 Disp: 00:27 Abdominal - SAAS Redwood Pk
22-06-26 00:27:40 G192 PR: 3 - : @GHL GAWLER EAST 23 Q 6 D00019 Disp: 00:27 TRANSFER - SAAS Gawler
22-06-26 00:27:38 GR192 PR: 2 - SMITHFIELD PLAINS 42 C 10 D00018 Disp: 00:26 Breathing - SAAS
22-06-26 00:26:27 G192 PR: 2 - SMITHFIELD PLAINS 42 C 10 D00017 Disp: 00:26 Breathing - SAAS Gawler
22-06-26 00:26:10 MG171 PR: 2 - PENOLA SPN 1 F 10 D00016 Disp: 00:26 Falls - SAAS Mt Gambier
22-06-26 00:26:06 PN181 PR: 2 - PENOLA SPN 1 F 10 D00015 Disp: 00:26 Falls - SAAS Penola
22-06-26 00:24:17 PA197 PR: 5 - : OOCCB 0100 BEULAH PARK 119 H 7 D00014 Disp: 00:24 Sick Perso - SAAS Pt Adelaide
22-06-26 00:22:17 G192 PR: 3 - : @GHL GAWLER EAST 23 Q 6 D00013 Disp: 00:22 TRANSFER - SAAS Gawler
22-06-26 00:20:10 GR192 PR: 3 - SALISBURY HEIGHTS 72 C 3 D00012 Disp: 00:20 Psychiatri - SAAS
22-06-26 00:19:30 P182 PR: 3 - NORWOOD 119 B 10 D00011 Disp: 00:19 Psychiatri - SAAS Prospect
22-06-26 00:19:17 F182 PR: 3 - CUMBERLAND PARK 142 B 1 D00010 Disp: 00:11 Abdominal - SAAS Fulham
22-06-26 00:18:55 RD181 PR: 2 - ROXBY DOWNS ROX 1 F 11 D00009 Disp: 00:18 Breathing - SAAS Roxby Downs
22-06-26 00:18:55 RD181 PR: 2 - ROXBY DOWNS ROX 1 F 11 D00009 Disp: 00:18 Breathing - SAAS Roxby Downs
22-06-26 00:15:29 PI181 PR: 2 - PARILLA D00008 Disp: 00:15 Chest Pain - SAAS Pinnaroo
22-06-26 00:15:29 PI181 PR: 2 - PARILLA D00008 Disp: 00:15 Chest Pain - SAAS Pinaroo
22-06-26 00:15:04 MG171 PR: 2 - COONAWARRA D00007 Disp: 00:08 Falls - SAAS Mt Gambier
22-06-26 00:13:28 PN181 PR: 2 - COONAWARRA D00003 Disp: 00:08 Falls - SAAS Penola
22-06-26 00:11:14 P182 PR: 3 - CUMBERLAND PARK 142 B 1 D00006 Disp: 00:11 Abdominal - SAAS Prospect
22-06-26 00:10:36 HI717 PR: 2 - SEAVIEW DOWNS 153 A 13 D00005 Disp: 23:14 Breathing - SAAS
22-06-26 00:10:36 HI717 PR: 2 - SEAVIEW DOWNS 153 A 13 D00005 Disp: 23:14 Breathing - SAAS ICP
22-06-26 00:08:45 PN181 PR: 2 - COONAWARRA D00003 Disp: 00:08 Falls - SAAS Penola
22-06-26 00:02:50 MI181 PR: 3 - : @MAITLAND HOSPITAL (CYPHS): FXZ ETA 0030 MAITLAND SMT 1 J 6 D00002 Disp: 00:02 TRANSFER - SAAS Maitland
22-06-26 00:02:50 MI181 PR: 3 - : @MAITLAND HOSPITAL (CYPHS): FXZ ETA 0030 MAITLAND SMT 1 J 6 D00002 Disp: 00:02 TRANSFER - SAAS Maitland