| 11:11:25 | 19-09-26 | MFS: *CFSRES INC0068 19/09/26 11:11 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 9 PIONEER ST STANSBURY,MAP:SST 1 J8,TG 103, ==VACANT BLOCK, RESIDENTS BURNING OFF GREEN WASTE :AIRDESK5 STNS34 : - CFS Stansbury Response |
| 11:11:24 | 19-09-26 | MFS: *CFSRES INC0068 19/09/26 11:11 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 9 PIONEER ST STANSBURY,MAP:SST 1 J8,TG 103, ==VACANT BLOCK, RESIDENTS BURNING OFF GREEN WASTE :AIRDESK5 STNS34 : - CFS Southern Yorke Group Officers Response |
| 11:11:22 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0068 19/09/26 11:11 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 9 PIONEER ST STANSBURY,MAP:SST 1 J8,TG 103, ==VACANT BLOCK, RESIDENTS BURNING OFF GREEN WASTE :AIRDESK5 STNS34 : - CFS State Air Desk |
| 11:08:40 | 19-09-26 | MFS: *CFSRES INC0066 19/09/26 11:08 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, YATALA VALE RD/HANCOCK RD YATALA VALE,MAP:ADL 73 B16,TG C161 T191, == 2 CAR MVA - DRIVER STILL IN CAR :GGV319 SAL321 TTGY24P_R : - MFS Salisbury 321 |
| 11:08:39 | 19-09-26 | MFS: *CFSRES INC0066 19/09/26 11:08 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, YATALA VALE RD/HANCOCK RD YATALA VALE,MAP:ADL 73 B16,TG C161 T191, == 2 CAR MVA - DRIVER STILL IN CAR :GGV319 SAL321 TTGY24P_R : - MFS Golden Grove 319 |
| 11:08:37 | 19-09-26 | MFS: *CFSRES INC0066 19/09/26 11:08 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, YATALA VALE RD/HANCOCK RD YATALA VALE,MAP:ADL 73 B16,TG C161 T191, :GGV319 SAL321 TTGY24P_R : - MFS Salisbury Turnout |
| 11:08:35 | 19-09-26 | MFS: *CFSRES INC0066 19/09/26 11:08 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, YATALA VALE RD/HANCOCK RD YATALA VALE,MAP:ADL 73 B16,TG C161 T191, == 2 CAR MVA - DRIVER STILL IN CAR :GGV319 SAL321 TTGY24P_R : - CFS Tea Tree Gully Response |
| 11:08:33 | 19-09-26 | MFS: *CFSRES INC0066 19/09/26 11:08 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, YATALA VALE RD/HANCOCK RD YATALA VALE,MAP:ADL 73 B16,TG C161 T191, == 2 CAR MVA - DRIVER STILL IN CAR :GGV319 SAL321 TTGY24P_R : - CFS Para Group Officers Response |
| 11:05:13 | 19-09-26 | MFS: *CFSRES INC0065 19/09/26 11:05 RESPOND GRASS FIRE, ALARM LEVEL: 1, 23 KARKARILLA RD HAMLEY,MAP:YPMN 229 4025,TG 101, ==FIRE IN PADDOCK :AIRDESK5 KDNA34 : - CFS Northern Yorke Group Officers Response |
| 11:05:13 | 19-09-26 | MFS: *CFSRES INC0065 19/09/26 11:05 RESPOND GRASS FIRE, ALARM LEVEL: 1, 23 KARKARILLA RD HAMLEY,MAP:YPMN 229 4025,TG 101, ==FIRE IN PADDOCK :AIRDESK5 KDNA34 : - CFS Kadina Response |
| 11:05:10 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0065 19/09/26 11:05 RESPOND GRASS FIRE, ALARM LEVEL: 1, 23 KARKARILLA RD HAMLEY,MAP:YPMN 229 4025,TG 101, ==FIRE IN PADDOCK :AIRDESK5 KDNA34 : - CFS State Air Desk |
| 10:58:19 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :ADL2092 CAR40 CPK417 STM401 STM409 : - MFS Adelaide 2090 |
| 10:58:18 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, :ADL2092 CAR40 CPK417 STM401 STM409 : - MFS Adelaide Turnout |
| 10:54:17 | 19-09-26 | MFS: *CFSRES INC0062 19/09/26 10:54 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : PRIORITY 1 24 STUCKEY ST MILLICENT,MAP:MC 1 G8,TG 231, ==PATIENT LIFT :MILLPUMP_R : - CFS Woakwine Group Officers Response |
| 10:54:16 | 19-09-26 | MFS: *CFSRES INC0062 19/09/26 10:54 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, : PRIORITY 1 24 STUCKEY ST MILLICENT,MAP:MC 1 G8,TG 231, ==PATIENT LIFT :MILLPUMP_R : - CFS Millicent Response |
| 10:54:05 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==ADL202 TO 40, BPK451 TO 41, WDV249 TO 45 :ADL202 BPK451 WDV249 : - MFS Brooklyn Park 451 |
| 10:54:03 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 BPK451 WDV249 : - MFS Brooklyn Park Turnout |
| 10:54:01 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==ADL202 TO 40, BPK451 TO 41, WDV249 TO 45 :ADL202 BPK451 WDV249 : - MFS Woodville 249 |
| 10:54:00 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 BPK451 WDV249 : - MFS Woodville Turnout |
| 10:53:58 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==ADL202 TO 40, BPK451 TO 41, WDV249 TO 45 :ADL202 BPK451 WDV249 : - MFS Adelaide 202 |
| 10:53:56 | 19-09-26 | MFS: *CFSRES INC0063 19/09/26 10:53 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :ADL202 BPK451 WDV249 : - MFS Adelaide Turnout |
| 10:53:13 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CAR40 CPK417 STM401 STM409 : - MFS Car 40 (Southern DO) |
| 10:50:45 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Camden Park 417 |
| 10:50:45 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Car 20 |
| 10:50:43 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Senior Management Group |
| 10:50:41 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Camden Park 417 |
| 10:50:39 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Car 20 |
| 10:50:37 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0059 19/09/26 10:50 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :CAR20 CPK417 SMGMTGRP STM401 STM409 : - MFS Senior Management Group |
| 10:48:28 | 19-09-26 | MFS: *CFSRES INC0061 19/09/26 10:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON,MAP:SAG 1 J17,TG 095, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP :ANGN34P NTPAPUMP_R : - CFS Angaston Response |
| 10:48:26 | 19-09-26 | MFS: *CFSRES INC0061 19/09/26 10:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON,MAP:SAG 1 J17,TG 095, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP :ANGN34P NTPAPUMP_R : - CFS Angaston Group Officers Response |
| 10:48:24 | 19-09-26 | MFS: *CFSRES INC0061 19/09/26 10:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON,MAP:SAG 1 J17,TG 095, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP :ANGN34P NTPAPUMP_R : - CFS Nuriootpa Response |
| 10:48:22 | 19-09-26 | MFS: *CFSRES INC0061 19/09/26 10:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @YALUMBA WINERY #244/005 40 EDEN VALLEY RD ANGASTON,MAP:SAG 1 J17,TG 095, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1 FIP :ANGN34P NTPAPUMP_R : - CFS Angaston Group Officers Response |
| 10:44:09 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0059 19/09/26 10:44 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :SMGMTGRP STM401 STM409 : - MFS Senior Management Group |
| 10:35:49 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:35 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :STM401 STM409 : - MFS St Marys 409 |
| 10:35:48 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:35 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, == SHED FIRE IN REAR YARD :STM401 STM409 : - MFS St Marys 401 |
| 10:35:46 | 19-09-26 | MFS: *CFSRES INC0059 19/09/26 10:35 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 20 MAXWELL AV EDWARDSTOWN,MAP:ADL 129 K16,TG C170 T190, :STM401 STM409 : - MFS St Marys Turnout |
| 10:27:31 | 19-09-26 | MFS: *CFSRES INC0056 19/09/26 10:27 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 148 THREE CHAIN RD PORT PIRIE SOUTH,MAP:PPI 4 A3,TG C194 T184, ==LOTS OF SMOKE FROM CHIMNEY, NO ONE AT HOME :PPI501 PPI509 : - MFS Pt Pirie 509 |
| 10:27:29 | 19-09-26 | MFS: *CFSRES INC0056 19/09/26 10:27 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 148 THREE CHAIN RD PORT PIRIE SOUTH,MAP:PPI 4 A3,TG C194 T184, ==LOTS OF SMOKE FROM CHIMNEY, NO ONE AT HOME :PPI501 PPI509 : - MFS Pt Pirie 501 |
| 10:22:57 | 19-09-26 | MFS: *CFSRES INC0055 19/09/26 10:22 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, NELSON RD/MILLIGAN DR INGLE FARM,MAP:ADL 83 N14,TG C160 T190, ==AT BUS STOP 47A, COUNCIL BIN ALIGHT :AIRDESK5 OAK301 : - MFS Oakden 301 |
| 10:22:56 | 19-09-26 | NOTIFICATION MFS: *CFSRES INC0055 19/09/26 10:22 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, NELSON RD/MILLIGAN DR INGLE FARM,MAP:ADL 83 N14,TG C160 T190, ==AT BUS STOP 47A, COUNCIL BIN ALIGHT :AIRDESK5 OAK301 : - CFS State Air Desk |
| 10:22:54 | 19-09-26 | MFS: *CFSRES INC0055 19/09/26 10:22 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, NELSON RD/MILLIGAN DR INGLE FARM,MAP:ADL 83 N14,TG C160 T190, :AIRDESK5 OAK301 : - MFS Oakden Turnout |
| 10:06:48 | 19-09-26 | MFS: *CFSRES INC0053 19/09/26 10:06 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 201 MAIN NORTH RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, == 2 CAR MVA CLEAN UP REQUIRED :PPT377 : - MFS Prospect 371 |
| 09:59:01 | 19-09-26 | MFS: *CFSRES INC0052 19/09/26 09:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 60 BOSS AV MARLESTON,MAP:ADL 129 E5,TG C175 T185, ==HEAT LIGHT IN BATHROOM, BURNING SMELL :BPK451 CPK417 : - MFS Brooklyn Park 451 |
| 09:59:00 | 19-09-26 | MFS: *CFSRES INC0052 19/09/26 09:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 60 BOSS AV MARLESTON,MAP:ADL 129 E5,TG C175 T185, :BPK451 CPK417 : - MFS Brooklyn Park Turnout |
| 09:59:00 | 19-09-26 | MFS: *CFSRES INC0052 19/09/26 09:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 60 BOSS AV MARLESTON,MAP:ADL 129 E5,TG C175 T185, ==HEAT LIGHT IN BATHROOM, BURNING SMELL :BPK451 CPK417 : - MFS Camden Park 417 |
| 09:58:58 | 19-09-26 | MFS: *CFSRES INC0052 19/09/26 09:58 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 60 BOSS AV MARLESTON,MAP:ADL 129 E5,TG C175 T185, :BPK451 CPK417 : - MFS Camden Park Turnout |
| 09:43:47 | 19-09-26 | MFS: *CFSRES INC0048 19/09/26 09:43 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MARKET SQUARE RESIDENTIAL #012/110 21 GROTE ST ADELAIDE,MAP:ADL 118 E13,TG C156 T186, ==INPUT #1 MAIN FOYER ENTRY TO HOTEL IN LANEWAY OFF GROTE(Part 1 of 2) - MFS Adelaide 203 |
| 09:43:47 | 19-09-26 | MFS: *CFSRES INC0048 19/09/26 09:43 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MARKET SQUARE RESIDENTIAL #012/110 21 GROTE ST ADELAIDE,MAP:ADL 118 E13,TG C156 T186, ==INPUT #1 MAIN FOYER ENTRY TO HOTEL IN LANEWAY OFF GROTE(Part 1 of 2) - MFS Adelaide 201 |
| 09:43:45 | 19-09-26 | STREET :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 203 |
| 09:43:43 | 19-09-26 | STREET :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 201 |
| 09:43:43 | 19-09-26 | MFS: *CFSRES INC0048 19/09/26 09:43 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @MARKET SQUARE RESIDENTIAL #012/110 21 GROTE ST ADELAIDE,MAP:ADL 118 E13,TG C156 T186, :ADL201 ADL203 : - MFS Adelaide Turnout |
| 09:24:51 | 19-09-26 | MFS: *CFSRES INC0044 19/09/26 09:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SOUTH RD/FURNESS AV EDWARDSTOWN,MAP:ADL 141 M5,TG C170 T190, == 2 CAR MVA :STM401 : - MFS St Marys 401 |
| 09:24:50 | 19-09-26 | MFS: *CFSRES INC0044 19/09/26 09:24 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SOUTH RD/FURNESS AV EDWARDSTOWN,MAP:ADL 141 M5,TG C170 T190, :STM401 : - MFS St Marys Turnout |
| 09:13:37 | 19-09-26 | MFS: *CFSRES INC0042 19/09/26 09:13 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, 9 OLDENBURG CT NOARLUNGA DOWNS,MAP:ADL 186 A16,TG C173 T183, ==BIRD STUCK IN TREE :ADL205 NLG432 : - MFS Adelaide 205 |
| 09:09:36 | 19-09-26 | Clean up at the station today at 10am Getting ready for the show Sun 20th Wilmington Show, meet at station by 8am - CFS Wilmington Info |
| 09:04:11 | 19-09-26 | MFS: JRVS34- PLEASE ACKNOWLEDGE PAGE FOR INC043 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Jervois Response |
| 09:04:11 | 19-09-26 | MFS: JRVS34- PLEASE ACKNOWLEDGE PAGE FOR INC043 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Swanport Group Officers Response |
| 09:03:26 | 19-09-26 | PAGER TEST 68 - MFS Moonta Response |
| 08:56:57 | 19-09-26 | MFS: *CFSRES INC0043 19/09/26 08:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 1388 JARVIS RD BRINKLEY,MAP:MLR 123B 4296,TG 206, == VEHICLE FIRE :JRVS34 MURRPUMP : - CFS Murray Bridge Response |
| 08:56:56 | 19-09-26 | MFS: *CFSRES INC0043 19/09/26 08:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 1388 JARVIS RD BRINKLEY,MAP:MLR 123B 4296,TG 206, == VEHICLE FIRE :JRVS34 MURRPUMP : - CFS Swanport Group Officers Response |
| 08:56:56 | 19-09-26 | MFS: *CFSRES INC0043 19/09/26 08:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 1388 JARVIS RD BRINKLEY,MAP:MLR 123B 4296,TG 206, == VEHICLE FIRE :JRVS34 MURRPUMP : - CFS Jervois Response |
| 08:56:54 | 19-09-26 | MFS: *CFSRES INC0043 19/09/26 08:56 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, 1388 JARVIS RD BRINKLEY,MAP:MLR 123B 4296,TG 206, == VEHICLE FIRE :JRVS34 MURRPUMP : - CFS Swanport Group Officers Response |
| 08:45:07 | 19-09-26 | MFS: *CFSRES INC0042 19/09/26 08:44 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, 9 OLDENBURG CT NOARLUNGA DOWNS,MAP:ADL 186 A16,TG C173 T183, ==BIRD STUCK IN TREE :NLG432 : - MFS Noarlunga 431 |
| 08:45:05 | 19-09-26 | MFS: *CFSRES INC0042 19/09/26 08:44 RESPOND RESCUE ANIMAL, ALARM LEVEL: 1, 9 OLDENBURG CT NOARLUNGA DOWNS,MAP:ADL 186 A16,TG C173 T183, :NLG432 : - MFS Noarlunga Turnout |
| 08:40:40 | 19-09-26 | MFS: *CFSRES INC0041 19/09/26 08:40 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, LOT 9 PELICAN DR MANNUM,MAP:MLR 151B 4432,TG 206, == HOUSEBOAT SINKING REQUESTING ASSISTANCE :MNNM24P_R : - CFS Mannum Response |
| 08:40:39 | 19-09-26 | MFS: *CFSRES INC0041 19/09/26 08:40 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, LOT 9 PELICAN DR MANNUM,MAP:MLR 151B 4432,TG 206, == HOUSEBOAT SINKING REQUESTING ASSISTANCE :MNNM24P_R : - CFS Swanport Group Officers Response |
| 08:33:05 | 19-09-26 | MFS: *CFSRES INC0031 19/09/26 08:32 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 123 PHILIP HWY ELIZABETH SOUTH,MAP:ADL 61 M6,TG C163 T183, == HOUSE FIRE ==369 TO 32, 249 TO 36 :ADL206 ADL2092 CAR30 ELZ331 ELZ339 F1_KUBLER : - MFS Adelaide 2090 |
| 08:33:03 | 19-09-26 | MFS: *CFSRES INC0031 19/09/26 08:32 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 123 PHILIP HWY ELIZABETH SOUTH,MAP:ADL 61 M6,TG C163 T183, :ADL206 ADL2092 CAR30 ELZ331 ELZ339 F1_KUBLER : - MFS Adelaide Turnout |
| 08:23:20 | 19-09-26 | MFS: *CFSRES INC0039 19/09/26 08:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LINFOX FREIGHT COMPANY #036/064 38-74 GALLIPOLI DR REGENCY PARK,MAP:ADL 93 L13,TG C166 T186, ==Location within premises:600M SOUTH OF GRAND JUNCTION(Part 1 of 2) - MFS Prospect 371 |
| 08:23:18 | 19-09-26 | MFS: *CFSRES INC0039 19/09/26 08:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LINFOX FREIGHT COMPANY #036/064 38-74 GALLIPOLI DR REGENCY PARK,MAP:ADL 93 L13,TG C166 T186, ==Location within premises:600M SOUTH OF GRAND JUNCTION(Part 1 of 2) - MFS Woodville 249 |
| 08:23:16 | 19-09-26 | RD, EASTERN SIDE RD ==INPUT #1 FIP - WESTERN SIDE OFFICE FOYER :PPT377 WDV249 :(Part 2 of 2) - MFS Prospect 371 |
| 08:23:16 | 19-09-26 | RD, EASTERN SIDE RD ==INPUT #1 FIP - WESTERN SIDE OFFICE FOYER :PPT377 WDV249 :(Part 2 of 2) - MFS Woodville 249 |
| 08:23:15 | 19-09-26 | MFS: *CFSRES INC0039 19/09/26 08:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LINFOX FREIGHT COMPANY #036/064 38-74 GALLIPOLI DR REGENCY PARK,MAP:ADL 93 L13,TG C166 T186, :PPT377 WDV249 : - MFS Prospect Turnout |
| 08:23:12 | 19-09-26 | MFS: *CFSRES INC0039 19/09/26 08:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LINFOX FREIGHT COMPANY #036/064 38-74 GALLIPOLI DR REGENCY PARK,MAP:ADL 93 L13,TG C166 T186, :PPT377 WDV249 : - MFS Angle Park Turnout |
| 08:08:06 | 19-09-26 | MFS: *CFSRES INC0038 19/09/26 08:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, :ADL202 : - MFS Adelaide 202 |
| 08:08:05 | 19-09-26 | MFS: *CFSRES INC0038 19/09/26 08:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 22 79 DARLEY RD PARADISE,MAP:ADL 107 P1,TG C152 T182, :ADL202 : - MFS Adelaide Turnout |
| 08:07:15 | 19-09-26 | MFS: *CFSRES INC0037 19/09/26 08:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, :PDS229 : - MFS Paradise 229 |
| 08:07:12 | 19-09-26 | MFS: *CFSRES INC0037 19/09/26 08:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 30 700 GRAND JUNCTION RD GILLES PLAINS,MAP:ADL 95 F8,TG C160 T190, :PDS229 : - MFS Paradise Turnout |
| 08:06:51 | 19-09-26 | MFS: *CFSRES INC0035 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 31 LOT 2 GOLDEN GROVE RD SURREY DOWNS,MAP:ADL 72 Q16,TG C161 T191, :OAK302 : - MFS Oakden 303 |
| 08:06:50 | 19-09-26 | MFS: *CFSRES INC0035 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 31 LOT 2 GOLDEN GROVE RD SURREY DOWNS,MAP:ADL 72 Q16,TG C161 T191, :OAK302 : - MFS Oakden Turnout |
| 08:06:21 | 19-09-26 | MFS: *CFSRES INC0036 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==369 TO 32, 249 TO 36 :APK369 WDV249 : - MFS Angle Park 369 |
| 08:06:20 | 19-09-26 | MFS: *CFSRES INC0036 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==369 TO 32, 249 TO 36 :APK369 WDV249 : - MFS Woodville 249 |
| 08:06:18 | 19-09-26 | MFS: *CFSRES INC0036 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :APK369 WDV249 : - MFS Angle Park Turnout |
| 08:06:16 | 19-09-26 | MFS: *CFSRES INC0036 19/09/26 08:06 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :APK369 WDV249 : - MFS Woodville Turnout |
| 08:02:44 | 19-09-26 | MFS: *CFSRES INC0031 19/09/26 08:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 123 PHILIP HWY ELIZABETH SOUTH,MAP:ADL 61 M6,TG C163 T183, == HOUSE FIRE :ADL206 CAR30 ELZ331 ELZ339 GGV319 SAL321 SAL329 SMGMTGRP : - MFS Salisbury 329 |
| 08:02:43 | 19-09-26 | MFS: *CFSRES INC0031 19/09/26 08:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 123 PHILIP HWY ELIZABETH SOUTH,MAP:ADL 61 M6,TG C163 T183, == HOUSE FIRE :ADL206 CAR30 ELZ331 ELZ339 GGV319 SAL321 SAL329 SMGMTGRP : - MFS Golden Grove 319 |
| 08:02:41 | 19-09-26 | MFS: *CFSRES INC0031 19/09/26 08:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, 123 PHILIP HWY ELIZABETH SOUTH,MAP:ADL 61 M6,TG C163 T183, == HOUSE FIRE :ADL206 CAR30 ELZ331 ELZ339 GGV319 SAL321 SAL329 SMGMTGRP : - MFS Adelaide 206/2016 |
