17:58:59 | 22-04-25 | NOTIFICATION MFS: *CFSRES INC0075 22/04/25 17:55 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, ,MAP:SWL 1 F3,TG C158 T188, :SRCOPCOA1 : - MFS Largs North 281 |
17:41:03 | 22-04-25 | MFS: *CFSRES INC0074 22/04/25 17:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 34 EUCALYPTUS AV NOARLUNGA CENTRE,MAP:ADL 186 D12,TG C173 T183, ==FIRE ON FOOTPATH ON VACANT LAND NEAR EXPRESSWAY :AIRDESK5 NLG439 : - MFS Noarlunga 439 |
17:41:02 | 22-04-25 | NOTIFICATION MFS: *CFSRES INC0074 22/04/25 17:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 34 EUCALYPTUS AV NOARLUNGA CENTRE,MAP:ADL 186 D12,TG C173 T183, ==FIRE ON FOOTPATH ON VACANT LAND NEAR EXPRESSWAY :AIRDESK5 NLG439 : - CFS State Air Desk |
17:41:00 | 22-04-25 | MFS: *CFSRES INC0074 22/04/25 17:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 34 EUCALYPTUS AV NOARLUNGA CENTRE,MAP:ADL 186 D12,TG C173 T183, :AIRDESK5 NLG439 : - MFS Noarlunga Turnout |
17:32:27 | 22-04-25 | MFS: *CFSRES INC0072 22/04/25 17:32 RESPOND GRASS FIRE, ALARM LEVEL: 1, 251 THE TERRACE PORT PIRIE,MAP:PPI 1 K13,TG C194 T184, == SMOKE AND FLAME COMING FROM WETLANDS AREA :AIRDESK5 PPI501 PPI509 : - MFS Pt Pirie 509 |
17:32:26 | 22-04-25 | MFS: *CFSRES INC0072 22/04/25 17:32 RESPOND GRASS FIRE, ALARM LEVEL: 1, 251 THE TERRACE PORT PIRIE,MAP:PPI 1 K13,TG C194 T184, == SMOKE AND FLAME COMING FROM WETLANDS AREA :AIRDESK5 PPI501 PPI509 : - MFS Pt Pirie 501 |
17:32:24 | 22-04-25 | NOTIFICATION MFS: *CFSRES INC0072 22/04/25 17:32 RESPOND GRASS FIRE, ALARM LEVEL: 1, 251 THE TERRACE PORT PIRIE,MAP:PPI 1 K13,TG C194 T184, == SMOKE AND FLAME COMING FROM WETLANDS AREA :AIRDESK5 PPI501 PPI509 : - CFS State Air Desk |
17:18:59 | 22-04-25 | Correction: Wednesday 23rd April: MLTB Crew Stand Down Thankyou DO - CFS Mt Lofty Tower Info |
17:17:13 | 22-04-25 | PAGER TEST 62 - MFS Loxton Response |
17:16:41 | 22-04-25 | NO TRAINING TONIGHT - MFS Loxton Response |
17:16:11 | 22-04-25 | PAGER TEST 62 - MFS Loxton Response |
17:12:48 | 22-04-25 | *CFSRES Weekly pager test, Ambulance familiarisation with SAAS tonight. Don t forget to update BART with weekly availability Cheers LT4 - CFS Roxby Downs Info |
17:10:49 | 22-04-25 | Tuesday 22nd April : MLTB Crew Stand Down Thankyou DO - CFS Mt Lofty Tower Info |
16:15:52 | 22-04-25 | MFS: *CFSRES INC0069 22/04/25 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2390 MOUNT BARKER RD TOTNESS,MAP:ADL 160 E16,TG 128, == 2 CAR MVA, CLEAN UP REQ :LTHT34P MBKR34P_R : - CFS Mount Barker Response |
16:15:52 | 22-04-25 | MFS: *CFSRES INC0069 22/04/25 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2390 MOUNT BARKER RD TOTNESS,MAP:ADL 160 E16,TG 128, == 2 CAR MVA, CLEAN UP REQ :LTHT34P MBKR34P_R : - CFS Heysen Group Officers Response |
16:15:50 | 22-04-25 | MFS: *CFSRES INC0069 22/04/25 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2390 MOUNT BARKER RD TOTNESS,MAP:ADL 160 E16,TG 128, == 2 CAR MVA, CLEAN UP REQ :LTHT34P MBKR34P_R : - CFS Littlehampton Response |
16:15:48 | 22-04-25 | MFS: *CFSRES INC0069 22/04/25 16:15 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2390 MOUNT BARKER RD TOTNESS,MAP:ADL 160 E16,TG 128, == 2 CAR MVA, CLEAN UP REQ :LTHT34P MBKR34P_R : - CFS Heysen Group Officers Response |
16:08:37 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, ==INPUT #1 FIP - SOUTHERN ENTRANCE FOYER :ADL201 ADL205 BPK451 SRG02 : - MFS Brooklyn Park 451 |
16:08:35 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, ==INPUT #1 FIP - SOUTHERN ENTRANCE FOYER :ADL201 ADL205 BPK451 SRG02 : - MFS Adelaide 205 |
16:08:33 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, :ADL201 ADL205 BPK451 SRG02 : - MFS Brooklyn Park Turnout |
16:08:33 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, ==INPUT #1 FIP - SOUTHERN ENTRANCE FOYER :ADL201 ADL205 BPK451 SRG02 : - MFS Adelaide 201 |
16:08:31 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, ==INPUT #1 FIP - SOUTHERN ENTRANCE FOYER :ADL201 ADL205 BPK451 SRG02 : - MFS SRG02 |
16:08:30 | 22-04-25 | MFS: *CFSRES INC0068 22/04/25 16:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNILODGE STUDENT LIVING CITY WEST #013/147 92 GRAY ST ADELAIDE,MAP:ADL 118 B11,TG C156 T186, :ADL201 ADL205 BPK451 SRG02 : - MFS Adelaide Turnout |
16:06:53 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS STC Info |
16:06:52 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R6 HQ Response |
16:06:52 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R2 HQ Response |
16:06:52 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS HQ Air Ops Response |
16:06:50 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R5 HQ Response |
16:06:50 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R4 HQ Response |
16:06:48 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R3 HQ Response |
16:06:48 | 22-04-25 | CFS: AIR OPS INFO FOR 23/04/2025 MLR (45 MIN EXCL FBRD502 AND HLTK 514) LSE (45 MIN) SRZ (ACTIVE). - CFS R1 HQ Response |
15:53:14 | 22-04-25 | MFS: *CFSRES INC0067 22/04/25 15:53 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @BRIGHTON SECONDARY SCHOOL 305 BRIGHTON RD NORTH BRIGHTON,MAP:ADL 140 H14,TG C170 T190, == == PRIVATE ALARM. BLD 8, LVL 2, ROOM 218A LIFT :NLG439 STM409 : - MFS Noarlunga 439 |
15:53:13 | 22-04-25 | MFS: *CFSRES INC0067 22/04/25 15:53 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @BRIGHTON SECONDARY SCHOOL 305 BRIGHTON RD NORTH BRIGHTON,MAP:ADL 140 H14,TG C170 T190, == == PRIVATE ALARM. BLD 8, LVL 2, ROOM 218A LIFT :NLG439 STM409 : - MFS St Marys 409 |
15:53:11 | 22-04-25 | MFS: *CFSRES INC0067 22/04/25 15:53 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @BRIGHTON SECONDARY SCHOOL 305 BRIGHTON RD NORTH BRIGHTON,MAP:ADL 140 H14,TG C170 T190, :NLG439 STM409 : - MFS St Marys Turnout |
15:42:16 | 22-04-25 | MFS: *CFSRES INC0066 22/04/25 15:42 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 42 MAJORS RD OHALLORAN HILL,MAP:ADL 165 B5,TG C172 T182, ==439 TO 42 :NLG439 : - MFS Noarlunga 439 |
15:42:15 | 22-04-25 | MFS: *CFSRES INC0066 22/04/25 15:42 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 42 MAJORS RD OHALLORAN HILL,MAP:ADL 165 B5,TG C172 T182, :NLG439 : - MFS Noarlunga Turnout |
15:38:58 | 22-04-25 | MFS: *CFSRES INC0065 22/04/25 15:38 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @OAKLANDS RESIDENTIAL CARE FACILITY #040/148 2 JEAN ST OAKLANDS PARK,MAP:ADL 141 A14,TG C170 T190, ==INPUT #1 FIP - INSIDE ENTRANCE OFF JEAN STREET :CPK417 STM401 : - MFS St Marys 401 |
15:38:56 | 22-04-25 | MFS: *CFSRES INC0065 22/04/25 15:38 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @OAKLANDS RESIDENTIAL CARE FACILITY #040/148 2 JEAN ST OAKLANDS PARK,MAP:ADL 141 A14,TG C170 T190, :CPK417 STM401 : - MFS O'Halloran Hill Turnout |
15:38:54 | 22-04-25 | MFS: *CFSRES INC0065 22/04/25 15:38 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @OAKLANDS RESIDENTIAL CARE FACILITY #040/148 2 JEAN ST OAKLANDS PARK,MAP:ADL 141 A14,TG C170 T190, ==INPUT #1 FIP - INSIDE ENTRANCE OFF JEAN STREET :CPK417 STM401 : - MFS Camden Park 417 |
15:38:52 | 22-04-25 | MFS: *CFSRES INC0065 22/04/25 15:38 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @OAKLANDS RESIDENTIAL CARE FACILITY #040/148 2 JEAN ST OAKLANDS PARK,MAP:ADL 141 A14,TG C170 T190, :CPK417 STM401 : - MFS Camden Park Turnout |
15:36:14 | 22-04-25 | MFS: *CFSRES INC0064 22/04/25 15:36 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 58 ROPER RD MURRAY BRIDGE,MAP:ADL 350 J13,TG C195 T185, == SMOKE SIGHTED FROM SIDE OF HOUSE :MBR721 MBR729 : - MFS Murray Bridge Response |
15:35:23 | 22-04-25 | MFS: *CFSRES INC0062 22/04/25 15:35 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORTRUSH RD EVANDALE,MAP:ADL 119 E1,TG C151 T191, == CAR V STOBIE POLE. PERSONS IN VEH :ADL204 BLP217 : - MFS Beulah Park 217 |
15:35:20 | 22-04-25 | MFS: *CFSRES INC0062 22/04/25 15:35 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORTRUSH RD EVANDALE,MAP:ADL 119 E1,TG C151 T191, :ADL204 BLP217 : - MFS Beulah Park Turnout |
15:35:20 | 22-04-25 | MFS: *CFSRES INC0062 22/04/25 15:35 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORTRUSH RD EVANDALE,MAP:ADL 119 E1,TG C151 T191, == CAR V STOBIE POLE. PERSONS IN VEH :ADL204 BLP217 : - MFS Adelaide 204 |
15:35:18 | 22-04-25 | MFS: *CFSRES INC0062 22/04/25 15:35 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORTRUSH RD EVANDALE,MAP:ADL 119 E1,TG C151 T191, :ADL204 BLP217 : - MFS Adelaide Turnout |
15:29:05 | 22-04-25 | MFS: *CFSRES INC0063 22/04/25 15:28 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, ==202 TO 44 :ADL202 : - MFS Adelaide 202 |
15:29:03 | 22-04-25 | MFS: *CFSRES INC0063 22/04/25 15:28 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, :ADL202 : - MFS Adelaide Turnout |
15:27:44 | 22-04-25 | MFS: *CFSRES INC0061 22/04/25 15:27 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : @M - (SAAS) 346A STURT RD MITCHELL PARK,MAP:ADL 153 J4,TG C170 T190, == 2 CAR MVA, CLEAN UP REQ :STM409 : - MFS St Marys 409 |
15:27:43 | 22-04-25 | MFS: *CFSRES INC0061 22/04/25 15:27 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : @M - (SAAS) 346A STURT RD MITCHELL PARK,MAP:ADL 153 J4,TG C170 T190, :STM409 : - MFS St Marys Turnout |
15:17:00 | 22-04-25 | MFS: *CFSRES INC0060 22/04/25 15:16 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, FULLARTON RD/CROSS RD URRBRAE,MAP:ADL 131 A12,TG C174 T184, :GLO449 : - MFS Glen Osmond 449 |
15:17:00 | 22-04-25 | MFS: *CFSRES INC0060 22/04/25 15:16 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, FULLARTON RD/CROSS RD URRBRAE,MAP:ADL 131 A12,TG C174 T184, :GLO449 : - MFS Glen Osmond Turnout |
15:12:18 | 22-04-25 | MFS: *CFSRES INC0058 22/04/25 15:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 66 PARK TCE SALISBURY,MAP:ADL 71 G4,TG C162 T182, == 3 CAR MVA. LIMITED DETAILS :SAL321 SAL329 : - MFS Salisbury 321 |
15:12:17 | 22-04-25 | MFS: *CFSRES INC0058 22/04/25 15:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 66 PARK TCE SALISBURY,MAP:ADL 71 G4,TG C162 T182, == 3 CAR MVA. LIMITED DETAILS :SAL321 SAL329 : - MFS Salisbury 329 |
15:12:14 | 22-04-25 | MFS: *CFSRES INC0058 22/04/25 15:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 66 PARK TCE SALISBURY,MAP:ADL 71 G4,TG C162 T182, :SAL321 SAL329 : - MFS Salisbury Turnout |
15:12:02 | 22-04-25 | MFS: *CFSRES INC0059 22/04/25 15:11 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 42 MAJORS RD OHALLORAN HILL,MAP:ADL 165 B5,TG C172 T182, ==439 TO 42 :NLG439 : - MFS Noarlunga 439 |
15:12:02 | 22-04-25 | MFS: *CFSRES INC0059 22/04/25 15:11 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 42 MAJORS RD OHALLORAN HILL,MAP:ADL 165 B5,TG C172 T182, :NLG439 : - MFS Noarlunga Turnout |
15:06:12 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 15:06 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, == CAR V LIGHT POLE. 1 PERSON PINNED :CAR40 HPPYPUMP OHH429 STM401 : - MFS St Marys 401 |
15:06:09 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 15:06 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, :CAR40 HPPYPUMP OHH429 STM401 : - MFS St Marys Turnout |
15:04:37 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 15:04 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, == CAR V LIGHT POLE. 1 PERSON PINNED :CAR40 HPPYPUMP OHH429 : - MFS Car 40 (Southern DO) |
15:01:18 | 22-04-25 | MFS: ANDA34 - PLEASE ACKNOWLEDGE PAGE FOR INC0055IMMEDIATELY BY NSM RADIO OR PHONE - CFS R4 RO |
15:01:18 | 22-04-25 | MFS: ANDA34 - PLEASE ACKNOWLEDGE PAGE FOR INC0055IMMEDIATELY BY NSM RADIO OR PHONE - CFS Andamooka Response |
15:01:17 | 22-04-25 | MFS: ANDA34 - PLEASE ACKNOWLEDGE PAGE FOR INC0055IMMEDIATELY BY NSM RADIO OR PHONE - CFS Roxby Downs Response |
15:01:17 | 22-04-25 | MFS: ANDA34 - PLEASE ACKNOWLEDGE PAGE FOR INC0055IMMEDIATELY BY NSM RADIO OR PHONE - CFS R4 RO |
14:59:30 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, == CAR V LIGHT POLE. 1 PERSON PINNED :HPPYPUMP OHH429 : - MFS O'Halloran Hill 429 |
14:59:30 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, :HPPYPUMP OHH429 : - MFS O'Halloran Hill Turnout |
14:59:28 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, == CAR V LIGHT POLE. 1 PERSON PINNED :HPPYPUMP OHH429 : - CFS Happy Valley Response |
14:59:26 | 22-04-25 | MFS: *CFSRES INC0056 22/04/25 14:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, BLACK RD/MAIN SOUTH RD OHALLORAN HILL,MAP:ADL 165 H5,TG C172 T182, == CAR V LIGHT POLE. 1 PERSON PINNED :HPPYPUMP OHH429 : - CFS Mawson Group Officers Response |
14:53:52 | 22-04-25 | MFS: *CFSRES INC0055 22/04/25 14:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, LOT 56 LAKE VIEW DR ANDAMOOKA,,TG 070, ==CEILING FAN FIRE :ANDA34 RXBYURP_H : - CFS Roxby Downs Response |
14:53:50 | 22-04-25 | MFS: *CFSRES INC0055 22/04/25 14:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, LOT 56 LAKE VIEW DR ANDAMOOKA,,TG 070, ==CEILING FAN FIRE :ANDA34 RXBYURP_H : - CFS R4 RO |
14:53:50 | 22-04-25 | MFS: *CFSRES INC0055 22/04/25 14:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, LOT 56 LAKE VIEW DR ANDAMOOKA,,TG 070, ==CEILING FAN FIRE :ANDA34 RXBYURP_H : - CFS Andamooka Response |
14:53:48 | 22-04-25 | MFS: *CFSRES INC0055 22/04/25 14:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, LOT 56 LAKE VIEW DR ANDAMOOKA,,TG 070, ==CEILING FAN FIRE :ANDA34 RXBYURP_H : - CFS R4 RO |
14:24:45 | 22-04-25 | MFS: PLEASE CONFIRM MOBILISATION OF WHY523_TO INC053 _IMMEDIATELY BY NSM RADIO OR PHONE - MFS Whyalla 529 Response |
14:17:48 | 22-04-25 | MFS: *CFSRES INC0053 22/04/25 14:17 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, ANESBURY ST WHYALLA NORRIE,MAP:WYA 1 N8,TG C192 T182, == BLACK SMOKE SEEN :WHY523 WHY529 : - MFS Whyalla 529 Response |
14:10:24 | 22-04-25 | MFS: ROBE24P_R - STOP FOR INC045 _FROM MILLPUMP_R. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Robe Response |
14:10:24 | 22-04-25 | MFS: ROBE24P_R - STOP FOR INC045 _FROM MILLPUMP_R. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Robe Group Officers Response |
14:09:08 | 22-04-25 | MFS: *CFSRES INC0052 22/04/25 14:09 RESPOND TREE DOWN, ALARM LEVEL: 1, 99 CAROLINE RD YAHL,MAP:SE 6 8609,TG 226, == TREE DOWN ONTO HOUSE- SOUTHERN SIDE :YAHL34 : - CFS Yahl Response |
14:09:07 | 22-04-25 | MFS: *CFSRES INC0052 22/04/25 14:09 RESPOND TREE DOWN, ALARM LEVEL: 1, 99 CAROLINE RD YAHL,MAP:SE 6 8609,TG 226, == TREE DOWN ONTO HOUSE- SOUTHERN SIDE :YAHL34 : - CFS Mt Gambier Group Officers Response |
14:08:56 | 22-04-25 | MFS: *CFSRES INC0051 22/04/25 14:08 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, :SRG01 : - MFS Adelaide Turnout |
14:06:58 | 22-04-25 | MFS: ROBE24P_R - PLEASE ACKNOWLEDGE PAGE FOR INC 045 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Robe Response |
14:06:58 | 22-04-25 | MFS: ROBE24P_R - PLEASE ACKNOWLEDGE PAGE FOR INC 045 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Robe Group Officers Response |
14:04:26 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Prospect 371 |
14:04:24 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Beulah Park 217 |
14:04:22 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Adelaide 206/2016 |
14:04:20 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Prospect Turnout |
14:04:20 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Car 20 |
14:04:18 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Adelaide 202 |
14:04:17 | 22-04-25 | NOTIFICATION MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Senior Management Group |
14:04:15 | 22-04-25 | MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS Adelaide Turnout |
14:04:13 | 22-04-25 | NOTIFICATION MFS: *CFSRES INC0050 22/04/25 14:04 RESPOND HAZMAT, ALARM LEVEL: 1, 220 CHURCHILL RD PROSPECT,MAP:ADL 105 Q7,TG C167 T187, == CHEMICAL SMELL :ADL202 ADL206 BLP217 CAR20 IMC_NOTIFY PPT371 SMGMTGRP : - MFS IMC |
14:02:32 | 22-04-25 | MFS: *CFSRES INC0048 22/04/25 14:02 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, LOT 53 CAUSEWAY RD NEW PORT,MAP:ADL 91 L7,TG C158 T188, == CAR VS. STOBIE POLL :LGS289 : - MFS Largs North 281 |
14:02:31 | 22-04-25 | MFS: *CFSRES INC0048 22/04/25 14:02 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, LOT 53 CAUSEWAY RD NEW PORT,MAP:ADL 91 L7,TG C158 T188, :LGS289 : - MFS Largs North Turnout |
14:00:30 | 22-04-25 | MFS: *CFSRES INC0045 22/04/25 14:00 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 232 CLAY WELLS RD BRAY,MAP:SE 13 0575,TG 229, == VEHICLE ROLL OVER, NIL INJURIES. POSSIBLE ENTRAPMENTS == NIL ENTRAPMENTS :GRNW34 MILLPUMP_R ROBE24P_R : - CFS Robe Response |
14:00:28 | 22-04-25 | MFS: *CFSRES INC0045 22/04/25 14:00 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 232 CLAY WELLS RD BRAY,MAP:SE 13 0575,TG 229, == VEHICLE ROLL OVER, NIL INJURIES. POSSIBLE ENTRAPMENTS == NIL ENTRAPMENTS :GRNW34 MILLPUMP_R ROBE24P_R : - CFS Robe Group Officers Response |
13:59:38 | 22-04-25 | MFS: *CFSRES INC0049 22/04/25 13:59 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CROWNE PLAZA HOTEL #032/184 1-3 METRO PDE MAWSON LAKES,MAP:ADL 82 L6,TG C162 T182, ==INPUT #1 MAIN FOYER :OAK303 SAL321 : - MFS Salisbury 321 |
