| 13:37:49 | 21-02-26 | MFS: ADDITIONAL INFO FOR INC075. HOUSEBOAT OWNER JOHN, 0414 295 103. - CFS Chaffey Group Officers Response |
| 13:37:48 | 21-02-26 | MFS: ADDITIONAL INFO FOR INC075. HOUSEBOAT OWNER JOHN, 0414 295 103. - CFS Glossop Response |
| 13:37:48 | 21-02-26 | MFS: ADDITIONAL INFO FOR INC075. HOUSEBOAT OWNER JOHN, 0414 295 103. - CFS Monash Response |
| 13:37:48 | 21-02-26 | MFS: ADDITIONAL INFO FOR INC075. HOUSEBOAT OWNER JOHN, 0414 295 103. - CFS Chaffey Group Officers Response |
| 13:36:18 | 21-02-26 | MFS: *CFSRES INC0076 21/02/26 13:36 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, 109 LYONS RD WINDSOR GARDENS,MAP:ADL 95 Q12,TG C152 T182, == SMOKE FROM MICROWAVE, REQ VENT :PDS229 : - MFS Paradise 229 |
| 13:36:17 | 21-02-26 | MFS: *CFSRES INC0076 21/02/26 13:36 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, 109 LYONS RD WINDSOR GARDENS,MAP:ADL 95 Q12,TG C152 T182, :PDS229 : - MFS Paradise Turnout |
| 13:36:00 | 21-02-26 | MFS: *CFSRES INC0075 21/02/26 13:35 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : @RILLI ISLAND LOXTON NORTH,MAP:RLMM 215 6194,TG 203, == BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP ==(Part 1 of 2) - CFS Chaffey Group Officers Response |
| 13:35:58 | 21-02-26 | MFS: *CFSRES INC0075 21/02/26 13:35 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : @RILLI ISLAND LOXTON NORTH,MAP:RLMM 215 6194,TG 203, == BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP ==(Part 1 of 2) - CFS Glossop Response |
| 13:35:56 | 21-02-26 | MFS: *CFSRES INC0075 21/02/26 13:35 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : @RILLI ISLAND LOXTON NORTH,MAP:RLMM 215 6194,TG 203, == BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP ==(Part 1 of 2) - CFS Chaffey Group Officers Response |
| 13:35:54 | 21-02-26 | MFS: *CFSRES INC0075 21/02/26 13:35 RESPOND MARINE SEARCH AND RESCUE, ALARM LEVEL: 1, : @RILLI ISLAND LOXTON NORTH,MAP:RLMM 215 6194,TG 203, == BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP ==(Part 1 of 2) - CFS Monash Response |
| 13:35:52 | 21-02-26 | BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP :GLOS34P :(Part 2 of 2) - CFS Chaffey Group Officers Response |
| 13:35:52 | 21-02-26 | BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP :GLOS34P :(Part 2 of 2) - CFS Glossop Response |
| 13:35:50 | 21-02-26 | BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP :GLOS34P :(Part 2 of 2) - CFS Monash Response |
| 13:35:50 | 21-02-26 | BROKEN DOWN HOUSEBOAT, DROPPED ANCHOR IN THE MIDDLE OF RIVER, 500M FROM RAMP :GLOS34P :(Part 2 of 2) - CFS Chaffey Group Officers Response |
| 13:13:47 | 21-02-26 | MFS: *CFSRES INC0073 21/02/26 13:13 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 WEST TCE MALVERN,MAP:ADL 130 N11,TG C174 T184, == WHITE SMOKE ISSUING FROM ROOF, FROM PREVIOUS FIRE THIS MORNING :ADL202 GLO449 : - MFS Glen Osmond 449 |
| 13:13:47 | 21-02-26 | MFS: *CFSRES INC0073 21/02/26 13:13 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 WEST TCE MALVERN,MAP:ADL 130 N11,TG C174 T184, == WHITE SMOKE ISSUING FROM ROOF, FROM PREVIOUS FIRE THIS MORNING :ADL202 GLO449 : - MFS Adelaide 202 |
| 13:13:45 | 21-02-26 | MFS: *CFSRES INC0073 21/02/26 13:13 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 WEST TCE MALVERN,MAP:ADL 130 N11,TG C174 T184, :ADL202 GLO449 : - MFS Glen Osmond Turnout |
| 13:13:43 | 21-02-26 | MFS: *CFSRES INC0073 21/02/26 13:13 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 WEST TCE MALVERN,MAP:ADL 130 N11,TG C174 T184, :ADL202 GLO449 : - MFS Adelaide Turnout |
| 13:09:20 | 21-02-26 | MFS: CMMN34 - STOP FOR INC69 _FROM CMMN24P_R PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Cummins Response |
| 13:09:20 | 21-02-26 | MFS: CMMN34 - STOP FOR INC69 _FROM CMMN24P_R PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Lower Eyre Peninsula Group Officers Response |
| 13:02:44 | 21-02-26 | MFS: VHB719 - STOP FOR INC070 _FROM VHB711. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - MFS Victor Harbor 719 |
| 12:56:04 | 21-02-26 | MFS: EDIL34_HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC069 . A DEFAULT UNIT HAS BEEN DISPATCHED. - CFS Edillilie Response |
| 12:56:03 | 21-02-26 | MFS: EDIL34_HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC069 . A DEFAULT UNIT HAS BEEN DISPATCHED. - CFS Lower Eyre Peninsula Group Officers Response |
| 12:53:14 | 21-02-26 | MFS: *CFSRES INC0071 21/02/26 12:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 PADDINGTON AV NORTHGATE,MAP:ADL 95 B12,TG C160 T190, == FIRE IN KITCHEN, NOW OUT, REQ VENT AND INV :OAK301 OAK303 : - MFS Oakden 301 |
| 12:53:13 | 21-02-26 | MFS: *CFSRES INC0071 21/02/26 12:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 PADDINGTON AV NORTHGATE,MAP:ADL 95 B12,TG C160 T190, == FIRE IN KITCHEN, NOW OUT, REQ VENT AND INV :OAK301 OAK303 : - MFS Oakden 303 |
| 12:53:10 | 21-02-26 | MFS: *CFSRES INC0071 21/02/26 12:53 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 9 PADDINGTON AV NORTHGATE,MAP:ADL 95 B12,TG C160 T190, :OAK301 OAK303 : - MFS Oakden Turnout |
| 12:50:03 | 21-02-26 | MFS: *CFSRES INC0070 21/02/26 12:49 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, : @BAY VILLAGE RETIREMENT VILLAGE - STOCKLAND (VICTOR HARBOR) PHILIP AV VICTOR HARBOR,MAP:ADL 309 K16,TG C195 T185, == UNIT 8 SMOKE ALARM ACTIVATING(Part 1 of 2) - MFS Victor Harbor 719 |
| 12:50:00 | 21-02-26 | :VHB711 VHB719 :(Part 2 of 2) - MFS Victor Harbor 719 |
| 12:48:55 | 21-02-26 | MFS: *CFSRES INC0069 21/02/26 12:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : 5 KM SOUTH OF CUMMINS TOD HWY CUMMINS,MAP:EP 191 6502,TG 014, == SINGLE MOTORBIKE RIDER ACCIDENT :CMMN24P_R CMMN34 EDIL34 : - CFS Edillilie Response |
| 12:48:54 | 21-02-26 | MFS: *CFSRES INC0069 21/02/26 12:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : 5 KM SOUTH OF CUMMINS TOD HWY CUMMINS,MAP:EP 191 6502,TG 014, == SINGLE MOTORBIKE RIDER ACCIDENT :CMMN24P_R CMMN34 EDIL34 : - CFS Lower Eyre Peninsula Group Officers Response |
| 12:48:52 | 21-02-26 | MFS: *CFSRES INC0069 21/02/26 12:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : 5 KM SOUTH OF CUMMINS TOD HWY CUMMINS,MAP:EP 191 6502,TG 014, == SINGLE MOTORBIKE RIDER ACCIDENT :CMMN24P_R CMMN34 EDIL34 : - CFS Cummins Response |
| 12:48:50 | 21-02-26 | MFS: *CFSRES INC0069 21/02/26 12:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, : 5 KM SOUTH OF CUMMINS TOD HWY CUMMINS,MAP:EP 191 6502,TG 014, == SINGLE MOTORBIKE RIDER ACCIDENT :CMMN24P_R CMMN34 EDIL34 : - CFS Lower Eyre Peninsula Group Officers Response |
| 12:16:45 | 21-02-26 | MFS: MTG701 - STOP FOR INC068_FROM MTG709. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - MFS Mt Gambier Response |
| 12:08:59 | 21-02-26 | NOTIFICATION MFS: *CFSRES INC0068 21/02/26 12:08 RESPOND GRASS FIRE, ALARM LEVEL: 1, BRAY ST/BOANDIK TCE MOUNT GAMBIER,MAP:MGB 4 D7,TG C195 T185, ==GRASS FIRE IN FRONT YARD :AIRDESK5 MTG701 MTG709 : - CFS State Air Desk |
| 12:08:58 | 21-02-26 | MFS: *CFSRES INC0068 21/02/26 12:08 RESPOND GRASS FIRE, ALARM LEVEL: 1, BRAY ST/BOANDIK TCE MOUNT GAMBIER,MAP:MGB 4 D7,TG C195 T185, ==GRASS FIRE IN FRONT YARD :AIRDESK5 MTG701 MTG709 : - MFS Mt Gambier Response |
| 12:00:47 | 21-02-26 | MFS: *CFSRES INC0067 21/02/26 12:00 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRANWHITE ST/WALKOM AV WOODVILLE SOUTH,MAP:ADL 104 P13,TG C154 T184, ==OIL AND DEBRIS ON ROAD :WDV249 : - MFS Woodville 249 |
| 12:00:46 | 21-02-26 | MFS: *CFSRES INC0067 21/02/26 12:00 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRANWHITE ST/WALKOM AV WOODVILLE SOUTH,MAP:ADL 104 P13,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 11:41:36 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS STC Info |
| 11:41:35 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R5 HQ Response |
| 11:41:35 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R2 HQ Response |
| 11:41:33 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R3 HQ Response |
| 11:41:33 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R6 HQ Response |
| 11:41:32 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R4 HQ Response |
| 11:41:32 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS R1 HQ Response |
| 11:41:29 | 21-02-26 | CFS: AIR OPS INFO: WE ARE LOOKING FOR AN SRZ AOB FOR THE 22ND OF FEB ONLY, CONTACT SARC - SARC LUPO - CFS HQ Air Ops Response |
| 11:40:31 | 21-02-26 | MFS: *CFSRES INC0066 21/02/26 11:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 37 MOORE ST SOMERTON PARK,MAP:ADL 140 J9,TG C171 T191, ==SMOKE ALARM SOUNDING, SMELL OF SMOKE IN HOUSE :CPK411 STM409 : - MFS Camden Park 417 |
| 11:40:30 | 21-02-26 | MFS: *CFSRES INC0066 21/02/26 11:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 37 MOORE ST SOMERTON PARK,MAP:ADL 140 J9,TG C171 T191, ==SMOKE ALARM SOUNDING, SMELL OF SMOKE IN HOUSE :CPK411 STM409 : - MFS St Marys 409 |
| 11:40:30 | 21-02-26 | MFS: *CFSRES INC0066 21/02/26 11:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 37 MOORE ST SOMERTON PARK,MAP:ADL 140 J9,TG C171 T191, :CPK411 STM409 : - MFS Camden Park Turnout |
| 11:40:25 | 21-02-26 | MFS: *CFSRES INC0066 21/02/26 11:40 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 37 MOORE ST SOMERTON PARK,MAP:ADL 140 J9,TG C171 T191, :CPK411 STM409 : - MFS St Marys Turnout |
| 11:18:58 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS STC Info |
| 11:18:58 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R5 HQ Response |
| 11:18:58 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R2 HQ Response |
| 11:18:56 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R3 HQ Response |
| 11:18:56 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R6 HQ Response |
| 11:18:54 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R4 HQ Response |
| 11:18:54 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS R1 HQ Response |
| 11:18:51 | 21-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM MORN HILL INCIDENT (1690574) NOT REQUIRED - SARC LUPO - CFS HQ Air Ops Response |
| 11:03:56 | 21-02-26 | CFS: AIR SUPPORT RESPONDING TO MORN HILL INCIDENT. INCIDENT CONTROLLER MONITOR GRN 110 AND TACTICAL VHF 56 - CFS Freeling Response |
| 11:03:56 | 21-02-26 | CFS: AIR SUPPORT RESPONDING TO MORN HILL INCIDENT. INCIDENT CONTROLLER MONITOR GRN 110 AND TACTICAL VHF 56 - CFS Light Group Officers Response |
| 10:57:23 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS STC Info |
| 10:57:22 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R5 HQ Response |
| 10:57:20 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R2 HQ Response |
| 10:57:20 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R3 HQ Response |
| 10:57:18 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R6 HQ Response |
| 10:57:17 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R4 HQ Response |
| 10:57:17 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS R1 HQ Response |
| 10:57:15 | 21-02-26 | CFS: *CFSRES BOMBERS 586 587 588 FB504 FB508 RESPOND GRASS FIRE MORN HILL 147 M DEGREES 26 NMS FROM HOYLE AIROPS GRN 110 TACTICAL VHF 056 FCTAF 130.95 - CFS HQ Air Ops Response |
| 10:50:38 | 21-02-26 | MFS: *CFSRES INC0064 21/02/26 10:50 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 187 HORROCKS HWY MORN HILL,MAP:MLR 207A 9288,TG 100, ==GRASS FIRE SPREADING :AIRDESK5 FREE34P FREE44 : - CFS Freeling Response |
| 10:50:37 | 21-02-26 | MFS: *CFSRES INC0064 21/02/26 10:50 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 187 HORROCKS HWY MORN HILL,MAP:MLR 207A 9288,TG 100, ==GRASS FIRE SPREADING :AIRDESK5 FREE34P FREE44 : - CFS Light Group Officers Response |
| 10:50:35 | 21-02-26 | NOTIFICATION MFS: *CFSRES INC0064 21/02/26 10:50 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 187 HORROCKS HWY MORN HILL,MAP:MLR 207A 9288,TG 100, ==GRASS FIRE SPREADING :AIRDESK5 FREE34P FREE44 : - CFS State Air Desk |
| 10:48:17 | 21-02-26 | MFS: *CFSRES INC0063 21/02/26 10:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SOUTH RD/DUNORLAN RD MELROSE PARK,MAP:ADL 141 M6,TG C170 T190, ==2 CAR MVA, CLEAN UP REQ :STM401 : - MFS St Marys 401 |
| 10:48:16 | 21-02-26 | MFS: *CFSRES INC0063 21/02/26 10:48 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, SOUTH RD/DUNORLAN RD MELROSE PARK,MAP:ADL 141 M6,TG C170 T190, :STM401 : - MFS St Marys Turnout |
| 10:30:36 | 21-02-26 | MFS: *CFSRES INC0061 21/02/26 10:30 RESPOND TREE DOWN, ALARM LEVEL: 1, 30 PARK AV ROSSLYN PARK,MAP:ADL 120 B9,TG C151 T191, ==HANGING BRANCH WITH A POWERLINE GOING THROUGH IT, THREATENING TO FALL ON FOOTPATH :BLP217 : - MFS Beulah Park 217 |
| 10:30:35 | 21-02-26 | MFS: *CFSRES INC0061 21/02/26 10:30 RESPOND TREE DOWN, ALARM LEVEL: 1, 30 PARK AV ROSSLYN PARK,MAP:ADL 120 B9,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 10:05:06 | 21-02-26 | CAN EVERYONE PLEASE CHECK YOUR EMAILS AND RESPOND, THANK YOU. CAPTAIN. - CFS Mawson Ops Info |
| 09:48:46 | 21-02-26 | MFS: *CFSRES INC0058 21/02/26 09:48 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, ==TO STN 44 :STM409 : - MFS St Marys 409 |
| 09:48:45 | 21-02-26 | MFS: *CFSRES INC0058 21/02/26 09:48 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 44 582 PORTRUSH RD GLEN OSMOND,MAP:ADL 131 H10,TG C174 T184, :STM409 : - MFS St Marys Turnout |
| 09:47:23 | 21-02-26 | MFS: *CFSRES INC0057 21/02/26 09:47 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 21 RUTLAND AV BRIGHTON,MAP:ADL 152 H6,TG C172 T182, == ASSIST SAAS WITH PATIENT LIFT/EXTRICATION P2 HANDS ONLY :OHH429 : - MFS O'Halloran Hill 429 |
| 09:47:22 | 21-02-26 | MFS: *CFSRES INC0057 21/02/26 09:47 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 21 RUTLAND AV BRIGHTON,MAP:ADL 152 H6,TG C172 T182, :OHH429 : - MFS O'Halloran Hill Turnout |
| 09:25:19 | 21-02-26 | MFS: *CFSRES INC0056 21/02/26 09:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCEWIN AV/LANDAL BLVD REDWOOD PARK,MAP:ADL 84 M8,TG C161 T191, == 2 MVA, CLEAN UP REQ :GGV319 : - MFS Golden Grove 319 |
| 09:25:18 | 21-02-26 | MFS: *CFSRES INC0056 21/02/26 09:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCEWIN AV/LANDAL BLVD REDWOOD PARK,MAP:ADL 84 M8,TG C161 T191, :GGV319 : - MFS Golden Grove Turnout |
| 09:25:08 | 21-02-26 | PARC: PARACOMBE QRV RETURNED TO STATION 21-02-14 09:18 - CFS Paracombe Info |
| 09:24:36 | 21-02-26 | PARC: PARACOMBE 34 RETURNED TO STATION 21-02-14 09:18 - CFS Paracombe Info |
| 09:05:45 | 21-02-26 | VALVE ROOM INSIDE SOUTH WESTERN SIDE :KAD661 KDNA24P_H :(Part 2 of 2) - MFS Kadina Response |
| 09:05:45 | 21-02-26 | MFS: *CFSRES INC0055 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WALLAROO SHOPPING CENTRE #067/004 2 OWEN TCE WALLAROO,MAP:SWL 2 F10,TG C194 T184, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL -(Part 1 of 2) - MFS Kadina Response |
| 09:05:43 | 21-02-26 | MFS: *CFSRES INC0055 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WALLAROO SHOPPING CENTRE #067/004 2 OWEN TCE WALLAROO,MAP:SWL 2 F10,TG C194 T184, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL -(Part 1 of 2) - CFS Northern Yorke Group Officers Response |
| 09:05:41 | 21-02-26 | MFS: *CFSRES INC0055 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @WALLAROO SHOPPING CENTRE #067/004 2 OWEN TCE WALLAROO,MAP:SWL 2 F10,TG C194 T184, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL -(Part 1 of 2) - CFS Kadina Response |
| 09:05:38 | 21-02-26 | VALVE ROOM INSIDE SOUTH WESTERN SIDE :KAD661 KDNA24P_H :(Part 2 of 2) - CFS Northern Yorke Group Officers Response |
| 09:05:38 | 21-02-26 | VALVE ROOM INSIDE SOUTH WESTERN SIDE :KAD661 KDNA24P_H :(Part 2 of 2) - CFS Kadina Response |
| 09:05:20 | 21-02-26 | EAST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN RECEPTION AIR LOCK :CPK411 STM401 :(Part 2 of 2) - MFS Camden Park 417 |
| 09:05:20 | 21-02-26 | EAST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN RECEPTION AIR LOCK :CPK411 STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 09:05:18 | 21-02-26 | MFS: *CFSRES INC0054 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SOUTHERN CROSS CARE #040/020 393 MORPHETT RD OAKLANDS PARK,MAP:ADL 140 Q15,TG C170 T190, ==Location within premises:50M NTH OF WARRADALE HOTEL ON(Part 1 of 2) - MFS Camden Park 417 |
| 09:05:16 | 21-02-26 | MFS: *CFSRES INC0054 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SOUTHERN CROSS CARE #040/020 393 MORPHETT RD OAKLANDS PARK,MAP:ADL 140 Q15,TG C170 T190, :CPK411 STM401 : - MFS Camden Park Turnout |
| 09:05:15 | 21-02-26 | MFS: *CFSRES INC0054 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SOUTHERN CROSS CARE #040/020 393 MORPHETT RD OAKLANDS PARK,MAP:ADL 140 Q15,TG C170 T190, ==Location within premises:50M NTH OF WARRADALE HOTEL ON(Part 1 of 2) - MFS St Marys 401 |
| 09:05:12 | 21-02-26 | MFS: *CFSRES INC0054 21/02/26 09:05 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SOUTHERN CROSS CARE #040/020 393 MORPHETT RD OAKLANDS PARK,MAP:ADL 140 Q15,TG C170 T190, :CPK411 STM401 : - MFS St Marys Turnout |
| 09:01:36 | 21-02-26 | IN OTHER NEWS 449 IS U/S - AWAITING 409 TO COME BACK ON DUTY SO I CAN SEND THEM TO 44 AS COQ - MFS Woodville 243 |
| 09:01:36 | 21-02-26 | MFS: *CFSRES INC0053 21/02/26 09:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : UNIT 4 6 ROMFORD ST WEST HINDMARSH,MAP:ADL 117 G1,TG C154 T184, ==SMOKE ALARM ACTIVE IN UNIT, NO RESIDENT HOME :BPK451 WDV249 : - MFS Brooklyn Park 451 |
| 09:01:35 | 21-02-26 | MFS: *CFSRES INC0053 21/02/26 09:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : UNIT 4 6 ROMFORD ST WEST HINDMARSH,MAP:ADL 117 G1,TG C154 T184, :BPK451 WDV249 : - MFS Brooklyn Park Turnout |
| 09:01:33 | 21-02-26 | MFS: *CFSRES INC0053 21/02/26 09:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : UNIT 4 6 ROMFORD ST WEST HINDMARSH,MAP:ADL 117 G1,TG C154 T184, ==SMOKE ALARM ACTIVE IN UNIT, NO RESIDENT HOME :BPK451 WDV249 : - MFS Woodville 249 |
| 09:01:31 | 21-02-26 | MFS: *CFSRES INC0053 21/02/26 09:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : UNIT 4 6 ROMFORD ST WEST HINDMARSH,MAP:ADL 117 G1,TG C154 T184, :BPK451 WDV249 : - MFS Woodville Turnout |
| 09:00:07 | 21-02-26 | MFS: HMLY44 - STOP FOR INC50 _FROM HMLY24P PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Hamley Bridge Response |
| 09:00:07 | 21-02-26 | MFS: HMLY44 - STOP FOR INC50 _FROM HMLY24P PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Wakefield Plains Group Officers Response |
| 08:57:41 | 21-02-26 | MFS: CMBE34 - STOP FOR INC52 _FROM TINTNARA CFS PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coorong Group Officers Response |
