| 17:53:42 | 01-08-26 | MFS: *CFSRES INC0102 01/08/26 17:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @EAST APARTMENTS #011/231 293 ANGAS ST ADELAIDE,MAP:ADL 118 K13,TG C156 T186, ==Location within premises:OF ANGAS ST & HUTT ST ON CNR SIDE OF STREET(Part 1 of 2) - MFS Beulah Park 217 |
| 17:53:41 | 01-08-26 | MFS: *CFSRES INC0102 01/08/26 17:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @EAST APARTMENTS #011/231 293 ANGAS ST ADELAIDE,MAP:ADL 118 K13,TG C156 T186, ==Location within premises:OF ANGAS ST & HUTT ST ON CNR SIDE OF STREET(Part 1 of 2) - MFS Adelaide 201 |
| 17:53:39 | 01-08-26 | MFS: *CFSRES INC0102 01/08/26 17:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @EAST APARTMENTS #011/231 293 ANGAS ST ADELAIDE,MAP:ADL 118 K13,TG C156 T186, ==Location within premises:OF ANGAS ST & HUTT ST ON CNR SIDE OF STREET(Part 1 of 2) - MFS Adelaide 203 |
| 17:53:37 | 01-08-26 | MFS: *CFSRES INC0102 01/08/26 17:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @EAST APARTMENTS #011/231 293 ANGAS ST ADELAIDE,MAP:ADL 118 K13,TG C156 T186, ==Location within premises:OF ANGAS ST & HUTT ST ON CNR SIDE OF STREET(Part 1 of 2) - MFS Adelaide 2015 |
| 17:53:35 | 01-08-26 | ==INPUT #1 FIP - MAIN ENTRANCE VIA ANGAS STREET :ADL201 ADL2015 ADL203 BLP217 :(Part 2 of 2) - MFS Beulah Park 217 |
| 17:53:33 | 01-08-26 | ==INPUT #1 FIP - MAIN ENTRANCE VIA ANGAS STREET :ADL201 ADL2015 ADL203 BLP217 :(Part 2 of 2) - MFS Adelaide 201 |
| 17:53:33 | 01-08-26 | ==INPUT #1 FIP - MAIN ENTRANCE VIA ANGAS STREET :ADL201 ADL2015 ADL203 BLP217 :(Part 2 of 2) - MFS Adelaide 203 |
| 17:53:33 | 01-08-26 | ==INPUT #1 FIP - MAIN ENTRANCE VIA ANGAS STREET :ADL201 ADL2015 ADL203 BLP217 :(Part 2 of 2) - MFS Adelaide 2015 |
| 17:53:32 | 01-08-26 | MFS: *CFSRES INC0102 01/08/26 17:53 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @EAST APARTMENTS #011/231 293 ANGAS ST ADELAIDE,MAP:ADL 118 K13,TG C156 T186, :ADL201 ADL2015 ADL203 BLP217 : - MFS Adelaide Turnout |
| 17:52:52 | 01-08-26 | MFS: *CFSRES INC0101 01/08/26 17:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNITING SA - WEST LAKES #025/065 1-3 CHARLES ST WEST LAKES,MAP:ADL 103 N7,TG C155 T185, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1(Part 1 of 2) - MFS Pt Adelaide 257 |
| 17:52:52 | 01-08-26 | MFS: *CFSRES INC0101 01/08/26 17:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNITING SA - WEST LAKES #025/065 1-3 CHARLES ST WEST LAKES,MAP:ADL 103 N7,TG C155 T185, ==Location within premises:OF ON SIDE OF STREET ==INPUT #1(Part 1 of 2) - MFS Woodville 243 |
| 17:52:50 | 01-08-26 | FIP - FOYER - WESTERN SIDE OF BUILDING :PAD257 WDV243 :(Part 2 of 2) - MFS Pt Adelaide 257 |
| 17:52:48 | 01-08-26 | MFS: *CFSRES INC0101 01/08/26 17:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNITING SA - WEST LAKES #025/065 1-3 CHARLES ST WEST LAKES,MAP:ADL 103 N7,TG C155 T185, :PAD257 WDV243 : - MFS Pt Adelaide Turnout |
| 17:52:48 | 01-08-26 | FIP - FOYER - WESTERN SIDE OF BUILDING :PAD257 WDV243 :(Part 2 of 2) - MFS Woodville 243 |
| 17:52:46 | 01-08-26 | MFS: *CFSRES INC0101 01/08/26 17:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @UNITING SA - WEST LAKES #025/065 1-3 CHARLES ST WEST LAKES,MAP:ADL 103 N7,TG C155 T185, :PAD257 WDV243 : - MFS Woodville Turnout |
| 17:43:53 | 01-08-26 | MFS: *CFSRES INC0100 01/08/26 17:43 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 21 319 THE PARADE BEULAH PARK,MAP:ADL 119 J8,TG C151 T191, :ADL202 : - MFS Adelaide 202 |
| 17:43:52 | 01-08-26 | MFS: *CFSRES INC0100 01/08/26 17:43 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 21 319 THE PARADE BEULAH PARK,MAP:ADL 119 J8,TG C151 T191, :ADL202 : - MFS Adelaide Turnout |
| 17:21:19 | 01-08-26 | MFS: *CFSRES INC0099 01/08/26 17:21 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT RD/FINDON RD WOODVILLE,MAP:ADL 104 K6,TG C154 T184, == 2X MVA CLEANUP REQ :WDV249 : - MFS Woodville 249 |
| 17:21:18 | 01-08-26 | MFS: *CFSRES INC0099 01/08/26 17:21 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT RD/FINDON RD WOODVILLE,MAP:ADL 104 K6,TG C154 T184, :WDV249 : - MFS Woodville Turnout |
| 17:20:38 | 01-08-26 | MFS: *CFSRES INC0098 01/08/26 17:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, OLD WHYALLA RD/LINCOLN HWY COWELL,MAP:CCW 1 K4,TG 010, ==REPORT OF COLLISION AT INTERSECTION, NO FURTHER DETAILS :ARNO24P CWLL34_R : - CFS Cowell Response |
| 17:20:37 | 01-08-26 | MFS: *CFSRES INC0098 01/08/26 17:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, OLD WHYALLA RD/LINCOLN HWY COWELL,MAP:CCW 1 K4,TG 010, ==REPORT OF COLLISION AT INTERSECTION, NO FURTHER DETAILS :ARNO24P CWLL34_R : - CFS Eastern Eyre Group Officers Response |
| 17:20:35 | 01-08-26 | MFS: *CFSRES INC0098 01/08/26 17:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, OLD WHYALLA RD/LINCOLN HWY COWELL,MAP:CCW 1 K4,TG 010, ==REPORT OF COLLISION AT INTERSECTION, NO FURTHER DETAILS :ARNO24P CWLL34_R : - CFS Arno Bay Response |
| 17:20:33 | 01-08-26 | MFS: *CFSRES INC0098 01/08/26 17:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, OLD WHYALLA RD/LINCOLN HWY COWELL,MAP:CCW 1 K4,TG 010, ==REPORT OF COLLISION AT INTERSECTION, NO FURTHER DETAILS :ARNO24P CWLL34_R : - CFS Eastern Eyre Group Officers Response |
| 17:16:21 | 01-08-26 | MFS: *CFSRES INC0097 01/08/26 17:16 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRIDGE ST/KENSINGTON RD KENSINGTON,MAP:ADL 119 G11,TG C151 T191, ==OIL AND DEBRIS FROM VA :BLP217 : - MFS Beulah Park 217 |
| 17:16:20 | 01-08-26 | MFS: *CFSRES INC0097 01/08/26 17:16 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRIDGE ST/KENSINGTON RD KENSINGTON,MAP:ADL 119 G11,TG C151 T191, :BLP217 : - MFS Beulah Park Turnout |
| 17:14:32 | 01-08-26 | MFS: *CFSRES INC0096 01/08/26 17:14 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 31 LOT 2 GOLDEN GROVE RD SURREY DOWNS,MAP:ADL 72 Q16,TG C161 T191, :SAL329 : - MFS Salisbury 329 |
| 17:14:31 | 01-08-26 | MFS: *CFSRES INC0096 01/08/26 17:14 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 31 LOT 2 GOLDEN GROVE RD SURREY DOWNS,MAP:ADL 72 Q16,TG C161 T191, :SAL329 : - MFS Salisbury Turnout |
| 17:13:32 | 01-08-26 | MFS: *CFSRES INC0095 01/08/26 17:13 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, :OAK301 : - MFS Oakden 301 |
| 17:13:31 | 01-08-26 | MFS: *CFSRES INC0095 01/08/26 17:13 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 37 73 JOHNS RD PROSPECT,MAP:ADL 106 F7,TG C167 T187, :OAK301 : - MFS Oakden Turnout |
| 17:12:30 | 01-08-26 | MFS: *CFSRES INC0094 01/08/26 17:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 1874 NORTH EAST RD HOUGHTON,MAP:ADL 86 F13,TG 098, == CAR HAS GONE OFF GUARDRAIL DOWN INTO GULLY :GGV319 PARC34 : - MFS Golden Grove 319 |
| 17:12:30 | 01-08-26 | MFS: *CFSRES INC0094 01/08/26 17:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 1874 NORTH EAST RD HOUGHTON,MAP:ADL 86 F13,TG 098, :GGV319 PARC34 : - MFS Golden Grove Turnout |
| 17:12:28 | 01-08-26 | MFS: *CFSRES INC0094 01/08/26 17:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 1874 NORTH EAST RD HOUGHTON,MAP:ADL 86 F13,TG 098, == CAR HAS GONE OFF GUARDRAIL DOWN INTO GULLY :GGV319 PARC34 : - CFS Paracombe Response |
| 17:12:26 | 01-08-26 | MFS: *CFSRES INC0094 01/08/26 17:12 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, 1874 NORTH EAST RD HOUGHTON,MAP:ADL 86 F13,TG 098, == CAR HAS GONE OFF GUARDRAIL DOWN INTO GULLY :GGV319 PARC34 : - CFS Gumeracha Group Officers Response |
| 17:00:42 | 01-08-26 | MFS: *CFSRES INC0093 01/08/26 17:00 RESPOND TREE DOWN, ALARM LEVEL: 1, ONKAPARINGA VALLEY RD/BEASLEY RD OAKBANK,MAP:ADL 148 H2,TG 140, == BROKEN OFF LIMBS SUSPENDED OVER ROAD :BALH34 MTB20_29 : - CFS Oakbank/Balhannah Response |
| 17:00:41 | 01-08-26 | MFS: *CFSRES INC0093 01/08/26 17:00 RESPOND TREE DOWN, ALARM LEVEL: 1, ONKAPARINGA VALLEY RD/BEASLEY RD OAKBANK,MAP:ADL 148 H2,TG 140, == BROKEN OFF LIMBS SUSPENDED OVER ROAD :BALH34 MTB20_29 : - CFS Onkaparinga Group Officers Response |
| 16:59:25 | 01-08-26 | MFS: *CFSRES INC0092 01/08/26 16:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, REGENCY RD/MAIN NORTH RD PROSPECT,MAP:ADL 106 F4,TG C167 T187, ==2 CAR MVA IN MIDDLE OF INTERSECTION :APK369 PPT377 : - MFS Prospect 371 |
| 16:59:24 | 01-08-26 | MFS: *CFSRES INC0092 01/08/26 16:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, REGENCY RD/MAIN NORTH RD PROSPECT,MAP:ADL 106 F4,TG C167 T187, ==2 CAR MVA IN MIDDLE OF INTERSECTION :APK369 PPT377 : - MFS Angle Park 369 |
| 16:59:22 | 01-08-26 | MFS: *CFSRES INC0092 01/08/26 16:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, REGENCY RD/MAIN NORTH RD PROSPECT,MAP:ADL 106 F4,TG C167 T187, :APK369 PPT377 : - MFS Prospect Turnout |
| 16:59:20 | 01-08-26 | MFS: *CFSRES INC0092 01/08/26 16:59 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, REGENCY RD/MAIN NORTH RD PROSPECT,MAP:ADL 106 F4,TG C167 T187, :APK369 PPT377 : - MFS Angle Park Turnout |
| 16:47:29 | 01-08-26 | MFS: *CFSRES INC0089 01/08/26 16:47 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRIGHTON RD/DIAGONAL RD GLENELG EAST,MAP:ADL 140 H6,TG C171 T191, == CAR V MOTORCYCLE CLEAN UP REQD :CPK411 : - MFS Camden Park 417 |
| 16:47:28 | 01-08-26 | MFS: *CFSRES INC0089 01/08/26 16:47 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, BRIGHTON RD/DIAGONAL RD GLENELG EAST,MAP:ADL 140 H6,TG C171 T191, :CPK411 : - MFS Camden Park Turnout |
| 16:30:05 | 01-08-26 | MFS: CRGG_BW12 - STOP FOR INC082_FROM CRGDEP1. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coorong Group Officers Response |
| 16:30:05 | 01-08-26 | MFS: CRGG_BW12 - STOP FOR INC082_FROM CRGDEP1. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coomandook Response |
| 16:30:03 | 01-08-26 | MFS: CRGG_BW12 - STOP FOR INC082_FROM CRGDEP1. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coorong Group Officers Response |
| 16:30:03 | 01-08-26 | MFS: CRGG_BW12 - STOP FOR INC082_FROM CRGDEP1. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Ki Ki Plains Response |
| 16:25:47 | 01-08-26 | MFS: *CFSRES INC0088 01/08/26 16:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CLARENCE AV/FOURTH AV KLEMZIG,MAP:ADL 107 E5,TG C152 T182, == 2 CAR MVA CLEAN UP REQD :PDS229 : - MFS Paradise 229 |
| 16:25:47 | 01-08-26 | MFS: *CFSRES INC0088 01/08/26 16:25 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CLARENCE AV/FOURTH AV KLEMZIG,MAP:ADL 107 E5,TG C152 T182, :PDS229 : - MFS Paradise Turnout |
| 16:13:18 | 01-08-26 | MFS: CRGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coorong Group Officers Response |
| 16:13:18 | 01-08-26 | MFS: CRGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coomandook Response |
| 16:13:17 | 01-08-26 | MFS: CRGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Coorong Group Officers Response |
| 16:13:17 | 01-08-26 | MFS: CRGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Ki Ki Plains Response |
| 16:09:47 | 01-08-26 | MFS: *CFSRES INC0087 01/08/26 16:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==249 TO 36, 301 TO 37 :OAK301 WDV249 : - MFS Oakden 301 |
| 16:09:47 | 01-08-26 | MFS: *CFSRES INC0087 01/08/26 16:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==249 TO 36, 301 TO 37 :OAK301 WDV249 : - MFS Woodville 249 |
| 16:09:45 | 01-08-26 | MFS: *CFSRES INC0087 01/08/26 16:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :OAK301 WDV249 : - MFS Oakden Turnout |
| 16:09:43 | 01-08-26 | MFS: *CFSRES INC0087 01/08/26 16:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :OAK301 WDV249 : - MFS Woodville Turnout |
| 16:09:36 | 01-08-26 | MFS: *CFSRES INC0086 01/08/26 16:09 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MARTINS RD/WATERLOO CORNER RD PARALOWIE,MAP:ADL 61 A15,TG C162 T182, == 2 CAR MVA :SAL321 : - MFS Salisbury 321 |
| 16:09:35 | 01-08-26 | MFS: *CFSRES INC0086 01/08/26 16:09 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MARTINS RD/WATERLOO CORNER RD PARALOWIE,MAP:ADL 61 A15,TG C162 T182, :SAL321 : - MFS Salisbury Turnout |
| 16:06:08 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, == HAND STUCK IN MACHINERY :ADL204 APK369 CAR20 PPT377 : - MFS Prospect 371 |
| 16:06:07 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, == HAND STUCK IN MACHINERY :ADL204 APK369 CAR20 PPT377 : - MFS Angle Park 369 |
| 16:06:05 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, == HAND STUCK IN MACHINERY :ADL204 APK369 CAR20 PPT377 : - MFS Car 20 |
| 16:06:03 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, :ADL204 APK369 CAR20 PPT377 : - MFS Prospect Turnout |
| 16:06:03 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, :ADL204 APK369 CAR20 PPT377 : - MFS Angle Park Turnout |
| 16:06:01 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, == HAND STUCK IN MACHINERY :ADL204 APK369 CAR20 PPT377 : - MFS Adelaide 204 |
| 16:06:00 | 01-08-26 | MFS: *CFSRES INC0085 01/08/26 16:05 RESPOND RESCUE INDUSTRIAL, ALARM LEVEL: 1, 297A PROSPECT RD BLAIR ATHOL,MAP:ADL 106 C2,TG C167 T187, :ADL204 APK369 CAR20 PPT377 : - MFS Adelaide Turnout |
| 16:03:20 | 01-08-26 | MFS: MURR34P- PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Jervois Response |
| 16:03:20 | 01-08-26 | MFS: MURR34P- PLEASE ACKNOWLEDGE PAGE FOR INC082 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Swanport Group Officers Response |
| 16:03:14 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 16:03 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 CRGG_BW12 MURR34P MURRPUMP R3_GUY TLEM34P TLEM44 : - CFS Coorong Group Officers Response |
| 16:03:13 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 16:03 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 CRGG_BW12 MURR34P MURRPUMP R3_GUY TLEM34P TLEM44 : - CFS Coomandook Response |
| 16:03:11 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 16:03 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 CRGG_BW12 MURR34P MURRPUMP R3_GUY TLEM34P TLEM44 : - CFS Coorong Group Officers Response |
| 16:03:09 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 16:03 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 CRGG_BW12 MURR34P MURRPUMP R3_GUY TLEM34P TLEM44 : - CFS Ki Ki Plains Response |
| 15:56:11 | 01-08-26 | MFS: JRVS34 _HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC082 . A DEFAULT UNIT HAS BEEN DISPATCHED. - CFS Jervois Response |
| 15:56:11 | 01-08-26 | MFS: JRVS34 _HAS BEEN PLACED OUT OF SERVICE FOR 60 MINUTES DUE TO INABILITY TO CREW FOR INC082 . A DEFAULT UNIT HAS BEEN DISPATCHED. - CFS Swanport Group Officers Response |
| 15:55:23 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:55 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 MURR34P MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Murray Bridge Response |
| 15:55:22 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:55 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 CRGGC1 MURR34P MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Swanport Group Officers Response |
| 15:44:14 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:43 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 JRVS34 MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Murray Bridge Response |
| 15:44:13 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:43 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 JRVS34 MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Swanport Group Officers Response |
| 15:44:11 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:43 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 JRVS34 MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Jervois Response |
| 15:44:09 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:43 RESPOND STRUCTURE FIRE, ALARM LEVEL: 2, : 299 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 JRVS34 MURRPUMP R3_GUY SWNG_BW11 TLEM34P : - CFS Swanport Group Officers Response |
| 15:41:57 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 TLEM34P : - CFS Swanport Group Officers Response |
| 15:41:56 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 TLEM34P : - CFS Tailem Bend Response |
| 15:41:56 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 TLEM34P : - CFS Cooke Plains Response |
| 15:41:54 | 01-08-26 | MFS: *CFSRES INC0082 01/08/26 15:41 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 171 GYPSUM RD COOKE PLAINS,MAP:RLMM 100 7183,TG 201, == SHED FIRE :COOK44 TLEM34P : - CFS Coorong Group Officers Response |
| 15:37:24 | 01-08-26 | MFS: *CFSRES INC0080 01/08/26 15:37 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @STOP 53T TAYLORS AV - NORTH SIDE - MORPHETT VALE MORPHETT VALE,MAP:ADL 187 A7,TG 134, == RUBBISH BIN ON FIRE :MRPH34P MRPHPUMP : - CFS Morphett Vale Response |
| 15:37:22 | 01-08-26 | MFS: *CFSRES INC0080 01/08/26 15:37 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @STOP 53T TAYLORS AV - NORTH SIDE - MORPHETT VALE MORPHETT VALE,MAP:ADL 187 A7,TG 134, == RUBBISH BIN ON FIRE :MRPH34P MRPHPUMP : - CFS Mawson Group Officers Response |
| 15:28:41 | 01-08-26 | NOTIFICATION MFS: *CFSRES INC0081 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 13 SEARLE RD DAVOREN PARK,MAP:ADL 42 A16,TG C163 T183, ==PERSON BURNING RUBBISH IN BACK YARD :AIRDESK5 ELZ331 : - CFS State Air Desk |
| 15:28:41 | 01-08-26 | MFS: *CFSRES INC0081 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 13 SEARLE RD DAVOREN PARK,MAP:ADL 42 A16,TG C163 T183, ==PERSON BURNING RUBBISH IN BACK YARD :AIRDESK5 ELZ331 : - MFS Elizabeth 331 |
| 15:28:39 | 01-08-26 | MFS: *CFSRES INC0081 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, 13 SEARLE RD DAVOREN PARK,MAP:ADL 42 A16,TG C163 T183, :AIRDESK5 ELZ331 : - MFS Elizabeth Turnout |
| 15:28:37 | 01-08-26 | NOTIFICATION MFS: *CFSRES INC0080 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @STOP 53T TAYLORS AV - NORTH SIDE - MORPHETT VALE MORPHETT VALE,MAP:ADL 187 A7,TG 134, == RUBBISH BIN ON FIRE :AIRDESK5 MRPH34P : - CFS State Air Desk |
| 15:28:35 | 01-08-26 | MFS: *CFSRES INC0080 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @STOP 53T TAYLORS AV - NORTH SIDE - MORPHETT VALE MORPHETT VALE,MAP:ADL 187 A7,TG 134, == RUBBISH BIN ON FIRE :AIRDESK5 MRPH34P : - CFS Morphett Vale Response |
| 15:28:33 | 01-08-26 | MFS: *CFSRES INC0080 01/08/26 15:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @STOP 53T TAYLORS AV - NORTH SIDE - MORPHETT VALE MORPHETT VALE,MAP:ADL 187 A7,TG 134, == RUBBISH BIN ON FIRE :AIRDESK5 MRPH34P : - CFS Mawson Group Officers Response |
