| 19:13:27 | 21-09-26 | MFS: *CFSRES INC0150 21/09/26 19:13 RESPOND BUILDING IMPACT, ALARM LEVEL: 1, 508 CROSS RD GLANDORE,MAP:ADL 129 K14,TG C170 T190, == 2 CAR MVA CLEAN UP REQD == CAR INTO BUILDING :STM401 STM409 : - MFS St Marys 409 |
| 19:13:26 | 21-09-26 | MFS: *CFSRES INC0150 21/09/26 19:13 RESPOND BUILDING IMPACT, ALARM LEVEL: 1, 508 CROSS RD GLANDORE,MAP:ADL 129 K14,TG C170 T190, :STM401 STM409 : - MFS St Marys Turnout |
| 19:11:37 | 21-09-26 | MFS: *CFSRES INC0150 21/09/26 19:11 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 508 CROSS RD GLANDORE,MAP:ADL 129 K14,TG C170 T190, == 2 CAR MVA CLEAN UP REQD :STM401 : - MFS St Marys 401 |
| 19:11:35 | 21-09-26 | MFS: *CFSRES INC0150 21/09/26 19:11 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 508 CROSS RD GLANDORE,MAP:ADL 129 K14,TG C170 T190, :STM401 : - MFS St Marys Turnout |
| 19:05:31 | 21-09-26 | CLDN: SIREN MANUALLY ACTIVATED CFSRES - CFS Clarendon Response |
| 19:05:31 | 21-09-26 | CLDN: SIREN MANUALLY ACTIVATED CFSRES - CFS Mawson Group Officers Response |
| 19:03:51 | 21-09-26 | *CFSRES Pager and Siren Test: DO NOT RESPOND - CFS Bradbury Response |
| 19:03:51 | 21-09-26 | *CFSRES Pager and Siren Test: DO NOT RESPOND - CFS Lofty Group Officers Response |
| 19:01:49 | 21-09-26 | BRDG: *CFSRES TEST ONLY DO NOT RESPOND : ALERT SYSTEM - CFS Bridgewater Response |
| 19:01:49 | 21-09-26 | BRDG: *CFSRES TEST ONLY DO NOT RESPOND : ALERT SYSTEM - CFS Lofty Group Officers Response |
| 19:01:01 | 21-09-26 | *CFSRES Pager and Siren Test: DO NOT RESPOND - CFS Bradbury Response |
| 19:01:01 | 21-09-26 | *CFSRES Pager and Siren Test: DO NOT RESPOND - CFS Lofty Group Officers Response |
| 18:52:15 | 21-09-26 | MFS: *CFSRES INC0149 21/09/26 18:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CEDAR WOODS - BANKSIA APARTMENTS - BUILDING 4 #044/076 9 BANKSIA ST GLENSIDE,MAP:ADL 131 A4,TG C174 T184, ==Location within premises:ENTER VIA(Part 1 of 2) - MFS Glen Osmond 449 |
| 18:52:13 | 21-09-26 | MFS: *CFSRES INC0149 21/09/26 18:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CEDAR WOODS - BANKSIA APARTMENTS - BUILDING 4 #044/076 9 BANKSIA ST GLENSIDE,MAP:ADL 131 A4,TG C174 T184, ==Location within premises:ENTER VIA(Part 1 of 2) - MFS Adelaide 202 |
| 18:52:11 | 21-09-26 | MULBERRY ST OFF FULLARTON TO BANKSIA ST ==INPUT #1 FIP - MAIN ENT. - RHS OF FOYER :ADL202 GLO449 :(Part 2 of 2) - MFS Glen Osmond 449 |
| 18:52:11 | 21-09-26 | MULBERRY ST OFF FULLARTON TO BANKSIA ST ==INPUT #1 FIP - MAIN ENT. - RHS OF FOYER :ADL202 GLO449 :(Part 2 of 2) - MFS Adelaide 202 |
| 18:52:09 | 21-09-26 | MFS: *CFSRES INC0149 21/09/26 18:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CEDAR WOODS - BANKSIA APARTMENTS - BUILDING 4 #044/076 9 BANKSIA ST GLENSIDE,MAP:ADL 131 A4,TG C174 T184, :ADL202 GLO449 : - MFS Glen Osmond Turnout |
| 18:52:07 | 21-09-26 | MFS: *CFSRES INC0149 21/09/26 18:52 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CEDAR WOODS - BANKSIA APARTMENTS - BUILDING 4 #044/076 9 BANKSIA ST GLENSIDE,MAP:ADL 131 A4,TG C174 T184, :ADL202 GLO449 : - MFS Adelaide Turnout |
| 18:41:31 | 21-09-26 | MFS: MMTY34 KALA34 - STOP FOR INC142_FROM MT MACINTYRE CAPT PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Kalangadoo Response |
| 18:41:31 | 21-09-26 | MFS: MMTY34 KALA34 - STOP FOR INC142_FROM MT MACINTYRE CAPT PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Wattle Range Group Officers Response |
| 18:41:30 | 21-09-26 | MFS: MMTY34 KALA34 - STOP FOR INC142_FROM MT MACINTYRE CAPT PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Mount McIntyre Response |
| 18:41:30 | 21-09-26 | MFS: MMTY34 KALA34 - STOP FOR INC142_FROM MT MACINTYRE CAPT PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Wattle Range Group Officers Response |
| 18:40:52 | 21-09-26 | MFS: *CFSRES INC0148 21/09/26 18:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, PIGGOTT RANGE RD/HEPENSTAL RD ONKAPARINGA HILLS,MAP:ADL 196 P3,TG 134, ==CALL FROM RESIDENT APPROX 500M AWAY CAN SEE SMOKE. :AIRDESK5 MRPH34P : - CFS Morphett Vale Response |
| 18:40:50 | 21-09-26 | MFS: *CFSRES INC0148 21/09/26 18:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, PIGGOTT RANGE RD/HEPENSTAL RD ONKAPARINGA HILLS,MAP:ADL 196 P3,TG 134, ==CALL FROM RESIDENT APPROX 500M AWAY CAN SEE SMOKE. :AIRDESK5 MRPH34P : - CFS Mawson Group Officers Response |
| 18:40:48 | 21-09-26 | NOTIFICATION MFS: *CFSRES INC0148 21/09/26 18:40 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, PIGGOTT RANGE RD/HEPENSTAL RD ONKAPARINGA HILLS,MAP:ADL 196 P3,TG 134, ==CALL FROM RESIDENT APPROX 500M AWAY CAN SEE SMOKE. :AIRDESK5 MRPH34P : - CFS State Air Desk |
| 18:37:54 | 21-09-26 | Concordia 34P leaving station for cadet training at Sandy Creek Oval. Respond as per normal. Conc Lt1. - CFS Concordia Info |
| 18:37:54 | 21-09-26 | Concordia 34P leaving station for cadet training at Sandy Creek Oval. Respond as per normal. Conc Lt1. - CFS Barossa Officers Info |
| 18:37:14 | 21-09-26 | MFS: *CFSRES INC0147 21/09/26 18:37 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 12A EDITH ST MORPHETT VALE,MAP:ADL 187 D6,TG C173 T183, == CONTACT COMMS FOR DETAILS :NLG432 : - MFS Noarlunga 431 |
| 18:37:12 | 21-09-26 | MFS: *CFSRES INC0147 21/09/26 18:37 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 12A EDITH ST MORPHETT VALE,MAP:ADL 187 D6,TG C173 T183, :NLG432 : - MFS Noarlunga Turnout |
| 18:37:04 | 21-09-26 | Lyn34 at Cadet training around Lyndoch area, will respond as needed LT3 0400422386 - CFS Lyndoch Info |
| 18:30:48 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:30 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE :OAK302 SAL321 SAL329 : - MFS Oakden 303 |
| 18:30:46 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:30 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE :OAK302 SAL321 SAL329 : - MFS Oakden 303 |
| 18:29:22 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:29 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE :OAK302 SAL321 SAL329 : - MFS Salisbury 329 |
| 18:27:51 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE :OAK302 SAL321 : - MFS Salisbury 321 |
| 18:27:50 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE :OAK302 SAL321 : - MFS Oakden 303 |
| 18:27:48 | 21-09-26 | MFS: *CFSRES INC0146 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @LOCKHEED MARTIN #032/138 5-10 THIRD AV MAWSON LAKES,MAP:ADL 82 N11,TG C162 T182, :OAK302 SAL321 : - MFS Oakden Turnout |
| 18:27:32 | 21-09-26 | HAYDOWN ROAD INTERSECTION ON WESTERN SIDE OF ROAD ==INPUT #1 Northern front wall of unit 1 :ELZ331 ELZ339 :(Part 2 of 2) - MFS Elizabeth 331 |
| 18:27:32 | 21-09-26 | HAYDOWN ROAD INTERSECTION ON WESTERN SIDE OF ROAD ==INPUT #1 Northern front wall of unit 1 :ELZ331 ELZ339 :(Part 2 of 2) - MFS Elizabeth 339 |
| 18:27:30 | 21-09-26 | MFS: *CFSRES INC0145 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @16 SANDLEHEATH RD - SUPPORTED LIVING #033/113 16 SANDLEHEATH RD ELIZABETH GROVE,MAP:ADL 62 A7,TG C163 T183, ==Location within premises:50M SOUTH OF(Part 1 of 2) - MFS Elizabeth 331 |
| 18:27:28 | 21-09-26 | MFS: *CFSRES INC0145 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @16 SANDLEHEATH RD - SUPPORTED LIVING #033/113 16 SANDLEHEATH RD ELIZABETH GROVE,MAP:ADL 62 A7,TG C163 T183, ==Location within premises:50M SOUTH OF(Part 1 of 2) - MFS Elizabeth 339 |
| 18:27:26 | 21-09-26 | MFS: *CFSRES INC0145 21/09/26 18:27 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @16 SANDLEHEATH RD - SUPPORTED LIVING #033/113 16 SANDLEHEATH RD ELIZABETH GROVE,MAP:ADL 62 A7,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth Turnout |
| 18:24:26 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:24 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, ==Location within premises:CORNER OF COLLEY TCE ON(Part 1 of 2) - MFS Largs North 281 |
| 18:24:23 | 21-09-26 | WEST SIDE OF STREET ==INPUT #1 FIP - MARIN PIER MAIN WESTERN ENTRANCE :BPK451 CPK417 ERV071 LGS289 MARINE_OFF :(Part 2 of 2) - MFS Largs North 281 |
| 18:23:56 | 21-09-26 | MFS: *CFSRES INC0142 21/09/26 18:23 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 569 MANGA RD MOUNT MCINTYRE,MAP:SE 10 6546,TG 223, == CAR V FENCE SMOKE SHOWING :KALA34 MMTY34 : - CFS Kalangadoo Response |
| 18:23:54 | 21-09-26 | MFS: *CFSRES INC0142 21/09/26 18:23 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 569 MANGA RD MOUNT MCINTYRE,MAP:SE 10 6546,TG 223, == CAR V FENCE SMOKE SHOWING :KALA34 MMTY34 : - CFS Wattle Range Group Officers Response |
| 18:23:54 | 21-09-26 | MFS: *CFSRES INC0142 21/09/26 18:23 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 569 MANGA RD MOUNT MCINTYRE,MAP:SE 10 6546,TG 223, == CAR V FENCE SMOKE SHOWING :KALA34 MMTY34 : - CFS Mount McIntyre Response |
| 18:23:52 | 21-09-26 | MFS: *CFSRES INC0142 21/09/26 18:23 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 569 MANGA RD MOUNT MCINTYRE,MAP:SE 10 6546,TG 223, == CAR V FENCE SMOKE SHOWING :KALA34 MMTY34 : - CFS Wattle Range Group Officers Response |
| 18:23:50 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, ==Location within premises:CORNER OF COLLEY TCE ON(Part 1 of 2) - MFS Brooklyn Park 451 |
| 18:23:48 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, ==Location within premises:CORNER OF COLLEY TCE ON(Part 1 of 2) - MFS Camden Park 417 |
| 18:23:46 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, ==Location within premises:CORNER OF COLLEY TCE ON(Part 1 of 2) - MFS Largs North 281 |
| 18:23:45 | 21-09-26 | WEST SIDE OF STREET ==INPUT #1 FIP - MARIN PIER MAIN WESTERN ENTRANCE :BPK451 CPK417 ERV071 MARINE_OFF :(Part 2 of 2) - MFS Brooklyn Park 451 |
| 18:23:45 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, :BPK451 CPK417 ERV071 MARINE_OFF : - MFS Brooklyn Park Turnout |
| 18:23:43 | 21-09-26 | WEST SIDE OF STREET ==INPUT #1 FIP - MARIN PIER MAIN WESTERN ENTRANCE :BPK451 CPK417 ERV071 MARINE_OFF :(Part 2 of 2) - MFS Camden Park 417 |
| 18:23:41 | 21-09-26 | MFS: *CFSRES INC0143 21/09/26 18:23 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @HOLDFAST SHORES - MARINA PIER #041/039 1-14 HOLDFAST PROM GLENELG,MAP:ADL 140 D2,TG C171 T191, :BPK451 CPK417 ERV071 MARINE_OFF : - MFS Camden Park Turnout |
| 18:23:38 | 21-09-26 | WEST SIDE OF STREET ==INPUT #1 FIP - MARIN PIER MAIN WESTERN ENTRANCE :BPK451 CPK417 ERV071 MARINE_OFF :(Part 2 of 2) - MFS Largs North 281 |
| 18:17:19 | 21-09-26 | MFS: *CFSRES INC0141 21/09/26 18:17 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, : @DAVIES THOMAS RESERVE BLACKWOOD,MAP:ADL 154 P6,TG 146, == PERSON STUCK UP TREE :BKWD34P : - CFS Blackwood Response |
| 18:17:18 | 21-09-26 | MFS: *CFSRES INC0141 21/09/26 18:17 RESPOND RESCUE GENERAL, ALARM LEVEL: 1, : @DAVIES THOMAS RESERVE BLACKWOOD,MAP:ADL 154 P6,TG 146, == PERSON STUCK UP TREE :BKWD34P : - CFS Sturt Group Officers Response |
| 18:14:16 | 21-09-26 | MFS: *CFSRES INC0134 21/09/26 18:14 RESPOND TRAINING/TEST ONLY, ALARM LEVEL: 1, : @MFS - 28: MARINE RUN 2 WILLOCHRA ST LARGS NORTH,MAP:ADL 79 P12,TG C158 T188, :CAR20 : - MFS Car 20 |
| 18:08:58 | 21-09-26 | MFS: *CFSRES INC0140 21/09/26 18:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CAPITAL STUDENT STAYS #032/182 13-17 METRO PDE MAWSON LAKES,MAP:ADL 82 K6,TG C162 T182, ==Location within premises:CNR METRO PDE & CAPITAL ST(Part 1 of 2) - MFS Salisbury 329 |
| 18:08:56 | 21-09-26 | MFS: *CFSRES INC0140 21/09/26 18:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CAPITAL STUDENT STAYS #032/182 13-17 METRO PDE MAWSON LAKES,MAP:ADL 82 K6,TG C162 T182, ==Location within premises:CNR METRO PDE & CAPITAL ST(Part 1 of 2) - MFS Salisbury 321 |
| 18:08:53 | 21-09-26 | ==INPUT #1 MAIN ENTRANCE CAPITAL ST :SAL321 SAL329 :(Part 2 of 2) - MFS Salisbury 329 |
| 18:08:53 | 21-09-26 | ==INPUT #1 MAIN ENTRANCE CAPITAL ST :SAL321 SAL329 :(Part 2 of 2) - MFS Salisbury 321 |
| 18:08:52 | 21-09-26 | MFS: *CFSRES INC0140 21/09/26 18:08 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @CAPITAL STUDENT STAYS #032/182 13-17 METRO PDE MAWSON LAKES,MAP:ADL 82 K6,TG C162 T182, :SAL321 SAL329 : - MFS Salisbury Turnout |
| 17:46:00 | 21-09-26 | MFS: *CFSRES INC0135 21/09/26 17:45 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2216 BAROSSA VALLEY WAY ROWLAND FLAT,MAP:MLR 179C 1174,TG 095, == 2 CAR MVA CLEAN UP REQ :NTPAPUMP_R TAND34P : - CFS Tanunda Response |
| 17:46:00 | 21-09-26 | MFS: *CFSRES INC0135 21/09/26 17:45 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2216 BAROSSA VALLEY WAY ROWLAND FLAT,MAP:MLR 179C 1174,TG 095, == 2 CAR MVA CLEAN UP REQ :NTPAPUMP_R TAND34P : - CFS Angaston Group Officers Response |
| 17:45:58 | 21-09-26 | MFS: *CFSRES INC0135 21/09/26 17:45 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2216 BAROSSA VALLEY WAY ROWLAND FLAT,MAP:MLR 179C 1174,TG 095, == 2 CAR MVA CLEAN UP REQ :NTPAPUMP_R TAND34P : - CFS Nuriootpa Response |
| 17:45:56 | 21-09-26 | MFS: *CFSRES INC0135 21/09/26 17:45 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, 2216 BAROSSA VALLEY WAY ROWLAND FLAT,MAP:MLR 179C 1174,TG 095, == 2 CAR MVA CLEAN UP REQ :NTPAPUMP_R TAND34P : - CFS Angaston Group Officers Response |
| 17:42:24 | 21-09-26 | MFS: *CFSRES INC0133 21/09/26 17:42 RESPOND GRASS FIRE, ALARM LEVEL: 1, GREENHILL RD/TANAHMERAH RD BALHANNAH,MAP:ADL 146 Q1,TG 140, ==GRASS FIRE :R1_HOLD_01 : - CFS R1 Hold |
| 17:31:52 | 21-09-26 | MFS: *CFSRES INC0133 21/09/26 17:31 RESPOND GRASS FIRE, ALARM LEVEL: 1, GREENHILL RD/TANAHMERAH RD BALHANNAH,MAP:ADL 146 Q1,TG 140, ==GRASS FIRE :AIRDESK5 BALH14 : - CFS Oakbank/Balhannah Response |
| 17:31:50 | 21-09-26 | MFS: *CFSRES INC0133 21/09/26 17:31 RESPOND GRASS FIRE, ALARM LEVEL: 1, GREENHILL RD/TANAHMERAH RD BALHANNAH,MAP:ADL 146 Q1,TG 140, ==GRASS FIRE :AIRDESK5 BALH14 : - CFS Onkaparinga Group Officers Response |
| 17:31:48 | 21-09-26 | NOTIFICATION MFS: *CFSRES INC0133 21/09/26 17:31 RESPOND GRASS FIRE, ALARM LEVEL: 1, GREENHILL RD/TANAHMERAH RD BALHANNAH,MAP:ADL 146 Q1,TG 140, ==GRASS FIRE :AIRDESK5 BALH14 : - CFS State Air Desk |
| 17:28:48 | 21-09-26 | MFS: *CFSRES INC0132 21/09/26 17:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @ADELAIDE COMETS FOOTBALL CLUB INC WEST TCE ADELAIDE,MAP:ADL 118 A14,TG C156 T186, == COMFORT FIRE IN PARKLANDS :ADL201 AIRDESK5 : - MFS Adelaide 201 |
| 17:28:46 | 21-09-26 | MFS: *CFSRES INC0132 21/09/26 17:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @ADELAIDE COMETS FOOTBALL CLUB INC WEST TCE ADELAIDE,MAP:ADL 118 A14,TG C156 T186, :ADL201 AIRDESK5 : - MFS Adelaide Turnout |
| 17:28:44 | 21-09-26 | NOTIFICATION MFS: *CFSRES INC0132 21/09/26 17:28 RESPOND RUBBISH OR WASTE, ALARM LEVEL: 1, : @ADELAIDE COMETS FOOTBALL CLUB INC WEST TCE ADELAIDE,MAP:ADL 118 A14,TG C156 T186, == COMFORT FIRE IN PARKLANDS :ADL201 AIRDESK5 : - CFS State Air Desk |
| 17:27:54 | 21-09-26 | PAGER TEST 62 - MFS Loxton Response |
| 17:12:43 | 21-09-26 | MFS: BUTE34P - STOP FOR INC128 _FROM SAAS. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Bute Response |
| 17:12:43 | 21-09-26 | MFS: BUTE34P - STOP FOR INC128 _FROM SAAS. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Northern Yorke Group Officers Response |
| 17:09:40 | 21-09-26 | MFS: *CFSRES INC0131 21/09/26 17:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 24: D SHIFT CREW 99 FINDON RD WOODVILLE SOUTH,MAP:ADL 104 L13,TG C154 T184, :SRG901 : - MFS SRG901 |
| 17:09:39 | 21-09-26 | MFS: *CFSRES INC0131 21/09/26 17:09 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 24: D SHIFT CREW 99 FINDON RD WOODVILLE SOUTH,MAP:ADL 104 L13,TG C154 T184, :SRG901 : - MFS Adelaide Turnout |
| 17:08:37 | 21-09-26 | MFS: BUTE34P - PLEASE ACKNOWLEDGE PAGE FOR INC128 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Bute Response |
| 17:08:37 | 21-09-26 | MFS: BUTE34P - PLEASE ACKNOWLEDGE PAGE FOR INC128 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Northern Yorke Group Officers Response |
| 17:07:44 | 21-09-26 | MFS: ANGN34P - PLEASE ACKNOWLEDGE PAGE FOR INC127 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Angaston Response |
| 17:07:44 | 21-09-26 | MFS: ANGN34P - PLEASE ACKNOWLEDGE PAGE FOR INC127 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Angaston Group Officers Response |
| 17:02:53 | 21-09-26 | NOTIFICATION MFS: *CFSRES INC0128 21/09/26 17:02 RESPOND ASSIST ESO MEDICAL, ALARM LEVEL: 1, 12 FLORENCE ST BUTE,MAP:SBU 1 G8,TG 101, == ASSIST SAAS CPR/DEFIB :BUTE34P_R NYPG_DO R2_RODEL : - CFS Northern Yorke Group Info |
| 17:02:52 | 21-09-26 | MFS: *CFSRES INC0128 21/09/26 17:02 RESPOND ASSIST ESO MEDICAL, ALARM LEVEL: 1, 12 FLORENCE ST BUTE,MAP:SBU 1 G8,TG 101, == ASSIST SAAS CPR/DEFIB :BUTE34P_R NYPG_DO R2_RODEL : - CFS Bute Response |
| 17:02:50 | 21-09-26 | MFS: *CFSRES INC0128 21/09/26 17:02 RESPOND ASSIST ESO MEDICAL, ALARM LEVEL: 1, 12 FLORENCE ST BUTE,MAP:SBU 1 G8,TG 101, == ASSIST SAAS CPR/DEFIB :BUTE34P_R NYPG_DO R2_RODEL : - CFS Northern Yorke Group Officers Response |
| 17:00:20 | 21-09-26 | MFS: *CFSRES INC0127 21/09/26 17:00 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, : APARTMENT 1 1 SHORT ROW ANGASTON,MAP:SAG 1 G14,TG 095, == ALARM SOUNDING - NIL SMK OR FIRE - RESIDENT CANNOT TURN OFF :ANGN34P : - CFS Angaston Response |
| 17:00:18 | 21-09-26 | MFS: *CFSRES INC0127 21/09/26 17:00 RESPOND ASSIST RESIDENT, ALARM LEVEL: 1, : APARTMENT 1 1 SHORT ROW ANGASTON,MAP:SAG 1 G14,TG 095, == ALARM SOUNDING - NIL SMK OR FIRE - RESIDENT CANNOT TURN OFF :ANGN34P : - CFS Angaston Group Officers Response |
| 16:58:14 | 21-09-26 | MFS: *CFSRES INC0105 21/09/26 16:58 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORT RD/ARLINGTON TCE WEST HINDMARSH,MAP:ADL 105 F15,TG C154 T184, == CAR V STOBIE :WDV243 : - MFS Woodville 243 |
| 16:58:13 | 21-09-26 | MFS: *CFSRES INC0105 21/09/26 16:58 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, PORT RD/ARLINGTON TCE WEST HINDMARSH,MAP:ADL 105 F15,TG C154 T184, :WDV243 : - MFS Woodville Turnout |
| 16:54:25 | 21-09-26 | MFS: *CFSRES INC0126 21/09/26 16:54 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT RIVER EXP BIRKENHEAD,MAP:ADL 92 A5,TG C155 T185, == 2 CAR MVA CLENUP REQ :PAD257 : - MFS Pt Adelaide 257 |
| 16:54:24 | 21-09-26 | MFS: *CFSRES INC0126 21/09/26 16:54 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, PORT RIVER EXP BIRKENHEAD,MAP:ADL 92 A5,TG C155 T185, :PAD257 : - MFS Pt Adelaide Turnout |
| 16:48:22 | 21-09-26 | MFS: *CFSRES INC0125 21/09/26 16:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ATLANTIC TOWERS #041/027 760 ANZAC HWY GLENELG,MAP:ADL 140 E2,TG C171 T191, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ==Location within premises:40M(Part 1 of 2) - MFS Camden Park 417 |
| 16:48:20 | 21-09-26 | MFS: *CFSRES INC0125 21/09/26 16:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ATLANTIC TOWERS #041/027 760 ANZAC HWY GLENELG,MAP:ADL 140 E2,TG C171 T191, ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ==Location within premises:40M(Part 1 of 2) - MFS St Marys 401 |
| 16:48:20 | 21-09-26 | WEST OF NILE ST ON SOUTH SIDE OF STREET :CPK417 STM401 :(Part 2 of 2) - MFS Camden Park 417 |
| 16:48:18 | 21-09-26 | WEST OF NILE ST ON SOUTH SIDE OF STREET :CPK417 STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 16:48:18 | 21-09-26 | MFS: *CFSRES INC0125 21/09/26 16:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ATLANTIC TOWERS #041/027 760 ANZAC HWY GLENELG,MAP:ADL 140 E2,TG C171 T191, :CPK417 STM401 : - MFS Camden Park Turnout |
| 16:48:16 | 21-09-26 | MFS: *CFSRES INC0125 21/09/26 16:48 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ATLANTIC TOWERS #041/027 760 ANZAC HWY GLENELG,MAP:ADL 140 E2,TG C171 T191, :CPK417 STM401 : - MFS St Marys Turnout |
