| 16:22:00 | 10-08-26 | MFS: ADDITIONAL INFO FOR INC152 - APPROX 2.5KM WEST OF NINE MILE ROAD - CFS Milang Response |
| 16:22:00 | 10-08-26 | MFS: ADDITIONAL INFO FOR INC152 - APPROX 2.5KM WEST OF NINE MILE ROAD - CFS Strathalbyn Group Officers Response |
| 16:20:45 | 10-08-26 | MFS: *CFSRES INC0152 10/08/26 16:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : EAST OF 958 FINNISS MILANG RD MILANG,MAP:MLR 97C 1281,TG 142, ==SINGLE CAR ROLLOVER 1 ENTRAP :MLNG34 STR29 : - CFS Milang Response |
| 16:20:43 | 10-08-26 | MFS: *CFSRES INC0152 10/08/26 16:20 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, : EAST OF 958 FINNISS MILANG RD MILANG,MAP:MLR 97C 1281,TG 142, ==SINGLE CAR ROLLOVER 1 ENTRAP :MLNG34 STR29 : - CFS Strathalbyn Group Officers Response |
| 16:17:45 | 10-08-26 | MFS: *CFSRES INC0151 10/08/26 16:17 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 26 MAIN NORTH RD RHYNIE,MAP:YPMN 235 8719,TG 097, ==SANDBAGS REQUIRED FOR HOUSE :RHYN14 RIVN34P_R SAD20_45 : - CFS Riverton Response |
| 16:17:45 | 10-08-26 | MFS: *CFSRES INC0151 10/08/26 16:17 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 26 MAIN NORTH RD RHYNIE,MAP:YPMN 235 8719,TG 097, ==SANDBAGS REQUIRED FOR HOUSE :RHYN14 RIVN34P_R SAD20_45 : - CFS Gilbert Group Officers Response |
| 16:17:43 | 10-08-26 | MFS: *CFSRES INC0151 10/08/26 16:17 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 26 MAIN NORTH RD RHYNIE,MAP:YPMN 235 8719,TG 097, ==SANDBAGS REQUIRED FOR HOUSE :RHYN14 RIVN34P_R SAD20_45 : - CFS Rhynie Response |
| 16:17:41 | 10-08-26 | MFS: *CFSRES INC0151 10/08/26 16:17 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 26 MAIN NORTH RD RHYNIE,MAP:YPMN 235 8719,TG 097, ==SANDBAGS REQUIRED FOR HOUSE :RHYN14 RIVN34P_R SAD20_45 : - CFS Gilbert Group Officers Response |
| 16:07:44 | 10-08-26 | MFS: *CFSRES INC0150 10/08/26 16:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 46 41 SEAFORD RD SEAFORD,MAP:ADL 195 M13,TG C176 T186, :NLG439 : - MFS Noarlunga 439 |
| 16:07:42 | 10-08-26 | MFS: *CFSRES INC0150 10/08/26 16:07 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 46 41 SEAFORD RD SEAFORD,MAP:ADL 195 M13,TG C176 T186, :NLG439 : - MFS Noarlunga Turnout |
| 16:03:30 | 10-08-26 | MFS: *CFSRES INC0149 10/08/26 16:03 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCMURTRIE RD/MAIN RD MCLAREN VALE,MAP:ADL 217 G2,TG 132, == CAR V BUS CLEANUP REQUIRED :MCLV34P SEA469 : - MFS Seaford 469 |
| 16:03:30 | 10-08-26 | MFS: *CFSRES INC0149 10/08/26 16:03 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCMURTRIE RD/MAIN RD MCLAREN VALE,MAP:ADL 217 G2,TG 132, :MCLV34P SEA469 : - MFS Seaford Turnout |
| 16:03:28 | 10-08-26 | MFS: *CFSRES INC0149 10/08/26 16:03 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCMURTRIE RD/MAIN RD MCLAREN VALE,MAP:ADL 217 G2,TG 132, == CAR V BUS CLEANUP REQUIRED :MCLV34P SEA469 : - CFS McLaren Vale Response |
| 16:03:26 | 10-08-26 | MFS: *CFSRES INC0149 10/08/26 16:03 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, MCMURTRIE RD/MAIN RD MCLAREN VALE,MAP:ADL 217 G2,TG 132, == CAR V BUS CLEANUP REQUIRED :MCLV34P SEA469 : - CFS Kyeema Group Officers Response |
| 16:02:38 | 10-08-26 | ==INPUT #1 FIP - LEFT HAND SIDE ENTRANCE LOBBY, ADJ LIFT :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 203 |
| 16:02:36 | 10-08-26 | ==INPUT #1 FIP - LEFT HAND SIDE ENTRANCE LOBBY, ADJ LIFT :ADL201 ADL203 :(Part 2 of 2) - MFS Adelaide 201 |
| 16:02:36 | 10-08-26 | MFS: *CFSRES INC0148 10/08/26 16:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PIRIE HOUSE #010/223 89 PIRIE ST ADELAIDE,MAP:ADL 118 G11,TG C156 T186, ==Location within premises:CNR OF FREEMASONS LNE ON SOUTH SIDE OF STREET(Part 1 of 2) - MFS Adelaide 203 |
| 16:02:33 | 10-08-26 | MFS: *CFSRES INC0148 10/08/26 16:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PIRIE HOUSE #010/223 89 PIRIE ST ADELAIDE,MAP:ADL 118 G11,TG C156 T186, ==Location within premises:CNR OF FREEMASONS LNE ON SOUTH SIDE OF STREET(Part 1 of 2) - MFS Adelaide 201 |
| 16:02:31 | 10-08-26 | MFS: *CFSRES INC0148 10/08/26 16:02 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @PIRIE HOUSE #010/223 89 PIRIE ST ADELAIDE,MAP:ADL 118 G11,TG C156 T186, :ADL201 ADL203 : - MFS Adelaide Turnout |
| 15:54:53 | 10-08-26 | MFS: *CFSRES INC0147 10/08/26 15:54 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, VICTOR HARBOR RD/BAHLOO GLEN RD MOUNT COMPASS,MAP:MCP 1 B2,TG 138, ==2 CAR MVA - CLEAN UP REQ :MCMP34 MCMP34P_R : - CFS Mount Compass Response |
| 15:54:52 | 10-08-26 | MFS: *CFSRES INC0147 10/08/26 15:54 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, VICTOR HARBOR RD/BAHLOO GLEN RD MOUNT COMPASS,MAP:MCP 1 B2,TG 138, ==2 CAR MVA - CLEAN UP REQ :MCMP34 MCMP34P_R : - CFS Mundoo Group Officers Response |
| 15:41:15 | 10-08-26 | MFS: PLEASE CONFIRM MOBILISATION OF SUMM34P_TO INC144_IMMEDIATELY BY NSM RADIO OR PHONE - CFS Summertown Response |
| 15:41:15 | 10-08-26 | MFS: PLEASE CONFIRM MOBILISATION OF SUMM34P_TO INC144_IMMEDIATELY BY NSM RADIO OR PHONE - CFS East Torrens Group Officers Info |
| 15:30:59 | 10-08-26 | MFS: *CFSRES INC0146 10/08/26 15:30 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 33 85 ELIZABETH WAY ELIZABETH,MAP:ADL 51 Q13,TG C163 T183, :SAL321 : - MFS Salisbury 321 |
| 15:30:48 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:30 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 1003 MAIN NORTH RD EVANSTON SOUTH,MAP:ADL 42 Q1,TG 102, ==WHITE UTE ON FIRE IN PADDOCK :DALK34P ELZ331 ELZ339 SAL321 : - MFS Salisbury 321 |
| 15:30:46 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:30 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 1003 MAIN NORTH RD EVANSTON SOUTH,MAP:ADL 42 Q1,TG 102, :DALK34P ELZ331 ELZ339 SAL321 : - MFS Salisbury Turnout |
| 15:27:16 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:27 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, LOT 1003 MAIN NORTH RD EVANSTON SOUTH,MAP:ADL 42 Q1,TG 102, ==WHITE UTE ON FIRE IN PADDOCK :DALK34P ELZ331 ELZ339 : - MFS Elizabeth 339 |
| 15:24:53 | 10-08-26 | MFS: *CFSRES INC0144 10/08/26 15:24 RESPOND TREE DOWN, ALARM LEVEL: 1, 75 TREGARTHEN RD SUMMERTOWN,MAP:ADL 133 H5,TG 126, == TREE DOWN ONTO POWERLINES :SUMM34P : - CFS Summertown Response |
| 15:24:52 | 10-08-26 | MFS: *CFSRES INC0144 10/08/26 15:24 RESPOND TREE DOWN, ALARM LEVEL: 1, 75 TREGARTHEN RD SUMMERTOWN,MAP:ADL 133 H5,TG 126, == TREE DOWN ONTO POWERLINES :SUMM34P : - CFS East Torrens Group Officers Info |
| 15:10:57 | 10-08-26 | MFS: *CFSRES INC0143 10/08/26 15:10 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, REGENCY RD PROSPECT,MAP:ADL 106 E4,TG C167 T187, ==2 CAR MVA - CLEAN UP REQ - DEBRIS AND FLUID :PPT377 : - MFS Prospect 371 |
| 15:10:56 | 10-08-26 | MFS: *CFSRES INC0143 10/08/26 15:10 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, REGENCY RD PROSPECT,MAP:ADL 106 E4,TG C167 T187, :PPT377 : - MFS Prospect Turnout |
| 15:04:12 | 10-08-26 | MFS: *CFSRES INC0142 10/08/26 15:04 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - 28 2 WILLOCHRA ST LARGS NORTH,MAP:ADL 79 P12,TG C158 T188, :WDV249 : - MFS Woodville 249 |
| 15:03:51 | 10-08-26 | STATION MANNED - CFS Dalkeith Info |
| 15:02:33 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:02 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : SOUTHERN SIDE OF ROAD MAIN NORTH RD MUNNO PARA,MAP:ADL 42 P3,TG C163 T183, ==WHITE UTE ON FIRE IN PADDOCK :DALK34P ELZ331 ELZ339 : - CFS Dalkeith Response |
| 15:02:32 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:02 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : SOUTHERN SIDE OF ROAD MAIN NORTH RD MUNNO PARA,MAP:ADL 42 P3,TG C163 T183, ==WHITE UTE ON FIRE IN PADDOCK :DALK34P ELZ331 ELZ339 : - CFS Para Group Officers Response |
| 15:02:15 | 10-08-26 | MFS: *CFSRES INC0141 10/08/26 15:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 MIMOSA CT LARGS NORTH,MAP:ADL 79 N11,TG C158 T188, == HOUSE IS ON FIRE :APK369 LGS289 : - MFS Angle Park 369 |
| 15:02:15 | 10-08-26 | MFS: *CFSRES INC0141 10/08/26 15:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 MIMOSA CT LARGS NORTH,MAP:ADL 79 N11,TG C158 T188, == HOUSE IS ON FIRE :APK369 LGS289 : - MFS Largs North 281 |
| 15:02:13 | 10-08-26 | MFS: *CFSRES INC0141 10/08/26 15:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 MIMOSA CT LARGS NORTH,MAP:ADL 79 N11,TG C158 T188, :APK369 LGS289 : - MFS Angle Park Turnout |
| 15:02:10 | 10-08-26 | MFS: *CFSRES INC0141 10/08/26 15:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, 4 MIMOSA CT LARGS NORTH,MAP:ADL 79 N11,TG C158 T188, :APK369 LGS289 : - MFS Largs North Turnout |
| 15:01:48 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:01 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : SOUTHERN SIDE OF ROAD MAIN NORTH RD MUNNO PARA,MAP:ADL 42 P3,TG C163 T183, ==WHITE UTE ON FIRE IN PADDOCK :ELZ331 ELZ339 : - MFS Elizabeth 331 |
| 15:01:46 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:01 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : SOUTHERN SIDE OF ROAD MAIN NORTH RD MUNNO PARA,MAP:ADL 42 P3,TG C163 T183, ==WHITE UTE ON FIRE IN PADDOCK :ELZ331 ELZ339 : - MFS Elizabeth 339 |
| 15:01:45 | 10-08-26 | MFS: *CFSRES INC0140 10/08/26 15:01 RESPOND VEHICLE FIRE, ALARM LEVEL: 1, : SOUTHERN SIDE OF ROAD MAIN NORTH RD MUNNO PARA,MAP:ADL 42 P3,TG C163 T183, :ELZ331 ELZ339 : - MFS Elizabeth Turnout |
| 14:42:19 | 10-08-26 | Quick catch up tonight check truck and fill fuel if necessary 19:00. Dave - CFS Cherryville Info |
| 14:39:56 | 10-08-26 | MFS: *CFSRES INC0138 10/08/26 14:39 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, : APPROX LOCATION 284 CUDLEE CREEK RD CUDLEE CREEK,MAP:ADL 100 G12,TG 098, == HALF A DOZEN ROCKS ON ROAD FROM EMBANKMENT. WITHIN 1KM SOUTH EAST OF(Part 1 of 2) - CFS Cudlee Creek Response |
| 14:39:54 | 10-08-26 | MFS: *CFSRES INC0138 10/08/26 14:39 RESPOND MINOR CLEANUP, ALARM LEVEL: 1, : APPROX LOCATION 284 CUDLEE CREEK RD CUDLEE CREEK,MAP:ADL 100 G12,TG 098, == HALF A DOZEN ROCKS ON ROAD FROM EMBANKMENT. WITHIN 1KM SOUTH EAST OF(Part 1 of 2) - CFS Gumeracha Group Officers Response |
| 14:39:51 | 10-08-26 | LANGLEY RD :CUDL34 :(Part 2 of 2) - CFS Cudlee Creek Response |
| 14:39:51 | 10-08-26 | LANGLEY RD :CUDL34 :(Part 2 of 2) - CFS Gumeracha Group Officers Response |
| 14:17:11 | 10-08-26 | Brigade AGM tonight at 8pm Tea at 7.30pm - CFS Wilmington Info |
| 14:10:20 | 10-08-26 | MFS: *CFSRES INC0137 10/08/26 14:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS Camden Park 417 |
| 14:10:18 | 10-08-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM401 :(Part 2 of 2) - MFS Camden Park 417 |
| 14:10:18 | 10-08-26 | RD ON WEST SIDE OF STREET ==INPUT #1 FIP - INSIDE MAIN ENTRANCE ON NORTHERN WALL :CPK417 STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 14:10:17 | 10-08-26 | MFS: *CFSRES INC0137 10/08/26 14:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM401 : - MFS Camden Park Turnout |
| 14:10:15 | 10-08-26 | MFS: *CFSRES INC0137 10/08/26 14:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, ==Location within premises:20M SOUTH OF JETTY(Part 1 of 2) - MFS St Marys 401 |
| 14:10:13 | 10-08-26 | MFS: *CFSRES INC0137 10/08/26 14:10 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @GLENELG BEACH RESORT HOSTEL - BACKPACKERS #041/028 1-7 MOSELEY ST GLENELG,MAP:ADL 140 E4,TG C171 T191, :CPK417 STM401 : - MFS St Marys Turnout |
| 14:09:15 | 10-08-26 | Structure fire drills @ the station tonight from 1830hrs A. Reeves - CFS Myponga Info |
| 14:08:46 | 10-08-26 | MFS: *CFSRES INC0136 10/08/26 14:08 RESPOND TREE DOWN, ALARM LEVEL: 1, DADDOW RD/HART RD MOUNT BARKER,MAP:ADL 173 A3,TG C195 T185, == TREE BLOCKING ROAD :MTB731 : - MFS Mt Barker |
| 14:05:45 | 10-08-26 | MFS: DALKURP - PLEASE ACKNOWLEDGE PAGE FOR INC134 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Dalkeith Response |
| 14:05:45 | 10-08-26 | MFS: DALKURP - PLEASE ACKNOWLEDGE PAGE FOR INC134 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Para Group Officers Response |
| 14:02:17 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, == SENSOR IN BATHROOM WAS ON FIRE - NOW OUT, BUILDING 3 :ADL2015(Part 1 of 2) - MFS Car 30 (North DO) |
| 14:02:15 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, == SENSOR IN BATHROOM WAS ON FIRE - NOW OUT, BUILDING 3 :ADL2015(Part 1 of 2) - MFS Oakden 301 |
| 14:02:13 | 10-08-26 | CAR30 OAK301 OAK302 PDS229 :(Part 2 of 2) - MFS Car 30 (North DO) |
| 14:02:13 | 10-08-26 | CAR30 OAK301 OAK302 PDS229 :(Part 2 of 2) - MFS Oakden 301 |
| 14:02:13 | 10-08-26 | CAR30 OAK301 OAK302 PDS229 :(Part 2 of 2) - MFS Oakden 303 |
| 14:02:13 | 10-08-26 | CAR30 OAK301 OAK302 PDS229 :(Part 2 of 2) - MFS Paradise 229 |
| 14:02:11 | 10-08-26 | CAR30 OAK301 OAK302 PDS229 :(Part 2 of 2) - MFS Adelaide 2015 |
| 14:02:11 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, == SENSOR IN BATHROOM WAS ON FIRE - NOW OUT, BUILDING 3 :ADL2015(Part 1 of 2) - MFS Oakden 303 |
| 14:02:09 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, :ADL2015 CAR30 OAK301 OAK302 PDS229 : - MFS Paradise Turnout |
| 14:02:07 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, == SENSOR IN BATHROOM WAS ON FIRE - NOW OUT, BUILDING 3 :ADL2015(Part 1 of 2) - MFS Paradise 229 |
| 14:02:05 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, == SENSOR IN BATHROOM WAS ON FIRE - NOW OUT, BUILDING 3 :ADL2015(Part 1 of 2) - MFS Adelaide 2015 |
| 14:02:03 | 10-08-26 | MFS: *CFSRES INC0135 10/08/26 14:01 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @INGLE FARM PRIMARY SCHOOL 2 BELALIE RD INGLE FARM,MAP:ADL 83 F15,TG C160 T190, :ADL2015 CAR30 OAK301 OAK302 PDS229 : - MFS Adelaide Turnout |
| 13:55:36 | 10-08-26 | EAST CORNER :DALKURP_R ELZ339 :(Part 2 of 2) - MFS Elizabeth 339 |
| 13:55:35 | 10-08-26 | MFS: *CFSRES INC0134 10/08/26 13:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @STRETTON CENTRE #278/006 307 PEACHEY RD MUNNO PARA,MAP:ADL 42 C9,TG 102, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL - NORTH(Part 1 of 2) - MFS Elizabeth 339 |
| 13:55:33 | 10-08-26 | MFS: *CFSRES INC0134 10/08/26 13:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @STRETTON CENTRE #278/006 307 PEACHEY RD MUNNO PARA,MAP:ADL 42 C9,TG 102, :DALKURP_R ELZ339 : - MFS Elizabeth Turnout |
| 13:55:32 | 10-08-26 | MFS: *CFSRES INC0134 10/08/26 13:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @STRETTON CENTRE #278/006 307 PEACHEY RD MUNNO PARA,MAP:ADL 42 C9,TG 102, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL - NORTH(Part 1 of 2) - CFS Dalkeith Response |
| 13:55:30 | 10-08-26 | MFS: *CFSRES INC0134 10/08/26 13:55 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @STRETTON CENTRE #278/006 307 PEACHEY RD MUNNO PARA,MAP:ADL 42 C9,TG 102, ==Location within premises:OF ON SIDE OF STREET ==INPUT #2 SPKL - NORTH(Part 1 of 2) - CFS Para Group Officers Response |
| 13:55:27 | 10-08-26 | EAST CORNER :DALKURP_R ELZ339 :(Part 2 of 2) - CFS Dalkeith Response |
| 13:55:27 | 10-08-26 | EAST CORNER :DALKURP_R ELZ339 :(Part 2 of 2) - CFS Para Group Officers Response |
| 13:39:43 | 10-08-26 | MFS: *CFSRES INC0133 10/08/26 13:39 RESPOND FLOODING SALVAGE, ALARM LEVEL: 1, 14 KIRBY ST ENCOUNTER BAY,MAP:ADL 313 F10,TG C195 T185, == WATER PIPE FROM VERGE WATER FLOODING INTO PROPERTY :VHB711 VHB719 : - MFS Victor Harbor 719 |
| 13:34:49 | 10-08-26 | MFS: *CFSRES INC0132 10/08/26 13:34 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==329 COQ TO STN 31 319 COQ TO STN 30 :GGV319 SAL329 : - MFS Salisbury 329 |
| 13:34:48 | 10-08-26 | MFS: *CFSRES INC0132 10/08/26 13:34 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :GGV319 SAL329 : - MFS Salisbury Turnout |
| 13:34:47 | 10-08-26 | MFS: *CFSRES INC0132 10/08/26 13:34 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, ==329 COQ TO STN 31 319 COQ TO STN 30 :GGV319 SAL329 : - MFS Golden Grove 319 |
| 13:34:45 | 10-08-26 | MFS: *CFSRES INC0132 10/08/26 13:34 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :GGV319 SAL329 : - MFS Golden Grove Turnout |
| 13:33:31 | 10-08-26 | MFS: *CFSRES INC0131 10/08/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ELECTROLUX - ADMINISTRATION #037/100 79-99 PYM ST DUDLEY PARK,MAP:ADL 105 P8,TG C167 T187, ==Location within premises:50 M WEST OF EXETER TCE ON(Part 1 of 2) - MFS Prospect 371 |
| 13:33:30 | 10-08-26 | MFS: *CFSRES INC0131 10/08/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ELECTROLUX - ADMINISTRATION #037/100 79-99 PYM ST DUDLEY PARK,MAP:ADL 105 P8,TG C167 T187, ==Location within premises:50 M WEST OF EXETER TCE ON(Part 1 of 2) - MFS Angle Park 369 |
| 13:33:28 | 10-08-26 | NORTH SIDE OF STREET ==INPUT #4 SPKL - INSTALLATIONS 8 & 9 - NORTHERN SIDE :APK369 PPT377 :(Part 2 of 2) - MFS Prospect 371 |
| 13:33:26 | 10-08-26 | MFS: *CFSRES INC0131 10/08/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ELECTROLUX - ADMINISTRATION #037/100 79-99 PYM ST DUDLEY PARK,MAP:ADL 105 P8,TG C167 T187, :APK369 PPT377 : - MFS Prospect Turnout |
| 13:33:26 | 10-08-26 | NORTH SIDE OF STREET ==INPUT #4 SPKL - INSTALLATIONS 8 & 9 - NORTHERN SIDE :APK369 PPT377 :(Part 2 of 2) - MFS Angle Park 369 |
| 13:33:24 | 10-08-26 | MFS: *CFSRES INC0131 10/08/26 13:33 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @ELECTROLUX - ADMINISTRATION #037/100 79-99 PYM ST DUDLEY PARK,MAP:ADL 105 P8,TG C167 T187, :APK369 PPT377 : - MFS Angle Park Turnout |
| 13:31:08 | 10-08-26 | Sevenhill/Penwortham Brigade meeting & AGM, election year Tuesday 11th Aug @ the station starts 1900hrs. Apologies to Dayna or Captain - CFS Sevenhill Info |
| 13:25:00 | 10-08-26 | MFS: *CFSRES INC0130 10/08/26 13:24 RESPOND TREE DOWN, ALARM LEVEL: 1, : UNIT 2 6 UNION CT GILLES PLAINS,MAP:ADL 95 L9,TG C160 T190, == LARGE GUM TREE HAS COME DOWN ON HOUSE AND PERGOLA :OAK301 OAK302 : - MFS Oakden 301 |
| 13:24:58 | 10-08-26 | MFS: *CFSRES INC0130 10/08/26 13:24 RESPOND TREE DOWN, ALARM LEVEL: 1, : UNIT 2 6 UNION CT GILLES PLAINS,MAP:ADL 95 L9,TG C160 T190, == LARGE GUM TREE HAS COME DOWN ON HOUSE AND PERGOLA :OAK301 OAK302 : - MFS Oakden 303 |
| 13:24:55 | 10-08-26 | MFS: *CFSRES INC0130 10/08/26 13:24 RESPOND TREE DOWN, ALARM LEVEL: 1, : UNIT 2 6 UNION CT GILLES PLAINS,MAP:ADL 95 L9,TG C160 T190, :OAK301 OAK302 : - MFS Oakden Turnout |
| 13:18:40 | 10-08-26 | STREET ==INPUT #1 FIP - INSIDE MAIN ENTRY WESTERN WALL :ADL202 ADL203 :(Part 2 of 2) - MFS Adelaide 202 |
| 13:18:40 | 10-08-26 | STREET ==INPUT #1 FIP - INSIDE MAIN ENTRY WESTERN WALL :ADL202 ADL203 :(Part 2 of 2) - MFS Adelaide 203 |
| 13:18:39 | 10-08-26 | MFS: *CFSRES INC0128 10/08/26 13:18 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SALEM TERRACE #011/059 101 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:300M WEST OF PULTENEY ST ON SOUTH SIDE OF(Part 1 of 2) - MFS Adelaide 202 |
| 13:18:37 | 10-08-26 | MFS: *CFSRES INC0128 10/08/26 13:18 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SALEM TERRACE #011/059 101 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, ==Location within premises:300M WEST OF PULTENEY ST ON SOUTH SIDE OF(Part 1 of 2) - MFS Adelaide 203 |
| 13:18:35 | 10-08-26 | MFS: *CFSRES INC0128 10/08/26 13:18 RESPOND FIRE ALARM, ALARM LEVEL: 1, : @SALEM TERRACE #011/059 101 CARRINGTON ST ADELAIDE,MAP:ADL 118 H13,TG C156 T186, :ADL202 ADL203 : - MFS Adelaide Turnout |
| 13:13:31 | 10-08-26 | MFS: APPL44 - STOP FOR INC126_FROM SAAS PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Appila Response |
