| 12:55:01 | 20-02-26 | MFS: *CFSRES INC0083 20/02/26 12:54 RESPOND UNDEFINED EVENT, ALARM LEVEL: 1, 57 FENDEN RD SALISBURY PLAIN,MAP:ADL 71 K3,TG C162 T182, == FIRE IN POWERLINES :OAK303 : - MFS Oakden 303 |
| 12:53:03 | 20-02-26 | MFS: *CFSRES INC0080 20/02/26 12:52 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CARRICKALINGA RD/JETTY RD NORMANVILLE,MAP:NVL 2 D4,TG 144, == AUTOMATED IPHONE CRASH NOTIFICATION :YANK34P YANK_RESC : - CFS Yankalilla Response |
| 12:53:01 | 20-02-26 | MFS: *CFSRES INC0080 20/02/26 12:52 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, CARRICKALINGA RD/JETTY RD NORMANVILLE,MAP:NVL 2 D4,TG 144, == AUTOMATED IPHONE CRASH NOTIFICATION :YANK34P YANK_RESC : - CFS Southern Fleurieu Group Officers Response |
| 12:50:36 | 20-02-26 | LYND: LYNDOCH 34P RESPONDING TO INCIDENT 20-02-26 12:46 - CFS Lyndoch Response |
| 12:50:36 | 20-02-26 | LYND: LYNDOCH 34P RESPONDING TO INCIDENT 20-02-26 12:46 - CFS Barossa Group Officers Response |
| 12:49:57 | 20-02-26 | MFS: *CFSRES INC0081 20/02/26 12:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MAIN SOUTH RD MORPHETT VALE,MAP:ADL 186 K3,TG C173 T183, == 2 CAR MVA WITH ENTRAPMENT :NLG439 SEA469 : - MFS Seaford 469 |
| 12:49:57 | 20-02-26 | MFS: *CFSRES INC0081 20/02/26 12:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MAIN SOUTH RD MORPHETT VALE,MAP:ADL 186 K3,TG C173 T183, == 2 CAR MVA WITH ENTRAPMENT :NLG439 SEA469 : - MFS Noarlunga 439 |
| 12:49:56 | 20-02-26 | MFS: *CFSRES INC0081 20/02/26 12:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MAIN SOUTH RD MORPHETT VALE,MAP:ADL 186 K3,TG C173 T183, :NLG439 SEA469 : - MFS Seaford Turnout |
| 12:49:54 | 20-02-26 | MFS: *CFSRES INC0081 20/02/26 12:49 RESPOND ROAD CRASH RESCUE, ALARM LEVEL: 1, MAIN SOUTH RD MORPHETT VALE,MAP:ADL 186 K3,TG C173 T183, :NLG439 SEA469 : - MFS Noarlunga Turnout |
| 12:46:53 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS STC Info |
| 12:46:52 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS HQ Info |
| 12:46:52 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R4 HQ Response |
| 12:46:50 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R3 HQ Response |
| 12:46:50 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R2 HQ Response |
| 12:46:50 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R1 HQ Response |
| 12:46:48 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R6 HQ Response |
| 12:46:48 | 20-02-26 | CFS: SIG INC: INCIDENT UPDATE ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R5 HQ Response |
| 12:45:26 | 20-02-26 | PLEASE PHONE MAURICE FROM WHS ON 0427 793 209 - CFS R4 RDO |
| 12:44:21 | 20-02-26 | LYND: STATION OPEN FOR INCIDENT 20-02-26 12:40 - CFS Lyndoch Response |
| 12:44:21 | 20-02-26 | LYND: STATION OPEN FOR INCIDENT 20-02-26 12:40 - CFS Barossa Group Officers Response |
| 12:41:54 | 20-02-26 | MFS: *CFSRES INC0079 20/02/26 12:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 5 KAUFFMANN AV LYNDOCH,MAP:SLY 1 J7,TG 096, == ASSIST SAAS WITH LIFT - HANDS ONLY :LYND34P : - CFS Lyndoch Response |
| 12:41:52 | 20-02-26 | MFS: *CFSRES INC0079 20/02/26 12:41 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 5 KAUFFMANN AV LYNDOCH,MAP:SLY 1 J7,TG 096, == ASSIST SAAS WITH LIFT - HANDS ONLY :LYND34P : - CFS Barossa Group Officers Response |
| 12:32:36 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS STC Info |
| 12:32:35 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R2 HQ Response |
| 12:32:35 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R5 HQ Response |
| 12:32:35 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R4 HQ Response |
| 12:32:33 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R3 HQ Response |
| 12:32:33 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R6 HQ Response |
| 12:32:32 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS R1 HQ Response |
| 12:32:32 | 20-02-26 | CFS: AIR OPS INFO: ALL AIRCRAFT RELEASED FROM KUDLA INCIDENT (1690354) 10 DROPS TOTAL - SARC LUPO - CFS HQ Air Ops Response |
| 12:17:05 | 20-02-26 | NOTIFICATION MFS: *CFSRES INC0076 20/02/26 12:16 RESPOND GRASS FIRE, ALARM LEVEL: 1, 311B FISHERY BEACH RD CAPE JERVIS,MAP:MLR 79C 3853,TG 144, == TREE SMOULDERING, BURNT GROUND AROUND IT, :AIRDESK5 CJER34P_R DEW_AMLR1 FSA_AMLR RAPD44 : - CFS State Air Desk |
| 12:17:03 | 20-02-26 | MFS: *CFSRES INC0076 20/02/26 12:16 RESPOND GRASS FIRE, ALARM LEVEL: 1, 311B FISHERY BEACH RD CAPE JERVIS,MAP:MLR 79C 3853,TG 144, == TREE SMOULDERING, BURNT GROUND AROUND IT, :AIRDESK5 CJER34P_R DEW_AMLR1 FSA_AMLR RAPD44 : - CFS Cape Jervis Response |
| 12:17:01 | 20-02-26 | MFS: *CFSRES INC0076 20/02/26 12:16 RESPOND GRASS FIRE, ALARM LEVEL: 1, 311B FISHERY BEACH RD CAPE JERVIS,MAP:MLR 79C 3853,TG 144, == TREE SMOULDERING, BURNT GROUND AROUND IT, :AIRDESK5 CJER34P_R DEW_AMLR1 FSA_AMLR RAPD44 : - CFS Southern Fleurieu Group Officers Response |
| 12:17:00 | 20-02-26 | MFS: *CFSRES INC0076 20/02/26 12:16 RESPOND GRASS FIRE, ALARM LEVEL: 1, 311B FISHERY BEACH RD CAPE JERVIS,MAP:MLR 79C 3853,TG 144, == TREE SMOULDERING, BURNT GROUND AROUND IT, :AIRDESK5 CJER34P_R DEW_AMLR1 FSA_AMLR RAPD44 : - CFS Rapid Bay Response |
| 12:16:58 | 20-02-26 | MFS: *CFSRES INC0076 20/02/26 12:16 RESPOND GRASS FIRE, ALARM LEVEL: 1, 311B FISHERY BEACH RD CAPE JERVIS,MAP:MLR 79C 3853,TG 144, == TREE SMOULDERING, BURNT GROUND AROUND IT, :AIRDESK5 CJER34P_R DEW_AMLR1 FSA_AMLR RAPD44 : - CFS Southern Fleurieu Group Officers Response |
| 12:13:06 | 20-02-26 | (STONE BUILDING), NIL SIGN OF FIRE/SMK :KAD661 KDNA34 MNT681 MNT6814 :(Part 2 of 2) - MFS Moonta Response |
| 12:13:05 | 20-02-26 | MFS: *CFSRES INC0075 20/02/26 12:12 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @MOONTA AREA SCHOOL: IN BUILDING 1 IN CEILING LOT 1789 BLANCHE TCE MOONTA,MAP:SMO 2 F12,TG C194 T184, == ELECTRICAL SMELL FROM ROOF IN BLDG 1(Part 1 of 2) - MFS Moonta Response |
| 12:10:52 | 20-02-26 | CFS: AIR OPS INFO: REGION 2 AIR SUPPORT CAN STAND DOWN FROM GAWLER AIRBASE - PLEASE ACKNOWLEDGE RECEIPT OF PAGE ON TG 112 or 8115 3402 - CFS HQ Air Ops Response |
| 12:06:41 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS STC Info |
| 12:06:41 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS HQ Info |
| 12:06:39 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R4 HQ Response |
| 12:06:39 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R3 HQ Response |
| 12:06:37 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R2 HQ Response |
| 12:06:37 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R1 HQ Response |
| 12:06:35 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R6 HQ Response |
| 12:06:35 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (AVOID SMOKE) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R5 HQ Response |
| 12:06:24 | 20-02-26 | MFS: *CFSRES INC0075 20/02/26 12:06 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @MOONTA AREA SCHOOL: IN BUILDING 1 IN CEILING LOT 1789 BLANCHE TCE MOONTA,MAP:SMO 2 F12,TG C194 T184, == ELECTRICAL SMELL FROM ROOF IN BLDG 1(Part 1 of 2) - MFS Moonta Response |
| 12:06:21 | 20-02-26 | (STONE BUILDING), NIL SIGN OF FIRE/SMK :KAD661 KDNA34 MNT6814 :(Part 2 of 2) - MFS Moonta Response |
| 12:03:05 | 20-02-26 | (STONE BUILDING), NIL SIGN OF FIRE/SMK :KAD661 KDNA34 :(Part 2 of 2) - MFS Kadina Response |
| 12:03:05 | 20-02-26 | MFS: *CFSRES INC0075 20/02/26 12:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @MOONTA AREA SCHOOL: IN BUILDING 1 IN CEILING LOT 1789 BLANCHE TCE MOONTA,MAP:SMO 2 F12,TG C194 T184, == ELECTRICAL SMELL FROM ROOF IN BLDG 1(Part 1 of 2) - CFS Northern Yorke Group Officers Response |
| 12:03:03 | 20-02-26 | MFS: *CFSRES INC0075 20/02/26 12:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @MOONTA AREA SCHOOL: IN BUILDING 1 IN CEILING LOT 1789 BLANCHE TCE MOONTA,MAP:SMO 2 F12,TG C194 T184, == ELECTRICAL SMELL FROM ROOF IN BLDG 1(Part 1 of 2) - CFS Kadina Response |
| 12:03:02 | 20-02-26 | MFS: *CFSRES INC0075 20/02/26 12:02 RESPOND STRUCTURE FIRE, ALARM LEVEL: 1, : @MOONTA AREA SCHOOL: IN BUILDING 1 IN CEILING LOT 1789 BLANCHE TCE MOONTA,MAP:SMO 2 F12,TG C194 T184, == ELECTRICAL SMELL FROM ROOF IN BLDG 1(Part 1 of 2) - MFS Kadina Response |
| 12:03:00 | 20-02-26 | (STONE BUILDING), NIL SIGN OF FIRE/SMK :KAD661 KDNA34 :(Part 2 of 2) - CFS Northern Yorke Group Officers Response |
| 12:03:00 | 20-02-26 | (STONE BUILDING), NIL SIGN OF FIRE/SMK :KAD661 KDNA34 :(Part 2 of 2) - CFS Kadina Response |
| 11:54:38 | 20-02-26 | *CFSRES TTA34P required P2 to incident at Judla. Captain - CFS Tea Tree Gully Response |
| 11:54:38 | 20-02-26 | *CFSRES TTA34P required P2 to incident at Judla. Captain - CFS Para Group Officers Response |
| 11:51:53 | 20-02-26 | NOTIFICATION MFS: *CFSRES INC0073 20/02/26 11:51 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 6 GLEBE AV YANKALILLA,MAP:NVL 3 D4,TG 144, == GRASS FIRE IN CEMETARY :AIRDESK5 HAYF24 YANK44 : - CFS State Air Desk |
| 11:51:52 | 20-02-26 | MFS: *CFSRES INC0073 20/02/26 11:51 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 6 GLEBE AV YANKALILLA,MAP:NVL 3 D4,TG 144, == GRASS FIRE IN CEMETARY :AIRDESK5 HAYF24 YANK44 : - CFS Yankalilla Response |
| 11:51:52 | 20-02-26 | MFS: *CFSRES INC0073 20/02/26 11:51 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 6 GLEBE AV YANKALILLA,MAP:NVL 3 D4,TG 144, == GRASS FIRE IN CEMETARY :AIRDESK5 HAYF24 YANK44 : - CFS Southern Fleurieu Group Officers Response |
| 11:51:50 | 20-02-26 | MFS: *CFSRES INC0073 20/02/26 11:51 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 6 GLEBE AV YANKALILLA,MAP:NVL 3 D4,TG 144, == GRASS FIRE IN CEMETARY :AIRDESK5 HAYF24 YANK44 : - CFS Hay Flat Response |
| 11:51:48 | 20-02-26 | MFS: *CFSRES INC0073 20/02/26 11:51 RESPOND GRASS FIRE, ALARM LEVEL: 1, LOT 6 GLEBE AV YANKALILLA,MAP:NVL 3 D4,TG 144, == GRASS FIRE IN CEMETARY :AIRDESK5 HAYF24 YANK44 : - CFS Southern Fleurieu Group Officers Response |
| 11:47:59 | 20-02-26 | MFS: *CFSRES INC0072 20/02/26 11:47 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 69 MAIN SOUTH RD NORMANVILLE,MAP:NVL 2 E5,TG 144, == ASSIST SAAS WITH PATIENT LIFT/EXTRICATION :YANK34P : - CFS Yankalilla Response |
| 11:47:58 | 20-02-26 | MFS: *CFSRES INC0072 20/02/26 11:47 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 69 MAIN SOUTH RD NORMANVILLE,MAP:NVL 2 E5,TG 144, == ASSIST SAAS WITH PATIENT LIFT/EXTRICATION :YANK34P : - CFS Southern Fleurieu Group Officers Response |
| 11:46:35 | 20-02-26 | MFS: *CFSRES INC0055 20/02/26 11:46 RESPOND GRASS FIRE, ALARM LEVEL: 2, STEBONHEATH RD/DALKEITH RD KUDLA,MAP:ADL 32 F12,TG 102, ==SCRUB FIRE STARTED BY LAWNMOWER :BMBR589 BMBR590 CAR30 DALK14 DALK34P DALKURP_R ELZ339(Part 1 of 2) - CFS R2 SRT |
| 11:46:33 | 20-02-26 | MFS: *CFSRES INC0055 20/02/26 11:46 RESPOND GRASS FIRE, ALARM LEVEL: 2, STEBONHEATH RD/DALKEITH RD KUDLA,MAP:ADL 32 F12,TG 102, ==SCRUB FIRE STARTED BY LAWNMOWER :BMBR589 BMBR590 CAR30 DALK14 DALK34P DALKURP_R ELZ339(Part 1 of 2) - CFS Para Group Officers Response |
| 11:46:31 | 20-02-26 | FBRD501 FBRD502 GAW359 HLTK513 LHTG_BW13 PAGGC1 PAGG_BW12 PARBA34 SAL329 VIRG34P_R VIRGA34P :(Part 2 of 2) - CFS R2 SRT |
| 11:46:31 | 20-02-26 | FBRD501 FBRD502 GAW359 HLTK513 LHTG_BW13 PAGGC1 PAGG_BW12 PARBA34 SAL329 VIRG34P_R VIRGA34P :(Part 2 of 2) - CFS Para Group Officers Response |
| 11:45:41 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS STC Info |
| 11:45:39 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R4 HQ Response |
| 11:45:37 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R3 HQ Response |
| 11:45:37 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R2 HQ Response |
| 11:45:35 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R1 HQ Response |
| 11:45:35 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R6 HQ Response |
| 11:45:33 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS HQ Info |
| 11:45:33 | 20-02-26 | CFS: SIG INC: BUSHFIRE ADVICE MESSAGE (STAY INFORMED) ISSUED FOR KUDLA FIRE - REFER CRIIMSON FOR FURTHER INFO - SOC - CFS R5 HQ Response |
| 11:42:38 | 20-02-26 | MFS: *CFSRES INC0071 20/02/26 11:42 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, FULLARTON RD/CAMPBELL RD PARKSIDE,MAP:ADL 131 A5,TG C174 T184, ==2 CAR MVA. NIL ENTRAP. FLUID ON ROAD :GLO449 : - MFS Glen Osmond 449 |
| 11:42:37 | 20-02-26 | MFS: *CFSRES INC0071 20/02/26 11:42 RESPOND VEHICLE ACCIDENT, ALARM LEVEL: 1, FULLARTON RD/CAMPBELL RD PARKSIDE,MAP:ADL 131 A5,TG C174 T184, :GLO449 : - MFS Glen Osmond Turnout |
| 11:38:59 | 20-02-26 | MFS: *CFSRES INC0070 20/02/26 11:38 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 23 WALKER ST BIRKENHEAD,MAP:ADL 91 P5,TG C158 T188, == == ASSIST SAAS WITH PATIENT LIFT/EXTRICATION :LGS289 : - MFS Largs North 281 |
| 11:38:57 | 20-02-26 | MFS: *CFSRES INC0070 20/02/26 11:38 RESPOND ASSIST ESO AGENCY, ALARM LEVEL: 1, 23 WALKER ST BIRKENHEAD,MAP:ADL 91 P5,TG C158 T188, :LGS289 : - MFS Largs North Turnout |
| 11:37:39 | 20-02-26 | MFS: PAGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC55 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Virginia Response |
| 11:37:39 | 20-02-26 | MFS: PAGG_BW12 - PLEASE ACKNOWLEDGE PAGE FOR INC55 IMMEDIATELY BY NSM RADIO OR PHONE - CFS Para Group Officers Response |
| 11:36:30 | 20-02-26 | MFS: *CFSRES INC0069 20/02/26 11:36 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 201 KINGS RD SALISBURY DOWNS,MAP:ADL 70 H5,TG C162 T182, == PA, SMK DETECTOR, Z3, HALLWAY @ 11:25PM, :APK369 OAK301 : - MFS Angle Park 369 |
| 11:36:30 | 20-02-26 | MFS: *CFSRES INC0069 20/02/26 11:36 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 201 KINGS RD SALISBURY DOWNS,MAP:ADL 70 H5,TG C162 T182, == PA, SMK DETECTOR, Z3, HALLWAY @ 11:25PM, :APK369 OAK301 : - MFS Oakden 301 |
| 11:36:28 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 321 TO 35, 319 TO 33, 303 TO 32, 229 TO 30, 401 TO 22(Part 1 of 2) - MFS Salisbury 321 |
| 11:36:26 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 321 TO 35, 319 TO 33, 303 TO 32, 229 TO 30, 401 TO 22(Part 1 of 2) - MFS Golden Grove 319 |
| 11:36:24 | 20-02-26 | MFS: *CFSRES INC0069 20/02/26 11:36 RESPOND PRIVATE ALARM, ALARM LEVEL: 1, 201 KINGS RD SALISBURY DOWNS,MAP:ADL 70 H5,TG C162 T182, :APK369 OAK301 : - MFS Angle Park Turnout |
| 11:36:22 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 321 TO 35, 319 TO 33, 303 TO 32, 229 TO 30, 401 TO 22(Part 1 of 2) - MFS Oakden 303 |
| 11:36:22 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 321 TO 35, 319 TO 33, 303 TO 32, 229 TO 30, 401 TO 22(Part 1 of 2) - MFS Paradise 229 |
| 11:36:20 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, == 321 TO 35, 319 TO 33, 303 TO 32, 229 TO 30, 401 TO 22(Part 1 of 2) - MFS St Marys 401 |
| 11:36:18 | 20-02-26 | :GGV319 OAK303 PDS229 SAL321 STM401 :(Part 2 of 2) - MFS Salisbury 321 |
| 11:36:16 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :GGV319 OAK303 PDS229 SAL321 STM401 : - MFS Elizabeth Turnout |
| 11:36:16 | 20-02-26 | :GGV319 OAK303 PDS229 SAL321 STM401 :(Part 2 of 2) - MFS Golden Grove 319 |
| 11:36:15 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :GGV319 OAK303 PDS229 SAL321 STM401 : - MFS Salisbury Turnout |
| 11:36:12 | 20-02-26 | :GGV319 OAK303 PDS229 SAL321 STM401 :(Part 2 of 2) - MFS Oakden 303 |
| 11:36:12 | 20-02-26 | :GGV319 OAK303 PDS229 SAL321 STM401 :(Part 2 of 2) - MFS Paradise 229 |
| 11:36:12 | 20-02-26 | :GGV319 OAK303 PDS229 SAL321 STM401 :(Part 2 of 2) - MFS St Marys 401 |
| 11:36:11 | 20-02-26 | MFS: *CFSRES INC0068 20/02/26 11:36 RESPOND CHANGE OF QUARTERS, ALARM LEVEL: 1, : @MFS - MULTIPLE STATIONS 99 WAKEFIELD ST ADELAIDE,MAP:ADL 118 H12,TG C156 T186, :GGV319 OAK303 PDS229 SAL321 STM401 : - MFS Beulah Park Turnout |
| 11:32:51 | 20-02-26 | CFS: *CFSRES REGION 2 AIR SUPPORT RESPOND GAWLER AIRBASE FOR IMMEDIATE BOMBER SUPPORT - PLEASE ACKNOWLEDGE RECEIPT OF PAGE ON TG 112 or 8115 3402 - CFS HQ Air Ops Response |
| 11:31:54 | 20-02-26 | MFS: BREN34P_R - STOP FOR INC0063_FROM MINLATON CAPT. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Brentwood Response |
| 11:31:54 | 20-02-26 | MFS: BREN34P_R - STOP FOR INC0063_FROM MINLATON CAPT. PLEASE ACK WITH ADEL FIRE IMMEDIATELY BY NSM RADIO OR PHONE - CFS Southern Yorke Group Officers Response |
| 11:30:18 | 20-02-26 | MFS: *CFSRES INC0055 20/02/26 11:30 RESPOND GRASS FIRE, ALARM LEVEL: 2, STEBONHEATH RD/DALKEITH RD KUDLA,MAP:ADL 32 F12,TG 102, ==SCRUB FIRE STARTED BY LAWNMOWER :BMBR589 BMBR590 CAR30 DALK34P DALKURP_R ELZ339 FBRD501(Part 1 of 2) - CFS Virginia Response |
| 11:30:16 | 20-02-26 | MFS: *CFSRES INC0055 20/02/26 11:30 RESPOND GRASS FIRE, ALARM LEVEL: 2, STEBONHEATH RD/DALKEITH RD KUDLA,MAP:ADL 32 F12,TG 102, ==SCRUB FIRE STARTED BY LAWNMOWER :BMBR589 BMBR590 CAR30 DALK34P DALKURP_R ELZ339 FBRD501(Part 1 of 2) - CFS Para Group Officers Response |
| 11:30:14 | 20-02-26 | FBRD502 GAW359 HLTK513 LHTG_BW13 PAGGC1 PAGG_BW12 SAL329 VIRG34P_R VIRGA34P :(Part 2 of 2) - CFS Virginia Response |
| 11:30:14 | 20-02-26 | FBRD502 GAW359 HLTK513 LHTG_BW13 PAGGC1 PAGG_BW12 SAL329 VIRG34P_R VIRGA34P :(Part 2 of 2) - CFS Para Group Officers Response |
| 11:29:38 | 20-02-26 | CFS: AIR SUPPORT RESPONDING TO KUDLA INCIDENT. INCIDENT CONTROLLER MONITOR GRN 089 AND TACTICAL VHF 56 - MFS Elizabeth 339 |
| 11:29:37 | 20-02-26 | CFS: AIR SUPPORT RESPONDING TO KUDLA INCIDENT. INCIDENT CONTROLLER MONITOR GRN 089 AND TACTICAL VHF 56 - CFS Dalkeith Response |
